Rankwise statement of marks obtained by the Candidates who appeared in the Written Examination held on 11-09-2022 in connection with direct recruitment of LDA and Copyist in the District Courts of Assam
District: Cachar
Ref: Advt. dated 16-09-2021
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21139955 14310 UTTARAN  SARMAH Male Unreserved 74 14
2 LC21100295 13607 MUMINUL ALOM BARBHUIYA Male Unreserved 70 13
3 LC21162416 14070 SAURAV DEB Male OBC 70 12
4 LC21164342 14320 WAHIDUL ISLAM BARBHUIYA Male Unreserved 69 13
5 LC21115935 13388 JHUMKI PAUL Female Unreserved 69 10
6 LC21119979 14143 SONTOSH KUMAR LALA Male Unreserved 69 8
7 LC21122704 14167 Subhajit Ghose Male Unreserved 69 8
8 LC21124856 13291 GOURANGA DUTTA Male Unreserved 67 12
9 LC21142803 13355 ISPITA HORE Female Unreserved 67 11
10 LC21134077 13742 PRANJAL BHATTACHARJEE Male Unreserved 67 8
11 LC21137770 13482 L RAJDEEP SINGHA Male OBC 66 9
12 LC21130097 13555 MIHIR CHAKRABORTY Male Unreserved 66 8
13 LC21138660 13743 PRANJAL CHOUDHURY Male Unreserved 65 8
14 LC21151796 13050 BHABADEV CHOUDHURY Male Unreserved 64 12
15 LC21131804 13106 BISHAL SHOME Male Unreserved 64 9
16 LC21151628 13898 RINI BARMAN Female STP 64 9
17 LC21100173 13996 SAKSHAR DEB ROY Male Unreserved 64 9
18 LC21130737 12907 AMAL DATTA Male Unreserved 64 8
19 LC21139799 13777 PRIYANKA ADHIKARI Female Unreserved 64 8
20 LC21129534 13977 Sahanaz Mazumder Female Unreserved 64 8
21 LC21102090 14015 Samrat Kumar Nath Male OBC 63 10
22 LC21144622 14003 SAMARJIT DEKA Male Unreserved 63 8
23 LC21135332 13515 Mampi Hazarika Female OBC 62 10
24 LC21116020 13083 BINIT DAS Male SC 62 9
25 LC21101212 13658 Nilamani Mahanta Male Unreserved 62 8
26 LC21145615 13836 RAJDEEP DAS Male SC 62 8
27 LC21132522 12990 ARNAB ROY CHOUDHURY Male Unreserved 61 12
28 LC21105818 12993 ARPAN ROY Male Unreserved 61 11
29 LC21135150 14249 SWAGATA DAS Female OBC 61 10
30 LC21129411 13493 M NILKANTHA SINGHA Male OBC 61 9
31 LC21118822 13792 Pronoy Sinha Male OBC 61 9
32 LC21153011 14140 SONALI CHOUDHURY Female Unreserved 61 9
33 LC21163583 12950 Ankita Naug Female Unreserved 61 8
34 LC21107470 13435 Kamlesh Yadav Male OBC 61 8
35 LC21108458 14334 ZULFIQURE AHMED MAZUMDER Male Unreserved 60 12
36 LC21102219 14146 SOUMITRA SHARMA Male Unreserved 60 11
37 LC21141823 12943 Anirban Das Male Unreserved 60 10
38 LC21138425 13101 BISHAL NAMASUDRA Male SC 60 8
39 LC21114418 13155 DEBABRATA BARMAN Male STP 60 8
40 LC21124234 13518 MANANJOY DUTTA CHOUDHURY Male Unreserved 59 11
41 LC21121051 13442 KARANJIT ROY Male OBC 59 10
42 LC21151515 14063 SAUMYADEEP BHATTACHARJEE Male Unreserved 59 9
43 LC21103210 12896 Akash Yadav Male OBC 59 8
44 LC21122407 13034 BAISHALI DEB Female Unreserved 59 8
45 LC21165306 14112 SHUBHRANGSHU CHAKRABORTY Male Unreserved 59 8
46 LC21131332 13519 Manash Pratim Deka Male Unreserved 58 12
47 LC21153794 12982 ARIJIT DEB Male OBC 58 10
48 LC21142740 14131 Snehangshu Sekhar Roy Male SC 58 10
49 LC21154737 13744 PRANOB PAUL Male OBC 58 9
50 LC21107961 12933 ANAWAR HUSSAIN LASKAR Male Unreserved 57 14
51 LC21145078 13367 JANAJIT CHOUDHURY Male Unreserved 57 10
52 LC21167209 13766 PRITAM SINGHA Male OBC 57 10
53 LC21105339 13704 PARASAR DAS Male Unreserved 57 9
54 LC21113205 14102 Shibashis Banerjee Male Unreserved 57 9
55 LC21138783 14137 SOMRITA CHAKRABORTY Female Unreserved 57 9
56 LC21104732 13275 FERDOUSI SULTANA CHOUDHURY Female Unreserved 57 8
57 LC21128752 13099 BISHAL DAS Male Unreserved 56 10
58 LC21105225 13622 Nabarun Bhattacharjee Male Unreserved 56 10
59 LC21117278 13659 NILANJAN CHAKRABORTY Male Unreserved 56 10
60 LC21106633 14218 SUNNY DEB Male Unreserved 56 10
61 LC21113431 12865 Abhishek Choudhury Male Unreserved 56 9
62 LC21110886 13427 KABIR AHMED MAZUMDER Male Unreserved 56 9
63 LC21101398 13762 PRITAM CHAKRABORTY Male Unreserved 56 9
64 LC21107838 14312 VICTOR DEY Male Unreserved 56 9
65 LC21117535 13316 HASINA RAHMAN Female Unreserved 55 11
66 LC21112814 14263 Tahirul Hassan Barbhuiya Male Unreserved 55 10
67 LC21144876 12893 AJIT DEY Male OBC 55 9
68 LC21130199 12921 AMRITA DAS Female SC 55 9
69 LC21154347 13715 PAYAL BHATTACHARJEE Female Unreserved 55 9
70 LC21105291 13182 DEBASRITA PURKAYASTHA Female Unreserved 55 8
71 LC21112970 13390 JIBANANDA  DAS Male SC 55 8
72 LC21131417 13441 KANUP ROY Male SC 55 8
73 LC21122020 13756 Pratik Chakraborty Male Unreserved 55 8
74 LC21102435 13559 MINTU SHARMA Male Unreserved 54 12
75 LC21120718 13545 MD RIYAZ AHMED LASKAR Male Unreserved 54 10
76 LC21138063 12992 ARNOB GOSWAMI Male Unreserved 54 9
77 LC21146332 13948 Rupasree Nath Female OBC 54 9
78 LC21155723 13995 Sakina Khanam Mazumder Female Unreserved 54 9
79 LC21131201 13184 DEBJANI DEB ROY Female Unreserved 54 8
80 LC21160464 14149 SOURAV DAS Male SC 54 8
81 LC21116545 14253 SWARUP DAS GUPTA Male Unreserved 53 10
82 LC21169432 13931 RUHUL ALOM BARBHUIYA Male Unreserved 53 9
83 LC21153519 14069 Saurav Deb Male Unreserved 53 9
84 LC21127177 14217 Suniya Hemi Laskar Female Unreserved 53 9
85 LC21142018 13110 BISHWADEEP DEB Male Unreserved 53 8
86 LC21159990 13407 JUHI MALLIK Female SC 53 8
87 LC21147654 14234 SUROJIT NATH Male OBC 53 8
88 LC21136562 14276 Tanushree  Ghosh Female OBC 53 8
89 LC21158558 13969 Safwana Rahman Female Unreserved 52 12
90 LC21117627 14055 SATYAJIT BAISHNAB Male SC 52 8
91 LC21146156 13324 Himadri Das Male SC 51 10
92 LC21142200 13590 Moumita Acharya Female OBC 51 8
93 LC21108332 13737 Prakash Roy Choudhury Male Unreserved 51 8
94 LC21126492 13234 DIDARUL ISLAM BORBHUIYA Male Unreserved 50 11
95 LC21151933 13876 Ratnadip Das Male SC 50 10
96 LC21157489 14012 SAMINUR RAHMAN LASKAR Male Unreserved 50 10
97 LC21121909 12937 ANIKET PANDEY Male Unreserved 50 9
98 LC21147890 13714 Pathikrit Ahmed Male Unreserved 50 9
99 LC21166456 13872 Rashmi Begom Barbhuiya Female Unreserved 50 9
100 LC21129219 14156 souvick paul Male OBC 50 8
101 LC21132363 14176 SUBHRAJIT CHAKRABORTY Male Unreserved 50 8
102 LC21106515 14314 Vishal Dey Male Unreserved 50 8
103 LC21110068 13015 ASHRAFUL ALAM AHMED Male OBC 49 12
104 LC21124969 13320 HENY BARLASKAR Female Unreserved 49 9
105 LC21156809 13408 JUI KANGSA BANIK Female Unreserved 49 9
106 LC21167699 13701 Pankaj Sharma Male Unreserved 49 9
107 LC21108315 13867 RANJANA SINGHA Female OBC 49 9
108 LC21157764 12942 ANIRBAN BHATTACHARJEE Male Unreserved 49 8
109 LC21110080 13018 ATIKUL ALAM AHMED Male OBC 49 8
110 LC21106626 13713 Patauddi Ahmed Male Unreserved 49 8
111 LC21130941 14252 SWARNALI BARMAN Female STP 49 8
112 LC21108932 13850 RAJIB SAHA Male Unreserved 48 12
113 LC21101650 13136 BRAHMADUTTA BARUAH Male OBC 48 10
114 LC21122720 13993 SAJUL HAQUE CHOUDHURY Male Unreserved 48 10
115 LC21116566 13199 DEBOSREE GOSWAMI Female Unreserved 48 9
116 LC21126759 13929 Ruheen Akthar Laskar Female Unreserved 48 9
117 LC21126395 12843 A S MONJUR AHMED MAZARBHUIYA Male Unreserved 48 8
118 LC21151838 13549 MEENAKSHI DAS Female SC 48 8
119 LC21105005 14084 SHABANA PARBIN LASKAR Female Unreserved 48 8
120 LC21108896 14265 TAIYEBUR RAHMAN LASKAR Male Unreserved 47 13
121 LC21151976 13694 PALLABI CHUTIA Female OBC 47 12
122 LC21117644 13368 JANMAJIT CHOUDHURY Male Unreserved 47 10
123 LC21103751 13552 MEHBUB HUSSAIN BARBHUIYA Male Unreserved 47 10
124 LC21129517 14127 SMITA DASGUPTA Female Unreserved 47 10
125 LC21134933 14308 UPEN DAS Male SC 47 10
126 LC21118750 13203 DEBYANI DEB Female Unreserved 47 9
127 LC21115913 13210 DEEPIKA CHAKRABARTY Female Unreserved 47 9
128 LC21163099 13294 GOURI DAS Female Unreserved 47 9
129 LC21167512 13330 HRISHIKESH DAS Male Unreserved 47 9
130 LC21136987 13748 PRASANTA BARMAN Male STP 47 9
131 LC21129946 13784 PRIYANKA SINHA Female OBC 47 8
132 LC21112738 14100 SHARMISTHA BAGDI Female OBC 47 8
133 LC21160440 14107 Shivam Dey Male Unreserved 47 8
134 LC21140745 13542 MD JOHURUL ISLAM Male Unreserved 46 13
135 LC21130061 13638 Nazia Begum Choudhury Female Unreserved 46 12
136 LC21104051 13066 BIJOY DAS Male Unreserved 46 11
137 LC21119363 13620 Nabanita Barman Female STP 46 10
138 LC21156880 12908 AMAL SINHA Male OBC 46 9
139 LC21135980 13164 DEBAPRIYA ROY Female Unreserved 46 9
140 LC21147594 13717 PAYAL PAUL Male OBC 46 9
141 LC21152862 13007 ARUP PAUL Male Unreserved 46 8
142 LC21129388 13093 BIPLU DAS Male SC 46 8
143 LC21107275 13250 DIPJYOTI BHOWMICK Male Unreserved 46 8
144 LC21121530 13260 ENZAMAMUL HOQUE Male Unreserved 45 13
145 LC21120582 13033 BAISHALI DAS Female SC 45 11
146 LC21112012 13932 RUHUL ALOM MAZARBHUIYA Male Unreserved 45 11
147 LC21125782 13987 SAHIR UDDIN LASKAR Male Unreserved 45 11
148 LC21157425 14229 SURAJ DHAR Male OBC 45 10
149 LC21156456 13166 Debarati Datta Female Unreserved 45 8
150 LC21150698 13455 kishan kumar deb Male Unreserved 45 8
151 LC21115930 13814 RAFIQUE AHMED TAPADAR Male Unreserved 45 8
152 LC21136255 13808 PUSPA DAS GUPTA Female Unreserved 44 12
153 LC21123754 13994 SAKHIR UDDIN LASKAR Male Unreserved 44 10
154 LC21139635 14024 SANGHITA CHOUDHURY Female Unreserved 44 10
155 LC21108874 13578 Monisha Paul Female Unreserved 44 9
156 LC21130117 12928 ANAMIKA PAUL Female Unreserved 44 8
157 LC21166698 13002 Arunav Das Male Unreserved 44 8
158 LC21108869 13071 BIKASH MAHARA Male SC 44 8
159 LC21149590 14073 SAURAV NATH Male OBC 44 8
160 LC21158124 14239 SUSMITA DAS Female Unreserved 44 8
161 LC21118455 13243 DIPAMANI DEVI Female Unreserved 43 12
162 LC21117413 13380 JAYED AHMED MAZUMDER Male Unreserved 43 11
163 LC21118175 14264 TAHMINA MEHZABIN Female Unreserved 43 11
164 LC21104716 14299 Tuhit Acharjee Male OBC 43 10
165 LC21105723 12903 ALODEEP DUTTA Male Unreserved 43 9
166 LC21101040 13160 Debangsu Bhattacharjee Male Unreserved 43 9
167 LC21153018 12890 AJAY PANGING Male STP 43 8
168 LC21148755 13323 HIMADRI CHAKRABORTY Male Unreserved 43 8
169 LC21142483 13425 K SUBHARTHI BARMAN Male STP 43 8
170 LC21116454 14291 TH TOSHIBA SINHA Male OBC 43 8
171 LC21150304 13070 BIKASH  BARMAN Male Unreserved 42 10
172 LC21107934 13249 DIPEN BHATTACHARJEE Male Unreserved 42 10
173 LC21112688 13776 PRIYANJON DAS Male SC 42 10
174 LC21121169 13941 RUPALI DAS Female SC 42 10
175 LC21112451 13059 BICHITRA KAKATI Male Unreserved 41 13
176 LC21134392 12967 Anuraj Das Male SC 41 10
177 LC21124857 13609 MUNINDRA BAYAN Male Unreserved 41 10
178 LC21134833 13041 BANTI DEB Female Unreserved 41 9
179 LC21169013 13213 DEEPSIKHA DAS Female OBC 41 9
180 LC21109412 13976 SAHANARA BEGUM BARBHUIYA Female Unreserved 41 9
181 LC21148738 14283 Tapash Paul Male OBC 41 9
182 LC21148632 13006 ARUP KUMAR DEB Male Unreserved 41 8
183 LC21130583 13100 BISHAL DAS Male Unreserved 41 8
184 LC21142044 13226 DHRUBA PRASAD DAS Male Unreserved 41 8
185 LC21146265 13337 IBTESAM AHMED Female Unreserved 41 8
186 LC21125116 13614 MURSHAD AHMED MAZUMDER Male Unreserved 41 8
187 LC21155619 14032 SANJOY KUMAR ROY Male Unreserved 41 8
188 LC21125493 14184 SUCHITRA BARMAN Female STP 41 8
189 LC21154812 14238 SUSMITA CHAKRABORTY Female Unreserved 41 8
190 LC21147580 13287 GIRIDHARI GOSWAMI Male Unreserved 40 10
191 LC21151207 13902 Ripon Chakraborty Male Unreserved 40 10
192 LC21125410 13043 BAPPAN DAS Male SC 40 9
193 LC21149225 13842 RAJDEEP ROY Male SC 40 8
194 LC21104121 13895 RIMPI  SAHA Female Unreserved 40 8
195 LC21109215 13907 Rituraj Biswas Male SC 40 8
196 LC21157354 14174 SUBHASISH ROY Male OBC 39 11
197 LC21137549 13108 Bishnu Dey Male OBC 39 10
198 LC21105335 14241 SUSMITA DEY Female Unreserved 39 10
199 LC21124379 12850 ABDUL MATLIB MAZARBHUIYA Male Unreserved 39 9
200 LC21108337 13038 BANASHREE ROY Female SC 39 8
201 LC21124855 13649 NEKIBAR RAHMAN Male Unreserved 39 8
202 LC21146361 13965 SADIQUE AHMED BARBHUIYA Male Unreserved 39 8
203 LC21133391 13978 SAHANUR ALOM LASKAR Male Unreserved 39 8
204 LC21133595 14162 SREYA CHAKRABORTY Female Unreserved 39 8
205 LC21108870 14197 SUJIT GOSWAMI Male Unreserved 38 13
206 LC21113991 13221 DHANYAJEET BODO Male STP 38 10
207 LC21121218 13464 KSH CHANDRA MOHAN SINGHA Male OBC 38 10
208 LC21152236 12956 ANSAR GONI CHOUDHURY Male Unreserved 38 9
209 LC21135402 13302 H M IMDAD LASKAR Male Unreserved 38 9
210 LC21116317 12874 ABU AHMED BARBHUIYA Male Unreserved 38 8
211 LC21111743 13010 ASHIS GOSWAMI Male Unreserved 38 8
212 LC21134176 13476 KUTI MAZUMDAR Male SC 38 8
213 LC21133767 13801 puja paul Female Unreserved 38 8
214 LC21104244 12897 AKLAS UDDIN BARBHUIYA Male Unreserved 37 11
215 LC21103030 12885 AHMEDUL HASSAN LASKAR Male Unreserved 37 10
216 LC21140138 14258 SWETA CHOUDHURY Female Unreserved 37 10
217 LC21159185 13047 BASABI DEB Female Unreserved 37 9
218 LC21103460 13508 Maksud Ahmed Laskar Male Unreserved 37 9
219 LC21136685 13547 MD ZAKIR UDDIN AHMED LASKAR Male Unreserved 37 9
220 LC21145135 13716 Payal Goswami Female Unreserved 37 9
221 LC21106048 13760 PRITAM BANIK Male Unreserved 37 9
222 LC21130290 13286 GAUTAM DAS LASKAR Male Unreserved 37 8
223 LC21139076 13242 DIPALI MISRA Female Unreserved 36 11
224 LC21111053 13505 MAHBUBA KHANAM BORBHUIYA Female Unreserved 36 10
225 LC21107411 13370 JARINA AHMED LASKAR Female Unreserved 36 9
226 LC21112271 12891 Ajaz Ahmod Laskar Male Unreserved 36 8
227 LC21120655 13726 PINAK DHAR Male SC 36 8
228 LC21153047 13806 Pushpendu Das Male Unreserved 36 8
229 LC21105025 14261 TAHIR AHMED BARBHUIYA Male Unreserved 36 8
230 LC21143754 13486 LAKSHMI CHOUDHURY Female Unreserved 35 9
231 LC21168365 13899 RINKI RANI DAS Female SC 35 9
232 LC21111639 13972 SAGARIKA DAS Female SC 35 9
233 LC21115921 13276 Forhana Begum Choudhury Female Unreserved 35 8
234 LC21151693 13417 K DIPA SINGHA Female OBC 35 8
235 LC21102870 13689 P PRIYA SINGHA Female OBC 35 8
236 LC21130481 12985 ARINDAM PAUL Male Unreserved 34 12
237 LC21129293 13853 RAJOSHREE SUKLA Female SC 34 12
238 LC21132315 13094 BIPRADEEP CHOUDHURY Male Unreserved 34 11
239 LC21126468 14075 SAUTAM ROY Male SC 34 11
240 LC21103862 13357 J M MD MONOWAR HUSSAIN LASKAR Male Unreserved 34 10
241 LC21113673 12962 ANUPAM BISWAS Male SC 34 9
242 LC21145037 14135 SOMNATH ROY Male Unreserved 34 9
243 LC21112981 13295 Gous Ahmed Barlaskar Male Unreserved 34 8
244 LC21119124 13405 JOYSHREE MAZUMDER Female Unreserved 34 8
245 LC21148521 12971 ANUSHUYA CHAKRABARTY GOSWAMI Female Unreserved 33 11
246 LC21118970 14118 SIBARAJ SHYAM Male Unreserved 33 11
247 LC21132590 12882 AFZALUR RAHMAN LASKAR Male Unreserved 33 9
248 LC21133572 14030 SANJIB PAUL Male OBC 33 9
249 LC21142006 13072 Bikash Ranjan Sen Male Unreserved 33 8
250 LC21149088 13984 SAHIDUL ISLAM LASKAR Male Unreserved 33 8
251 LC21129033 14009 SAMIMA AKTAR BARBHUIYA Female Unreserved 33 8
252 LC21151547 13014 ASHRAF KHA MAZUMDER Male Unreserved 32 11
253 LC21154154 14014 SAMPA ROY CHOUDHURY Female Unreserved 32 11
254 LC21149834 13612 MUNTI RAJBONGSHI Female OBC 32 8
255 LC21144553 14172 SUBHANJAN DHAR CHOUDHURY Male Unreserved 32 8
256 LC21116926 14181 SUBRATA CHANDRA DAS Male SC 31 11
257 LC21126474 14307 UPAMA DAS Female Unreserved 31 11
258 LC21144112 12963 ANUPAM DAS Male SC 31 10
259 LC21107023 13031 BAISHALI BHOWMIK Female OBC 31 10
260 LC21119847 13462 KRISHNENDU DAS Male SC 31 8
261 LC21155052 13698 PANCHALI PAUL Female OBC 31 8
262 LC21140804 14044 Sarnali Deb Purkayastha Female Unreserved 31 8
263 LC21154955 12913 AMINUL ISLAM LASKAR Male Unreserved 30 10
264 LC21109826 13153 CHUMKI SARKAR Female SC 30 9
265 LC21108295 13064 BIJOY BARMAN Male SC 30 8
266 LC21164180 13084 BINOD KUMAR SAHANI Male Unreserved 30 8
267 LC21135912 13860 RAMANUJ DHAR Male Unreserved 30 8
268 LC21105634 13410 JUNAID AHMED CHOUDHURY Male Unreserved 28 10
269 LC21116925 13056 Bhaskar Sinha Male OBC 28 9
270 LC21170155 14035 SANKORI SEN Female Unreserved 28 9
271 LC21112988 13278 FORIDA EHASMIN LASKAR Female Unreserved 26 8
272 LC21145519 14246 SUVADRA RANI DAS Female SC 26 8
273 LC21112994 12853 Abdul Wahid Barbhuiya Male Unreserved 24 11
274 LC21115830 13822 RAHUL KANTI DAS Male SC 24 9
275 LC21104869 12849 ABDUL MANNAN LASKOR Male Unreserved 24 8
276 LC21153845 14093 SHAMBHU KURMI Male OBC 21 8
277 LC21133045 14186 Sudeshna Deb Female Unreserved 20 10
278 LC21152004 13258 Ekata Paul Female OBC 17 8
Failed in Assamese
279 LC21139603 12841 A MAHESH CHANDRA SINGHA Male OBC 47 7
280 LC21143533 12870 ABIDA BEGAM LASKAR Female Unreserved 44 7
281 LC21166443 12899 AKTAR HUSSAIN LASKAR Male Unreserved 40 7
282 LC21138726 12938 ANIMESH DAS Male SC 48 7
283 LC21162874 12946 Ankit Roy Male Unreserved 34 7
284 LC21167653 12952 ANKUR CHAKRABARTY Male Unreserved 40 7
285 LC21151878 12966 ANURAG KUMAR CHOUDHURY Male Unreserved 52 7
286 LC21150092 12976 APSARA SINGHA Female SC 33 7
287 LC21117172 12984 ARINDAM DUTTA Male Unreserved 38 7
288 LC21165494 13005 ARUP KANTI DEBNATH Male OBC 39 7
289 LC21167547 13032 Baishali Chakraborty Female Unreserved 48 7
290 LC21158503 13048 BASUDEB GOSWAMI Male Unreserved 38 7
291 LC21131698 13057 BHUBAN SURJYA NATH Male OBC 39 7
292 LC21118754 13069 Bijuli Sinha Female OBC 31 7
293 LC21146226 13078 Bikramjit Pashi Male OBC 64 7
294 LC21136523 13092 BIPLOB KUMAR ROY Male OBC 46 7
295 LC21136433 13102 BISHAL PAUL Male OBC 39 7
296 LC21149459 13109 BISHU DUTTA Male Unreserved 28 7
297 LC21140482 13114 Biswadeep Chakraborty Male Unreserved 43 7
298 LC21121697 13118 BISWAJIT DAS Male SC 52 7
299 LC21162750 13123 BISWAJIT LOHAR Male MOBC 57 7
300 LC21158318 13133 BITTU DEB Male OBC 21 7
301 LC21105347 13183 DEBAYAN DUTTA Male Unreserved 40 7
302 LC21109038 13193 DEBOLINA CHOUDHURY Female Unreserved 43 7
303 LC21131896 13205 Deep Kumar sinha Male OBC 67 7
304 LC21110155 13220 DHANJIT RAJBONGSHI Male OBC 59 7
305 LC21123792 13232 Dibyojyoti Das Male Unreserved 49 7
306 LC21147415 13244 DIPANJAN DESHAMUKHA Male Unreserved 41 7
307 LC21122880 13269 FARIDA YEASMIN CHOUDHURY Female Unreserved 67 7
308 LC21166707 13274 FAZLUR RAHMAN BARBHUIYA Male Unreserved 28 7
309 LC21110476 13277 FORIDA BEGUM CHOUDHURY Female Unreserved 34 7
310 LC21133603 13285 GAURAV GOSWAMI Male Unreserved 57 7
311 LC21150347 13300 H DEBASISH SINGHA Male OBC 40 7
312 LC21135731 13309 HALIM UDDIN AHMED Male Unreserved 52 7
313 LC21112397 13315 Hasina Begam Talukdar Female Unreserved 44 7
314 LC21108340 13317 HASNA BEGAM Female Unreserved 37 7
315 LC21100241 13334 HUSSAIN MOHAMMOD IMDADUR RAHMAN BARBHUIYA Male Unreserved 44 7
316 LC21147674 13338 IFTIKAR ALAM BARBHUIYA Male Unreserved 44 7
317 LC21127319 13339 IFTIKAR ALOM MAZUMDER Male Unreserved 43 7
318 LC21151752 13341 IKBAL AHMED LASKAR Male Unreserved 60 7
319 LC21163911 13383 JEWEL AHMED BARBHUIYA Male Unreserved 28 7
320 LC21158181 13391 JINTI DAS Female OBC 41 7
321 LC21116232 13399 JOYDIP MALA Male SC 25 7
322 LC21124876 13403 JOYJIT MAZUMDER Male SC 53 7
323 LC21153739 13411 JUNAID AHMED LASKAR Male Unreserved 59 7
324 LC21166150 13423 K SANDIP KUMAR SINGHA Male OBC 65 7
325 LC21102655 13429 Kakoli Sinha Female OBC 52 7
326 LC21132193 13430 KALPIKA CHOUDHURY Female Unreserved 56 7
327 LC21139740 13432 KAMAL KRISHNA PAUL Male OBC 37 7
328 LC21120167 13437 KANIKA ROY Female SC 43 7
329 LC21137543 13445 KAUSHIK BHATTACHARJEE Male Unreserved 41 7
330 LC21148756 13446 KAUSTAV DAS Male SC 40 7
331 LC21107399 13452 KH.  CHANDRA KANTA SINGHA Male OBC 38 7
332 LC21148714 13474 KUSHAL DEB Male Unreserved 55 7
333 LC21108802 13480 L Merry Singha Female OBC 26 7
334 LC21137152 13503 Madhusmita Paul Choudhury Female Unreserved 55 7
335 LC21111009 13506 Mahua Roy Female Unreserved 43 7
336 LC21120849 13510 MAKSUDUL AMIN BARBHUIYA Male Unreserved 36 7
337 LC21103224 13511 MAKTADIR HUSSAIN LASKAR Male Unreserved 33 7
338 LC21108631 13513 MAMON SINHA Female OBC 28 7
339 LC21144597 13522 MANISHANKAR DAS Male Unreserved 36 7
340 LC21151926 13541 MD BAHARUL ISLAM BARBHUIYA Male Unreserved 43 7
341 LC21164188 13571 MOMINA AKTAR BARBHUIYA Female Unreserved 35 7
342 LC21111942 13598 MRIDUL DAS Male SC 39 7
343 LC21153314 13621 NABANITA RAHA CHOUDHURY Female Unreserved 32 7
344 LC21112903 13628 NANDAN ACHARJEE Male OBC 49 7
345 LC21145385 13629 NANDINI DEY CHOUDHURY Female Unreserved 37 7
346 LC21165188 13647 Neha Srivastava Female Unreserved 52 7
347 LC21139116 13648 NEHAL PAUL Male OBC 62 7
348 LC21115630 13667 NIRMALYA CHOUDHURY Male Unreserved 52 7
349 LC21143466 13680 NOMITA SINGHA Female OBC 35 7
350 LC21110196 13699 Panchatapa Sen Female Unreserved 65 7
351 LC21169356 13729 PITAR NATH Male OBC 41 7
352 LC21110640 13747 PRASANJIT SHIL Male OBC 43 7
353 LC21116080 13749 PRASANTA SINGHA Male OBC 46 7
354 LC21142066 13758 PREETI CHHETRI Female OBC 35 7
355 LC21136309 13771 Priya Chetri Female OBC 52 7
356 LC21142858 13773 Priya Nath Female OBC 43 7
357 LC21135918 13774 PRIYA RANI DAS Female SC 56 7
358 LC21100037 13793 Pronoyjyoti Barman Male STP 58 7
359 LC21105196 13807 PUSHPITA DAS Female Unreserved 43 7
360 LC21169608 13809 PUSPA SINHA Female OBC 25 7
361 LC21132814 13846 RAJENDRA RAJKUMAR Male OBC 22 7
362 LC21111544 13865 RANADHIR CHOUDHURY Male Unreserved 58 7
363 LC21146451 13878 RATUL CHAKRABORTY Male Unreserved 44 7
364 LC21149892 13885 REHENA BEGAM Female Unreserved 33 7
365 LC21129851 13924 ROWNAK ARA BEGAM LASKAR Female Unreserved 56 7
366 LC21104221 13934 RUKIA KHANAM BARBHUIYA Female Unreserved 66 7
367 LC21119078 13938 RUPA AKTARA LASKAR Female Unreserved 42 7
368 LC21148006 13944 Rupam Chakraborty Male Unreserved 38 7
369 LC21134065 13952 S NAREN SINGHA Male OBC 35 7
370 LC21129032 13961 SABNOM AKTAR BARBHUIYA Female Unreserved 45 7
371 LC21149463 13974 SAGARIKA PAUL Female OBC 57 7
372 LC21157003 13992 SAJJAD ALOM BARBHUIYA Male Unreserved 35 7
373 LC21108053 14021 Sandipan Bhattacharjee Male Unreserved 42 7
374 LC21114175 14062 Saumya Jyoti Nath Male OBC 59 7
375 LC21130029 14077 SAYAN PAUL Male Unreserved 55 7
376 LC21122129 14083 Sekhar Gour Male OBC 63 7
377 LC21120223 14088 SHAHED ALOM CHOUDHURY Male Unreserved 51 7
378 LC21108830 14095 SHAMBHUBRATA NATH Male OBC 32 7
379 LC21109837 14155 SOURAV SARMA Male Unreserved 49 7
380 LC21146647 14163 SREYASREE DUTTA Female Unreserved 33 7
381 LC21142877 14177 SUBHRAJIT DAS Male Unreserved 42 7
382 LC21138485 14182 SUBROTA KUMAR DAS Male SC 30 7
383 LC21122489 14187 SUDIP NATH Male OBC 50 7
384 LC21130155 14203 SUMAN AFRUZ BARBHUIYA Female Unreserved 40 7
385 LC21100302 14248 SUVOM CHAKRABORTY Male Unreserved 33 7
386 LC21121123 14267 TAMAL KISHORE ROY Male Unreserved 62 7
387 LC21164329 14270 TANBIR HASSAN MAZUMDER Male Unreserved 36 7
388 LC21152442 14285 Tarun Kanti Rajkumar Male OBC 50 7
389 LC21103578 14298 Tufawal Ahmod Barbhuiya Male Unreserved 76 7
390 LC21143368 14304 Umananda Mili Male STP 47 7
391 LC21148883 12844 A SANJOY KUMAR SINGHA Male OBC 42 6
392 LC21110888 12852 ABDUL SATTAR CHOUDHURY Male Unreserved 35 6
393 LC21102216 12856 Abdullah Aziz Male OBC 46 6
394 LC21104697 12859 ABHIJIT CHAKRABORTY Male Unreserved 53 6
395 LC21113595 12876 ABU MD ASHIF IKBAL Male Unreserved 51 6
