Rankwise statement of marks obtained by the Candidates who appeared in the Written Examination held on 11-09-2022 in connection with direct recruitment of LDA and Copyist in the District Courts of Assam
District: Dima Hasao
Ref: Advt. dated 16-09-2021
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21164834 19213 SUJAN PRASAD UPADHAYA Male Unreserved 74 13
2 LC21144992 19155 SATYAJIT BORTHAKUR Male Unreserved 73 12
3 LC21154675 19169 Shantanu Kaushik Borbora Male Unreserved 72 17
4 LC21133272 18623 Iftikar Hoque Choudhury Male Unreserved 71 11
5 LC21123457 18714 Kishor Kalita Male Unreserved 67 12
6 LC21101898 18868 MRIDUL DAS Male Unreserved 67 9
7 LC21120568 18698 KARNADEEP CHOUDHURY Male Unreserved 66 10
8 LC21143134 18375 ASIF AHMED Male Unreserved 66 9
9 LC21128944 18468 CHIRANJIB BORA Male Unreserved 65 9
10 LC21104020 18519 DHRUBA JYOTI RABHA Male STP 65 8
11 LC21129166 18695 Kandarpa Samua Male OBC 64 11
12 LC21123539 18894 NANDITA DUTTA Female Unreserved 64 10
13 LC21150002 18984 Pratyashi Kalita Female Unreserved 64 9
14 LC21115238 19081 Robin Kolita Male Unreserved 63 11
15 LC21168980 19137 SANGITA SINGH Female OBC 63 8
16 LC21156046 19035 RAKTIM DAS Male SC 62 11
17 LC21131108 18535 DIPJYOTI DAS Male Unreserved 61 14
18 LC21109775 18982 PRASENJIT DEY Male OBC 61 8
19 LC21130664 18920 NILAXI DUTTA Female Unreserved 60 10
20 LC21108791 18820 MANOJ  DAHAL Male Unreserved 60 9
21 LC21131449 18981 PRANJYOTI KALITA Male Unreserved 60 9
22 LC21138969 18900 NAYANIKA PAUL Female OBC 60 8
23 LC21169125 19254 Tapubrat bharali Male OBC 59 15
24 LC21167421 18351 APARNA DAS Female SC 58 10
25 LC21111549 18692 KAMALJIT DEURI Male STP 58 10
26 LC21160043 19175 SHILPA ESH CHOUDHURY Female Unreserved 58 8
27 LC21113881 19046 RAPHEAL LALNUNFELA BIATE Male STH 57 9
28 LC21143083 18324 AMLAN KAUSHIK BORBORA Male Unreserved 56 13
29 LC21121885 18718 Krishanu Roy Male Unreserved 56 9
30 LC21141488 19019 Rahul Sunar Male OBC 56 9
31 LC21100314 19072 Risha Deb Female Unreserved 56 9
32 LC21138402 19206 Subhajit Das Male OBC 56 9
33 LC21167228 18818 MANJIT PATOWARY Male Unreserved 56 8
34 LC21153636 18841 MD TAHIR HUSSAIN Male Unreserved 56 8
35 LC21106454 18991 Pritam Nath Male OBC 56 8
36 LC21111928 18354 APURBA JYOTI PANDIT Male OBC 55 15
37 LC21115231 18885 NABAJYOTI ROY Male OBC 55 14
38 LC21136916 18494 DEBASISH DUTTA Male Unreserved 55 11
39 LC21115909 18686 Jyotimoy Gogoi Male OBC 55 11
40 LC21115029 19208 SUBHANKAR SAHA Male OBC 55 11
41 LC21142630 18840 MD SAYED RUHULLAH HASSAN Male Unreserved 55 10
42 LC21141391 19041 RANIKHA NAIDING Female STH 55 9
43 LC21136502 19216 SUMAN KUMAR UPADHYAYA Male Unreserved 54 11
44 LC21132031 18876 Munmi Nunisa Female STH 54 9
45 LC21158048 18604 HEMANTA KUMAR SARMAH Male Unreserved 54 8
46 LC21110907 19118 SAHIN AHMED Male OBC 53 12
47 LC21118701 18871 MRIGANKA ROY Male Unreserved 53 9
48 LC21147137 18675 JOYREKHA PORBOSA Female STH 53 8
49 LC21104958 18963 PINKU BARMAN Male Unreserved 52 11
50 LC21147086 18413 BIKASH PANDEY Male Unreserved 52 10
51 LC21165344 19108 RUZICKA VANGSAKI NGAMLAI Female STH 52 10
52 LC21115540 19281 Urmila Hasnu Female STH 52 9
53 LC21103028 18728 KULEN DAS Male Unreserved 52 8
54 LC21132405 18826 Marry Zosuanching Female STH 51 13
55 LC21125590 19237 SUSHIL HANDIQUE Male OBC 51 10
56 LC21143711 18393 BARNEE HAPILA Female STH 51 8
57 LC21168396 18429 BIPROJIT CHANDA Male OBC 50 10
58 LC21119426 18579 GOLAP HUSSAIN Male Unreserved 50 9
59 LC21153641 18986 Priscilla Darngawn Female STH 50 8
60 LC21129030 19187 SIMI DAS Female SC 50 8
61 LC21142629 18838 MD RIAZ UDDIN Male Unreserved 49 11
62 LC21103550 18294 ABHIJIT MEDHI Male Unreserved 49 10
63 LC21129852 19117 SAHIDUL ISLAM Male Unreserved 49 10
64 LC21130439 18613 Himangshu Patgiri Male Unreserved 49 9
65 LC21125797 18306 ADITYA DAS Male SC 49 8
66 LC21148599 18597 Haominsang Lhoujem Male STH 49 8
67 LC21163337 18689 KABINDRA SAIKIA Male Unreserved 48 12
68 LC21133452 18522 DHRUVA JYOTI KAUSHIK Male Unreserved 48 11
69 LC21148382 18457 CHAKILUR RAHMAN Male Unreserved 48 10
70 LC21111343 18415 BIKRAM CHETRI Male OBC 48 9
71 LC21160744 19207 SUBHAJIT WARISA Male STH 48 9
72 LC21104337 19220 Sumit Das Male SC 48 8
73 LC21107421 18654 JITUPAN SAIKIA Male OBC 47 12
74 LC21167554 18506 DEEPEN KALITA Male Unreserved 47 10
75 LC21142147 18702 KEWAL THAPA Male OBC 47 10
76 LC21115576 18404 Bhrigu Kumar Das Male Unreserved 47 9
77 LC21148384 19026 RAJIB SARKAR Male Unreserved 47 9
78 LC21108188 18331 Anib Nabensa Male STH 47 8
79 LC21165570 19068 RINGMASHRI THAOSEN Female STH 47 8
80 LC21113231 19105 RUPOM TUMUNG Male STH 47 8
81 LC21164019 18332 ANIL GOGOI Male Unreserved 46 11
82 LC21134069 18961 PINAK BARMAN Male STP 46 10
83 LC21127620 18350 Aparajita Naiding Female STH 46 8
84 LC21138183 18526 DIKSHA JOISHI Female Unreserved 46 8
85 LC21134157 18614 HIMJYOTI GOSWAMI Male Unreserved 46 8
86 LC21164393 18650 JESIA LALRAMSANA THIANGLAI Male STH 46 8
87 LC21132561 18846 Melody Lalompuii Ngamlai Female STH 46 8
88 LC21153505 18938 P WILSON NEWME Male STH 46 8
89 LC21141603 18839 MD SABBIR AHMED CHOUDHURY Male Unreserved 45 13
90 LC21115966 18895 Narmeet Kaur Female Unreserved 45 9
91 LC21133660 18685 JYOTI KALITA Male Unreserved 44 11
92 LC21106178 18293 ABHIJIT KALITA Male Unreserved 44 8
93 LC21144310 18376 ASIM BARMAN Male STP 44 8
94 LC21115722 18603 Hawilalnem Hansing Female Unreserved 44 8
95 LC21103323 19197 SOPHYA L ANTHONY TLAU Female STH 44 8
96 LC21143853 19253 TAPAN KUMAR DEB Male Unreserved 44 8
97 LC21149686 18567 GABRIEL LALTUORPUI CHANGSAN Male STH 43 8
98 LC21139011 18414 Bikram Chakraborty Male Unreserved 42 8
99 LC21131649 19120 SAINJALEE HASAMSA Female STH 42 8
100 LC21140716 18503 deep kumar langthasa Male STH 41 9
101 LC21104653 18806 MAJMUL HAQUE LASKAR Male Unreserved 41 8
102 LC21137002 19278 UMESH JOISHI Male Unreserved 41 8
103 LC21148567 19276 UJJAL RAJ BORA Male OBC 40 11
104 LC21165582 18919 NILADRI SEKHAR DAS Male Unreserved 40 9
105 LC21135044 19296 WAINLIKDI LANGTHASA Female STH 40 8
106 LC21131112 18795 LUNA PHONGLO Female STH 39 10
107 LC21163608 18973 Pradip Kumar Gupta Male Unreserved 39 10
108 LC21110236 19083 ROBIUL ISLAM TALUKDAR Male Unreserved 39 10
109 LC21158533 18670 JOUSANGPUI JOUTE Female STH 39 8
110 LC21126232 18601 HARSHAJIT OJAH Male Unreserved 38 10
111 LC21153714 18851 MINASHREE NUNISA Female STH 38 10
112 LC21100382 19071 Rini Deb Female Unreserved 38 9
113 LC21129465 18946 PAOTINMANG LHOUJEM Male STH 38 8
114 LC21108018 19051 RATNADWIP DAS Male Unreserved 38 8
115 LC21134727 19262 Thanglenmang Chongloi Male STH 38 8
116 LC21101183 18431 BISHAL BAGLARY Male STP 37 8
117 LC21122647 18687 JYOTISHMA RABHA Female STP 37 8
118 LC21107204 18731 KUSHAL MILI Male STP 37 8
119 LC21114578 19110 SABEENA KHAN Female Unreserved 37 8
120 LC21149854 19176 Shimanta Teron Male STH 37 8
121 LC21131002 19306 ZOSANGHLUN HMAR Male STH 36 9
122 LC21110536 18523 DIBAKAR DEY Male Unreserved 36 8
123 LC21148042 18977 PRANJAL DAS Male OBC 34 9
124 LC21121048 19116 Sahid khan Male Unreserved 34 8
125 LC21116792 18585 GOUTAM DAS Male Unreserved 33 11
126 LC21144355 18683 JYOSNA DAULAGUPU Female STH 32 11
127 LC21100367 18301 Abojit Das Male SC 32 9
128 LC21162096 19200 SOURABH JAISHI Male Unreserved 32 8
129 LC21104558 19075 RITIKA LANGTHASA Female STH 31 8
130 LC21118412 18451 BOTESH LANGTHASA Male STH 30 8
131 LC21133271 18921 Nirmal Kumar Nath Male OBC 27 9
132 LC21146730 19183 SIKA DURONGPI Female STH 27 9
133 LC21139175 18444 BOBITA JOISHI Female Unreserved 26 8
134 LC21160878 18397 BEL BAHADUR CHETRI Male OBC 24 9
135 LC21133476 18505 DEEPCHAND LANGTHASA Male STH 24 8
136 LC21164222 19236 SUROJIT LANGTHASA Male STH 24 8
Failed in Assamese
137 LC21143361 18320 Amarjit singh Male OBC 47 7
138 LC21133589 18339 ANITA URANG Female OBC 35 7
139 LC21153427 18345 ANUDITA HAPILA Female STH 33 7
140 LC21129791 18352 APU DAS Male Unreserved 47 7
141 LC21128627 18361 ARPAN KUMAR SINGH A Male OBC 33 7
142 LC21122973 18366 ARUN SUNAR Male OBC 39 7
143 LC21103902 18383 Balarina Suchiang Female STH 49 7
144 LC21122899 18402 BHOBITHA KEMPRAI Female STH 43 7
145 LC21164017 18403 BHOBOJITH KEMPRAI Male STH 32 7
146 LC21160152 18411 Bijoyanan Hojai Male STH 39 7
147 LC21119331 18442 BISWAJYOTI KAR Male OBC 63 7
148 LC21102476 18492 DEBASHIS BATHARI Male STH 36 7
149 LC21153605 18497 Debendra pandey Male Unreserved 45 7
150 LC21152480 18499 DEBOJIT DEB ROY Male Unreserved 35 7
151 LC21163643 18501 DEBONI KEMPRAI Female STH 28 7
152 LC21165489 18542 DONA MAJUMDER Female Unreserved 49 7
153 LC21138893 18550 Eliazar Lalthatvuri Darnei Female STH 37 7
154 LC21123145 18551 ELINA LALNGAIUM THIEK Male STH 28 7
155 LC21102047 18575 George Zebiar Rahman Male Unreserved 65 7
156 LC21144131 18608 HENKHONGAM LENTHANG Male STH 31 7
157 LC21110533 18624 ILUNGNIAMLE JEME Female STH 35 7
158 LC21146197 18638 JAMUNA CHETRI Female OBC 23 7
159 LC21157279 18656 JOEL HAOLAI Male STH 33 7
160 LC21130740 18661 JOGESH BATHARI Male STH 27 7
161 LC21126328 18684 JYOTI GOSWAMI Male Unreserved 49 7
162 LC21159538 18697 Karan Daolagupu Male STH 42 7
163 LC21133846 18741 LALNUNMANGA BIATE Male STH 41 7
164 LC21131169 18792 Lucy Kimboi Hannieng Female STH 36 7
165 LC21114217 18800 MADHU CHETRI Female Unreserved 41 7
166 LC21155803 18801 MADHURJYA BORGOHAIN Male OBC 46 7
167 LC21169511 18811 Manas Jyoti Das Male Unreserved 60 7
168 LC21134693 18829 Mary Lalditum Sungte Female STH 38 7
169 LC21152415 18859 Mon Bahadur Gautam Male OBC 47 7
170 LC21138878 18866 Monjita Longmailai Female STH 37 7
171 LC21127945 18948 PARESH NUNISA Male STH 45 7
172 LC21113153 18957 Permenas Lalthangpui pena Male STH 33 7
173 LC21111911 18964 PINKY CHETRI Female OBC 18 7
174 LC21148520 18989 PRITAM DAS Male OBC 55 7
175 LC21106323 18998 PROFUL HAGJER Male STH 53 7
176 LC21161359 19007 Punchamraj Haflongbar Male STH 61 7
177 LC21108087 19018 RAHUL DAS Male Unreserved 36 7
178 LC21141879 19030 RAJU NATH Male OBC 37 7
179 LC21126828 19070 RINGSODI KEMPRAI Female STH 35 7
180 LC21107640 19100 RUPAK DEB Male MOBC 42 7
181 LC21128249 19101 RUPAK SARMA Male Unreserved 37 7
182 LC21129472 19112 Sabitri rana Female OBC 39 7
183 LC21102445 19129 SANGCHIKAMBE JEME Male STH 37 7
184 LC21147680 19143 SANKAR BISWAS Male Unreserved 52 7
185 LC21125141 19150 Sarat Chetri Male MOBC 34 7
186 LC21139907 19156 SATYAM CHAKRABORTY Male Unreserved 34 7
187 LC21131622 19166 SEIGOULIEN CHANGSAN Male STH 49 7
188 LC21150654 19188 SITA JOGI Female OBC 54 7
189 LC21116260 19193 SONGJALAL HENGNA Male STH 43 7
190 LC21161031 19217 SUMAN PRADHAN Female OBC 26 7
191 LC21104017 19226 SUPRATHIM KEMPRAI Male STH 35 7
192 LC21100172 19243 Swarnali paul Female Unreserved 46 7
193 LC21139250 19246 SWEETY SHARMA Female Unreserved 18 7
194 LC21110208 19261 Thangkhohen Chongloi Male STH 31 7
195 LC21165231 19301 Zaneth zarzokim Taite Female STH 44 7
196 LC21147310 19303 Zeeda Langthasa Male STH 47 7
197 LC21134808 18313 Alok Chetri Male OBC 66 6
198 LC21136962 18330 ANGELI HMINGROPUI TUOLOR Female STH 29 6
199 LC21104704 18343 ANMITA PAUL Female OBC 28 6
200 LC21100151 18347 ANUP DAS Male Unreserved 69 6
201 LC21134244 18360 ARNITHA ARDAO Female STH 53 6
202 LC21136107 18362 ARPITA BORA Female Unreserved 55 6
203 LC21168539 18365 ARUN SAHA Male OBC 36 6
204 LC21100056 18379 Audith Hojai Male STH 36 6
205 LC21126326 18384 BANASMITA DUTTA Female Unreserved 35 6
206 LC21109468 18396 BEDANTA SARMAH Male Unreserved 51 6
207 LC21134272 18398 BETEN NUNISA Male STH 35 6
208 LC21164161 18436 BISHAL SEN Male OBC 58 6
209 LC21149435 18437 BISHNU CHETRI Female OBC 35 6
210 LC21109668 18443 BISWAJYOTI SARMA Male Unreserved 65 6
211 LC21104473 18445 Bolendu Thausen Male STH 47 6
212 LC21152893 18453 Buddhadeb Chakraborty Male Unreserved 33 6
213 LC21160654 18456 CANNY LAMNGAICHING GUITE Female STH 44 6
214 LC21137414 18458 CHANAKYA KALITA Male Unreserved 39 6
215 LC21144422 18461 Chandini Bathari Female STH 49 6
216 LC21135061 18490 Debangana Dey Female Unreserved 44 6
217 LC21151716 18496 Debasree Hapila Female STH 53 6
218 LC21167448 18500 DEBOJYOTI DAS Male OBC 35 6
219 LC21137458 18504 Deepa Roy Female Unreserved 16 6
220 LC21141610 18558 ESTHER LALDITUM TRAITE Female STH 40 6
221 LC21115151 18610 Henminlal Lhouvum Male STH 25 6
222 LC21101546 18617 HRITURAJ ROY Male SC 35 6
223 LC21104994 18629 Irangkeukambe Newme Male STH 27 6
224 LC21150231 18631 ISAAC L NAMPUI Male STH 32 6
225 LC21125713 18655 JOASHPEKA PARATE Male STH 33 6
226 LC21134832 18664 Joicy Lhingneihoi Haolai Female STH 43 6
227 LC21105199 18673 JOYEETA MAZUMDAR Female Unreserved 37 6
228 LC21133517 18678 JUDY L ZUIKIM SINGSON Female STH 36 6
229 LC21133224 18691 KAMAL TALUKDAR Male OBC 78 6
230 LC21143766 18722 KRISHNA KANTA RAY Male OBC 30 6
231 LC21108351 18732 KUSHAL SHARMA Male Unreserved 49 6
232 LC21121501 18737 Lalhlimsang Puruolte Male STH 34 6
233 LC21111093 18740 Lallungvar Hrangkhol Male STH 51 6
234 LC21147467 18742 LALNUNPUII LALSIM Female STH 43 6
235 LC21167725 18747 Lalremzo Joute Female STH 48 6
236 LC21106378 18762 lalvohbika chhakchhuak Male STH 41 6
237 LC21142278 18773 Lathadi Kemprai Female STH 41 6
238 LC21117639 18791 LOMI RONGMEI Female STH 52 6
239 LC21140969 18805 MAISHRINGDI DIBRAGEDE Female STH 33 6
240 LC21147238 18807 MALSOMTHLUANGA DARNEI Male STH 26 6
241 LC21108025 18813 MANASH JYOTI RAVA Male STP 43 6
242 LC21104102 18825 MARMILI JIDUNG Female STH 46 6
243 LC21135545 18875 MUKTA SARKAR Female SC 49 6
244 LC21148730 18901 NAYANJYOTI THAKURIA Male Unreserved 44 6
245 LC21133637 18910 NENGTINLHING LIENTHANG Female STH 34 6
246 LC21110162 18915 Ngulminhao Chongloi Male STH 30 6
247 LC21103243 18931 NOMKIN DAULAGUPU Female STH 31 6
248 LC21101263 18952 PARTHA PROTIM GOGOI Male OBC 50 6
249 LC21102893 18966 Pirup Hasnu Male Unreserved 36 6
250 LC21141609 18974 Prakash Deka Male OBC 40 6
251 LC21116770 18987 PRISCILLA LALVENGHIM Female STH 48 6
252 LC21137101 19005 Puivanlian Hrangkhol Male STH 47 6
253 LC21117872 19015 RAHEKUL ISLAM BARBHUIYA Male Unreserved 28 6
254 LC21112329 19025 RAJIB DEKA Male SC 51 6
255 LC21129664 19029 RAJIB UDDIN LASKAR Male Unreserved 33 6
256 LC21137038 19038 RAMROPUI KUNGATE Female STH 30 6
257 LC21135650 19045 Ranjita Langthasa Female STH 24 6
258 LC21107003 19063 RIHANA KEMPRAI Female STH 39 6
259 LC21114704 19090 ROSE LALNUNNEM THIEK Female STH 26 6
260 LC21125236 19104 RUPJYOTI SINGHA Male OBC 57 6
261 LC21150215 19119 SAHNAZ BEGUM KHAN Female Unreserved 35 6
262 LC21111729 19127 SANAK CHAKRABORTY Male Unreserved 53 6
263 LC21166086 19148 SARADA JOISHI Female Unreserved 42 6
264 LC21100779 19153 Satkhotinchon Changsan Male STH 35 6
265 LC21116724 19167 SERINA LAL DOROTHY BIATE Female STH 34 6
266 LC21164603 19180 Sibjit Bodo Male STH 38 6
267 LC21140033 19198 SORAJIT LANGTHASA Male STH 50 6
268 LC21120644 19211 SUDIP CHAKRABORTY Male Unreserved 37 6
269 LC21161507 19257 THAIHAMDAO LANGTHASA Male STH 42 6
270 LC21114226 19258 Thairingdao Bathari Male STH 41 6
271 LC21114183 19277 UMANANDA SINHA Male OBC 44 6
272 LC21125699 19280 UNIKI LALRAM PARATE Female STH 28 6
273 LC21116549 19283 VANESILALOMPUIA THIAITE Male STH 37 6
274 LC21124353 19293 VICTOR LALRAMHUALA DHAR Male STH 43 6
275 LC21140978 19294 Victor Nampui Male STH 35 6
276 LC21154118 19295 VIKASH PRASAD GUPTA Male Unreserved 26 6
277 LC21106732 19304 ZENY CHONGTHEM SINGSON Female STH 45 6
278 LC21157312 18290 ABHIJIT GOGOI Male OBC 54 5
279 LC21106643 18296 Abhinab Paul Male Unreserved 51 5
280 LC21148991 18297 ABHISHEK KUMAR Male OBC 48 5
281 LC21150730 18309 AJITA SRONGPANG Female STH 38 5
282 LC21115579 18316 AMAL DAS Male Unreserved 40 5
283 LC21133892 18329 ANEY ZEME Female STH 40 5
284 LC21129473 18342 ANKITA HOJAI Female STH 29 5
285 LC21134760 18346 ANUJ KUMAR RAI Male OBC 60 5
286 LC21148688 18356 Arbind Hojai Male STH 52 5
287 LC21131172 18364 Arun Chetri Male OBC 54 5
288 LC21125403 18391 BAPON DAS Male Unreserved 45 5
289 LC21148735 18392 Bappy Singh Male Unreserved 33 5
290 LC21127781 18405 BHUPENDRA NUNISA Male STH 29 5
291 LC21111341 18406 BIBIE KIMDEI THANGEW Female STH 49 5
292 LC21115729 18433 BISHAL JOISHI Male Unreserved 41 5
293 LC21153974 18435 BISHAL KUMAR SAH Male Unreserved 29 5
294 LC21165936 18438 BISHU KEMPRAI Male STH 22 5
295 LC21162187 18462 Chandini Daulagupu Female STH 51 5
296 LC21139824 18466 CHAYAN SUKLABAIDYA Male SC 34 5
297 LC21144562 18474 Chongneilam Lienthang Female STH 55 5
298 LC21157485 18488 DEBAJIT KUMAR Male OBC 61 5
299 LC21166107 18507 DEEPIKA JOISHI Female Unreserved 41 5
300 LC21118312 18518 DHONIRAJ JORASA Male STH 35 5
301 LC21164950 18524 DIGANTA DEKA Male Unreserved 38 5
302 LC21121916 18527 DIMMUANLAL SUANTAK Female STH 53 5
303 LC21143674 18539 Dishrika Khersa Female STH 29 5
304 LC21138223 18548 EBEN LALSATVUR HRANGKHOL Male STH 55 5
305 LC21164957 18562 FIBI THAOSEN Female STH 47 5
306 LC21115713 18563 Finestson Massar Male STH 41 5
307 LC21104533 18582 GOPI RABIDAS Male SC 52 5
308 LC21134786 18583 GOSPEL LALHMASAWN FAIHRIEM Male STH 34 5
309 LC21138067 18586 GRACE PENA Female STH 55 5
310 LC21109426 18625 Immanuel Remruotsang Lungtau Male STH 23 5
311 LC21107899 18635 JACOB LALMALSAWM JOUTE Male STH 45 5
312 LC21144211 18637 JAMES K LIENTHANG Male STH 34 5
313 LC21126135 18639 JANI THAUSEN Male STH 27 5
314 LC21150480 18647 JENETH NAMPUI Female STH 47 5
315 LC21126831 18649 JESAI LALROLIEN BAPUI Male STH 36 5
316 LC21109127 18666 Jonashree dibragede Female STH 36 5
317 LC21154403 18677 Judith Lallungawi Hrangchal Female STH 49 5
318 LC21135166 18682 JUWEL PAUL Male OBC 34 5
319 LC21112322 18704 KHANYA KANOO Male MOBC 51 5
320 LC21132852 18716 KOPILA MANGRATI Female OBC 39 5
321 LC21159305 18725 Kuhelika Talukdar Female Unreserved 46 5
322 LC21133410 18744 Lalnunvangi Biate Female STH 30 5
323 LC21142795 18751 LALRONGAKA NAMPUI Male STH 38 5
324 LC21135821 18772 LASMI DIBRAGEDE Female STH 30 5
325 LC21153561 18798 MADHAB UPADHAYA Male Unreserved 34 5
326 LC21133567 18848 Mercyla Lalnunsiami Nampui Female STH 42 5
327 LC21107865 18853 Mintu Doloi Male STP 45 5
328 LC21127683 18874 MRINOB DIBRAGEDE Male STH 27 5
329 LC21142215 18879 MUNU LANGTHASA Male STH 36 5
330 LC21139094 18890 NAMITA JIDUNG Female STH 27 5
331 LC21131151 18912 NEWTON PHONGLO Male STH 32 5
332 LC21134259 18923 NITEN NUNISA Male STH 50 5
333 LC21138249 18947 Parbati Chetri Female OBC 41 5
334 LC21117141 18958 PHERMIDI THAOSEN Female STH 23 5
335 LC21134257 18965 Pinky Joishi Female Unreserved 27 5
336 LC21107846 19001 PROMINA HOJAI Female STH 23 5
337 LC21162359 19002 Pronib Nunisa Male STH 37 5
338 LC21115645 19020 Raj kumar Ram Male SC 47 5
339 LC21139194 19042 RANJEETA CHAPAI Female Unreserved 29 5
340 LC21159998 19044 RANJITA BHARALI Female SC 34 5
341 LC21155290 19047 Rashmi Karigapsa Female STH 41 5
342 LC21108017 19056 REBECA NENGJOUNEM HAOLAI Female STH 47 5
343 LC21116191 19076 RITIRAJ RAJIYUNG Male STH 35 5
344 LC21141296 19091 ROSHNALI THAOSEN Female STH 28 5
345 LC21148093 19102 Rupali Sunar Female OBC 38 5
346 LC21107186 19107 RUTHI LALHMINGMOI THIEK Female STH 36 5
347 LC21107497 19121 SAJITH KHERSA Male STH 41 5
348 LC21127897 19132 SANGEETA HAFLONGBAR Female STH 49 5
349 LC21111836 19151 Sarup Chanda Male OBC 60 5
350 LC21155141 19152 Satgoulien Guite Male STH 60 5
351 LC21162340 19157 SAURABH DAS Male SC 45 5
352 LC21134043 19171 SHARMILA SHARMA Female Unreserved 34 5
353 LC21156603 19185 Silvan Lalchawisang Sakum Male STH 42 5
354 LC21129712 19196 SOPHIA LALRUOTHNEM TUOLOR Female STH 33 5
355 LC21119890 19201 STEWARD LALRUOTNGHET HEKTE Male STH 37 5
356 LC21106992 19209 Subir Hasnu Male STH 38 5
357 LC21118652 19227 Suprita Nunisa Female STH 43 5
358 LC21152624 19232 SURANJIT LAFTHAI Male STH 31 5
359 LC21154559 19234 SURIA NUNISA Female STH 34 5
360 LC21155105 19248 Sylvia Lhouvum Female STH 56 5
361 LC21103497 19251 TANAY DAS Male SC 37 5
362 LC21149323 19266 Thanon Langthasa Male STH 52 5
363 LC21141642 19267 THIRKHUPHOI HRANGKHOL Female STH 33 5
364 LC21164499 19268 TINGNEIHOI CHANGSAN Female Unreserved 57 5
365 LC21166432 19269 TLANGRELTHANG VANKAL Male STH 31 5
366 LC21107346 19271 TRIBINA HAGJER Female STH 30 5
367 LC21106829 19274 Uday Shankar Roy Male Unreserved 40 5
368 LC21124454 19275 UGRASEN BAYAN Male Unreserved 36 5
369 LC21129430 19282 USMITA HOJAI Female STH 42 5
370 LC21122248 19292 Vibek Haflongbar Male STH 39 5
371 LC21104076 19297 WAINSORING KEMPRAI Male Unreserved 42 5
372 LC21168249 19299 WILLIAM R NAMPUI Male STH 45 5
373 LC21127707 19302 ZECHARIA LALHRIETSANG ZOTE Male STH 46 5
374 LC21154214 18287 ABHIJIT ARDAO Male STH 47 4
375 LC21162734 18304 ADDI LALNUNSIAMA Male STH 49 4
376 LC21102924 18326 AMRIT CHETRI Male OBC 32 4
377 LC21109526 18327 ANANNYA BISWAS Female Unreserved 43 4
378 LC21146769 18358 ARJUN PRASAD UPADHAYA Male Unreserved 37 4
379 LC21111799 18370 ASHIDA KHAN Female Unreserved 23 4
380 LC21156732 18385 BANDANA NAIDING Female STH 36 4
381 LC21132625 18394 BARSHA THAPA Female OBC 53 4
382 LC21142667 18399 BETHEL LALSANHIMA NAMPUI Male STH 35 4
383 LC21164631 18422 BINDU JOISHI Female Unreserved 33 4
384 LC21103524 18448 BONGSHIDHAR BARMAN Male STP 55 4
385 LC21133176 18452 BRITIJOY KHERSA Male STH 53 4
386 LC21133489 18475 CHONGPINENG SINGSON Female STH 39 4
387 LC21117312 18509 Deireiyile Daime Female STH 40 4
388 LC21117675 18510 DENNIS KAMCHINGTHANG HAOLAI Male STH 56 4
389 LC21150296 18546 DRUSSILI LALDINPUIL LALSIM Female STH 43 4
390 LC21113655 18555 ENON LALDINSANG HRANGKHOL Male STH 57 4
391 LC21133881 18557 ESMY VANLALNIENG TUOLOR Female STH 37 4
392 LC21163702 18559 ESTHER NILAWMUM THIEK Female STH 47 4
393 LC21156545 18578 GLORIA LALRAMFELI NAMPUI Female STH 51 4
394 LC21148871 18596 HAOKHOGIN LENTHANG Male STH 41 4
395 LC21135527 18606 HENGOUTHANG CHANGSAN Male STH 68 4
396 LC21108594 18633 ISAK LALRAMLUNA NGAMLAI Male STH 42 4
397 LC21142897 18634 J THILTHAZO HMAR Female STH 33 4
398 LC21130137 18640 JASBINDER KAUR MANKU Female Unreserved 29 4
399 LC21112058 18643 JEDEDIAH LALTLANZO GANGTE Female STH 41 4
400 LC21167277 18645 JEHOES LALNUNFEL TUOLOR Male STH 43 4
401 LC21115379 18658 JOEL LALRAMBEISEI BUONGPUI Male STH 49 4
402 LC21122760 18660 JOEL S NAMPUI Male STH 50 4
403 LC21151404 18674 Joynita Hapila Female STH 45 4
404 LC21142860 18708 KIMJNABIKA BATHARI Female STH 39 4
405 LC21128383 18736 LALHLIMPARVULI BIATE Female STH 39 4
406 LC21107888 18746 LALREMCHUNG VANKAL Male STH 30 4
407 LC21155118 18748 LALRINKIMI LALSIM Female STH 45 4
408 LC21168162 18750 Lalrinthluanga Nampui Male STH 34 4
409 LC21145348 18767 LAMHOUDAM GUITE Male STH 45 4
410 LC21137117 18776 LENGOUGIN CHANGSAN Male STH 62 4
411 LC21113870 18779 LHINGJONKIM CHANGSAN Female STH 27 4
412 LC21104890 18786 LOHIT DIBRAGEDE Male STH 36 4
413 LC21132661 18804 MAILOTA LONGMAILAI Female STH 33 4
414 LC21131578 18808 MAMONI DAS Female SC 29 4
415 LC21118916 18823 Margaret Lamchoihoi Lhouvum Female STH 27 4
416 LC21150076 18833 MATHEW LHOUVUM Male STH 36 4
417 LC21122902 18849 MERINA NEMNEIHOI THADO Female STH 32 4
418 LC21104323 18864 MONITA SINGH Female OBC 35 4
419 LC21129780 18869 MRIDUL DAULAGUPU Male STH 50 4
420 LC21126043 18872 Mrinalini Langthasa Female STH 49 4
