Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Baksa
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21111705 10167 SHRIMANTA SUNDAR RAMCHIARY Male STP 63 14
2 LC21169550 10001 AMLANJYOTI DEWRY Male Unreserved 62 16
3 LC21168918 10088 MITHINGA KHAKHLARY Male STP 59 9
4 LC21134020 10064 JWNGSAR BORO Male STP 58 9
5 LC21102935 10038 Dipak Ghimire Male OBC 57 12
6 LC21142684 10151 RUPAM SARMA Male Unreserved 56 19
7 LC21149303 10090 MITUMANI TALUKDAR Female Unreserved 56 16
8 LC21146230 10096 MRIDUL DAS Male Unreserved 56 15
9 LC21151111 10091 Mohan Mishra Male OBC 56 12
10 LC21130042 10129 PUJA KALITA Female Unreserved 53 15
11 LC21144121 10017 Biki Basumatary Male STP 53 9
12 LC21126069 10043 DWIPJYOTI RABHA Male STP 51 17
13 LC21137600 10023 Brajen Talukdar Male Unreserved 51 15
14 LC21142867 10183 UDIPTA KALITA Female Unreserved 51 15
15 LC21100700 10119 Prabhakar Bhuyan Male Unreserved 51 12
16 LC21144997 10044 Ghanashyam Das Male SC 51 11
17 LC21145672 10133 RAHUL RABHA Male STP 51 9
18 LC21126220 10107 Nilesh Rajbongshi Male OBC 50 18
19 LC21132272 10106 NILAM SARANIA Male STP 50 15
20 LC21160963 10130 PURUSHOTTAM UPADHYAYA Male Unreserved 49 18
21 LC21128584 10057 INDRAJIT NATH Male OBC 49 17
22 LC21146697 10079 LABA KUMAR SARMA Male Unreserved 49 15
23 LC21141380 10159 SANJIB CHOUDHURY Male Unreserved 49 15
24 LC21101169 10147 RINKUMONI ROY Male OBC 49 13
25 LC21111123 10009 BARNALI BORO Female STP 48 17
26 LC21143906 10019 BINAY SARANIA Male STP 48 17
27 LC21101784 10036 DHRUBAJIT DAS Male SC 48 17
28 LC21104636 10053 HITESWAR RAMCHIARY Male STP 48 17
29 LC21142719 10076 Kishor Das Male OBC 48 12
30 LC21148580 10025 CHINTU MANI SAIKIA Male OBC 47 17
31 LC21137859 10070 KANGKAN JYOTI DAS Male STP 47 14
32 LC21113948 10056 HRISHIKESH KALITA Male Unreserved 47 13
33 LC21131229 10102 Nibedita Barman Female Unreserved 46 18
34 LC21122701 10086 MITALI DAS Female SC 46 15
35 LC21160999 10035 DHRUBAJIT BRAHMA Male STP 45 11
36 LC21165219 10072 karabi das Female OBC 45 9
37 LC21136036 10165 SAYA BASUMATARY Female STP 45 9
38 LC21117099 10154 SAGAR KOIRALA Male OBC 44 12
39 LC21152734 10030 Deepak Tirkey Male OBC 44 10
40 LC21116884 10148 RINTU DAS Male STP 43 12
41 LC21138455 10039 DIPANDITA DAS Female SC 41 18
42 LC21136774 10175 SUDARSHANA RABHA Female STP 41 16
43 LC21157138 10024 CHAYANIKA KALITA Female Unreserved 41 15
44 LC21144065 10180 TAPAN DAS Male OBC 41 14
45 LC21127870 10074 Karmeswar Rabha Male STP 41 12
46 LC21147816 10097 MRIDUL KALITA Male Unreserved 40 15
47 LC21165668 10016 BIKASH SARMAH Male Unreserved 40 12
48 LC21127717 10065 JYOTI DEKA Female Unreserved 39 15
49 LC21111914 10075 KIRTI KAMAL BHARALI Male STP 39 14
50 LC21112523 10114 PARESH BARO Male STP 39 11
51 LC21116922 10028 DEBOJIT BORO Male STP 39 10
52 LC21142448 10140 RANJAN NATH Male OBC 39 8
53 LC21142350 10143 Rima Basumatary Female STP 38 15
54 LC21160201 10171 SIMASHREE DAS Female SC 38 14
55 LC21118230 10018 BIKRAMADITYA BARMAN Male Unreserved 38 11
56 LC21100121 10136 Rajib das Male OBC 38 9
57 LC21109003 10168 SIBO RAM BORO Male STP 38 8
58 LC21126644 10085 Mansi Sarania Female STP 37 17
59 LC21167912 10169 SIMA DEKA Female STP 37 16
60 LC21147895 10032 Dhanesh Boro Male STP 37 15
61 LC21122864 10040 DIPANKAR DAS Male OBC 37 13
62 LC21149505 10112 PANKAJ KUMAR DAS Male OBC 37 12
63 LC21158810 10062 JUNMANI BARO Female STP 37 10
64 LC21100881 10144 Rimjhim Bhuyan Female Unreserved 36 16
65 LC21122177 10134 RAHUL RABHA Male STP 36 15
66 LC21127095 10162 SATYASANDHA DAS Female STP 36 15
67 LC21170148 10042 DOLLY BASUMATARY Female STP 36 13
68 LC21166178 10008 BANDANA DAIMARY Female STP 35 12
69 LC21141274 10093 MOUSUMI BASUMATARY Female STP 35 11
70 LC21119619 10011 BHANITA BORO Female STP 35 8
71 LC21111963 10034 DHIRESWAR DAIMARY Male STP 34 9
72 LC21104097 10155 Sailen Basumatary Male STP 33 12
73 LC21135709 10054 HRIDAY KUMAR DAS Male STP 33 8
74 LC21104692 10184 UPAKUL SARANIA Male STP 32 14
75 LC21103441 10094 MOUSUMI BORO Female STP 32 12
76 LC21168557 10176 SUDHANGSHU SARKAR Male SC 32 12
77 LC21163314 10135 Rajesh Brahma Male STP 32 10
78 LC21148472 10083 Mamoni Baro Female STP 32 8
79 LC21149354 10051 HEMANTA RAJBONGSHI Male OBC 31 15
80 LC21113979 10128 Puja Das Female STP 31 12
81 LC21169011 10146 RINGCHAR JWNGMA BARO Male STP 30 10
82 LC21149769 10037 DILIP BRAHMA Male STP 30 9
83 LC21155864 10047 GOBINDA BARMAN Male Unreserved 29 14
84 LC21101460 10060 JAYJEET BARMAN Male Unreserved 29 14
85 LC21122026 10122 PRANJAL KALITA Male Unreserved 28 11
86 LC21139129 10104 NIJOMSRI DAIMARY Female STP 28 9
87 LC21148066 10163 SAURAV DAS Male OBC 27 11
88 LC21156974 10160 SANKAR BARUAH Male OBC 27 8
89 LC21169025 10067 JYOTIRMAY KALITA Male Unreserved 26 8
90 LC21126688 10055 Hridaya Sarania Female STP 25 11
91 LC21108309 10078 Kumar Sanu Boro Male STP 25 11
92 LC21100491 10080 MADHUREE BHAGABATI Female Unreserved 24 17
93 LC21132331 10172 SMITIREKHA DEKA Female OBC 24 8
94 LC21164753 10041 DIPTI SARKAR Female SC 22 14
95 LC21145585 10007 Bandana Boro Female STP 20 11
96 LC21107475 10174 Sonmoni Chainary Female STP 17 8
Failed in Assamese
97 LC21141749 10145 RINDAO SWARGIARY Male STP 25 7
98 LC21107706 10020 BINESWARY GOYARI Female STP 27 7
99 LC21115661 10116 PHUNGKHA BRAHMA Male STP 31 7
100 LC21131764 10126 PRIYA BISWAKARMA Female OBC 34 7
101 LC21105147 10124 PRASENJIT WARY Male STP 36 7
102 LC21164555 10115 PHILIP EKKA Male OBC 41 7
103 LC21129319 10152 RWISUMWI BASUMATARY Female STP 42 7
104 LC21108742 10026 DANSWRANG BORO Male STP 62 7
105 LC21147409 10021 BISITRA NARZARY Male STP 33 6
106 LC21127739 10127 PRIYA SWARGIARY Female STP 40 6
107 LC21129256 10027 DANSWRANG BORO Male STP 28 5
108 LC21139111 10050 HANGMA NARZARY Female STP 28 5
109 LC21111630 10082 MAINOW BORO Female STP 28 5
110 LC21137076 10063 JWMOI RANI BORO Female STP 33 5
111 LC21109914 10010 BASANTA KHAKHALARY Male STP 35 5
112 LC21101924 10166 SEGA RAM BARO Male STP 38 5
113 LC21160444 10110 NIRU BASUMATARY Female STP 27 4
114 LC21145931 10100 NAJU AHMED Male Unreserved 33 4
115 LC21100457 10101 Nelson Boro Male STP 36 4
116 LC21160384 10099 NAJASAR BORO Male STP 23 3
117 LC21104098 10117 PHWLWMCHAR GOYARI Male STP 21 2
118 LC21109674 10181 Tarani Narzary Male STP 34 2
Absentees
119 LC21125363 10002 ANAMIKA DAS Female OBC Absent Absent
120 LC21131015 10003 ANIMESH SARKAR Male SC Absent Absent
121 LC21168612 10004 ANJALI GAYARI Female STP Absent Absent
122 LC21147136 10005 ANJU BARO Female STP Absent Absent
123 LC21157328 10006 ANU RANI DAIMARY Female STP Absent Absent
124 LC21123266 10012 BHANITA KALITA Female Unreserved Absent Absent
125 LC21111130 10013 Bhumi kachary Male STP Absent Absent
126 LC21155077 10014 BIJAY BARMAN Male Unreserved Absent Absent
127 LC21100760 10015 BIKASH HIRA Male SC Absent Absent
128 LC21125430 10022 BISWAJIT BARMAN Male Unreserved Absent Absent
129 LC21132596 10029 DEBOJIT DAS Male Unreserved Absent Absent
130 LC21136213 10031 DETSUNG BARO Male STP Absent Absent
131 LC21148544 10033 DHIRAJ KHERKATARY Male STP Absent Absent
132 LC21148560 10045 Gitartha Das Male Unreserved Absent Absent
133 LC21111276 10046 GITIMA MAZUMDER Female Unreserved Absent Absent
134 LC21115258 10048 Gokul kumar Basumatary Male STP Absent Absent
135 LC21151205 10049 Golap Ramchiary Male STP Absent Absent
136 LC21135881 10052 HIMASRI TALUKDAR Female OBC Absent Absent
137 LC21159534 10058 JAMUNA RAMCHIARY Female STP Absent Absent
138 LC21113517 10059 JASHOBANTA SHARMA Male Unreserved Absent Absent
139 LC21114513 10061 JITUMANI BORO Male STP Absent Absent
140 LC21125481 10066 JYOTIRMAY DAS Male SC Absent Absent
141 LC21118943 10068 KABERI KHERKATARY Female STP Absent Absent
142 LC21128394 10069 KAKALI DEKA Female Unreserved Absent Absent
143 LC21141781 10071 KAPIL SARANIA Male STP Absent Absent
144 LC21148214 10073 karabi das Female OBC Absent Absent
145 LC21124062 10077 KISHOR KALITA Male Unreserved Absent Absent
146 LC21169373 10081 MAHANANDA SWARGIARY Male STP Absent Absent
147 LC21124035 10084 Manashjyoti Haloi Male SC Absent Absent
148 LC21122734 10087 MITHINGA BARO Male STP Absent Absent
149 LC21115485 10089 MITHU DAS Male STP Absent Absent
150 LC21157683 10092 MONIMALA BASUMATARY Female STP Absent Absent
151 LC21129401 10095 MRIDUL BASUMATARY Male STP Absent Absent
152 LC21131275 10098 MUKUT BARO Male STP Absent Absent
153 LC21111404 10103 NIJAM DAS Male OBC Absent Absent
154 LC21146915 10105 NILAKSHI DEKA Female Unreserved Absent Absent
155 LC21135755 10109 NIPU TALUKDAR Male STP Absent Absent
156 LC21149408 10108 NIPU TALUKDAR Male OBC Absent Absent
157 LC21131873 10111 NITESH SARKAR Male SC Absent Absent
158 LC21121432 10113 PAPU AHMED Male Unreserved Absent Absent
159 LC21119415 10118 POPMY DAS Female Unreserved Absent Absent
160 LC21141973 10120 PRAKASH KASHYAP Male SC Absent Absent
161 LC21146400 10121 PRANJAL DEKA Male Unreserved Absent Absent
162 LC21124966 10123 Pranjal Pratim Das Male SC Absent Absent
163 LC21146648 10125 PREM SING DAIMARY Male STP Absent Absent
164 LC21164436 10131 RADHA BASUMATARY Female STP Absent Absent
165 LC21157024 10132 RAHUL BARMAN Male OBC Absent Absent
166 LC21149001 10137 RAJU BORO Male STP Absent Absent
167 LC21146069 10138 RANGADAO BORO Male STP Absent Absent
168 LC21108891 10139 Ranjan Daimary Male STP Absent Absent
169 LC21140855 10141 RANJIT KR. BORO Male STP Absent Absent
170 LC21113913 10142 RANSAI BASUMATARY Male STP Absent Absent
171 LC21161740 10149 Rodali Baro Female STP Absent Absent
172 LC21168476 10150 RUMI GAYARY Female STP Absent Absent
173 LC21105387 10153 SAGAR DAS Male OBC Absent Absent
174 LC21119296 10156 Sangkar Basumatary Male STP Absent Absent
175 LC21130077 10157 SANJAY NATH Male OBC Absent Absent
176 LC21105296 10158 Sanjeena Basumatary Female STP Absent Absent
177 LC21138555 10161 SARASWATI DAIMARY Female STP Absent Absent
178 LC21162155 10164 Saurav Sarania Male STP Absent Absent
179 LC21143029 10170 Sima Deka Female STP Absent Absent
180 LC21106413 10173 SOMBAR BORO Male STP Absent Absent
181 LC21139533 10177 SURABHI DAS Female SC Absent Absent
182 LC21108854 10178 SURAJ DHIMAL Male OBC Absent Absent
183 LC21162497 10179 Swapnanil Kashyap Male SC Absent Absent
184 LC21114847 10182 Thunslai Basumatary Female STP Absent Absent
185 LC21164285 10185 UPASANA THAKURIA Female Unreserved Absent Absent