Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Chirang
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21121832 14466 Mustafa Ali Male Unreserved 79 11
2 LC21118536 14521 REZAUL KARIM Male Unreserved 69 14
3 LC21101927 14565 VIVEK DAS Male SC 69 12
4 LC21124721 14430 JYOTISHMOY CHOUDHURY Male Unreserved 68 16
5 LC21140207 14352 ASHIM SAIKIA Male Unreserved 65 16
6 LC21140149 14357 BHABESH DEKA Male Unreserved 63 17
7 LC21107176 14473 NAYAN JYOTI DAS Male Unreserved 63 16
8 LC21129778 14553 SUSHOBHAN MAZUMDAR Male SC 63 15
9 LC21163136 14524 RIMPA  ROY Female SC 61 15
10 LC21135337 14516 RAKESH POUDEL Male OBC 60 10
11 LC21163881 14440 KULADEEP PATHAK Male Unreserved 59 14
12 LC21160175 14406 Himangshu Nath Male OBC 58 16
13 LC21130269 14414 IMDADUL ISLAM Male Unreserved 58 12
14 LC21138736 14364 BIJAY BHOWMIK Male Unreserved 56 11
15 LC21125572 14484 NIL KAMAL NARZARY Male STP 56 10
16 LC21130479 14389 DIGANTA PATHAK Male Unreserved 56 8
17 LC21106283 14384 DHANMONI DAS Male Unreserved 54 16
18 LC21110106 14517 RANA DUTTA Male OBC 54 10
19 LC21128833 14542 Subhankar Dey Male Unreserved 52 16
20 LC21145082 14408 HIMOJJAL MEDHI Male Unreserved 52 15
21 LC21140873 14423 JOGESH RAY Male Unreserved 52 14
22 LC21143159 14385 DHRUBA JYOTI DEKA Male Unreserved 52 9
23 LC21105216 14550 Supratik Das Male SC 51 15
24 LC21107334 14336 ABHIJIT KALITA Male Unreserved 51 13
25 LC21128493 14513 RAJIB DAIMARY Male STP 51 13
26 LC21159767 14563 TRIDIP KUMAR HALOI Male SC 51 10
27 LC21113256 14530 RUPREKHA CHOUDHURY Female OBC 50 15
28 LC21154718 14429 JYOTI PRAKASH SARMA Male Unreserved 50 14
29 LC21152015 14497 Prasanna Ray Male OBC 50 12
30 LC21106704 14540 SONGEETA MEDHI Female SC 50 12
31 LC21120419 14387 DHRUBOJIT KUMAR DAS Male SC 50 11
32 LC21126538 14445 LAUDUM BASUMATARY Male STP 50 9
33 LC21119927 14359 BHASKAR DIP DAS Male SC 49 13
34 LC21112211 14388 DIBYO JYOTI DAS Male OBC 49 13
35 LC21140777 14424 JOYDEV DAS Male SC 49 13
36 LC21147753 14370 BINITA CHETRY Female OBC 49 12
37 LC21167115 14479 NIBEDITA SARKAR Female SC 49 11
38 LC21121251 14551 SUPRITI BHOWMICK Female Unreserved 49 11
39 LC21111570 14420 JEUTI BALA ROY Female Unreserved 48 18
40 LC21155159 14400 Faruque Akhtar Male Unreserved 48 17
41 LC21168621 14480 NIHARIKA DAS Female OBC 48 15
42 LC21157915 14338 AKRAMUL HOQUE Male Unreserved 48 13
43 LC21167447 14344 AMRIT KHERKATARY Male STP 48 10
44 LC21145535 14528 RULI SAIKIA Female OBC 47 18
45 LC21122328 14371 BIPUL BHOWMIK Male Unreserved 47 16
46 LC21130268 14417 JAHANARA MONDAL Female Unreserved 47 13
47 LC21103987 14488 PALKI DAS Female Unreserved 47 13
48 LC21149781 14347 ANITA NARZARY Female STP 47 10
49 LC21108706 14386 DHRUBAJYOTI RAJBONGSHI Male OBC 47 10
50 LC21134112 14506 Pronoy Jyoti Roy Male OBC 47 8
51 LC21155670 14382 DEEPAMONI DEKA Female SC 46 19
52 LC21106726 14394 DIPJYOTI ROY Male OBC 46 15
53 LC21137160 14495 PRABIR ROY PATHAK Male Unreserved 46 15
54 LC21163693 14379 DAISY ROY Female OBC 46 14
55 LC21141011 14519 RATHIN SUTRADHAR Male SC 46 12
56 LC21136721 14407 HIMANKAR ATHPARIA Male SC 46 10
57 LC21167539 14534 SANJEEB KUMAR DEB ROY Male OBC 46 9
58 LC21159880 14533 SADDAM HUSSAIN Male Unreserved 45 14
59 LC21158506 14498 Prasenjit Baruah Male OBC 45 13
60 LC21109195 14435 KANAK BARMAN Male OBC 45 12
61 LC21169731 14358 BHASKAR BARMAN Male OBC 45 10
62 LC21144736 14380 DEBASISH DAS Male SC 45 10
63 LC21112072 14348 ANJIMA NARZARY Female STP 45 9
64 LC21132344 14356 BHABANANDA SUTRADHAR Male SC 44 15
65 LC21164529 14472 NASIRUDDIN SIDDIQUE Male Unreserved 44 13
66 LC21154577 14438 KARABI RAY Female OBC 43 15
67 LC21102355 14561 TASLIM UDDIN AHMED Male Unreserved 43 15
68 LC21108462 14339 AMAL KRISHNA SAHA Male Unreserved 43 14
69 LC21131849 14458 MITISHAT NARZARY Male STP 43 11
70 LC21163916 14556 Swapna Mayee Mushahary Female STP 43 11
71 LC21132218 14467 NABA JYOTI KALITA Male Unreserved 43 10
72 LC21167520 14469 NABANITA MORAL Female Unreserved 42 17
73 LC21116979 14499 PRASHANTA KUMAR ROY Male OBC 42 17
74 LC21164427 14470 NABOJATY BORO Male STP 42 14
75 LC21167538 14402 HEERA BALA NATH Female OBC 42 13
76 LC21139091 14544 Sudarshan Ray Male OBC 41 13
77 LC21109501 14557 SWMDWN BASUMATARY Male Unreserved 41 11
78 LC21163614 14546 SUJIT SAHA Male Unreserved 40 17
79 LC21162177 14369 BININDITA SUTRADHAR Female SC 40 16
80 LC21114913 14483 NIKUNJYA BANIKYA Male SC 40 14
81 LC21140085 14422 JITUL KUMAR BARMAN Male OBC 40 13
82 LC21151676 14505 PRIYA SANNYASHI Female OBC 40 12
83 LC21145501 14434 Kamdev Barman Male OBC 40 11
84 LC21170344 14464 MRINAL SUTRADHAR Male SC 40 10
85 LC21130493 14462 MOUSUMI BASUMATARY Female STP 40 9
86 LC21164720 14354 Ayesha Siddique Female Unreserved 39 13
87 LC21131992 14560 TAPAN ROY Male SC 39 13
88 LC21140057 14345 ANAMIKA RABHA Female STP 39 12
89 LC21158791 14461 Moromi Singha Female OBC 39 12
90 LC21127056 14455 MINTU KALITA Male Unreserved 39 11
91 LC21119518 14391 DIPAK SUTRADHAR Male SC 38 18
92 LC21151727 14355 BARNALI DAS Female SC 38 13
93 LC21123133 14381 DEBOJIT RAY Male OBC 38 12
94 LC21110573 14413 HUMAYUN KABIR AHMED Male Unreserved 38 12
95 LC21106823 14419 JAYANTA PATHAK Male Unreserved 38 10
96 LC21162079 14450 MD ANAR UDDIN SHEIKH Male Unreserved 37 16
97 LC21132686 14351 ANUPRATIM CHOUDHURY Male Unreserved 37 15
98 LC21135243 14335 ABDUL ISLAM Male Unreserved 37 11
99 LC21142410 14343 AMIT SINGHA Male OBC 37 9
100 LC21108313 14362 BICILAS NARZARY Male STP 37 8
101 LC21125047 14342 AMINUL HOQUE Male Unreserved 36 10
102 LC21168756 14416 JAGADISH MALAKAR Male SC 35 13
103 LC21109347 14451 MERINA BASUMATARY Female STP 35 12
104 LC21127355 14463 MRIDUPAWAN SAIKIA Male SC 35 11
105 LC21113885 14410 HIROK JYOTI CHOUDHURY Male OBC 35 10
106 LC21103590 14535 sanowar hussain Male Unreserved 35 10
107 LC21152504 14444 LAKHIMA BASUMATARY Female STP 35 8
108 LC21148498 14527 RIYA ROY Female Unreserved 35 8
109 LC21121349 14411 Hormuj Ali Male Unreserved 34 12
110 LC21125158 14340 AMARDEEP PRASAD Male SC 34 10
111 LC21146229 14514 RAJIMUL ROHMAN Male Unreserved 34 10
112 LC21134216 14439 Kiranmayee Basumatary Female STP 34 9
113 LC21166070 14549 SUMI DAS Female SC 33 13
114 LC21162361 14418 JAYA RAJBONGSHI Female OBC 33 12
115 LC21150139 14436 KANKAN BANIKYA Male SC 33 11
116 LC21105520 14372 BIRHANG BASUMATARY Male STP 33 10
117 LC21139159 14523 RIMA DEVI Female Unreserved 33 10
118 LC21117986 14426 JUTIKA DAS Female SC 33 9
119 LC21107836 14512 RAHMAT ALI Male Unreserved 33 9
120 LC21123316 14431 KAKALI DAS Female Unreserved 33 8
121 LC21164514 14486 NITU RAY Female SC 32 16
122 LC21149043 14460 Monalisha Ahmed Female Unreserved 32 10
123 LC21138567 14547 SUKURSING MOCHAHARY Male STP 32 8
124 LC21165682 14564 Ummul Khairun Jwadder Female Unreserved 31 11
125 LC21116419 14508 pulin jit das Male Unreserved 30 12
126 LC21140100 14515 RAKESH KUMAR BHAGAT Male OBC 29 12
127 LC21108698 14538 SIMANTA MEDHI Male Unreserved 29 12
128 LC21147316 14353 ASMINA AHMED Female Unreserved 29 11
129 LC21105155 14383 Deepjyoti Basumatary Male STP 29 8
130 LC21134902 14529 Rupam chandra Roy Male OBC 29 8
131 LC21116857 14485 NILAKSHI DAS Female Unreserved 28 12
132 LC21154148 14491 PAYEL MANDAL Female SC 28 11
133 LC21109916 14368 BIMAL CH BRAHMA Male STP 28 9
134 LC21152619 14448 MANDIRA OWARY Female STP 27 12
135 LC21148040 14568 Zulfikar Islam Male Unreserved 27 11
136 LC21115024 14504 PRITAM MONDAL Male SC 27 9
137 LC21118848 14509 Puna daimary Male STP 27 9
138 LC21156948 14453 MINAKSHI DAS Female Unreserved 26 12
139 LC21113477 14539 SOLEMAN ALI Male Unreserved 26 11
140 LC21150462 14465 MRINMITA DEWRY Female STP 21 12
141 LC21107779 14494 POMPI SUTRADHAR Female SC 18 9
Failed in Assamese
142 LC21108810 14558 SWMDWN NARZARY Male STP 28 7
143 LC21142674 14363 BIDANG BRAHMA Female STP 30 7
144 LC21132128 14403 HEERA KUMAR BRAHMA Male STP 32 7
145 LC21161685 14459 MOHORGWSA BRAHMA Male STP 33 7
146 LC21136214 14475 NAYANMANI BRAHMA Female STP 36 7
147 LC21132013 14390 DILIP WARY Male STP 37 7
148 LC21168345 14518 RANJANA BASUMATARY Female STP 39 7
149 LC21120390 14374 BLOOMI HAJOWARY Female STP 40 7
150 LC21101593 14415 JACKIE ISLARY Male STP 42 7
151 LC21142659 14397 DWISHA BASUMATARY Female STP 43 7
152 LC21102214 14468 NABAJIT BASUMATARY Male STP 45 7
153 LC21138052 14421 JINEN NARZARY Male STP 51 7
154 LC21114883 14449 MANIKA BASUMATARY Female Unreserved 21 6
155 LC21151408 14375 BRINDA OWARY Female STP 33 6
156 LC21141560 14456 MITHINGA OWARY Male STP 34 6
157 LC21158634 14500 Pratibha Baruah Female OBC 28 5
158 LC21110595 14454 Minishree Basumatary Female STP 36 5
159 LC21130325 14442 KUSH BASUMATARY Male STP 38 5
160 LC21129416 14555 SUSRANG BRAHMA Male STP 39 5
161 LC21167061 14396 Dwikhang Basumatary Male STP 40 5
162 LC21104235 14378 coshma islary Female STP 43 5
163 LC21145621 14395 DIPUTI BWISWAMATARY Male STP 43 5
164 LC21161814 14393 DIPIKA BASUMATARY Female STP 55 5
165 LC21108928 14477 NERSWN BASUMATARY Male STP 29 4
166 LC21101245 14452 MIJINK NARZARY Male STP 31 4
167 LC21164730 14399 EMILY NARZARY Female STP 34 4
168 LC21143859 14487 NITYANANDA DAS Male SC 34 4
169 LC21125119 14562 THAJIM KUMAR DAIMARY Male STP 42 4
170 LC21108839 14360 Bhuhum Brahma Male STP 55 4
171 LC21163738 14457 MITHUN BASUMATARY Male STP 30 3
172 LC21114594 14543 Subungsha Wary Male STP 39 3
173 LC21111699 14511 RABIRAJ BASUMATARY Male STP 40 3
174 LC21133854 14493 PHWIDAN BASUMATARY Male STP 46 3
175 LC21128393 14367 BILIFANG BRAHMA Male STP 52 3
176 LC21121397 14337 ABUL KALAM AZAD Male Unreserved 28 2
177 LC21113715 14492 PHANIN BASUMATARY Male STP 31 2
178 LC21154514 14361 BHUMIDITA BRAHMA Female STP 32 2
179 LC21112275 14552 SURJAN BASUMATARY Male STP 36 2
180 LC21128339 14566 WILSON NARZARY Male STP 39 2
181 LC21114797 14537 SARJIT BORO Female STP 37 1
182 LC21146260 14510 PURNIMA WARI Female STP 36 0
Absentees
183 LC21101939 14341 Ambar Boro Male STP Absent Absent
184 LC21155699 14346 ANIMESH PATHAK Male Unreserved Absent Absent
185 LC21102868 14349 ANUPAM SANKAR RAY Male OBC Absent Absent
186 LC21169095 14350 ANUPJYOTI PHUKAN RAY Male Unreserved Absent Absent
187 LC21136460 14365 BIJOY SAHA Male Unreserved Absent Absent
188 LC21141167 14366 Bikash Katwal Male OBC Absent Absent
189 LC21117583 14373 BISWAJIT DAS Male Unreserved Absent Absent
190 LC21105179 14376 CHANDANI GOYARY Female STP Absent Absent
191 LC21146705 14377 CHANDASMITA PATHAK Female SC Absent Absent
192 LC21147583 14392 DIPANKAR SARMA Male Unreserved Absent Absent
193 LC21153051 14398 DWITUN BASUMATARY Male STP Absent Absent
194 LC21168850 14401 GAITREE RAJBONGSHI Female Unreserved Absent Absent
195 LC21158219 14404 HEM KUMARI CHETRY Female OBC Absent Absent
196 LC21129679 14405 HIMANGSHU KUMAR DAS Male SC Absent Absent
197 LC21142737 14409 HIRANYA CHOUDHURY Male OBC Absent Absent
198 LC21133667 14412 HRIDOY BASUMATARY Male STP Absent Absent
199 LC21162665 14425 JUNU DAS Female SC Absent Absent
200 LC21132078 14427 JWNGDAO BORO Male STP Absent Absent
201 LC21154103 14428 JWNGSAR NARZARY Male STP Absent Absent
202 LC21166190 14432 Kalmul Haque Male Unreserved Absent Absent
203 LC21161223 14433 KAMAL LOCHAN DAS Male Unreserved Absent Absent
204 LC21102049 14437 KANKAN CHOUDHURY Male Unreserved Absent Absent
205 LC21144720 14441 KULDEEP BASUMATARY Male STP Absent Absent
206 LC21116434 14443 LAIGANG BORO Female STP Absent Absent
207 LC21114976 14446 LOLIT GOYARY Male STP Absent Absent
208 LC21153902 14447 MAMAN DAS Female SC Absent Absent
209 LC21165617 14471 NAJRUL ISLAM Male Unreserved Absent Absent
210 LC21134206 14474 NAYANA PATHAK Female SC Absent Absent
211 LC21116929 14476 NAYANMONI BEGUM Female Unreserved Absent Absent
212 LC21122038 14478 NIBEDITA DAS Female SC Absent Absent
213 LC21144468 14481 NIHARIKA DAS Female OBC Absent Absent
214 LC21108648 14482 NIKUNJA SUTRADHAR Male SC Absent Absent
215 LC21115952 14489 pankaj roy Male OBC Absent Absent
216 LC21132060 14490 PAPIYA TARAFDAR Female OBC Absent Absent
217 LC21129332 14496 PRAKASH BASUMATARY Male STP Absent Absent
218 LC21117582 14501 PRATIMA CHOUDHURY Female SC Absent Absent
219 LC21114533 14502 PRATIMA SARKAR Female OBC Absent Absent
220 LC21147939 14503 PREM KRUMAR RAY Male SC Absent Absent
221 LC21143999 14507 PROTIMA BASUMATARY Female STP Absent Absent
222 LC21101577 14520 Renu Devi Female Unreserved Absent Absent
223 LC21112164 14522 RIKIMANI DAS Female Unreserved Absent Absent
224 LC21116338 14525 RINGKU BORO Female STP Absent Absent
225 LC21128214 14526 RINGSAR WARY Male STP Absent Absent
226 LC21166485 14531 Sabana Ahmed Female Unreserved Absent Absent
227 LC21105979 14532 SABITRI BARMAN Female SC Absent Absent
228 LC21133866 14536 SARALA BASUMATARY Female STP Absent Absent
229 LC21162850 14541 SUBHAM HALDER Male SC Absent Absent
230 LC21117288 14545 SUJIT BRAHMA Male STP Absent Absent
231 LC21105346 14548 SUMAN BRAHMA Male STP Absent Absent
232 LC21132991 14554 SUSILA BASUMATARY Female STP Absent Absent
233 LC21149488 14559 TANYA BNASUMATARY Female STP Absent Absent
234 LC21139224 14567 YAGESH BRAHMA Male STP Absent Absent