Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Darrang
SlNo RegCode Roll No ApplicantName Gender Category General
Marks
Assamese Marks
1 LC21113830 15490 RUPAM CHANDRA BARMAN Male Unreserved 78 18
2 LC21114353 15634 TUSAR BHUSAN DEKA Male OBC 75 13
3 LC21120562 14734 BIKASH SAHARIA Male OBC 73 14
4 LC21120883 15522 SALIMUDDIN MORTAZA Male Unreserved 72 12
5 LC21145887 14978 INJAMANUL HOQUE Male Unreserved 72 11
6 LC21119203 14609 AMARJYOTI SARMA Male Unreserved 71 15
7 LC21117783 14579 ABHILASH DAS Male OBC 71 13
8 LC21109135 15599 Suman Saikia Male Unreserved 70 16
9 LC21150125 14602 ALBERN SHARMA Male Unreserved 70 15
10 LC21166117 15622 TARIQUE AZIZ Male Unreserved 70 8
11 LC21158723 15141 Madhusmita ghosh Female OBC 69 16
12 LC21100621 14725 BIJAY KOCH Male OBC 69 15
13 LC21137514 15161 MANASH JYOTI BORA Male Unreserved 69 15
14 LC21102635 14719 BICHITRA BIRJYA NARAYAN KONWAR Male OBC 68 17
15 LC21159241 15105 KHANINDRA  NARAYAN  KONWAR Male OBC 68 16
16 LC21115320 15443 RAJIV LOCHAN DEKA Male OBC 68 16
17 LC21152960 15439 RAJDEEP SAHARIA Male OBC 68 12
18 LC21100122 14593 Ajit Kr Sarmah Male Unreserved 67 18
19 LC21129138 15078 KANKANA SAHARIA Female Unreserved 67 18
20 LC21163336 14783 CHIRANJIB BORDOLOI Male Unreserved 67 16
21 LC21108457 15364 PLAWAN DEKA Male OBC 67 16
22 LC21136726 15555 SATYAJYOTI SAHARIA Male OBC 67 15
23 LC21156851 15573 SIKHA CHALIHA Female OBC 67 14
24 LC21136876 15639 Ujjal jyoti kalita Male Unreserved 67 13
25 LC21104113 14594 AJOY BORAH Male OBC 66 18
26 LC21166864 14723 BIDYUT SAIKIA Male Unreserved 66 16
27 LC21145920 14918 HARIHAR BARMAN Male Unreserved 66 16
28 LC21162347 14668 Baitul alam rahman Male Unreserved 66 15
29 LC21144255 15590 Sourav Sharma Male Unreserved 66 15
30 LC21111308 15210 MOSTAK ALI Male Unreserved 66 14
31 LC21145110 15623 Taufique ur zaman Male Unreserved 66 10
32 LC21128885 15045 JYOTIRMOY KASHYAP Male Unreserved 65 17
33 LC21138544 14965 hridikesh baishya Male SC 65 16
34 LC21130416 15128 LAKHYA SAHARIA Male OBC 65 16
35 LC21134409 14578 ABHILASH BARUAH Male OBC 65 14
36 LC21107708 15039 JYOTI PRASAD DEKA Male OBC 65 14
37 LC21125762 15526 SAMRAT GHOSH Male OBC 65 12
38 LC21142906 14970 HRISHIKESH SARMA Male Unreserved 65 8
39 LC21149803 14607 AMARJYOTI NATH Male OBC 64 17
40 LC21118645 15305 Nipam Saharia Male OBC 64 15
41 LC21125765 15524 SAMARESH GHOSH Male OBC 64 12
42 LC21137608 14572 Abdul Rakib Male Unreserved 64 10
43 LC21141573 15646 Ziaul Hoque Male Unreserved 64 10
44 LC21127207 15578 SIKHASMRITI NATH Female OBC 63 17
45 LC21158032 14577 ABHIJIT SARMAH Male Unreserved 63 16
46 LC21126938 14878 Ekram Hussain Male Unreserved 63 16
47 LC21138758 14895 GAUTAM NATH Male OBC 63 16
48 LC21167110 14821 DHANMANI HAZARIKA Male OBC 63 14
49 LC21106026 14597 AKHTARUL ISLAM Male Unreserved 63 9
50 LC21143882 14993 Jayashree Saharia Female Unreserved 62 19
51 LC21128894 15563 SEEMA SARMAH Female Unreserved 62 18
52 LC21117766 14724 BIDYUT SARMA Male Unreserved 62 17
53 LC21145096 15398 PREMENDRA BORA Male Unreserved 62 16
54 LC21141635 15407 Priyanka Baruah Female OBC 62 16
55 LC21116397 15366 Prabal jyoti Nath Male OBC 62 12
56 LC21114327 15136 MACHUM HAZARIKA Female Unreserved 61 18
57 LC21142686 14954 HIRAKJYOTI BARUAH Male OBC 61 16
58 LC21158494 14813 DEVID SAIKIA Male MOBC 61 14
59 LC21123864 15628 TRIDIB RANJAN SAHARIA Male Unreserved 61 14
60 LC21131921 15487 RUNU TALUKDAR Female Unreserved 61 13
61 LC21104778 15630 TRIDIV KUMAR SARMAH Male Unreserved 61 13
62 LC21129081 15188 MD FAZLUR RAHMAN Male Unreserved 61 11
63 LC21129480 14767 CHANDAMITA SARMA Female Unreserved 60 17
64 LC21158708 14811 DEVABRAT SARMA Male Unreserved 60 17
65 LC21123839 15271 Nayanjyoti saikia Male Unreserved 60 17
66 LC21148722 15525 SAMEER KALITA Male Unreserved 60 17
67 LC21134022 15053 JYOTISMITA DEKA Female OBC 60 16
68 LC21156221 15228 MRINAL DAS Male SC 60 16
69 LC21162525 15582 Simanta Kusum Deka Male OBC 60 16
70 LC21154771 15516 SAHNAZ TASRIN Female Unreserved 60 14
71 LC21112644 14715 Bhitali Kalita Female Unreserved 59 17
72 LC21136877 15536 SANJIB NATH Male OBC 59 16
73 LC21111810 15609 SURAJIT SAIKIA Male MOBC 59 16
74 LC21123060 14869 DIPJYOTI SARMAH Male Unreserved 59 15
75 LC21119471 15148 MAHIDUL ISLAM Male Unreserved 59 15
76 LC21100142 15160 Manash Jyoti Baruah Male OBC 59 15
77 LC21122347 15557 SAURAV JYOTI SAHARIA Male OBC 59 15
78 LC21131368 15629 Tridipanna Sarmah Female Unreserved 59 15
79 LC21159595 15297 Nilotpal Deka Male OBC 59 14
80 LC21110444 15042 JYOTI SHANKAR KASHYAP Male Unreserved 59 13
81 LC21127330 15050 JYOTISHMAN DEKA Male OBC 59 11
82 LC21118566 14816 DHANJIT BASUMATARY Male STP 59 10
83 LC21160885 14765 CHAKRAPANI CHAKRABORTY Male Unreserved 58 19
84 LC21131831 15177 MANOJ KUMAR SARMAH Male Unreserved 58 17
85 LC21170430 15401 PRITAM SARMA Male Unreserved 58 17
86 LC21156125 15265 NAYAN MONI SARMAH Male Unreserved 58 16
87 LC21151212 15330 Pallab Deka Male OBC 58 16
88 LC21132005 15385 PRANJAL KR. CHAKRAVARTTY Male Unreserved 58 16
89 LC21112297 15393 PRASANTA SARKAR Male SC 58 16
90 LC21121898 14968 HRISHIKESH NATH Male OBC 58 15
91 LC21161216 15135 LOKENDRA DAS Male OBC 58 15
92 LC21135869 15606 SUMITRA PAYENG Female STP 58 15
93 LC21152437 14614 Amlan Baruah Male OBC 58 14
94 LC21163116 15049 JYOTISHMAN DEKA Male OBC 58 14
95 LC21148657 15100 KAUSTUVMANI SAHARIAH Male Unreserved 58 14
96 LC21100080 15301 NILOTPAL SARMA Male Unreserved 58 14
97 LC21142426 14756 BISWAJIT MALAKAR Male SC 58 13
98 LC21125879 15002 JIAUR RAHMAN Male Unreserved 58 13
99 LC21133930 14727 Bijit Deka Male OBC 58 12
100 LC21137515 14795 DEBABRAT GOSWAMI Male Unreserved 58 12
101 LC21107671 15499 SABIR AHMED Male Unreserved 58 12
102 LC21120514 14804 DEEPJYOTI DEKA Male OBC 58 11
103 LC21123090 14963 HRIDAY SAGAR SARMA Male Unreserved 58 11
104 LC21123108 14781 CHINMOY SHARMA Male Unreserved 58 9
105 LC21107450 15614 TANUSMITA GHOSH Female OBC 57 18
106 LC21144980 14711 BHASKAR JYOTI SARMAH Male Unreserved 57 17
107 LC21113437 14952 HIRAK JYOTI SAHARIA Male OBC 57 17
108 LC21135856 14787 DABU NARAYAN KONWAR Male OBC 57 16
109 LC21157641 15338 PAPU MANI SAHARIA Male Unreserved 57 16
110 LC21112015 15551 SASHANKA KUMAR NATH Male OBC 57 16
111 LC21135783 15399 PRIOMJIT DEV NATH Male OBC 57 15
112 LC21166548 14867 Dipjyoti hazarika Male OBC 57 14
113 LC21115187 15467 RIJUANA SULTANA Female Unreserved 57 14
114 LC21129076 14843 DIKSHITA SARMAH Female Unreserved 57 13
115 LC21118683 14953 HIRAK PRATIM KALITA Male Unreserved 57 13
116 LC21113333 15017 JITURAJ DEKA Male OBC 57 13
117 LC21160437 15056 KABYASREE SARMA Female Unreserved 57 13
118 LC21132928 14831 DHRUBA JYOTI KASHYAP Male Unreserved 57 11
119 LC21138529 15011 JINTU SAHARIA Male OBC 56 16
120 LC21127844 15024 Jugal Saharia Male Unreserved 56 16
121 LC21132132 15400 PRITAM KISHORE SAHARIA Male OBC 56 16
122 LC21132477 14601 Alakesh Sarma Male Unreserved 56 15
123 LC21151624 14674 BANDANA NATH Female OBC 56 15
124 LC21101945 14731 BIKASH DEKA Male Unreserved 56 15
125 LC21128967 15240 MUNNA DEKA Male OBC 56 13
126 LC21170078 15072 KANGKAN DEKA Male OBC 56 12
127 LC21146378 15433 Rahul Amin Male Unreserved 56 12
128 LC21101758 14862 DIPANNITA DAS Female SC 56 11
129 LC21112078 15558 Saurav Jyoti Sivananda Male OBC 56 11
130 LC21115861 14690 Bhabarnab Kumar Nath Male OBC 55 19
131 LC21110747 15403 PRITI PALLAB SAHARIA Male OBC 55 18
132 LC21139290 14619 Anindita Sahariah Female Unreserved 55 17
133 LC21135470 14750 BISMITA SARMA Female Unreserved 55 17
134 LC21136005 14620 ANINDYA KUMAR SHARMA Male Unreserved 55 16
135 LC21146121 14633 ANUBHAV MISHRA Male Unreserved 55 16
136 LC21123287 14802 DEEP MONI SARMAH Male Unreserved 55 16
137 LC21104472 14950 HIRAK JYOTI KALITA Male Unreserved 55 16
138 LC21121239 15235 MRITUNJOY MAZUMDAR Male Unreserved 55 16
139 LC21140729 15295 NILAMANI KUMAR Male OBC 55 16
140 LC21110593 15447 RAKESH BARUAH Male Unreserved 55 16
141 LC21163781 14793 Darathi Saikia Female OBC 55 15
142 LC21109139 15479 Rishi Sarkar Male SC 55 15
143 LC21115164 15489 RUP JYOTI DAS Male SC 55 15
144 LC21147904 14942 Himashree Nath Female OBC 54 18
145 LC21144548 15027 JULFY AHMED Female Unreserved 54 18
146 LC21151508 15165 MANASH PRATIM SARMA Male Unreserved 54 18
147 LC21127890 14817 DHANJIT BORA Male OBC 54 17
148 LC21130422 15109 KISHOR KUMAR CHOUDHURY Male Unreserved 54 17
149 LC21154342 15638 UDDHAB SARMA Male Unreserved 54 17
150 LC21167056 15009 JINTU DEKA Male Unreserved 54 16
151 LC21154089 15112 KISHOR KUMAR SAHARIA Male Unreserved 54 16
152 LC21133905 15195 MINAKSHI PATWARI Female Unreserved 54 16
153 LC21165181 15257 NAROTTAM SHIL Male OBC 54 15
154 LC21133355 14679 BARASHA DEVI Female Unreserved 54 14
155 LC21107974 15464 RIDEEP SAHARIA Male Unreserved 54 14
156 LC21148779 15605 SUMIT DAS Male Unreserved 54 13
157 LC21129424 14596 Akashi sarma Female Unreserved 54 12
158 LC21110468 15103 KESHAB DEKA Male Unreserved 54 12
159 LC21136540 14595 AKASH JYOTI DUTTA Male Unreserved 54 10
160 LC21139160 14929 Himakshi Deka Female OBC 54 10
161 LC21151510 15144 MAFIJUR RAHMAN Male Unreserved 54 10
162 LC21169520 14618 ANIMESH SARMA Male Unreserved 53 17
163 LC21110738 14708 BHASKAR JYOTI HAZARIKA Male OBC 53 16
164 LC21110815 14777 Chayanika Hazarika Female SC 53 16
165 LC21167136 15459 Rasidul Alam Male Unreserved 53 16
166 LC21155519 14604 ALHAJ JAMAL ALI Male Unreserved 53 15
167 LC21146820 14980 INUMA KHANAM Female Unreserved 53 15
168 LC21116297 15095 KAUSHIK DAS Male Unreserved 53 14
169 LC21127795 15223 MRIGANKA SAIKIA Male Unreserved 53 14
170 LC21110811 14642 Apurba Sarma Male Unreserved 53 13
171 LC21110867 15418 PULIN SARMA Male Unreserved 53 12
172 LC21144391 15497 RUPJYOTI KALITA Male Unreserved 53 10
173 LC21159496 15048 JYOTISH SAIKIA Male Unreserved 52 19
174 LC21129317 15111 KISHOR KUMAR NATH Male OBC 52 18
175 LC21133795 15417 PULAKESH SARMA Male Unreserved 52 17
176 LC21153014 15268 NAYANA SAHARIA Female Unreserved 52 16
177 LC21169082 15288 NIKHIL RANJAN SARMA Male Unreserved 52 16
178 LC21160094 15534 SANJIB KR SARMA Male Unreserved 52 16
179 LC21132565 15344 PARAG KUMAR NATH Male OBC 52 15
180 LC21158664 15498 Sabina Yasmin Saharia Female Unreserved 52 13
181 LC21124720 14774 CHAYANIKA DAS Female SC 52 11
182 LC21156768 15076 KANKAN MAHANTA Male Unreserved 52 11
183 LC21144477 15307 NIPU DEKA Male OBC 52 9
184 LC21166779 15150 MAMANI  HAZARIKA Female Unreserved 51 19
185 LC21158995 15219 MRIGANKA BANIA Male SC 51 18
186 LC21153131 15273 NAZLEE RAHMAN Female Unreserved 51 18
187 LC21124552 15347 PARBIN SULTANA Female Unreserved 51 18
188 LC21150047 15370 PRANAB JYOTI BASHISTHA Male Unreserved 51 18
189 LC21127352 14738 BIMAN SARMA Male Unreserved 51 16
190 LC21122373 15413 PRIYANKA KUMAR Female OBC 51 16
191 LC21127273 14676 BARASA SARMAH Female Unreserved 51 15
192 LC21151008 14701 BHARGAB SARMA Male Unreserved 51 15
193 LC21130246 14922 HEMANTA KUMAR NATH Male OBC 51 15
194 LC21135855 15120 KULDIP HAZARIKA Male OBC 51 15
195 LC21124546 14998 JEKAB SAHARIAH Male OBC 51 14
196 LC21149518 15496 RUPJYOTI HAZARIKA Male Unreserved 51 14
197 LC21147944 15518 SAILAZANANDA NATH Male OBC 51 14
198 LC21145238 15589 SOURAV DHAR Male Unreserved 51 14
199 LC21100774 15117 KRISHNA PAUL Male OBC 51 12
200 LC21136469 15544 Saraswat Sharma Male Unreserved 51 12
201 LC21144554 15640 UJJAL NATH Male OBC 51 12
202 LC21137646 15252 Nabanita Ghosh Female OBC 51 11
203 LC21109527 15495 Rupjyoti Deka Male OBC 51 11
204 LC21118160 14685 BASABEE BORAH Female OBC 51 10
205 LC21153192 15299 Nilotpal Saikia Male OBC 51 10
206 LC21118040 15548 SARUB ALI Male Unreserved 51 10
207 LC21122952 14693 BHANITA SARMA Female Unreserved 51 9
208 LC21105105 14924 HIFZUR RAHMAN Male Unreserved 51 9
209 LC21156341 14632 Antariksha Das Female OBC 50 17
210 LC21135850 14966 HRISHIKESH BHARADWAJ Male Unreserved 50 17
211 LC21114965 15029 JULI SARMA Female Unreserved 50 17
212 LC21128361 15126 LACHIT BARUAH Male OBC 50 17
213 LC21153056 14876 DULUMANI DEKA Female Unreserved 50 16
214 LC21138273 14969 HRISHIKESH SAHARIA Male OBC 50 16
215 LC21166941 15333 PALLAVI DEVEE Female OBC 50 16
216 LC21158408 15412 PRIYANKA HAZARIKA Female Unreserved 50 16
217 LC21140731 14743 BIPLAB DAS Male Unreserved 50 15
218 LC21104312 14838 DIGANTA DEKA Male OBC 50 15
219 LC21158171 14941 HIMASHREE KONWAR Female OBC 50 15
220 LC21131041 15021 JOYPRAKASH RABHA Male STP 50 15
221 LC21149740 15391 PRASANTA SAHA Male OBC 50 15
222 LC21121158 15560 Sazid Alam Haque Male Unreserved 50 15
223 LC21120360 14623 ANIRUDDHA BUJAR BARUAH Male OBC 50 14
224 LC21164034 14893 GAUTAM KUMAR SAHARIA Male Unreserved 50 13
225 LC21164101 15069 KAMAL LOCHAN SARMA Male Unreserved 50 13
226 LC21125231 15196 MINTU HOQUE Male Unreserved 50 13
227 LC21105836 15647 ZUBAIR AHMED Male Unreserved 50 13
228 LC21150290 15293 Nilakshi Nath Female OBC 50 12
229 LC21145359 15571 SHUCHIBRATA SARMA Female Unreserved 50 12
230 LC21134512 15514 SAHINUL HUSSAIN Male Unreserved 50 11
231 LC21116595 15579 SILPIKA SARMA Female Unreserved 50 11
232 LC21128738 15362 PINKU BARMAN Male OBC 50 10
233 LC21140628 15594 SUBRATA SHARMA Male Unreserved 50 10
234 LC21163105 14582 ABU TASIR SALAUZ ZAMAN Male Unreserved 50 8
235 LC21117900 14770 CHANDAN SAIKIA Male OBC 49 18
236 LC21108929 15351 PARISMITA KUMAR Female OBC 49 18
237 LC21125097 15023 Jugabrat sarma Male Unreserved 49 17
238 LC21141673 15642 USHA RANI BARUAH Female OBC 49 17
239 LC21164087 14892 GAUTAM DAS Male SC 49 16
240 LC21130969 14819 DHANJYOTI KALITA Male Unreserved 49 15
241 LC21169618 14872 DUBARI DARSANA Female OBC 49 15
242 LC21115157 14928 HIMADRI SAHARIA Female OBC 49 15
243 LC21133082 14854 DIPANKA BORA Male Unreserved 49 14
244 LC21120590 14575 Abhijit Nath Male OBC 49 13
245 LC21165662 15264 NAYAN MONI BARUAH Male OBC 49 13
246 LC21133612 15007 JINTI MANI KASHYAP Female Unreserved 49 12
247 LC21152520 15168 MANASHJYOTI BHARADWAJ Male Unreserved 49 12
248 LC21132859 15645 VIOLINA SAIKIA Female OBC 49 12
249 LC21165299 14979 INTAZUL HUSSAIN Male Unreserved 49 11
250 LC21162522 15159 Manas Pratim Krishnatraya Male Unreserved 49 11
251 LC21111811 15441 RAJIB LOCHAN SARMAH Male Unreserved 49 11
252 LC21154061 15612 SUSHMITA SAIKIA Female OBC 49 11
253 LC21116877 15047 JYOTISH MON BARO Male STP 49 10
254 LC21136292 14775 Chayanika Deka Female OBC 48 18
255 LC21125477 15633 TULUMANI BARUAH Female Unreserved 48 18
256 LC21142205 15392 PRASANTA SAHARIAH Male Unreserved 48 17
257 LC21138000 15080 KARABI BARUAH Female OBC 48 16
258 LC21144510 15110 KISHOR KUMAR DEKA Male Unreserved 48 16
259 LC21155295 15182 Mansistha Baruah Female OBC 48 16
260 LC21124925 15387 PRANJAL SARMA Male Unreserved 48 16
261 LC21118420 15066 KALYAN JYOTI SARMAH Male Unreserved 48 15
262 LC21146341 15097 KAUSHIK NATH Male OBC 48 15
263 LC21134253 15151 MAMITUL ISLAM Male Unreserved 48 15
264 LC21137773 15156 Manalisha sarma Female Unreserved 48 15
265 LC21168205 15453 RANA HAZARIKA Male OBC 48 15
266 LC21131256 15041 JYOTI REKHA BEZBARUAH Female Unreserved 48 14
267 LC21154111 15096 Kaushik Jyoti Sarma Male Unreserved 48 14
268 LC21118840 15274 Nazrin Akhtar Khanam Female Unreserved 48 14
269 LC21151653 14858 Dipankar Sahariah Male SC 48 13
270 LC21170133 14891 GAURANGA KALITA Male Unreserved 48 13
271 LC21129431 14981 JAGADISH SHARMA Male Unreserved 48 13
272 LC21168479 15244 Nabajyoti Borah Male Unreserved 48 13
273 LC21144575 15485 Rumi Deka Female OBC 48 13
274 LC21156529 15259 NAYAN JYOTI BARUAH Male Unreserved 48 9
275 LC21135142 14689 BHABANA DEKA Female Unreserved 47 19
276 LC21152240 14590 AJAY KUMAR SAIKIA Male OBC 47 18
277 LC21154608 14911 GUNJAN SARMAH Male Unreserved 47 17
278 LC21141991 15099 KAUSHIK SARMAH Male Unreserved 47 17
279 LC21150579 14652 ARUPA CHOUDHURY Female Unreserved 47 16
280 LC21160295 15044 JYOTIRMOY BORA Male OBC 47 16
281 LC21141372 15054 JYOTISMITA SARMA Female Unreserved 47 16
282 LC21148467 15198 Mir Jaman Hussain Male Unreserved 47 16
283 LC21133852 15232 MRINAL SARMA Male Unreserved 47 16
284 LC21127961 15327 PALASH MAHANTA Male Unreserved 47 16
285 LC21122000 14699 BHARGAB JYOTI BORDOLOI Male Unreserved 47 15
286 LC21167415 14700 BHARGAB JYOTI NATH Male OBC 47 15
287 LC21146866 14794 Darshana Tamuli Female OBC 47 15
288 LC21115255 15215 MRIDU PABAN SARMA Male Unreserved 47 15
289 LC21116447 15355 Partha Pratim Goswami Male Unreserved 47 15
290 LC21139970 15324 PABAN SARMAH Male Unreserved 47 14
291 LC21147908 15374 Pranab Kalita Male Unreserved 47 14
292 LC21151962 15521 SALIMA SULTANA Female Unreserved 47 14
293 LC21134079 15570 SHIVJYOTI SAIKIA Male Unreserved 47 14
294 LC21118535 15637 UDDHAB DAS Male SC 47 14
295 LC21106102 14735 Biki Hazarika Male SC 47 13
296 LC21163395 14788 DAIJI RANI DIXIT Female OBC 47 13
297 LC21153502 15298 NILOTPAL NARAYAN DEV Male OBC 47 13
298 LC21153188 15342 PARAG JYOTI NATH Male OBC 47 13
299 LC21140831 15483 RITUPARNA SARMA Male Unreserved 47 13
300 LC21123304 15348 PARIJAT SIRIN AHMED Female Unreserved 47 12
301 LC21136434 15140 MADHUSMITA DEKA Female OBC 47 11
302 LC21122463 15424 QUEEN SARMA Female Unreserved 47 11
303 LC21164294 14733 BIKASH SAHA Male Unreserved 47 10
304 LC21150563 14675 BANDANA SAIKIA Female Unreserved 47 9
305 LC21130357 15493 Rupan Biswas Male SC 47 9
306 LC21126567 14900 GEETALI NATH Female OBC 47 8
307 LC21165126 15218 Mrigakshi sarma Female Unreserved 46 19
308 LC21151467 14914 HARAGOBINDA SAHARIA Male Unreserved 46 16
309 LC21135422 14959 HIRUMANI BARUAH Female OBC 46 16
310 LC21110809 14992 JAYASHREE NATH Female OBC 46 16
311 LC21131252 15237 MUKESH SARMA Male Unreserved 46 16
312 LC21104479 14672 BANDANA BHARADWAJ Female Unreserved 46 15
313 LC21133361 14698 BHARGAB HAZARIKA Male OBC 46 15
314 LC21161498 14814 DHANASRI SARMAH Female Unreserved 46 15
315 LC21149868 14849 Dimpol Sharmah Male Unreserved 46 15
316 LC21160625 15062 KAKUMONI SARMA Female Unreserved 46 15
317 LC21130449 14697 Bhargab Baishya Male Unreserved 46 14
318 LC21160593 14736 BIMAL CHANDRA KALITA Male Unreserved 46 14
319 LC21154190 15194 MINAKSHI DEKA Female Unreserved 46 14
320 LC21170518 15436 RAHUL SARMA Male Unreserved 46 14
321 LC21136481 15018 JNANJYOTI MEDHI Male OBC 46 13
322 LC21137534 15031 JUNU MANI DEVI Female Unreserved 46 13
323 LC21161393 15207 MOSTAFA IFTIKAR HUSSAIN KIBRIA Male Unreserved 46 13
324 LC21161530 15491 RUPAM HAZARIKA Male OBC 46 13
325 LC21142922 15556 SAURABH JYOTI BHATTACHARYYA Male Unreserved 46 13
326 LC21122317 14884 FARIDUL ISLAM Male Unreserved 46 12
327 LC21146791 15115 KOWSTAV MANI BARUAH Male Unreserved 46 12
328 LC21152846 15322 NUR ALAM Male Unreserved 46 12
329 LC21114634 15528 SANGEETA MEDHI Female OBC 46 12
330 LC21155427 14586 ADITI DAS Female OBC 46 11
331 LC21143320 15209 MOSTAFIZUR RAHMAN Male Unreserved 46 11
332 LC21164331 15220 MRIGANKA KALITA Male Unreserved 46 9
333 LC21126684 15303 NILUTPAL BARUAH Male OBC 46 9
334 LC21158004 15427 RABINA YASMIN Female Unreserved 46 9
335 LC21136794 15513 SAHIDUL ALAM Male Unreserved 46 9
336 LC21135157 14861 DIPANKAR SARMAH Male Unreserved 45 18
337 LC21105288 14704 BHARGAV JYOTI DEKA Male Unreserved 45 17
338 LC21166655 14808 Deepshikha Baruah Female Unreserved 45 17
339 LC21168176 14800 Deep Jyoti Rajkhowa Male OBC 45 16
340 LC21123583 14810 DEEPSIKHA SARMA Female Unreserved 45 16
341 LC21118032 15070 KAMINI MOHAN SARMA Male Unreserved 45 16
342 LC21143824 15114 KISHOR NATH Male OBC 45 16
343 LC21155319 15118 KRISHNANDU KALITA Male Unreserved 45 16
344 LC21123262 15183 MARCHIYA HASSAN Female Unreserved 45 16
345 LC21138269 15636 Uday Bhaskar Bharati Male OBC 45 16
346 LC21125139 14667 BAHARUL ISLAM Male Unreserved 45 15
347 LC21154351 14940 HIMANSHU HAZARIKA Male Unreserved 45 15
348 LC21146456 15517 SAIDUL ISLAM Male Unreserved 45 15
349 LC21166329 14634 ANUMA BEGUM Female Unreserved 45 14
350 LC21121273 14682 BARNALI DEKA Female OBC 45 14
351 LC21129867 15423 QUEEN BHARALI Female Unreserved 45 14
352 LC21132983 14651 ARUP JYOTI RAY Male OBC 45 13
353 LC21107574 14856 DIPANKAR DAS Male SC 45 13
354 LC21120000 14932 HIMANGSHU DEKA Male OBC 45 13
355 LC21133504 14746 BISHNU JYOTI SAIKIA Male OBC 45 12
356 LC21116410 14930 HIMANGI DEVI Female Unreserved 45 12
357 LC21166333 14962 Homen saikia Male Unreserved 45 12
358 LC21102903 15200 MITALI DEVI Female OBC 45 12
359 LC21119563 15319 NITYA KALITA Male Unreserved 45 11
360 LC21128831 15383 Pranjal Deka Male Unreserved 45 11
361 LC21117245 15554 Satyajit Nath Male OBC 45 11
362 LC21136790 15611 SUSHMITA DEKA Female OBC 45 11
363 LC21166958 14683 Barnali deka Female OBC 45 9
364 LC21135266 14707 BHASKAR JYOTI DEKA Male OBC 44 18
365 LC21147177 15132 LAVITA SARMA Female Unreserved 44 18
366 LC21148269 14848 DIMPLE TALUKDAR Male Unreserved 44 16
367 LC21121074 15291 NILAKSHI DEVI Female Unreserved 44 16
368 LC21139598 15562 Seema Nasrin Female Unreserved 44 16
369 LC21128305 14824 DHARITRI SAHARIA Female OBC 44 15
370 LC21157351 15085 KARISHMA DEKA Female Unreserved 44 15
371 LC21166188 15320 NITYA KUMAR DAS Male SC 44 15
372 LC21109693 15429 RAFIKUL ISLAM Male Unreserved 44 15
373 LC21107840 14611 AMINUL HOQUE Male Unreserved 44 14
374 LC21161106 14797 DEBAJIT SARMA Male Unreserved 44 14
375 LC21129892 14844 DILIP KUMAR BORA Male OBC 44 14
376 LC21148360 15243 NABAJIT NATH Male OBC 44 14
377 LC21163790 15474 RIMPI SAHA Female Unreserved 44 14
378 LC21114304 14625 Anjali Narzary Female STP 44 13
379 LC21163135 14712 BHASWATI DEKA Female Unreserved 44 13
380 LC21147646 14964 HRIDAYANANDA KALITA Male Unreserved 44 13
381 LC21166033 14694 BHANU PRIYA SONOWAL Female STP 44 12
382 LC21113747 14863 DIPANWITA DEKA Female OBC 44 12
383 LC21130328 14949 HIRAK JYOTI KALITA Male Unreserved 44 12
384 LC21123128 15302 NILOTPALA DEKA Female Unreserved 44 11
385 LC21112928 15567 SHANKAR BARUAH Male Unreserved 44 11
386 LC21145820 14847 DIMPAL SARMA Male Unreserved 44 10
387 LC21124147 14990 JAYANTA BARUAH Male Unreserved 44 10
388 LC21140408 15025 JUGAL SARMA Male Unreserved 44 10
389 LC21145972 15272 NAYANMANI SAHARIA Male OBC 44 10
390 LC21143912 15380 PRANATI DEKA Female Unreserved 44 10
391 LC21102933 14938 Himangshu Sharma Male Unreserved 44 9
392 LC21153422 15104 KETAN KUMAR JHA Male Unreserved 44 9
393 LC21133105 15137 MADHURJYA DAS Male OBC 44 9
394 LC21114341 15539 SANJIB SARMAH Male Unreserved 44 9
395 LC21143581 14791 Daisy Sarma Female Unreserved 43 17
396 LC21143434 15090 KARISMITA DEKA Female OBC 43 17
397 LC21101843 14881 FAIJUL HOQUE Male Unreserved 43 16
398 LC21102513 15564 SHAHALOM CHOUDHURY Male Unreserved 43 16
399 LC21114466 15061 KAKU MONI SARMAH Female Unreserved 43 15
400 LC21137102 15533 SANJIB KALITA Male Unreserved 43 15
401 LC21107476 15202 MOKIBUL ISLAM Male Unreserved 43 14
402 LC21137162 15278 NIBEDITA  DAS Female Unreserved 43 14
403 LC21143317 15341 PARAG JYOTI KASHYAP Male Unreserved 43 14
404 LC21100840 15593 SUBRATA BARUAH Male OBC 43 14
405 LC21153273 14630 Ankur Sarma Male Unreserved 43 13
406 LC21156524 15282 NIHARIKA BARUAH Female OBC 43 13
407 LC21170227 15416 PULAK SAIKIA Male OBC 43 13
408 LC21137025 14589 AINUL HAQUE Male Unreserved 43 12
409 LC21158129 15124 LABAJIT BARUA Male Unreserved 43 12
410 LC21153689 15520 SALAMADDIN AHMED Male Unreserved 43 11
411 LC21130475 15529 SANGITA BARUAH Female OBC 43 11
412 LC21142373 15596 SUKLA SAHA Female Unreserved 43 11
413 LC21134633 15138 Madhurjya sarmah Male Unreserved 43 10
