Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Dhemaji
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21126501 15715 KIRTI KAMAL MILI Male STP 64 11
2 LC21100860 15717 KUSHANTADIP BORUAH Male OBC 63 9
3 LC21120410 15713 KHAGEN TAYE Male STP 61 10
4 LC21134548 15738 MRITYUNJOY KHANIKAR Male OBC 60 10
5 LC21110967 15765 RANA PATIR Male STP 60 8
6 LC21115774 15664 BHARJIL BINGARI Male STP 59 16
7 LC21151261 15784 sunny pegu Male STP 58 11
8 LC21124068 15693 HIMADRI MILI Female STP 58 9
9 LC21125133 15720 LINA TAW Female STP 56 15
10 LC21103349 15702 JAYGESWAR DARIK Male STP 56 9
11 LC21132777 15788 TILAK PAIT Male STP 56 9
12 LC21136368 15767 RASHMI REKHA BORUAH Female OBC 54 15
13 LC21112613 15727 Manash pegu Male STP 54 13
14 LC21163062 15733 MOHENDRA PEGU Male STP 54 11
15 LC21118141 15673 CHENGNANG HANDIQUE Female OBC 52 15
16 LC21148263 15648 Abhijeet Konwar Male OBC 52 13
17 LC21128437 15714 KHIRUD BASUMATARY Male STP 52 10
18 LC21101942 15751 Pranab Pegu Male STP 50 11
19 LC21102988 15701 Jasmin Doley Female STP 48 15
20 LC21114626 15791 TULESWAR PEGU Male STP 48 14
21 LC21129267 15774 RUPJYOTI DEKA Male STP 48 12
22 LC21152494 15700 JAGDISH TAYENG Male STP 48 8
23 LC21163091 15711 Jyotimala doley Female STP 47 10
24 LC21157401 15746 PHIROJ DEORI Male STP 47 8
25 LC21153470 15771 Ritumoni Gogoi Female OBC 46 12
26 LC21101912 15657 Banita Kutum Female STP 45 16
27 LC21102734 15744 Papu Dutta Male OBC 45 11
28 LC21143688 15780 SIVA KUMAR DOLEY Male STP 44 15
29 LC21145944 15678 Debajit Tayung Male STP 44 12
30 LC21102411 15721 LUHIT DEORI Male STP 44 12
31 LC21115801 15752 PRANJAL BORAH Female OBC 42 14
32 LC21149121 15758 PULAK TAYENG Male STP 42 11
33 LC21102711 15741 Nayan Lalung Male STP 41 14
34 LC21164099 15665 Bhaskar Boruah Male MOBC 41 13
35 LC21115856 15737 MRIGANKA DAS Male SC 41 13
36 LC21116095 15743 Nimisha pegu Female STP 41 13
37 LC21161229 15696 HIRAK JYOTI SAIKIA Male OBC 40 15
38 LC21130741 15656 BANDANA PAIT DOLEY Female STP 40 12
39 LC21142228 15688 GHANASHYAM TAYE Male STP 40 12
40 LC21119455 15748 PIU NANDI Female OBC 40 11
41 LC21118725 15698 Indra Dutta Male OBC 40 10
42 LC21101150 15683 DIMBEDHAR SONOWAL Male STP 39 14
43 LC21142481 15770 RIMJIM SONOWAL Female STP 39 14
44 LC21103896 15790 TUKESH TAYENG Male STP 39 11
45 LC21136528 15796 Violina Boruah Female OBC 39 10
46 LC21165055 15692 HARI PRASAD PEGU Male STP 39 9
47 LC21134621 15786 Sushil Muchahary Male STP 39 8
48 LC21147104 15680 DEEPANJALI GOGOI Female OBC 38 10
49 LC21122840 15728 MANMATH NANDAN SARMAH Male Unreserved 37 13
50 LC21169596 15661 BHADRA JYOTI SARMAH Male Unreserved 37 9
51 LC21137601 15694 HIRA SARMAH Female Unreserved 36 12
52 LC21111393 15731 MISHRA MILI Male STP 35 9
53 LC21104421 15742 NAYANA BORA Female OBC 34 16
54 LC21103647 15676 DEBAJIT DEKA Male STP 34 13
55 LC21161516 15783 SUMI BORAH Female Unreserved 34 11
56 LC21150377 15690 GOBIN PEGU Male STP 34 8
57 LC21108573 15747 PINKI CHINTEY Female STP 33 8
58 LC21127771 15740 NARENDRA PEGU Male STP 31 13
59 LC21152606 15663 BHARATI DOLEY Female STP 31 11
60 LC21125722 15736 MRIDULA MILI Female STP 31 10
61 LC21119547 15686 DIPIKA GOGOI Female OBC 31 9
62 LC21110830 15670 Biswajit Pegu Male STP 30 13
63 LC21165253 15679 DEEP JYOTI LALUNG Male STP 29 12
64 LC21150157 15732 MOHAN BORAHGOHAIN Male OBC 29 12
65 LC21133236 15725 Mamu Pegu Female STP 29 8
66 LC21165099 15787 SUVARANI KULI Female STP 29 8
67 LC21127723 15775 RUPJYOTI PEGU Male STP 28 13
68 LC21165463 15778 SEWALI HAZARIKA Female OBC 26 10
69 LC21153144 15739 NAGESWAR CHINTEY Male STP 25 11
70 LC21149691 15677 DEBAJIT SONOWAL Male STP 22 8
Failed in Assamese
71 LC21110377 15745 PARISHMITA TAYENG Female STP 18 7
72 LC21114302 15666 BHASKAR JYOTI PEGU Male STP 35 7
73 LC21122316 15730 Migom Pegu Male STP 43 7
74 LC21125171 15672 BITUBHAI NARAH Male STP 56 7
75 LC21117443 15763 Rajib Roy Male SC 34 6
76 LC21109681 15795 VAKTO DAS Male SC 37 6
77 LC21160586 15753 PRANJAL KUMBANG Male STP 39 6
78 LC21123771 15712 Kaubin doley Male STP 42 6
79 LC21134223 15785 Suruj Kumar Chutia Male OBC 43 6
80 LC21162263 15695 Hirak Jyoti Gogoi Male OBC 48 6
81 LC21142525 15708 JUGADA PEGU Female STP 40 5
82 LC21108709 15750 Prakash Pegu Male STP 23 4
83 LC21123655 15681 Desob Goyary Male STP 30 4
84 LC21130779 15675 DAYAWATI  DOLEY Female STP 37 4
85 LC21159652 15735 MONUJ CHINTEY Male STP 35 3
86 LC21101425 15729 Migal Kutum Male STP 49 1
Absentees
87 LC21122872 15649 Abhijit Gogoi Male OBC Absent Absent
88 LC21134810 15650 AMAR JYOTI DOLEY Male STP Absent Absent
89 LC21111217 15651 ANKITA SAIKIA Female MOBC Absent Absent
90 LC21138449 15652 ANSH DOLEY Male STP Absent Absent
91 LC21115520 15653 ANTHONEY PEGU Male STP Absent Absent
92 LC21105163 15654 ANUPAMA SONOWAL Female STP Absent Absent
93 LC21108707 15655 Arun Deuri Male STP Absent Absent
94 LC21132785 15658 BARUN TAYE Male STP Absent Absent
95 LC21134883 15659 BENUDHAR HAZONG Male STP Absent Absent
96 LC21165259 15660 BHABEN NARAH Male STP Absent Absent
97 LC21104531 15662 BHARATI BASUMATERY Female STP Absent Absent
98 LC21145664 15667 BIDDESWAR DOLEY Male STP Absent Absent
99 LC21105316 15668 BIPLOB ADHIKARI Male OBC Absent Absent
100 LC21114460 15669 BISWA JYOTI BORAH Male Unreserved Absent Absent
101 LC21117858 15671 BISWAJIT RABHA Male STP Absent Absent
102 LC21155200 15674 CHETANA DOLEY Female STP Absent Absent
103 LC21165564 15682 Dilencha Doley Male STP Absent Absent
104 LC21149410 15684 Dimi Pegu Female STP Absent Absent
105 LC21157553 15685 DIMPOL TAYE Female STP Absent Absent
106 LC21116515 15687 GAJENDRA PEGU Male STP Absent Absent
107 LC21104320 15689 GHANSHYAM BARGAYARY Male STP Absent Absent
108 LC21159745 15691 GUNINDRA RAJBANSHI Male MOBC Absent Absent
109 LC21168461 15697 Hundan Taye Male STP Absent Absent
110 LC21110456 15699 jadumoni boruah Male MOBC Absent Absent
111 LC21128024 15703 JESHUDEEP DOLEY Male STP Absent Absent
112 LC21111655 15704 JIBAN  DOLEY Male STP Absent Absent
113 LC21137481 15705 JINTUMONI  KALITA Female OBC Absent Absent
114 LC21143000 15706 JITU CHUTIA Male OBC Absent Absent
115 LC21159092 15707 Joymoti Mili Female STP Absent Absent
116 LC21158221 15709 Jugita doley Female STP Absent Absent
117 LC21113583 15710 JULI MONI TAYE Female STP Absent Absent
118 LC21136079 15716 KULDIP SAIKIA SONOWAL Male STP Absent Absent
119 LC21121419 15718 LEENA KULI Female STP Absent Absent
120 LC21169705 15719 LEENA SHREE SONOWAL Female STP Absent Absent
121 LC21107140 15722 LUIT SAIKIA Male STP Absent Absent
122 LC21159906 15723 MADAN RAI Male SC Absent Absent
123 LC21107441 15724 MAMONI TAID Female STP Absent Absent
124 LC21161375 15726 MANASH JYOTI CHUTIA Male MOBC Absent Absent
125 LC21162748 15734 MONIKA PHUKAN Female OBC Absent Absent
126 LC21145588 15749 PRAGYAN BURAGOHAIN Male OBC Absent Absent
127 LC21119947 15754 PRANJAL SAIKIA Male STP Absent Absent
128 LC21106468 15755 PRANJIT PEGU Male STP Absent Absent
129 LC21163003 15756 Pratim saikia Male OBC Absent Absent
130 LC21125974 15757 PRIYODEEP DOLEY Male STP Absent Absent
131 LC21131585 15759 PURNA BASUMATARY Male STP Absent Absent
132 LC21113826 15760 RAGHU DAS Male SC Absent Absent
133 LC21141837 15761 RAJANI BORGOHAIN Male OBC Absent Absent
134 LC21141123 15762 RAJIB DUTTA Male OBC Absent Absent
135 LC21146874 15764 RAKESH KUMAR MEENA Male STP Absent Absent
136 LC21167852 15766 RANUJ KONWAR Male OBC Absent Absent
137 LC21111994 15768 REENA BASUMATARY Female STP Absent Absent
138 LC21103170 15769 Ridip Borah Male SC Absent Absent
139 LC21152938 15772 Ritumoni gogoi Female OBC Absent Absent
140 LC21141755 15773 RUHIT GOGOI Male OBC Absent Absent
141 LC21101489 15776 SANJAY KUMAR KULI Male STP Absent Absent
142 LC21159688 15777 SATYAJIT GOYARI Male STP Absent Absent
143 LC21103920 15779 SIBORAM PASAR Male STP Absent Absent
144 LC21140623 15781 SMRITI KONWAR Female OBC Absent Absent
145 LC21147219 15782 SUDIP SUTRADHAR Female SC Absent Absent
146 LC21146556 15789 Tilumoni kakati Female Unreserved Absent Absent
147 LC21133483 15792 TULIKA PAO Female STP Absent Absent
148 LC21120616 15793 TULUMONI BORAH Female OBC Absent Absent
149 LC21152808 15794 UTPALA MAHANTA Female Unreserved Absent Absent