Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Dhubri
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21105337 15828 Abhimunya Sur Male Unreserved 72 13
2 LC21119390 16214 DIPANKAR PAGAG Male STP 70 17
3 LC21147987 16795 PROVAKAR SINGHA Male OBC 69 17
4 LC21132943 16716 Pappu Sen Male Unreserved 68 17
5 LC21121140 16158 DEEPANJAN KANUNGO Male Unreserved 68 13
6 LC21142988 17144 Sumitra Boro Female STP 68 10
7 LC21115586 16077 BISHAL KANTI ROY Male OBC 67 16
8 LC21123119 16328 HRISHIKESH DAS Male MOBC 67 16
9 LC21121867 16395 JOYSHREE SARKAR Female SC 66 15
10 LC21161325 16137 DEBARSHI DEY Male OBC 66 12
11 LC21133713 16266 GAURAV DUTTA Male Unreserved 66 10
12 LC21117616 16313 Hiramoni Das Female Unreserved 65 18
13 LC21128337 16383 JITULKRISHNA SARANIA Male STP 65 15
14 LC21153807 15892 AMIT KUAMR CHAUDHARY Male SC 65 11
15 LC21102584 15923 ANSHAY BASUMATARY Male STP 64 15
16 LC21104932 16831 RAJDEEP CHAKRABORTY Male Unreserved 64 13
17 LC21150363 16057 BIKRAM RAY Male OBC 63 16
18 LC21158887 16445 KHAIRUZ ZAMAN Male Unreserved 63 13
19 LC21126347 16926 Rupak Biswas Male SC 63 8
20 LC21125064 16461 Kuldip Barman Male MOBC 62 15
21 LC21158099 16611 MRINMOY ROY Male OBC 62 15
22 LC21131437 16758 PRITHVIJIT SIRCAR Male Unreserved 62 15
23 LC21146685 16078 BISHAL RAJBHAR Male Unreserved 62 11
24 LC21103085 17019 SATYAM CHANDRA ROY Male MOBC 62 11
25 LC21129406 16639 NARAYAN RAY Male OBC 61 14
26 LC21148385 15967 ASHIQUR RAHMAN Male Unreserved 61 13
27 LC21155503 17170 SWAPAN KUMAR ROY Male MOBC 61 11
28 LC21122438 16275 Golam Moktadir Hassan Male Unreserved 60 14
29 LC21131431 17176 TANJINA PARBIN Female Unreserved 60 13
30 LC21152260 15860 Akhirul Alom Mondal Male Unreserved 60 12
31 LC21128572 16780 PROBHASH KARMAKAR Male SC 60 12
32 LC21157596 16778 Priyankar Mondal Male SC 60 10
33 LC21131128 17177 TANMAY SARKAR Male SC 60 10
34 LC21145648 16935 Rupam Rajak Male SC 60 9
35 LC21168208 16530 MD SATTAR ALI Male Unreserved 59 17
36 LC21101524 16438 KAUSHIK DAS Male SC 59 16
37 LC21138141 15823 ABHIJIT DAS Male SC 59 15
38 LC21131519 16496 MANOBIKA BARMAN Female OBC 59 15
39 LC21102616 16544 MEHTAB FIRDOUS Male Unreserved 59 15
40 LC21163556 16914 RUBI SAIKIA Female Unreserved 59 14
41 LC21132224 17097 SOMNATH DAS Male SC 59 14
42 LC21133479 16625 Nabajyoti Chakraborty Male Unreserved 58 17
43 LC21136857 17041 SHAHRUF AHMED Male Unreserved 58 17
44 LC21151470 15990 AULODA ABUALAM ANOWARUL AHMED Male Unreserved 58 16
45 LC21115113 17118 SUBHASHIS GHOSH Male OBC 58 14
46 LC21114997 16746 PRANJIT KALITA Male Unreserved 58 12
47 LC21110229 17205 VITARIOR MASHAHARY Male STP 58 9
48 LC21101473 16337 IRSHAD SAYEM AHMED Male Unreserved 57 20
49 LC21165900 17027 SAYEMUL HAQUE Male Unreserved 57 17
50 LC21159000 15806 ABDUL LATIF MONDAL Male Unreserved 57 15
51 LC21143453 16340 IVE SEN Female Unreserved 57 15
52 LC21139445 15956 Arun Choudhury Male SC 57 14
53 LC21137194 16606 MRINAL JYOTI DAIMARY Male STP 57 14
54 LC21166346 16686 NITUNJIT BRAHMA Male STP 57 13
55 LC21122581 16706 PALLAB KUMAR ROY Male OBC 57 12
56 LC21142703 17197 UPASANA TAMULI Female Unreserved 57 12
57 LC21128155 17054 Shibananda Ray Male OBC 57 10
58 LC21155407 17105 SOURYADEEP CHAKI Male Unreserved 57 10
59 LC21110163 16263 Gaurab Roy Male Unreserved 56 16
60 LC21137565 17203 VINAY KUMHAR Male SC 56 15
61 LC21101930 15927 ANUBHA KALITA Female Unreserved 56 14
62 LC21108475 15989 AULIA SK SALIM Male Unreserved 56 13
63 LC21103406 16363 JAYDEV TAHBILDAR Male Unreserved 56 13
64 LC21141740 15831 ABHISHEK BANERJEE Male Unreserved 56 10
65 LC21144149 15884 Aman Chetry Male OBC 56 8
66 LC21106239 15827 Abhijit Sonowal Male STP 55 18
67 LC21124852 16310 HIMUL ROY SARKAR Male MOBC 55 14
68 LC21137286 16059 BIKRAMJIT SAHA Male Unreserved 55 13
69 LC21105141 16985 SANDIPAN BANERJEE Male Unreserved 55 13
70 LC21152509 17042 SHAHRUKH AHMED Male Unreserved 55 13
71 LC21122663 15836 ABU SADEK AMIRUL AHMED Male Unreserved 55 12
72 LC21132587 16460 Kuldeep Das Male SC 55 12
73 LC21102183 16597 MOZAFFAR SHANI AKHTAR Male Unreserved 55 12
74 LC21130356 17200 UTPAL BASUMATARY Male STP 55 12
75 LC21128595 16076 BISHAL GUPTA Male Unreserved 55 9
76 LC21111662 15960 ARUP KALITA Male Unreserved 55 8
77 LC21122019 16464 KUNALJIT ADHIKARY Male Unreserved 54 17
78 LC21157633 15910 ANJAN DAS Male Unreserved 54 15
79 LC21144904 16889 RITU RAY Male OBC 54 15
80 LC21105670 17159 Sushanta Kumar pathak Male Unreserved 54 15
81 LC21140512 16283 Habibul Hoque Male Unreserved 54 13
82 LC21100309 17059 SHIPAN SUTRADHAR Male SC 54 13
83 LC21106232 15798 Aadarsh Prasad Male OBC 54 11
84 LC21143075 16169 DHANANJAY KACHARI Male STP 54 11
85 LC21113863 16390 Joydeep Chakraborty Male Unreserved 54 11
86 LC21130576 15939 Arghya Sanyal Male Unreserved 54 10
87 LC21115863 15897 AMRITJYOTI DAS Male Unreserved 53 17
88 LC21119931 16473 LITON SAHA Male Unreserved 53 17
89 LC21129310 16826 RAJ PAUL Male OBC 53 17
90 LC21118205 16605 Mrinal Dey Male Unreserved 53 16
91 LC21121356 16492 MANASH KUMAR SEAL Male OBC 53 15
92 LC21131846 17166 SUSMITA SAHA Female Unreserved 53 15
93 LC21114099 16896 ROCKTI KISHOR ROY Male MOBC 53 14
94 LC21101512 17110 SUBHAM CHOWDHARY Male SC 53 14
95 LC21117140 16872 REKHAMONI PEGU Female STP 53 13
96 LC21133610 15850 AJIT CHOUDHURY Male SC 53 12
97 LC21113600 16386 JOHN NATH Male OBC 53 12
98 LC21149996 16650 NAYAN DAS Male Unreserved 53 12
99 LC21105908 17072 SIDDHARTHA KARMAKAR Male Unreserved 53 12
100 LC21150102 15979 ATANU NATH Male OBC 53 11
101 LC21122144 16955 SAGIR HUSSAIN PRODHANI Male Unreserved 53 11
102 LC21113429 17005 SANJU DUTTA Male OBC 53 11
103 LC21165984 16493 MANINDRA RABHA Male STP 53 10
104 LC21112694 16933 RUPAM MODAK Male Unreserved 53 10
105 LC21140639 16281 GYANDEEP TALUKDAR Male Unreserved 52 17
106 LC21134230 15800 ABANTI DEVI Female OBC 52 16
107 LC21124186 15899 ANANDA CH SEN Male Unreserved 52 15
108 LC21134154 17179 TANUSHREE ROY Female OBC 52 15
109 LC21125185 16411 JYOTI PROSAD NATH Male OBC 52 14
110 LC21125160 17055 SHIBU RAM NATH Male OBC 52 14
111 LC21144595 16205 DIPANKAR BARMAN Male OBC 52 13
112 LC21155387 16828 RAJA GOALA Male OBC 52 13
113 LC21142721 15968 ASHIS BHOWMICK Male SC 52 12
114 LC21111776 16003 BABLU SARKAR Male Unreserved 52 12
115 LC21136472 16079 Bishal Saha Male Unreserved 52 12
116 LC21101471 16167 DELBOR HOSSAIN Male Unreserved 52 12
117 LC21135662 16899 ROFIQUL ISLAM Male Unreserved 52 12
118 LC21165680 16229 DIPJYOTI ROY Male OBC 52 11
119 LC21110424 16756 PREMSING BASUMATARY Male STP 52 11
120 LC21120328 17101 Sorobi Choukhid Islam Bora Male Unreserved 52 11
121 LC21164129 15983 Atiful Islam Male Unreserved 52 10
122 LC21162731 16303 HIMADREE BARMAN Male SC 52 10
123 LC21158855 15957 ARUNJIT SEN Male Unreserved 52 9
124 LC21165991 16415 JYOTI SEN Male Unreserved 52 9
125 LC21109591 16744 PRANJANA NIYOGI Female Unreserved 51 18
126 LC21164245 15830 ABHINIT PEGU Male STP 51 15
127 LC21134374 16599 MRIDUL KARMAKAR Male OBC 51 14
128 LC21111501 16672 NIKALCHAN MEDHI Male Unreserved 51 14
129 LC21130022 17029 SHAGUFTA FIRDOUSI Female Unreserved 51 14
130 LC21153919 17084 SK SHAHADOT HUSSAIN Male Unreserved 51 14
131 LC21132846 16038 BHUPAL CH RAY Male OBC 51 13
132 LC21117047 16518 MD HANIF ALI SK Male Unreserved 51 13
133 LC21125096 17098 Somshubra Dutta Male Unreserved 51 13
134 LC21109855 16080 BISHWAJIT KARMAKAR Male SC 51 12
135 LC21110494 17154 SURAJIT SAHA Male Unreserved 51 12
136 LC21136773 16484 MAHMUDUL HASSAN Male Unreserved 51 11
137 LC21116692 17020 SAUBHIK KARMAKAR Male MOBC 51 11
138 LC21117180 16616 MUNMUN KARMAKAR Female Unreserved 51 10
139 LC21141185 15911 ANJELEENA HUSSAIN Female Unreserved 51 9
140 LC21159859 16093 BITUPON PEGU Male STP 51 8
141 LC21133467 16282 Habib Masum Sheikh Male Unreserved 51 8
142 LC21108538 16353 Jannatul Firdous Male Unreserved 51 8
143 LC21118877 17212 YASH GUPTA Male OBC 51 8
144 LC21148518 16346 JAHANARA ISLAM SARKAR Female Unreserved 50 16
145 LC21119441 16864 RASHMITA BRAHMA Female STP 50 16
146 LC21138962 16233 Durga Mahato Female Unreserved 50 15
147 LC21136620 16375 JIBANJIT MEDHI Male Unreserved 50 15
148 LC21126148 16750 Prasenjit mili Male STP 50 15
149 LC21161112 17148 Sunita Nath Female OBC 50 15
150 LC21151765 15819 ABDUS SOBUR Male Unreserved 50 14
151 LC21130869 15985 ATIQUR ROHMAN Male Unreserved 50 13
152 LC21134118 17126 SUBROTA ROY Male OBC 50 13
153 LC21158606 16463 KUMAR RAHUL Male Unreserved 50 12
154 LC21111279 16040 BIBEK KISKU Male Unreserved 50 11
155 LC21156123 16909 Roshidul Hoque Male Unreserved 50 11
156 LC21145441 17107 SUBHADIP PAUL Male OBC 50 11
157 LC21128853 15818 ABDUR RAHMAN MONDAL Male Unreserved 50 10
158 LC21114048 16671 NIHARIKA DUTTA Female Unreserved 50 10
159 LC21112720 16235 DWIJENDRA NATH ROY Male OBC 49 19
160 LC21155939 15998 AZMIRA BEGUM Female Unreserved 49 18
161 LC21167288 17009 SANTANA RABHA Female STP 49 18
162 LC21122791 16287 HAFIZUR RAHMAN Male Unreserved 49 16
163 LC21111250 15864 AKHIRUZZAMAN SK Male Unreserved 49 14
164 LC21116386 16324 HITESH CH RAY Male MOBC 49 14
165 LC21157845 16350 JAKIYA WAHID Female Unreserved 49 14
166 LC21102028 16374 JIBAN KALI Male Unreserved 49 14
167 LC21122285 16702 Paban Kumar Rabha Male STP 49 14
168 LC21137821 16302 HEMLOTA ROY Female OBC 49 13
169 LC21141273 16989 SANGITA PAUL Female OBC 49 13
170 LC21145493 17008 Sansuma Mushahary Male STP 49 13
171 LC21124955 16228 Dipjyoti Nayak Male Unreserved 49 12
172 LC21149956 16424 KALPITA GHOSH Female OBC 49 12
173 LC21123953 16561 MOFIQUE AHMED Male Unreserved 49 12
174 LC21165180 16638 NARASINGHA ROY Male MOBC 49 12
175 LC21110560 16459 KRISHNENDU GHOSH Male Unreserved 49 11
176 LC21121394 17196 Unima Marandi Female MOBC 49 11
177 LC21160735 16148 DEBOJYOTI ROY Male MOBC 49 10
178 LC21133749 15912 ANKITA BARUA Female Unreserved 48 15
179 LC21137540 16174 DHANJIT RAY Male OBC 48 15
180 LC21134868 16280 GUNJAN BAYAN Male Unreserved 48 15
181 LC21162029 16830 RAJA SUTRADHAR Male SC 48 15
182 LC21169625 17119 Subhasish Chakraborty Male Unreserved 48 15
183 LC21120958 17160 SUSHANTA MONDAL Male SC 48 15
184 LC21129375 16220 DIPANRAJ GHOSE Male OBC 48 14
185 LC21112520 16372 JHUMA CHOUDHURY Female OBC 48 14
186 LC21162778 16432 KAPIL DEV BARMAN Male OBC 48 14
187 LC21163794 16024 Bedanta Sinha Male OBC 48 13
188 LC21101817 17083 SK MOKTADIR RAHMAN Male Unreserved 48 13
189 LC21138350 15952 ARPAN DEY Male Unreserved 48 12
190 LC21105080 17141 SUMANATA KR RABHA Male STP 48 12
191 LC21133581 16829 RAJA KARMAKAR Male OBC 48 11
192 LC21129600 16874 REKIBUR RAHMAN Male Unreserved 48 11
193 LC21151692 16304 HIMADRI BORDOLOI Female STP 48 10
194 LC21109948 16193 DIMPLE CHISIM SANGMA Female STP 48 9
195 LC21127306 16683 NIRON MOCHAHARY Male STP 48 9
196 LC21136002 17007 sanowarul islam Male Unreserved 48 9
197 LC21147468 17060 SHIPRA DEVI Female OBC 48 9
198 LC21148620 17071 Siddhartha Ghosh Male OBC 48 9
199 LC21131085 15992 AYESHA MARAK Female STP 48 8
200 LC21114407 15848 AHSANA HUSSAIN Female Unreserved 47 17
201 LC21136624 16684 NIRUPAMA DAS Female SC 47 17
202 LC21124509 16326 Hridayananda Nath Male OBC 47 15
203 LC21127174 16456 Krishna Das Female Unreserved 47 15
204 LC21156127 17018 SASANKA DEKA Male OBC 47 15
205 LC21109289 17163 Susmita das Female SC 47 15
206 LC21123340 15934 APURBA DAS Male SC 47 14
207 LC21165688 16910 ROTI SAHA Female Unreserved 47 14
208 LC21120767 16976 SAMIUL REJA Male Unreserved 47 14
209 LC21106973 16877 RESHMI CHAKRABORTY Female Unreserved 47 13
210 LC21163641 17064 Shreyashi Roy Female OBC 47 13
211 LC21149055 16398 JULFA BEGUM Female Unreserved 47 12
212 LC21136013 16677 NILAKSHI BHARALI Female Unreserved 47 12
213 LC21154720 16751 Prasenjit Mukherjee Male Unreserved 47 12
214 LC21155532 16067 BINITA ROY Female MOBC 47 11
215 LC21149756 16745 PRANJEET DAS Male SC 47 11
216 LC21140308 16842 RAJOSHREE ADHIKARY Female OBC 47 11
217 LC21132371 16314 HIRAMONI PATHAK Female Unreserved 47 10
218 LC21148165 16893 Rituparna Saha Female Unreserved 47 10
219 LC21120283 17090 SNEHASISH DUTTA Male Unreserved 47 10
220 LC21144140 16185 DIBAKAR DEY Male Unreserved 46 19
221 LC21136199 16644 NASIM BEGOM Female Unreserved 46 17
222 LC21114692 16267 GAURAV SHIL Male OBC 46 16
223 LC21137167 16140 DEBASISH GHOSH Male OBC 46 15
224 LC21150759 16294 Harsundar Roy Male MOBC 46 15
225 LC21142792 17075 Sikha Barman Female OBC 46 15
226 LC21121093 16295 HARUN AL RASHIDUL ISLAM Male Unreserved 46 14
227 LC21105973 16577 MONJIT KUMAR ROY Male OBC 46 14
228 LC21142778 16147 DEBOJIT CHANDRA DAS Male SC 46 13
229 LC21104457 16339 ISWAR CH ROY Male SC 46 13
230 LC21122356 16681 NIRANJAN ROY Male OBC 46 13
231 LC21143331 16934 RUPAM PAUL Male OBC 46 13
232 LC21132140 16991 SANGJUKTA KALITA Female Unreserved 46 13
233 LC21152999 17103 SOURAV DAS Male Unreserved 46 13
234 LC21167296 17140 SUMAN SAHA Male Unreserved 46 13
235 LC21163289 17150 SUPARNA SAHA Female Unreserved 46 13
236 LC21139446 16042 BIJAN DAS Male SC 46 12
237 LC21110193 16812 RABI SANKAR PRASAD Male OBC 46 12
238 LC21138741 17204 Vishal Karmakar Male Unreserved 46 11
239 LC21130285 16271 GIRIDHARI KARMAKAR Male Unreserved 46 10
240 LC21138165 16747 PRANJIT KUMAR CHAKROBORTY Male Unreserved 46 10
241 LC21158192 16818 RAHUL BORO Male STP 46 10
242 LC21108585 16149 DEBOJYOTI SARKAR Male SC 46 9
243 LC21108201 16058 BIKRAMJIT CHOUDHURY Male Unreserved 46 8
244 LC21106168 17153 SURAJIT SAHA Male Unreserved 46 8
245 LC21150361 16769 PRIYANKA BARUA Female Unreserved 45 17
246 LC21128384 16803 PUNAM CHOWDHURY Female OBC 45 15
247 LC21161265 16526 MD NUR AZIM SHEIKH Male Unreserved 45 13
248 LC21147512 16542 MEHEBUB ALOM Male Unreserved 45 13
249 LC21158924 16888 Ritu Rajak Female SC 45 13
250 LC21121193 15895 Amitav Seal Male OBC 45 12
251 LC21129989 16146 DEBOJIT CHAKRABORTY Male Unreserved 45 12
252 LC21120559 16385 JIYAUR RAHMAN ANSARY Male Unreserved 45 12
253 LC21142780 16891 RITUJA RAY Female OBC 45 12
254 LC21141119 17076 Silpa Choudhury Female SC 45 12
255 LC21106119 17132 SUJIT CHAKRABORTY Male Unreserved 45 12
256 LC21128325 17063 SHRESTHOMONI SANGMA Female STP 45 11
257 LC21105351 17085 SK WASIM SAZZAD Male Unreserved 45 11
258 LC21146324 15856 AKASH KUNDU Male Unreserved 45 10
259 LC21107279 16049 BIKASH GUPTA Male Unreserved 45 10
260 LC21152749 16841 RAJNANDINI SARKAR Female OBC 45 10
261 LC21167753 16848 Rakesh Dutta Male Unreserved 45 10
262 LC21128724 17201 Utpal Das Male Unreserved 45 10
263 LC21123161 15815 Abdul Rezzak Mondal Male Unreserved 45 9
264 LC21132035 16587 MOSTAFIZUR HUSSAIN Male Unreserved 45 9
265 LC21151783 16543 MEHEDI HASAN SARKAR Male Unreserved 45 8
266 LC21165930 16246 FAIZUL HOQUE Male Unreserved 44 19
267 LC21128152 16182 DHRUBAA DEY Female Unreserved 44 18
268 LC21135003 17022 Saurav Das Male SC 44 17
269 LC21103229 16364 JAYDUR RAHMAN Male Unreserved 44 16
270 LC21142371 16428 KANDARPA RAY Male OBC 44 15
271 LC21150542 16970 SAMIM ARA SEWLY Female Unreserved 44 15
272 LC21148668 15847 AGNIBESH ROY Male Unreserved 44 14
273 LC21146381 16887 RISHIRAJ DUTTA Male Unreserved 44 14
274 LC21119379 16912 ROYAL SARKAR Male Unreserved 44 14
275 LC21134759 17057 SHIMANTA RAY Male OBC 44 14
276 LC21122039 17199 USUFA BEGUM Female Unreserved 44 14
277 LC21135978 15955 ARSHAD ALI SHEIKH Male Unreserved 44 13
278 LC21159213 16545 MEHZABIN Female Unreserved 44 13
279 LC21126175 16676 NILAKANTHA DAS Male OBC 44 13
280 LC21148736 17175 TAFIQUR RAHMAN Male Unreserved 44 13
281 LC21117865 15883 AMALKRISHNA RAY Male OBC 44 12
282 LC21169729 16284 HAFIZUL MUNSHI Male Unreserved 44 12
283 LC21154273 16368 JENIB FIRDOUSI Female Unreserved 44 12
284 LC21155722 16163 Deepjyoti roy Male OBC 44 11
285 LC21110458 16209 Dipankar Mali Male SC 44 11
286 LC21157360 16578 Monoj Ghosh Male OBC 44 11
287 LC21119909 17133 SUJOY SAHA Male Unreserved 44 11
288 LC21113652 16034 Bhaskar Jyoti Brahma Male STP 44 10
289 LC21146334 16262 GAURAB PAUL Male Unreserved 44 10
290 LC21132445 16065 BINAYAK GOSWAMI Male Unreserved 44 9
291 LC21102598 16853 RAKIBUL ISLAM AHMED Male Unreserved 44 9
292 LC21110851 16767 Priya Hajong Female STP 44 8
293 LC21164689 17023 SAUROJIT DEY Male Unreserved 44 8
294 LC21120721 17180 TANUSHREE ROY SARKAR Female OBC 43 17
295 LC21105052 16667 NEQEEB UMAR SK Male Unreserved 43 16
296 LC21105130 17017 SARMINA PRODHANI Female Unreserved 43 16
297 LC21122665 16000 BABAN SHILL Male OBC 43 15
298 LC21142130 16191 DILRAJ HUSSAIN Male Unreserved 43 15
299 LC21128737 16296 HASANUR ALOM Male Unreserved 43 15
300 LC21128655 16426 Kalyani Deka Female Unreserved 43 15
301 LC21156554 16491 Manas Pratim Das Male Unreserved 43 15
302 LC21103786 15901 ANANTA RABHA Male STP 43 14
303 LC21115148 16175 DHANJITA KALITA Female Unreserved 43 14
304 LC21126343 16563 MOFIZUR RAHMAN Male Unreserved 43 14
305 LC21128402 16754 PRATIVA DAS Female Unreserved 43 14
306 LC21108020 17125 Subrata Kumar Das Male SC 43 14
307 LC21126749 16089 BISWAJYOTI DAS Male OBC 43 13
308 LC21157994 16117 CHIRANJIT ROY Male OBC 43 13
309 LC21126320 16352 JANMONI DEKA Female SC 43 13
310 LC21153355 16414 JYOTI RANI MANDAL Female SC 43 13
311 LC21128446 16851 RAKESH ROY Male OBC 43 13
312 LC21103893 16965 Sakila Bibi Female Unreserved 43 13
313 LC21148963 15893 AMIT MAHATO Male OBC 43 12
314 LC21121203 16184 DHRUBAJOTI RAY Male OBC 43 12
315 LC21137968 16804 PUNAM MALI Female SC 43 12
316 LC21166048 17182 TAPASH BARMAN Male OBC 43 12
317 LC21104971 15997 AZINUR ISLAM PRODHANI Male Unreserved 43 11
318 LC21129409 16164 Deepshikha Ghosh Female OBC 43 11
319 LC21167345 16594 MOUSHMITA DUTTA Female Unreserved 43 11
320 LC21128974 16043 Bijay Das Male Unreserved 43 10
321 LC21115373 16208 DIPANKAR DAS Male Unreserved 43 10
322 LC21109385 16332 IMZAMAMUL HOQUE Male Unreserved 43 10
323 LC21140971 16690 NOOR E SHAMIM AKHTARA SHAHEED Female Unreserved 43 10
324 LC21124579 15872 ALFARUK ALI Male Unreserved 43 9
325 LC21138042 16118 CHIRANJIT ROY Male OBC 43 9
326 LC21131000 16168 DEVID RABHA Male STP 43 9
327 LC21143005 16944 Sabarna Roy Male Unreserved 43 9
328 LC21159031 16969 SAMAR DAS Male OBC 43 9
329 LC21107386 17001 SANJITA MAHATO Female MOBC 43 9
330 LC21143189 16206 DIPANKAR DAS Male Unreserved 43 8
331 LC21118296 16840 RAJIB NARZARY Male STP 43 8
332 LC21163044 17116 Subhankar Mitra Male Unreserved 43 8
333 LC21168346 16727 PHORHANA BEGUM Female Unreserved 42 18
334 LC21137280 16808 PUROBI MAZUMDAR Female SC 42 18
335 LC21161609 17088 SNEHA GHOSH Female OBC 42 16
336 LC21101100 16500 MANOJ KUNDU Male OBC 42 15
337 LC21142220 17031 SHAHAR ALI Male Unreserved 42 15
338 LC21170142 17035 SHAHID KHAN Male Unreserved 42 15
339 LC21104135 17048 Sharanjit Ray Male OBC 42 15
340 LC21122376 17078 SIMASHREE MONDAL Female SC 42 15
341 LC21168867 16318 HIROK JYOTI BARUA Male Unreserved 42 14
342 LC21128506 16357 JAYANTA PATHAK Male OBC 42 14
343 LC21131485 16568 MOHIBUL HUSSAIN Male Unreserved 42 14
344 LC21117500 16742 Pranjal Kumar Ray Male MOBC 42 14
345 LC21110178 16781 PROFULLA RABIDAS Male SC 42 14
346 LC21115316 16847 RAKESH BRAHMA Male STP 42 13
347 LC21160020 15914 ANKITA DEV Female Unreserved 42 12
348 LC21128520 16074 BISHAL DEB ROY Male Unreserved 42 12
349 LC21148827 16342 JADU NATH PAUL Male OBC 42 12
350 LC21169060 16608 MRINAL KANTI SARKAR Male OBC 42 12
351 LC21129675 16978 SAMRAT MANDAL Male SC 42 12
352 LC21133209 15996 AZIJUL HOQUE Male Unreserved 42 11
353 LC21112724 16198 DIPAK RABHA Male STP 42 11
354 LC21103264 16623 NABAJIT SAHA Male Unreserved 42 11
355 LC21101330 16783 PROKASH CHANDRA NATH Male OBC 42 11
356 LC21123943 16945 SABBIR AHMED Male Unreserved 42 11
357 LC21112664 17047 SHARADIYA BHOWAL Female OBC 42 11
358 LC21168503 16249 Faruk Alom Male Unreserved 42 10
359 LC21113228 16370 JENIFA ISLAM SARKAR Female Unreserved 42 10
360 LC21163803 16839 RAJIB LOCHAN ROY Male OBC 42 10
361 LC21143953 16394 JOYSHREE MAZUMDAR Female Unreserved 42 9
362 LC21104058 16819 RAHUL DUTTA Male Unreserved 42 9
363 LC21105576 16307 HIMANGSU RABHA Male STP 42 8
364 LC21128802 16793 PROSENJIT ROY Male MOBC 42 8
365 LC21154295 16384 JITUMANI SARMA Male Unreserved 41 18
366 LC21145678 16856 RANGALI ROY Female MOBC 41 17
367 LC21157931 16301 HEMANTA RAY Male MOBC 41 15
368 LC21164963 16477 MADHURYA PRATIM RABHA Male STP 41 14
369 LC21161302 16094 BONGSHI DHARI KARMAKAR Male Unreserved 41 13
370 LC21119868 16109 Chandana Das Female SC 41 13
371 LC21109296 16112 CHANDRIMA NEOGI Female Unreserved 41 13
372 LC21153480 16143 Debobrata Roy Male Unreserved 41 13
373 LC21145422 16440 Kaustav Choudhury Male Unreserved 41 13
374 LC21131038 16507 MASUM ROY Female OBC 41 13
375 LC21111899 15966 Ashique Mostafa Male Unreserved 41 12
376 LC21163294 16188 Diganta Paul Choudhury Male OBC 41 12
377 LC21104410 16489 MAMINUL AHMED Male Unreserved 41 12
378 LC21135660 16792 PROSENJIT ROY Male MOBC 41 12
379 LC21168552 16176 DHANJYOTI RAY Male OBC 41 11
380 LC21131303 16495 Manjuwara Hussain Female Unreserved 41 11
381 LC21150252 16715 PAPORI NATH Female OBC 41 11
382 LC21130527 16862 RANTI SAHA Female Unreserved 41 11
383 LC21162931 17173 SWETA MARAK Female STP 41 11
384 LC21152686 16439 KAUSHIK SARKAR Male Unreserved 41 10
385 LC21155987 17010 SANTANU CHOWDHURY Male Unreserved 41 10
386 LC21165656 17115 SUBHANGKAR PAUL Male OBC 41 10
387 LC21144891 16392 JOYEETA ROY Female MOBC 41 9
388 LC21138545 16604 MRINAL CHANDRA SUTRADHAR Male SC 41 9
389 LC21145884 17094 SOLEMAN HOQUE Male Unreserved 41 9
390 LC21147044 17139 SUMAN ROY Male OBC 41 9
391 LC21139854 16490 MANAB JYOTI DAS Male SC 41 8
392 LC21125069 16791 PROSENJIT ROY Male MOBC 40 17
393 LC21169912 16883 RINA BARMAN Female SC 40 17
394 LC21131923 16546 MILI SARKAR Female SC 40 16
395 LC21109670 16559 MOBARAK ALI Male Unreserved 40 16
396 LC21147787 17127 Suchita Roy Female Unreserved 40 16
397 LC21150151 16609 MRINMAY BAYAN Male Unreserved 40 15
398 LC21117279 15832 ABINASH THAKUR Male OBC 40 14
399 LC21121393 16382 JITUL KHATANIAR Male Unreserved 40 14
400 LC21137285 16529 MD SABBIR HUSSAIN Male Unreserved 40 14
401 LC21114168 16931 Rupam Das Male Unreserved 40 14
402 LC21165665 15802 ABDUL ALIM SK Male Unreserved 40 13
403 LC21130566 16961 SAIKAT KUMAR GANGULY Male Unreserved 40 13
404 LC21162603 15935 APURBA KUMAR ROY Male MOBC 40 11
405 LC21160960 16981 SANDEEP BAIN Male SC 40 11
406 LC21109340 16292 Harendra Mahato Male OBC 40 10
407 LC21163631 16527 MD NURAMIN   RABBANI Male Unreserved 40 10
408 LC21126757 16663 NAZRUL ISLAM Male Unreserved 40 10
409 LC21151726 16223 DIPIKA PAUL Female OBC 40 9
410 LC21131916 16648 NAYAMI BORO Female STP 40 9
411 LC21101251 15835 ABU NASER MOSTAQUE AHMED Male Unreserved 40 8
412 LC21167086 15963 ARUP MALAKAR Male SC 40 8
413 LC21144428 16674 NIKITA SAHA Female Unreserved 40 8
414 LC21143967 15801 ABBAS ali Male Unreserved 39 17
415 LC21105711 16722 PARTHA PRATIM DAS Male SC 39 17
416 LC21129021 17003 Sanjoy Debnath Male OBC 39 16
417 LC21110226 16196 DIPAK KUMAR ROY Male MOBC 39 14
418 LC21135867 16760 PRITI KARMAKAR Female OBC 39 14
419 LC21169199 16982 SANDEEP CHAKRABORTY Male Unreserved 39 14
420 LC21110121 15987 ATOWAR RAHMAN Male Unreserved 39 13
421 LC21125504 16027 BEGUM KHALIDA JIYA Female Unreserved 39 13
