Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Goalpara
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21128923 19755 Puja Kalita Female Unreserved 70 14
2 LC21134072 19624 MARSIDUL ISLAM Male Unreserved 70 11
3 LC21101728 19362 ASIF ISLAM Male Unreserved 68 19
4 LC21127908 19506 HIMU DAS Male Unreserved 67 17
5 LC21114723 19342 Ankur Jyoti Das Male Unreserved 67 15
6 LC21116265 19439 DEEPJYOTI DEKA Male Unreserved 67 13
7 LC21166513 19357 ASHADUR RAHMAN Male Unreserved 67 10
8 LC21100094 19460 DHRUBAJYOTI DAS Male Unreserved 65 12
9 LC21100444 19871 Stanley Mondol Male Unreserved 65 8
10 LC21155161 19382 BEDANTA BIKASH RABHA Male STP 64 15
11 LC21112373 19713 PALLAV CHOUDHURY Male OBC 64 9
12 LC21118896 19788 RIMA ROY Female OBC 63 17
13 LC21168178 19571 KALLOL PRATIM NATH Male OBC 63 16
14 LC21110570 19779 Rana Das Male SC 63 13
15 LC21150789 19584 KASTURI DAS Female Unreserved 62 19
16 LC21128020 19898 Tridip Das Male Unreserved 62 16
17 LC21104819 19814 SAHEED HUSSAIN Male Unreserved 62 11
18 LC21129405 19774 RAKESH CHAKRABARTTY Male Unreserved 61 19
19 LC21115575 19792 RITUN CHAKRABORTY Male Unreserved 61 15
20 LC21101485 19846 Shamim Ahsan Male Unreserved 59 18
21 LC21110383 19421 Chandan Kalita Male Unreserved 59 13
22 LC21160402 19683 NAYANJYOTI NATH Male OBC 58 16
23 LC21138134 19911 VISHAL DAS Male Unreserved 58 16
24 LC21164475 19391 BHASKARJYOTI NATH Male OBC 58 13
25 LC21142078 19905 UDDIPTA DAS Male Unreserved 58 13
26 LC21100317 19874 SUJIT DEY Male OBC 58 11
27 LC21134451 19532 JAGRITI KALITA Female Unreserved 57 17
28 LC21103526 19626 MD KAMRUL ISLAM KHAN Male Unreserved 57 11
29 LC21151569 19885 swagat das Male Unreserved 57 11
30 LC21113397 19732 pranab jyoti barman Male MOBC 57 9
31 LC21120453 19919 ZIAUR RAHMAN MONDAL Male Unreserved 56 17
32 LC21119642 19501 HIMANGCHU MAZUMDER Male OBC 56 15
33 LC21134097 19772 RAJAT RANJAN DAS Male SC 56 14
34 LC21113711 19793 ROFIQUL ISLAM Male Unreserved 55 17
35 LC21100798 19881 Surajit Das Male Unreserved 55 17
36 LC21126308 19599 KULDIP NATH Male OBC 55 16
37 LC21101148 19372 BANJIT KALITA Male Unreserved 55 15
38 LC21131691 19875 SUKLESWAR SARMA Male OBC 55 14
39 LC21152692 19643 MOKIBUL HOQUE Male Unreserved 55 11
40 LC21105039 19742 Pranjyoti Nath Male OBC 54 16
41 LC21164830 19855 SHYAMAL KUMAR BHATTACHARJEE Male Unreserved 54 14
42 LC21141038 19516 ILIYAS HUSSAIN Male Unreserved 54 13
43 LC21143555 19700 NUR ALOM Male Unreserved 54 12
44 LC21159184 19888 Tanjilul Hussain Male Unreserved 54 11
45 LC21124081 19890 TANVEER NUSRAT ALI Female Unreserved 53 16
46 LC21133827 19746 PRAZALITA RAY Female OBC 53 15
47 LC21122474 19789 RIMJHIM KALITA Female Unreserved 53 15
48 LC21122276 19808 S M ABDULLAH Male Unreserved 53 15
49 LC21111635 19856 SIMANTA KALITA Male Unreserved 53 11
50 LC21157131 19487 GANGA DHAR BARMAN Male Unreserved 52 17
51 LC21135717 19547 JIMONI SARMAH Female Unreserved 52 16
52 LC21117316 19671 NABAJYOTI KALITA Male Unreserved 52 16
53 LC21132849 19773 RAJESH ADHIKARY Male Unreserved 52 16
54 LC21127866 19344 ANUPAM DAS Male Unreserved 52 15
55 LC21134267 19768 RAJ JYOTI BARUAH Male Unreserved 52 14
56 LC21162363 19434 DEEP MANDAL Male SC 52 13
57 LC21135364 19753 Pubali Roy Female OBC 52 13
58 LC21163098 19354 ARUPJYOTI NATH Male OBC 52 12
59 LC21131298 19610 MADHUSHREE SAUD Female Unreserved 51 17
60 LC21128106 19484 FAZLE KARIM AHMED Male Unreserved 51 16
61 LC21144655 19891 TAPAS KUMAR ROY Male OBC 51 16
62 LC21150970 19824 SANDIPAN DAS Male Unreserved 51 10
63 LC21136291 19541 JENNIFER YASMIN Female Unreserved 51 8
64 LC21157110 19469 DIPA PAYNE Female Unreserved 50 18
65 LC21150792 19896 TEERTHA PAUL Female OBC 50 17
66 LC21135658 19338 ANINDITA KALITA Female Unreserved 50 16
67 LC21118255 19661 MUKUTA MONI BAYAN Female OBC 50 14
68 LC21154325 19752 Pubali Dutta Female Unreserved 50 14
69 LC21108215 19481 FARHEEN HASAN Female Unreserved 50 13
70 LC21120611 19763 RAHUL DAS Male Unreserved 50 13
71 LC21128366 19769 Raj Ray Male MOBC 50 13
72 LC21132249 19462 DIBAKAR SUTRADHAR Male SC 50 10
73 LC21105805 19829 Sanjay Dutta Male Unreserved 50 9
74 LC21136864 19601 KUSHAL NATH Male OBC 49 15
75 LC21123535 19330 AMIT KUMAR CHOUDHARY Male SC 49 14
76 LC21148618 19465 DIGANTA NATH Male OBC 49 14
77 LC21136631 19510 HIROKJYOTI NATH Male OBC 49 14
78 LC21146936 19717 PAPARI DAS Female Unreserved 49 14
79 LC21113773 19825 SANDIPAN NATH Male OBC 49 14
80 LC21162349 19877 SULTANUL AMEEN Male Unreserved 49 14
81 LC21126813 19590 Khanin Adhikary Male OBC 49 13
82 LC21112464 19652 MRIDULA BARUAH Female OBC 49 13
83 LC21163757 19358 ASHIKUR RAHMAN Male Unreserved 49 12
84 LC21110950 19402 BIKI NATH Male OBC 49 11
85 LC21164806 19381 BARSHA RABHA Female STP 49 10
86 LC21168090 19892 Tapu Thapa Male OBC 49 10
87 LC21139179 19315 ADIL SHORIF Male Unreserved 48 16
88 LC21132250 19577 KANKANA DAS Female Unreserved 48 16
89 LC21135165 19430 DEBASISH KAKATI Male Unreserved 48 15
90 LC21129276 19486 FIROZ SAMIM AHMED Male Unreserved 48 15
91 LC21119830 19629 MEHER FARJANA AHMED Male Unreserved 48 15
92 LC21135458 19406 BISHWAJIT DAS Male Unreserved 48 14
93 LC21110949 19375 BAPPY DAS Male Unreserved 48 13
94 LC21121778 19423 Chania Gupta Jaiswal Female Unreserved 48 13
95 LC21166984 19709 PALLABI MEDHI Female Unreserved 48 13
96 LC21121743 19324 AKRRAM HUSSAIN Male Unreserved 48 11
97 LC21131111 19567 JYOTI PRASAD DAS Male Unreserved 48 11
98 LC21127909 19669 NABAJIT KUMAR DAS Male Unreserved 48 11
99 LC21104987 19878 Sumita das Female SC 48 11
100 LC21125972 19756 PURABI BEGUM Female Unreserved 47 16
101 LC21108144 19463 DIBYAJYOTI DEVNATH Male OBC 47 13
102 LC21110216 19573 KAMAL HACHAN AHMED Male Unreserved 47 13
103 LC21159810 19852 SHOHIDUL ISLAM Male Unreserved 47 13
104 LC21154588 19766 RAHUL SARMAH Male Unreserved 47 12
105 LC21136041 19707 PALLABI DAS Female Unreserved 47 10
106 LC21165358 19603 LEEZA MEDHI Female Unreserved 47 9
107 LC21132205 19910 UTTAM CHOUDHURY Male Unreserved 47 9
108 LC21147859 19698 NITUMONI SHARMA Female OBC 46 18
109 LC21155342 19437 DEEPANWITA MAZUMDAR MEDHI Female OBC 46 16
110 LC21124862 19618 Manash Jyoti Nath Male OBC 46 13
111 LC21121835 19359 Ashim Kumar Das Male SC 46 12
112 LC21163300 19574 KAMAL KRISHNA KALITA Male Unreserved 46 12
113 LC21152790 19519 IMRAN HUSSAIN Male Unreserved 46 11
114 LC21156994 19668 NABADEEP KACHARI Male STP 46 9
115 LC21135889 19675 NABORUP RABHA Male STP 46 9
116 LC21135824 19785 REJAUL HOQUE Male Unreserved 45 19
117 LC21153664 19386 BHANITA PATGIRI Female Unreserved 45 17
118 LC21146752 19416 CHAMPA SARMA Female OBC 45 15
119 LC21101069 19716 PANKAJ RABHA Male STP 45 15
120 LC21105537 19757 PURABI NATH Female OBC 45 15
121 LC21112424 19915 YOGITA PATGIRI Female STP 45 15
122 LC21133187 19619 MANASHI RABHA Female STP 45 14
123 LC21134017 19383 BHAGYA DEVI Female SC 45 13
124 LC21128208 19568 JYOTIMOY KALITA Male Unreserved 45 13
125 LC21155697 19640 MOFAZZAL HUSSAIN Male Unreserved 45 13
126 LC21115583 19319 AFSANA ZAMAN Female Unreserved 45 12
127 LC21154232 19478 ESHAQUE AHMED Male Unreserved 45 12
128 LC21123576 19650 MOUSUMI DAS Female OBC 45 12
129 LC21135434 19374 BAPAN GHOSH Male OBC 45 11
130 LC21115852 19384 BHANITA NATH Female OBC 45 11
131 LC21114444 19658 MRITUNJOY ROY Male OBC 44 15
132 LC21123738 19719 PARAG BAISHYA Male Unreserved 44 15
133 LC21139167 19457 DHIRAJ RABHA Male STP 44 14
134 LC21160602 19676 NARAYAN CHOUDHURY Male OBC 44 14
135 LC21129871 19401 BIKASH ROY Male OBC 44 13
136 LC21140528 19554 JITUPOM RAY Male OBC 44 13
137 LC21131055 19711 PALLABI ROY CHOUDHURY Female OBC 44 13
138 LC21114581 19710 PALLABI NATH Female OBC 44 12
139 LC21152984 19803 RUNMONI MEDHI Female Unreserved 44 12
140 LC21129541 19906 UMAR KHAN Male Unreserved 44 12
141 LC21153275 19704 PABITRA HAZOWARY Male STP 44 11
142 LC21160690 19585 KAUSHIK KALITA Male Unreserved 44 9
143 LC21166284 19647 MONISHA SAHA Female Unreserved 44 9
144 LC21141658 19812 SAHANA BOKSH Female Unreserved 44 9
145 LC21122432 19917 ZAHID AHMED Male Unreserved 44 9
146 LC21122582 19727 PINKI PATHAK Female Unreserved 43 18
147 LC21146919 19736 PRANITA RABHA Female STP 43 17
148 LC21163178 19425 CHAYANIKA KALITA Female Unreserved 43 15
149 LC21141800 19448 DHANMANI RABHA Male STP 43 15
150 LC21139109 19853 SHRABON KUMAR DAS Male SC 43 15
151 LC21141154 19502 HIMANGSHU NATH Male OBC 43 13
152 LC21102580 19735 PRANAMI RABHA Female STP 43 13
153 LC21133156 19780 RANAJAY GHOSH Male OBC 43 13
154 LC21115588 19832 SANTANU PAUL Male OBC 43 13
155 LC21159759 19693 NIPUL RABHA Male STP 43 12
156 LC21122211 19734 PRANALI RABHA Female STP 43 11
157 LC21117532 19682 Nayan Prasad Rabha Male STP 43 10
158 LC21131821 19663 MUOUSUMI MAHANTA Female Unreserved 43 9
159 LC21111377 19782 RANJIT KUMAR PATOWARY Male Unreserved 43 9
160 LC21120501 19474 DOITHANATH RABHA Male STP 43 8
161 LC21128082 19609 MADHURJYA PRATIM SARMA Male Unreserved 43 8
162 LC21158184 19830 Sanjay Kalita Male Unreserved 42 15
163 LC21136378 19493 HAMIDUL ISLAM Male Unreserved 42 14
164 LC21167321 19557 Jonali Ray Female OBC 42 14
165 LC21162066 19804 RUP NARAYAN HARIJAN Male SC 42 14
166 LC21149060 19461 Dhulikona Nath Female OBC 42 13
167 LC21156871 19480 Farhana Yeasmin Islam Female Unreserved 42 13
168 LC21166697 19555 JOHIRUL ISLAM Male Unreserved 42 13
169 LC21100129 19325 AL FARUKI AHMED Male Unreserved 42 12
170 LC21156179 19347 Apurba Jyoti Nath Male OBC 42 12
171 LC21143896 19588 KAUTUK SAHA Male Unreserved 42 12
172 LC21138375 19458 DHRUBA JYOTI DAS Male Unreserved 42 11
173 LC21117549 19444 Dhan jyoty Rabha Male STP 42 10
174 LC21132253 19336 ANAMIKA SUTRADHAR Female SC 41 18
175 LC21155341 19638 MIZANUR RAHMAN Male Unreserved 41 16
176 LC21141394 19596 KOUSHIK DAS Male Unreserved 41 15
177 LC21120827 19692 Nipan kalita Male Unreserved 41 14
178 LC21120571 19706 PALLAB DAM Male Unreserved 41 14
179 LC21121541 19747 PRITI RONGKHA Female STP 41 14
180 LC21154418 19598 KULDEEP NATH Male OBC 41 13
181 LC21144634 19589 KHAIRUZ ZAMAN Male Unreserved 41 12
182 LC21107467 19842 Shabnam Hussain Female Unreserved 41 12
183 LC21116242 19388 Bhanupriya Saud Female Unreserved 41 11
184 LC21105046 19576 KANGKAN DAS Male Unreserved 41 11
185 LC21164453 19762 RAHUL ADHIKARY Male OBC 41 8
186 LC21149991 19838 SEEMA RANI RABHA Female STP 40 15
187 LC21147413 19857 Simanta Nath Male OBC 40 15
188 LC21119202 19518 IMRAN HUSSAIN Male Unreserved 40 13
189 LC21129964 19369 AZMIR ALI Male Unreserved 40 12
190 LC21102754 19373 BAPAN DAS Male Unreserved 40 12
191 LC21156106 19429 DAVID NATH Male OBC 40 12
192 LC21149923 19443 Devlina Das Female Unreserved 40 12
193 LC21151363 19807 RUPON SARKAR Male Unreserved 40 11
194 LC21154603 19686 NEHA RAI Female OBC 40 9
195 LC21100648 19351 ARUN RABHA Male STP 40 8
196 LC21162849 19849 Shehenas Hussain Female Unreserved 40 8
197 LC21131180 19537 JAYANTA KUMAR NATH Male OBC 39 16
198 LC21162182 19447 DHANJITA PATGIRI Female Unreserved 39 15
199 LC21125429 19816 SAHIL HUSSAIN Male Unreserved 39 15
200 LC21111078 19642 MOJIBAR RAHMAN Male Unreserved 39 13
201 LC21128779 19468 DIP MAJUMDAR Male Unreserved 39 12
202 LC21118469 19722 PHANINDRA KALITA Male Unreserved 39 12
203 LC21146707 19767 RAIHAN ALI BHUYAN Male Unreserved 39 12
204 LC21100740 19542 JERIF UDDIN AHMED Male Unreserved 39 11
205 LC21104900 19726 PINAZ KHAN Female Unreserved 39 11
206 LC21120319 19442 DEVAJANI RABHA Female STP 39 8
207 LC21137148 19527 Irina Yeasmin Rashid Female Unreserved 38 15
208 LC21114032 19544 Jesmin Pasha Female Unreserved 38 15
209 LC21155872 19350 ARNAB KALITA Male Unreserved 38 14
210 LC21157032 19414 BOPODEV NATH Male OBC 38 14
211 LC21113090 19499 Heramba Nath Male OBC 38 13
212 LC21112359 19725 PINAKI DEVI Female SC 38 13
213 LC21138883 19764 RAHUL NATH Male OBC 38 12
214 LC21161467 19672 NABAJYOTI MEDHI Male Unreserved 38 11
215 LC21139837 19751 PRIYANKA DAS Female Unreserved 38 11
216 LC21102775 19799 RUBUL AHMED Male MOBC 38 11
217 LC21126363 19894 TARIQUE IMAM SIDDIQUE Male Unreserved 38 10
218 LC21154749 19352 ARUP JYOTI DAS Male SC 38 9
219 LC21117137 19377 BAPPY KUMAR SEEL Male OBC 37 15
220 LC21147752 19420 Chandamita Paul Female OBC 37 15
221 LC21157109 19800 RUHUL AMIN Male Unreserved 37 15
222 LC21138012 19662 MUNMI DAS Female Unreserved 37 14
223 LC21151193 19678 NASRIN SULTANA Female Unreserved 37 14
224 LC21166180 19821 SAMMI AKHTAR ZAMAN Female Unreserved 37 14
225 LC21143846 19851 SHILPIKA SARMA Female Unreserved 37 14
226 LC21117201 19900 TRIKHA PATHAK Female Unreserved 37 14
227 LC21126715 19869 SONGEETA SINHA Female OBC 37 13
228 LC21146996 19673 NABANITA MEDHI Female Unreserved 37 12
229 LC21149238 19886 SWARUP CHATTERJEE Male Unreserved 37 12
230 LC21158428 19508 HIRAK JYOTI ROY Male MOBC 37 10
231 LC21126082 19648 MOSTAFA KAMAL Male Unreserved 37 10
232 LC21165691 19311 ABHINAB PATGIRI Male STP 37 9
233 LC21156185 19729 POOJA DAS Female Unreserved 37 9
234 LC21111485 19916 Yousuf Ali Male Unreserved 37 9
235 LC21145824 19655 Mrinmoy Chakraborty Male Unreserved 37 8
236 LC21113640 19859 SIMI KALITA Female Unreserved 36 17
237 LC21154706 19467 Dinki Choudhury Female Unreserved 36 15
238 LC21159487 19551 JITUMONI RABHA Female STP 36 15
239 LC21111474 19914 YAKUB HUSSAIN Male Unreserved 36 15
240 LC21127533 19328 Amar Ali Male Unreserved 36 14
241 LC21142632 19507 HIRA DEVI Female Unreserved 36 14
242 LC21143241 19724 PINAKI CHANDRA BARMAN Male OBC 36 13
243 LC21111201 19775 RAKESH KUMAR SHARMA Male Unreserved 36 12
244 LC21140137 19562 JUNMUN CHOUDHURY Male Unreserved 36 11
245 LC21149800 19759 RABIN CHANDRA DEY Male OBC 36 11
246 LC21108645 19482 FARJNIN TABASUM AHMED Female Unreserved 36 9
247 LC21113273 19550 Jitumoni Rabha Female STP 36 9
248 LC21119574 19646 MONIRUDDIN SHEIKH Male Unreserved 36 9
249 LC21123748 19415 CHAMPA MACHARY Female STP 36 8
250 LC21161567 19515 IBRAHIM ALI Male Unreserved 36 8
251 LC21132463 19454 DHARITRI SARMA Female OBC 35 16
252 LC21147143 19349 ARJUMA KHANOM Female Unreserved 35 14
253 LC21157551 19854 SHRABONI SARKAR Female SC 35 14
254 LC21120924 19408 BISWAJIT RABHA Male STP 35 13
255 LC21168513 19348 ARIFA KHANAM Female Unreserved 35 12
256 LC21149976 19538 JAYEEKA BORO Female STP 35 12
257 LC21107055 19720 PARAG JYOTI NATH Male OBC 35 12
258 LC21128790 19335 ANAMIKA MODAK Female Unreserved 35 11
259 LC21129874 19520 INAMUL HOQUE Male Unreserved 35 11
260 LC21117991 19558 JUHISMITA KALITA Female Unreserved 35 11
261 LC21111323 19522 INDRAJIT RAY Male OBC 35 10
262 LC21126340 19831 Sanowara Khatun Female Unreserved 35 10
263 LC21105774 19776 RAKESH NATH Male OBC 35 9
264 LC21141374 19497 HAYDAR ZAMAL Male Unreserved 35 8
265 LC21151777 19528 ISLAM ASHRAFUL HABIB Male Unreserved 35 8
266 LC21127836 19817 SAHINA AKHTARA Female Unreserved 35 8
267 LC21136425 19696 NITU BARUAH Male OBC 34 17
268 LC21137361 19761 Rahima Khatun siddique Female Unreserved 34 17
269 LC21145112 19566 JYATI PRASAD BRAHMA Male STP 34 15
270 LC21108576 19392 BHATTA DEV CHOUDHURY Male MOBC 34 14
271 LC21142016 19754 PUJA ADHIKARY Female Unreserved 34 14
272 LC21156489 19389 BHASKAR KUMAR RABHA Male STP 34 13
273 LC21135686 19509 Hirakjyoti Nath Male OBC 34 13
274 LC21134152 19685 Neelom Singha Female OBC 34 13
275 LC21138301 19879 SUNAM SAHA Female Unreserved 34 13
276 LC21125286 19339 Anismita Rabha Female STP 34 12
277 LC21165462 19907 UMME MAHABUBA RASUL Female Unreserved 34 11
278 LC21150664 19912 VIVIAN DAS Male Unreserved 34 11
279 LC21160866 19321 AFZAL HUSSAIN Male Unreserved 34 9
280 LC21123918 19867 SOFIQUL ISLAM Male Unreserved 34 9
281 LC21134517 19680 NAWAZ MUSARRAT AHMED Male Unreserved 33 16
282 LC21112565 19723 PHONINDRA CHANDRA NATH Male OBC 33 14
283 LC21169732 19591 KHANINDRA DAS Male Unreserved 33 12
284 LC21156595 19317 Afrin Hoque Female Unreserved 33 11
285 LC21157701 19422 Chandrika Roy Female MOBC 33 11
286 LC21105681 19666 MUSTAFIZUR RAHMAN Male Unreserved 33 11
287 LC21113680 19376 BAPPY DAS Male SC 33 10
288 LC21160940 19452 Dharitri Das Female SC 33 10
289 LC21118836 19524 INDRAJIT SINGH Male OBC 33 10
290 LC21134099 19631 MINAKSHI BORO Female STP 33 10
291 LC21130971 19368 Aysha Siddika Female Unreserved 33 8
292 LC21108976 19476 ELIMA AKTHER Female Unreserved 32 14
293 LC21125232 19333 Anamika das Female OBC 32 13
294 LC21131388 19737 PRANJAL DAS Male SC 32 12
295 LC21155297 19882 SURANJAN DAS Male Unreserved 32 12
296 LC21114035 19908 UPASANA RABHA Female STP 32 12
297 LC21142853 19815 SAHIDUL ISLAM Male Unreserved 32 11
298 LC21164781 19870 SONMONI SUTRADHAR Female SC 32 11
299 LC21168907 19309 Abhijit Das Male SC 32 10
300 LC21100277 19688 NILAMBAR DAS Male Unreserved 32 9
301 LC21162378 19841 SEMIM WALIDA BEGUM Female Unreserved 32 9
302 LC21102923 19895 TASLIMA KHATUN Female Unreserved 32 9
303 LC21115884 19327 AMAL RAY Male OBC 32 8
304 LC21103307 19399 BIDYUT DAS Male Unreserved 32 8
305 LC21131007 19636 MITHU MAJUMDAR Male OBC 32 8
306 LC21153049 19380 BARNALI RABHA Female STP 31 15
307 LC21156626 19387 BHANUPRIYA SARMA Female Unreserved 31 14
308 LC21161611 19837 SAURAVJYOTI ROY Male OBC 31 14
309 LC21141593 19728 PINKU DAS Male SC 31 13
310 LC21117030 19563 JURI NATH Female OBC 31 12
311 LC21130873 19438 DEEPJYOTI DAS Male SC 31 11
312 LC21125190 19637 MITURANI MEDHI Female Unreserved 31 11
313 LC21116411 19578 KANYA KUMARI CHOUDHURY Female SC 31 10
314 LC21139792 19699 NOOR NOBI ISLAM Male MOBC 31 10
315 LC21141003 19323 AJANTA RABHA Female STP 31 8
316 LC21131374 19436 DEEPAK RAY Male OBC 30 15
317 LC21109284 19579 KAPIL DEV SARMA Male Unreserved 30 15
318 LC21144844 19835 SATYABATI SUTRADHAR Female SC 30 15
319 LC21129047 19334 ANAMIKA MEDHI Female Unreserved 30 13
320 LC21121982 19570 JYOTSHNA RAHMAN Female Unreserved 30 13
321 LC21144205 19805 Rupak das Male SC 30 13
322 LC21103121 19431 DEBASISH RAJBONGSHI Male OBC 30 12
323 LC21163420 19500 HIMADRI NATH Female OBC 30 11
324 LC21165560 19561 JUNMONI BARMAN Female OBC 30 11
325 LC21135648 19840 Selina Parvin Female Unreserved 30 11
326 LC21141539 19332 ANALJIT KAHKHALARY Male STP 30 10
327 LC21151128 19445 DHANANJOY SAHA Male Unreserved 30 10
328 LC21150286 19539 JAYNAL ABEDIN ANSARI Male Unreserved 30 10
329 LC21145650 19560 JUNENUR AMIN Male Unreserved 30 10
330 LC21136602 19718 PAPORI DAS Female SC 30 10
331 LC21161726 19491 GOUTAM PAUL Male OBC 30 9
332 LC21108135 19513 HRIDAY DAS Male Unreserved 30 8
333 LC21168931 19733 Pranab Jyoti Rabha Male STP 30 8
334 LC21152997 19464 DIBYAJYOTI RABHA Male STP 29 12
335 LC21164408 19559 JUMI DEVI Female Unreserved 29 11
336 LC21121905 19404 BIPLAV DAS Male Unreserved 29 10
337 LC21112498 19494 HAMIDUL ISLAM Male Unreserved 29 10
338 LC21105217 19418 CHAMPAK CHOUDHURY Male Unreserved 29 9
339 LC21148120 19466 DIMPAL DAS Male Unreserved 29 9
340 LC21141169 19495 HASANUR RAHMAN Male Unreserved 29 9
341 LC21167208 19665 Mustafizur Alom Male Unreserved 29 9
342 LC21159754 19836 SAURAJIT DAS Male SC 29 9
343 LC21147016 19625 MD ALI AKABBAR Male Unreserved 29 8
344 LC21169007 19777 RAKTIM GHOSH Male OBC 28 16
345 LC21161386 19714 PAMPI DAS Female Unreserved 28 15
346 LC21128004 19565 JUTIKA BAISHYA Female OBC 28 13
347 LC21149914 19904 UDAY BOSE Male Unreserved 28 11
348 LC21168525 19473 DIPJYOTI DAS Male Unreserved 28 10
349 LC21133768 19660 Mukti Nath Raha Male STP 28 10
350 LC21114882 19731 Pradip Kumar Nath Male OBC 28 10
351 LC21169821 19318 AFRUJA BEGUM Female Unreserved 28 8
352 LC21148329 19322 AFZALUR RAHMAN Male Unreserved 28 8
353 LC21132115 19419 CHANDAMITA BANIKYA Female SC 27 14
354 LC21157835 19798 RUBINA YASMIN Female Unreserved 27 14
355 LC21135854 19604 LIPIKA DAS Female SC 27 13
356 LC21130163 19549 JINTU KALITA Male Unreserved 27 10
357 LC21130938 19581 KARABI KACHARI Female STP 26 17
358 LC21148353 19703 OMI CHOUDHURY Female Unreserved 26 15
359 LC21135749 19441 DEITY NATH Female OBC 26 14
360 LC21169053 19677 NASHRINA  SULTANA Female Unreserved 26 14
361 LC21117239 19485 FIRDUS PARVIN Female Unreserved 26 12
362 LC21162983 19504 HIMJYOTI KALITA Male Unreserved 26 10
363 LC21121785 19741 PRANJAL SUTRADHAR Male SC 26 10
364 LC21109308 19889 TANMOY NATH Male OBC 26 10
365 LC21139517 19820 Samarendra Chakraborty Male Unreserved 26 9
366 LC21137531 19689 NILOMMONI BORO Male STP 26 8
367 LC21149989 19873 SUBHAM DEY Male Unreserved 26 8
368 LC21143247 19847 SHANIDUL ISLAM Male Unreserved 25 13
369 LC21139412 19633 MINANGKA HARIJAN Male SC 25 12
370 LC21149454 19582 KARABI MEDHI Female Unreserved 25 10
371 LC21164494 19531 JAGANNATH DAS Male SC 25 9
372 LC21169436 19794 ROFIQUL ISLAM Male Unreserved 25 8
373 LC21146861 19748 PRITISMITA SARMA Female Unreserved 24 15
374 LC21149126 19417 CHAMPABATI RABHA Female STP 24 8
375 LC21167081 19548 JINTI MONI NATH Female OBC 24 8
376 LC21117081 19489 GOBINDA GHOSH Male OBC 23 14
377 LC21150964 19450 DHANTI MEDHI Female SC 23 11
378 LC21155840 19545 JESMINA AHMED Female Unreserved 23 9
379 LC21112513 19397 BHUMISHRI PATGIRI Female STP 23 8
380 LC21130071 19433 DEEP KUMAR GHOSH Male OBC 22 13
381 LC21136111 19613 MAHIDUL ISLAM Male Unreserved 22 11
382 LC21147164 19308 ABDUL AWAL Male Unreserved 22 9
383 LC21117136 19471 Dipankar Das Male SC 22 9
384 LC21111600 19412 Biswajyoti Rabha Male STP 21 11
385 LC21142095 19893 TARALEE DAS Male SC 21 10
386 LC21118627 19440 DEIJI DEVI Female OBC 20 12
387 LC21153318 19488 GAYATRI RABHA Female STP 20 10
388 LC21103436 19526 IRA RANI ROY Female OBC 20 9
389 LC21144118 19612 MAHANANDA RABHA Male STP 20 9
390 LC21165107 19543 JERY RABHA Female STP 19 14
391 LC21151911 19432 Debosree barman Female OBC 15 10
392 LC21153843 19498 HEMANGI DAS Female Unreserved 13 10
393 LC21164597 19580 KARABI DAS Female SC 11 10
394 LC21161870 19614 MAHMUDA AHMED Female Unreserved 10 18
395 LC21109760 19828 SANJAY CHAKRABORTY Male Unreserved 6 8
Failed in Assamese
396 LC21141353 19897 TOFIDUR AL AMIN MONDAL Male Unreserved 27 7
397 LC21111539 19572 KALPANA RABHA Female STP 28 7
398 LC21132366 19770 RAJA CHAKRABORTY Male Unreserved 28 7
399 LC21149289 19765 RAHUL SARMA Male OBC 29 7
400 LC21170105 19341 ANKITA SAHA Female Unreserved 30 7
401 LC21106715 19346 APURBA BORO Male STP 30 7
402 LC21144153 19378 BARGISH RABHA Male STP 30 7
403 LC21151555 19553 JITUMONI SINGHA Male OBC 32 7
404 LC21163878 19407 BISWAJIT DAS Male Unreserved 33 7
405 LC21154693 19453 DHARITRI DEVI Female Unreserved 35 7
406 LC21113329 19715 PANKAJ KUMAR RABHA Male STP 36 7
407 LC21150177 19771 Rajat Kanti Nath Male OBC 36 7
408 LC21159607 19801 RUHUL ISLAM Male Unreserved 37 7
409 LC21159646 19883 SUSMITA BORO Female STP 37 7
410 LC21150036 19449 DHANMONI ROY Male OBC 39 7
411 LC21107022 19470 DIPANKAR BASUMATARY Male STP 42 7
412 LC21116158 19409 BISWAJIT URANG Male MOBC 43 7
413 LC21138451 19413 Bituparna Choudhury Male Unreserved 43 7
414 LC21131241 19569 JYOTIPRIYA DEVI Female OBC 45 7
415 LC21158208 19850 SHEHNAS ISLAM Female Unreserved 45 7
416 LC21120589 19361 ASIF HUSSAIN Male Unreserved 46 7
417 LC21129539 19861 Sk Salim Iftekhar Hussain Male Unreserved 50 7
418 LC21119417 19679 NAWAJIJ FARHAN HUSSAIN Male Unreserved 53 7
419 LC21149486 19477 ESHANI KARMAKAR Female Unreserved 4 6
420 LC21133413 19307 ABBASH ALI Male Unreserved 22 6
421 LC21131394 19743 Prasanta rabha Male STP 25 6
422 LC21150414 19312 ABU AYUB ANSARI Male Unreserved 26 6
423 LC21119231 19749 Pritom boro Male STP 31 6
424 LC21104139 19810 SABRINA SAYYANI Female Unreserved 31 6
