Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Golaghat
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21147058 21306 MUDRIKA ZABIULLAH HINDI Male Unreserved 75 13
2 LC21108065 20926 Kailash Ranjan Rajkhowa Male OBC 74 20
3 LC21109256 21482 PALLOV BORAH Male MOBC 74 15
4 LC21164736 19931 Abhijit Hazarika Male Unreserved 73 17
5 LC21136016 20948 Kangkan Phukan Male OBC 72 13
6 LC21113762 22466 UTPAL SAIKIA Male Unreserved 71 17
7 LC21152277 20573 DIGANTA PRATIM SANDILYA Male Unreserved 71 16
8 LC21143377 20223 BEDANGA GOGOI Male OBC 71 13
9 LC21101785 20176 Arshad Rahman Male Unreserved 71 12
10 LC21161858 20115 ANUBROT KAUSHIK Male Unreserved 70 15
11 LC21121749 20579 DIKSHIT KAKOTY Male Unreserved 70 15
12 LC21123275 22008 RUPJYOTI BORAH Male MOBC 70 15
13 LC21126491 20494 debanta kishur bordoloi Male Unreserved 70 14
14 LC21109523 21099 MANABJYOTI BORA Male OBC 70 14
15 LC21100666 20133 ANURAG KHAUND Male Unreserved 69 17
16 LC21127262 19964 ABU FAZAL HAQUE Male Unreserved 69 16
17 LC21130058 22402 TRIDIBJYOTI DUTTA Male Unreserved 69 16
18 LC21134329 21100 MANAS JYOTI KALITA Male OBC 69 12
19 LC21168998 22292 SUMON GOGOI Male OBC 69 8
20 LC21111619 21121 MANJIT BHAGAWATI Male Unreserved 68 17
21 LC21107684 20216 BASUNDHARA GOSWAMI Female Unreserved 68 15
22 LC21121751 21229 Monmayuri Baruah Female OBC 68 15
23 LC21141210 20805 JADAB BORAH Male MOBC 68 13
24 LC21109405 20121 ANUPAM DUTTA Male Unreserved 68 12
25 LC21140791 21537 PARTHA HAZARIKA Male MOBC 67 19
26 LC21131387 20294 BIJOY SANKAR PATHAK Male Unreserved 67 16
27 LC21142836 20731 GYANDEEP KALITA Male OBC 67 16
28 LC21125134 20788 IMDADUL HAQUE Male Unreserved 67 15
29 LC21119148 21098 Manab Jyoti Hazarika Male Unreserved 67 13
30 LC21115483 22298 SUNAKSHI BORA Female MOBC 67 13
31 LC21136585 22145 SHARIF UDDIN AHMED Male Unreserved 67 12
32 LC21130191 22413 TRISHNA CHUTIA Female MOBC 66 19
33 LC21109620 22101 Sasanka Kishor Saikia Male OBC 66 17
34 LC21145839 21644 PRAJOLITA PHUKON Female Unreserved 66 15
35 LC21105064 21870 RAKTIM THAKUR Male Unreserved 66 15
36 LC21156261 22144 SHANTI THENGAL Female STP 66 15
37 LC21163125 21486 PANKAJ BORUAH Male Unreserved 66 12
38 LC21147545 21439 Nitumoni Kanwar Female OBC 65 19
39 LC21148986 20510 DEBOJIT BORAH Male OBC 65 17
40 LC21125548 21752 PRIYANKU PROTIM BORAH Male Unreserved 65 17
41 LC21108531 19926 ABHIJIT BORA Male Unreserved 65 16
42 LC21107564 20677 GAURAB SAIKIA Male OBC 65 16
43 LC21116958 21458 PALASH JYOTI HAZARIKA Male OBC 65 16
44 LC21113446 22275 SUJIT BORA Male OBC 65 15
45 LC21152074 21655 Pranganjeet Khound Male Unreserved 65 14
46 LC21155894 20925 KAILASH BORAH Male OBC 65 13
47 LC21136641 21892 RIAJUL HOQUE Male Unreserved 65 13
48 LC21162898 22451 UPAMANYU KAKOTI Male Unreserved 65 13
49 LC21162288 20240 BHARATI CHETIA Female MOBC 65 12
50 LC21113116 20669 Faruk Aziz Male Unreserved 65 11
51 LC21103442 20053 ANGSHUMAN BORA Male Unreserved 65 10
52 LC21147479 20781 Hridoyjyoti Gogoi Male OBC 65 10
53 LC21132757 21781 PRONOB PRAN SAIKIA Male OBC 64 20
54 LC21165374 20276 BIBEK MOHAN SARMAH Male Unreserved 64 17
55 LC21100137 20691 GAUTOM BORA Male OBC 64 17
56 LC21150106 21980 RUHIT DAS Male SC 64 17
57 LC21133816 22013 RUPOM BORAH Male OBC 64 17
58 LC21140529 21866 Raktav Ranjan Kaushik Male Unreserved 64 16
59 LC21124733 20497 Debashis Das Male SC 64 15
60 LC21154534 21658 PRANJAL JYOTI BORUAH Male OBC 64 15
61 LC21136435 22057 SANGHAMITRA KONWAR Female Unreserved 64 15
62 LC21126651 19935 ABHIJIT NATH Male OBC 64 14
63 LC21126285 20367 Bitupon Bora Male OBC 64 14
64 LC21133455 20485 DEBAJIT BORAH Male OBC 64 14
65 LC21102698 21562 PARTHA SANKAR MOHAN Male OBC 64 14
66 LC21166419 19943 Abhinab Jyoti Borah Male OBC 64 13
67 LC21146977 20026 AMLAN BORDOLOI Male Unreserved 64 13
68 LC21100179 21011 KRISHANU KRISHNA BORTHAKUR Male Unreserved 64 12
69 LC21102967 22113 SATYEN BARUAH Male MOBC 64 12
70 LC21108146 20460 CHIRANTON GOGOI Male OBC 64 11
71 LC21108719 21755 PRIYANKUSH BHORODWAJ Male Unreserved 64 11
72 LC21113128 22381 TAPAN DAS Male SC 64 11
73 LC21129977 20576 DIGONTA GIRI NATH Male OBC 64 10
74 LC21110975 20645 Dipujjal Bordoloi Male Unreserved 64 10
75 LC21138443 21582 PINKU BARUAH Male OBC 64 10
76 LC21121561 21978 RUDIPTA KAUSHIK Female Unreserved 63 20
77 LC21108989 20206 BARASHA LAHKAR Female Unreserved 63 19
78 LC21168969 21839 Rajashri Borpujari Female Unreserved 63 18
79 LC21105921 21523 Parashar Deka Male Unreserved 63 17
80 LC21108894 20250 BHASKAR JYOTI BANIA Male SC 63 16
81 LC21121474 20369 Bitupon Loying Male STP 63 16
82 LC21127162 21643 PRAJANMA KOWSIC Female Unreserved 63 16
83 LC21125456 20968 Kaushik Borpatra Gohain Male OBC 63 15
84 LC21113783 20253 BHASKAR JYOTI BORAH Male Unreserved 63 14
85 LC21160116 20418 Chandan Jyoti Kakoti Male Unreserved 63 14
86 LC21128140 21010 KRISHANU KALITA Male Unreserved 63 14
87 LC21141460 21449 NUROJ ZAMAL Male Unreserved 63 14
88 LC21140544 20081 ANKIT DAS Male SC 63 13
89 LC21104605 20275 Bhupendra Bora Male OBC 63 13
90 LC21135146 20417 CHANDAN JYOTI HAZARIKA Male SC 63 13
91 LC21115173 22475 VIVEK GOGOI Male OBC 63 13
92 LC21144675 22203 SIMPY GOGOI Female OBC 63 9
93 LC21122651 20135 ANUSHREE BORTHAKUR Female Unreserved 62 20
94 LC21167942 20444 CHAYANIKA SAIKIA Female Unreserved 62 18
95 LC21110680 20924 KABYASRI HAZARIKA Female Unreserved 62 18
96 LC21120488 22181 SIDDHARTHA SANKAR BORA Male Unreserved 62 18
97 LC21126291 19987 AJAY GOGOI Male OBC 62 17
98 LC21156804 20199 BAGMITA BASANTI Female Unreserved 62 17
99 LC21159358 20754 Himangshu Bordoloi Male Unreserved 62 17
100 LC21119270 20812 JAGRAT LOCHAN DUTTA Male OBC 62 17
101 LC21113272 21517 PARAMITA SUTRADHAR Female SC 62 17
102 LC21132699 22103 SASWAT RAJOWAR Male MOBC 62 17
103 LC21109199 19965 Abu Shah Nawaj Alam Male Unreserved 62 16
104 LC21100586 20521 Deepak Saikia Male OBC 62 16
105 LC21161625 20620 Dipankar kousik Male Unreserved 62 16
106 LC21130834 20722 GOURAV JYOTI GOGOI Male OBC 62 16
107 LC21148438 21671 Prapti Borah Female Unreserved 62 16
108 LC21123684 22091 SARANGA PANI BORA Male MOBC 62 16
109 LC21137918 22364 SWEETY DAS Female SC 62 16
110 LC21160228 21462 PALLAB JYOTI BORA Male OBC 62 15
111 LC21111874 21028 KULDEEP BORPATRA GOHAIN Male MOBC 62 14
112 LC21137248 22379 TANUSHREE BORA Female MOBC 62 14
113 LC21142316 22415 Trishna Gogoi Female OBC 62 14
114 LC21118322 20555 Dibya Jyoti Bora Male OBC 62 13
115 LC21135823 21388 NIBIR KAUCHIK Male Unreserved 62 13
116 LC21133469 21588 PLABITA BARUAH Female OBC 62 13
117 LC21143554 20758 HIMANGSHU KASHYAP Male Unreserved 62 12
118 LC21127438 22023 Sabir Ahmed Zaman Male Unreserved 62 12
119 LC21152296 22190 SIKHRUPA KUNDU Female OBC 62 12
120 LC21105394 20366 BITUPAN MAHANTA Male Unreserved 62 11
121 LC21167384 20531 DEVAJYOTI NATH Male OBC 62 8
122 LC21109404 21826 RAHUL DUTTA Male OBC 62 8
123 LC21135523 20816 Jahnobi Borgohain Female OBC 61 18
124 LC21124778 21831 Rahul phukan Male Unreserved 61 17
125 LC21135299 20091 ANKUR GOGOI Male OBC 61 16
126 LC21104338 22358 Swaraj Kashyap Male Unreserved 61 16
127 LC21114806 22401 TRIDIB DUTTA Male Unreserved 61 16
128 LC21141499 20097 Ankur Ranjan Hazarika Male OBC 61 15
129 LC21125036 20767 Himanta Gogoi Male OBC 61 15
130 LC21136397 20934 KALLOL BARUAH Male Unreserved 61 15
131 LC21101175 21129 Manosh Pratim Thakur Male Unreserved 61 15
132 LC21117023 21605 POLY CHAMUAH Female Unreserved 61 15
133 LC21169634 21747 PRIYANKEE BORDOLOI Female Unreserved 61 15
134 LC21102578 22132 Seuj Kumar Saikia Male Unreserved 61 15
135 LC21144962 22067 Sanjay Saikia Male Unreserved 61 14
136 LC21150369 20461 CHIRASMITA CHUTIA Female MOBC 61 12
137 LC21122092 21964 ROHIT RAJBONGSHI Male OBC 61 12
138 LC21123468 20002 AKHIL BORA Male OBC 61 10
139 LC21151387 21463 PALLAB PADUM GOGOI Male MOBC 61 10
140 LC21167286 20458 CHIRANJEETA BORUAH Female Unreserved 60 20
141 LC21112106 20982 KHIPRA JYOTI BORAH Female OBC 60 18
142 LC21135136 21345 NABAJYOTI RAJKONWAR Male OBC 60 17
143 LC21139330 21473 PALLABI TAMULY Female OBC 60 17
144 LC21148875 20772 HIRAN JAFRI AHMED Male Unreserved 60 16
145 LC21115081 21196 MOHMOD ALI Male MOBC 60 16
146 LC21102843 21287 MRIDUSMITA HAZARIKA Female Unreserved 60 16
147 LC21143640 21510 Parag Boruah Male OBC 60 16
148 LC21136285 19942 ABHINAB BORAH Male OBC 60 15
149 LC21155435 20211 BASAB BORA Male Unreserved 60 15
150 LC21161887 20736 GYANDEEP SAIKIA Male OBC 60 15
151 LC21114402 20003 AKHIM CHETIA Male OBC 60 14
152 LC21169830 20260 BHASKAR JYOTI PHUKON Male OBC 60 14
153 LC21140601 20536 Dharani Bora Male OBC 60 14
154 LC21143089 20818 Jakir Ahmed Male MOBC 60 14
155 LC21157635 21782 PROSTUTI BORA Female Unreserved 60 14
156 LC21164859 22432 Uddhab Sarmah Male Unreserved 60 14
157 LC21158883 20019 AMAR JYOTI BORTHAKUR Male Unreserved 60 13
158 LC21148421 20239 Bharat Bhusan Saikia Male Unreserved 60 13
159 LC21132109 20414 CHANAKYA BHUYAN Male Unreserved 60 13
160 LC21121924 22306 SUPRIO CHETIA Male OBC 60 13
161 LC21142366 21488 PANKAJ GOGOI Male OBC 60 12
162 LC21128647 21934 Ritun Bailung Male OBC 60 12
163 LC21157355 20094 ANKUR JYOTI BORUAH Male Unreserved 60 11
164 LC21129848 20944 Kanak Jyoti Lukhurakhan Male OBC 60 8
165 LC21136376 20105 ANONNYA BORKOTOKY Female Unreserved 59 18
166 LC21121676 21146 MAYUREE GOHAIN Female OBC 59 18
167 LC21122326 22107 SATYA RANJAN SARMAH Male Unreserved 59 17
168 LC21151953 22116 SAURAV BHATTACHARYYA Male Unreserved 59 17
169 LC21138055 22185 SIDHARTHA BORDOLOI Male Unreserved 59 17
170 LC21145398 22279 SULAGNA GAUTAM Female Unreserved 59 16
171 LC21117917 20000 AKASHJYOTI BORTHAKUR Male Unreserved 59 15
172 LC21114589 21772 PRONAMI BORUAH Female OBC 59 15
173 LC21132985 22482 YASMIN SULTANA Female Unreserved 59 15
174 LC21126932 20739 HAFIJUL AHMED Male Unreserved 59 14
175 LC21163624 21087 Mahananda Saikia Male OBC 59 14
176 LC21126127 21961 ROHAN BARUAH Male Unreserved 59 14
177 LC21140160 22460 UTPAL BORAH Male Unreserved 59 14
178 LC21121360 20335 BISHWAJIT SARMAH Male Unreserved 59 13
179 LC21130584 22345 SWAGATA SAIKIA Female Unreserved 59 13
180 LC21158878 21869 RAKTIM HAZARIKA Male OBC 59 12
181 LC21135597 20106 ANSHUMA SAIKIA Female Unreserved 59 11
182 LC21112636 19976 Aditya Bora Male Unreserved 59 10
183 LC21144842 20435 CHATRA GOPAL BARUAH Male Unreserved 58 18
184 LC21166706 21682 PRATIKSHYA KUMARI BORAH Female MOBC 58 18
185 LC21110246 20004 AKLESH KUMAR BORA Male OBC 58 17
186 LC21129825 21250 MOUCHUMI SARMAH Female Unreserved 58 17
187 LC21131164 21138 MAUSUM LACHAN Male STP 58 16
188 LC21108994 21646 PRAKASH KALITA Male Unreserved 58 16
189 LC21119057 22329 SUSHANTA HAZARIKA Male Unreserved 58 16
190 LC21158427 22383 Tapash Jyoti Hazarika Male Unreserved 58 16
191 LC21151028 20116 Anudhriti Sangsthita Borah Female OBC 58 15
192 LC21163647 20611 DIPANJOLI HAZARIKA Female Unreserved 58 15
193 LC21123002 21659 PRANJAL PROTIM KONWAR Male OBC 58 15
194 LC21123804 21722 Priyampally Hazarika Female Unreserved 58 15
195 LC21113072 22327 SUSHANTA BHARALI Male MOBC 58 15
196 LC21122479 22361 Swarna Barhoi Female SC 58 15
197 LC21132045 20156 ARIFUR RAHMAN Male Unreserved 58 14
198 LC21104350 20623 DIPANKAR PHUKAN Male Unreserved 58 14
199 LC21123858 22328 Sushanta Das Male SC 58 14
200 LC21163436 22333 Sushmita Handique Female OBC 58 14
201 LC21117183 19939 ABHILASH MAHANTA Male Unreserved 58 13
202 LC21125912 21365 navajyotri gohain Male OBC 58 13
203 LC21167596 21067 LUCKYMONI RAJKUMARI Female OBC 58 12
204 LC21160021 20278 BIBHUTI BORA Male OBC 58 11
205 LC21153181 21232 MONOJIT MAZINDER BARUA Male Unreserved 58 11
206 LC21167543 20530 DEPANKAR DEY Male OBC 58 10
207 LC21122680 21547 PARTHA PRATIM SAIKIA Male OBC 58 9
208 LC21110403 20954 KARAN CHHETRI Male OBC 58 8
209 LC21121418 21651 PRANAMI GOSWAMI Female Unreserved 57 19
210 LC21135456 20124 ANUPAM SAIKIA Male Unreserved 57 18
211 LC21127293 20120 ANUPAM BORA Male MOBC 57 17
212 LC21124203 20145 APURBA SANKAR BORI Male STP 57 17
213 LC21161278 21753 PRIYANKU SARMA Male Unreserved 57 17
214 LC21135976 21873 RANJIT SAIKIA Male Unreserved 57 17
215 LC21152691 21936 RITUPARNA BORA Male OBC 57 17
216 LC21160854 19928 ABHIJIT BORAH Male OBC 57 16
217 LC21117361 20050 Angelina Borah Female OBC 57 16
218 LC21140920 21134 MARJITA DUTTA Female Unreserved 57 16
219 LC21127111 22159 Shivanan Rajkhowa Male OBC 57 16
220 LC21108818 22183 SIDHANTA HAZARIKA Male Unreserved 57 16
221 LC21114114 20279 BIBHUTI DUTTA Male Unreserved 57 15
222 LC21137998 20803 Ishanu Pratim Handique Male OBC 57 15
223 LC21118531 21480 PALLAVI SEN Female Unreserved 57 15
224 LC21162721 21602 Poljeet Goswami Male Unreserved 57 15
225 LC21145960 21628 Porishmita Hazarika Female OBC 57 15
226 LC21109551 22095 Sarat Konwar Male OBC 57 15
227 LC21134334 20416 Chandan jyoti chutia Male OBC 57 14
228 LC21142664 21497 PANKHI PRIYAM KOLITA Female Unreserved 57 14
229 LC21103331 20845 JIGYAS JYOTI BORA Male OBC 57 13
230 LC21136643 21112 MANASH PROTIM DAS Male SC 57 13
231 LC21143289 21284 MRIDUPOBAN HONDIQUE Male OBC 57 13
232 LC21106217 21702 PRINCE SHAHU Male OBC 57 13
233 LC21136812 20681 GAURAV GOSWAMI Male Unreserved 57 12
234 LC21119960 21543 PARTHA PRATIM BORTHAKUR Male Unreserved 57 12
235 LC21161286 21626 PORISHMITA BORA Female OBC 57 12
236 LC21164462 22266 Sudip dey Male Unreserved 57 12
237 LC21138717 21005 KOUSHIK HAZARIKA Male MOBC 57 11
238 LC21169739 21186 MITHILESH KRISHNATRYA Male Unreserved 57 11
239 LC21166027 22134 SEWALI  MANKI Female OBC 57 11
240 LC21108963 22088 SANTANU DUTTA Male Unreserved 57 10
241 LC21102038 20769 Himashree Dutta Female Unreserved 56 18
242 LC21143809 21680 PRATEEKHYA SAIKIA Female MOBC 56 17
243 LC21100903 20001 AKASHJYOTI DUTTA Male Unreserved 56 16
244 LC21106782 20322 BIPLOB SAIKIA Male Unreserved 56 16
245 LC21113365 20831 JAYANTA SAHU Male MOBC 56 16
246 LC21108602 21309 Mukibur Rohman Male Unreserved 56 16
247 LC21119767 22360 SWARAJ SARMAH Male Unreserved 56 16
248 LC21133484 22459 URMI BORA Female Unreserved 56 16
249 LC21116773 21033 Kunaljit Ghosh Male OBC 56 15
250 LC21135687 21836 RAJA NEOG Male Unreserved 56 15
251 LC21113593 22355 SWAPNIL SAIKIA Male OBC 56 15
252 LC21140789 19940 ABHILASH SHARMA Male Unreserved 56 14
253 LC21142376 20537 DHARITRI BORA Female MOBC 56 14
254 LC21134339 21391 NIHARIKA BARUAH Female OBC 56 14
255 LC21160620 21558 PARTHA PROTIM HAZARIKA Male Unreserved 56 14
256 LC21119759 21559 Partha Protim Hazarika Male Unreserved 56 14
257 LC21137791 20660 EMAMI BHUYAN Female Unreserved 56 13
258 LC21105872 20971 KAUSHIK HAZARIKA Male MOBC 56 13
259 LC21165330 21846 RAJDEEP BORA Male Unreserved 56 13
260 LC21136459 22393 TINKU CHETRY Male OBC 56 13
261 LC21162138 22411 Trishankar pegu Male STP 56 13
262 LC21117717 20352 BITHIKA BORDOLOI Female Unreserved 56 12
263 LC21104057 20384 Bonya Dutta Female Unreserved 56 12
264 LC21100568 20749 HIDOY RANJAN BORA Male Unreserved 56 12
265 LC21159979 22346 SWAGOT PROTIM BORA Male OBC 56 12
266 LC21151232 20222 BEDANGA BHUSHAN SAIKIA Male Unreserved 56 11
267 LC21134929 20506 DEBASISH NEOG Male OBC 56 10
268 LC21101377 21007 KOUSTOV GOGOI Male OBC 56 9
269 LC21135163 20345 BISWAJIT DOWARI Male OBC 56 8
270 LC21167519 20538 Dharitri Devi Female Unreserved 55 18
271 LC21160789 22125 SEEMA KALITA Female Unreserved 55 18
272 LC21133869 21159 MEGHNATH KALITA Male Unreserved 55 17
273 LC21117742 22191 Silpi Gogoi Female OBC 55 17
274 LC21154543 22324 SURUJ JYOTI SAIKIA Male OBC 55 17
275 LC21151679 19978 Aditya Jyoti Bhuyan Male Unreserved 55 16
276 LC21138746 20252 BHASKAR JYOTI BORA Male Unreserved 55 16
277 LC21166094 20503 Debasish Bora Male OBC 55 16
278 LC21141727 20543 DHIRAJ MOHAN SAIKIA Male MOBC 55 16
279 LC21145992 21081 Madhurumi Sanga Female OBC 55 16
280 LC21143180 21101 MANASH BORA Male OBC 55 16
281 LC21124713 21240 MOONMI SAIKIA Female Unreserved 55 16
282 LC21160697 21461 PALASHJYOTI GOGOI Male OBC 55 16
283 LC21157652 21544 PARTHA PRATIM BORUAH Male Unreserved 55 16
284 LC21116237 21645 PRAKASH DUTTA Male Unreserved 55 16
285 LC21110009 21914 Rinku Kolita Male Unreserved 55 16
286 LC21157288 22450 UMESH SAIKIA Male OBC 55 16
287 LC21120703 20273 BHULA THAKUR Male OBC 55 15
288 LC21149899 20869 JORDAN BORUAH Male Unreserved 55 15
289 LC21166455 20996 Kishuar Bhuyan Male Unreserved 55 15
290 LC21142995 21079 MADHURJYA PRATIM SARMAH Male Unreserved 55 15
291 LC21112961 21183 Mitali pathori Female STP 55 15
292 LC21159169 21527 Parishmita Boruah Female Unreserved 55 15
293 LC21166061 21705 PRITAM TANTI Male MOBC 55 15
294 LC21123326 20209 BARSHA MORANG Female STP 55 14
295 LC21138908 20935 KALLOL JYOTI BHUYAN Male Unreserved 55 14
296 LC21124773 21629 PORISHMITA RAJKHOWA Female MOBC 55 14
297 LC21147185 21681 PRATIKHYA CHETIA Female OBC 55 14
298 LC21134044 21739 PRIYANKA PATHAK Female Unreserved 55 14
299 LC21123706 21912 RINKU BARUAH Male Unreserved 55 14
300 LC21117614 22106 SATARUPA BHATTACHARYYA Female Unreserved 55 14
301 LC21100645 22294 SUMON SAIKIA Male OBC 55 14
302 LC21115883 22374 Tahsin Hussain Male Unreserved 55 14
303 LC21128940 20008 ALBONI BORA Female MOBC 55 13
304 LC21155928 19992 AKASH BORA Male OBC 55 12
305 LC21137389 22289 SUMI GOGOI Female OBC 55 12
306 LC21132940 21958 ROBIMAYA CHETRY Female OBC 55 11
307 LC21115418 19951 ABHISHEK BARUAH Male OBC 55 10
308 LC21140718 20100 ANKURAJ BARUAH Male Unreserved 55 10
309 LC21144530 21852 RAJIB GOGOI Male OBC 55 10
310 LC21110861 22392 Tilak Sharma Male Unreserved 55 10
311 LC21104827 22444 UJJAL PROTIM GOHAIN Male OBC 55 10
312 LC21138305 20208 Barnali Hazarika Female SC 55 9
313 LC21132820 21224 MONJIL SARMA Male Unreserved 55 9
314 LC21148912 20594 DIMPLE BORPUJARI Female Unreserved 54 18
315 LC21122383 22031 SAHNAZ BEGUM Female Unreserved 54 18
316 LC21132687 19949 ABHIRUN THAKUR Male Unreserved 54 17
317 LC21126103 20385 BONYASHREE BARUAH Female OBC 54 17
318 LC21135296 20797 Indrani Handique Female OBC 54 17
319 LC21112731 21137 Mauchamjit Borah Male OBC 54 17
320 LC21144144 21538 PARTHA JYOTI BORAH Male OBC 54 17
321 LC21143414 20137 Anwari Begum Female Unreserved 54 16
322 LC21132064 20625 DIPANKAR RAJKHOWA Male OBC 54 16
323 LC21155099 20843 JHARNA BORAH Female OBC 54 16
324 LC21124426 21545 PARTHA PRATIM GOSWAMI Male Unreserved 54 16
325 LC21113895 21925 Rishikanya Bora Female OBC 54 16
326 LC21144147 22226 SONALI SINGHA Female Unreserved 54 16
327 LC21148953 22384 TAPON CHETIA Male OBC 54 16
328 LC21112920 22436 UDIPTA GOGOI Male OBC 54 16
329 LC21111133 19922 ABEG IQBAL Male Unreserved 54 15
330 LC21113313 19972 ACHYUT RAJKHOWA Male Unreserved 54 15
331 LC21126259 20703 GIRIN BORAH Male OBC 54 15
332 LC21115564 21054 LEENA BORAH Female OBC 54 15
333 LC21119821 21255 MOUSUM DUTTA Male Unreserved 54 15
334 LC21154019 19967 ACHIFA BEGUM Female Unreserved 54 14
335 LC21114757 20088 ANKUR BORAH Male Unreserved 54 14
336 LC21108137 20089 ANKUR DUTTA Male OBC 54 14
337 LC21135030 20355 BITOPAN DEKA Male Unreserved 54 14
338 LC21128950 20653 DULUMONI KHOUND Male Unreserved 54 14
339 LC21123556 22019 Ruptrishna Dutta Female OBC 54 14
340 LC21159915 22398 Toufick Ahmed Male Unreserved 54 14
341 LC21157330 20670 FINUZA BORA Female OBC 54 13
342 LC21144006 21440 NITURAJ BORA Male MOBC 54 13
343 LC21134913 21693 PREETI BORAH Female Unreserved 54 13
344 LC21135631 22071 SANJIB KUMAR DUTTA Male Unreserved 54 13
345 LC21126046 22479 WASHIM ALI Male Unreserved 54 13
346 LC21154182 20068 ANITA BORAH Female MOBC 54 12
347 LC21170003 20865 JITUL SAIKIA Male Unreserved 54 12
348 LC21124292 21091 MAHMUDA ELAHI Female Unreserved 54 12
349 LC21155682 22440 UJJAL BORA Male OBC 54 12
350 LC21109679 20245 Bhargob Borgohain Male OBC 54 11
351 LC21124425 22112 SATYARANJAN PARASAR SARMA Male Unreserved 54 11
352 LC21140292 20776 HIRON JON BORA Male OBC 54 10
353 LC21112140 20833 JAYASHREE BORAH Female OBC 54 10
354 LC21146693 21759 PRIYANUJ BORDOLOI Male Unreserved 54 10
355 LC21119087 21376 NayanJyoti Saikia Male Unreserved 54 9
356 LC21120448 21794 PUJA DEKA Female Unreserved 54 8
357 LC21166951 20087 ANKUMI KAUSHIK Female Unreserved 53 19
358 LC21130955 20717 Gongotri Sarma Female Unreserved 53 19
359 LC21103584 22223 SOMIRAN BORA Male Unreserved 53 19
360 LC21138037 21550 PARTHA PROTIM BISWASHI Male OBC 53 18
361 LC21110547 21881 RASHMI REKHA NATH Female OBC 53 18
362 LC21125899 20304 BIKI BORUAH Male OBC 53 17
363 LC21106478 20457 CHINMOY HATIMOTA Male Unreserved 53 17
364 LC21129598 20900 Jyandip Kachari Male STP 53 17
365 LC21139934 20963 KASHYAP BORTAMULY Male OBC 53 17
366 LC21136693 20554 DIBYA GOGOI Male OBC 53 16
367 LC21159197 21535 Parswajita Mudoi Female OBC 53 16
368 LC21160907 22377 TANMOI TAMULI Male Unreserved 53 16
369 LC21129633 22395 TONMOY SAIKIA Male OBC 53 16
370 LC21152793 22423 TULTUL DUTTA Male Unreserved 53 16
371 LC21124096 20046 ANANYA SAIKIA Female OBC 53 15
372 LC21155416 20123 ANUPAM PUZARI Male Unreserved 53 15
373 LC21114400 20469 CHITTARANJAN BORAH Male MOBC 53 15
374 LC21134344 20486 DEBAJIT GOGOI Male OBC 53 15
375 LC21138971 20834 JAYASHREE BORUAH Female Unreserved 53 15
376 LC21137963 21107 Manash Kaushik Male Unreserved 53 15
377 LC21161760 21141 MAYUR JYOTI KAUSHIK Male Unreserved 53 15
378 LC21150345 21493 PANKAJ LOCHAN BARTHAKUR Male Unreserved 53 15
379 LC21147773 21572 PINAKI BORA Female OBC 53 15
380 LC21136662 21697 PRERONA BORA Female OBC 53 15
381 LC21114827 21711 PRITISHNA HANDIQUE Female OBC 53 15
382 LC21151411 20600 DINKUMONI BORGOHAIN Male OBC 53 14
383 LC21151285 20880 JOYSREE RAJBONSHI Female STP 53 14
384 LC21138964 21743 Priyanka Saikia Female Unreserved 53 14
385 LC21163415 21837 RAJAMONI BORUAH Male OBC 53 14
386 LC21145679 21995 RUPAM BORA Male OBC 53 14
387 LC21143484 22213 SMRITEEREKHA HANDIQUE Female OBC 53 14
388 LC21117945 22290 SUMI RAJKHOWA Female OBC 53 14
389 LC21131715 22309 Supriya jaiswal Female OBC 53 14
390 LC21129961 20163 ARINDOM SHARMA KASHYAP Male Unreserved 53 13
391 LC21138461 20244 Bhargav Pratim Basumatary Male STP 53 12
392 LC21124791 21383 NEHA MISHRA Female Unreserved 53 12
393 LC21139235 20360 BITU PEGU Male STP 53 11
394 LC21106868 20644 DIPTARKA GOHAIN Male OBC 53 11
395 LC21154230 20777 Hirunandan Boruah Male OBC 53 11
396 LC21164164 21896 RIMA DAS Female SC 53 11
397 LC21128969 21328 MURCHANA DAS Female SC 53 10
398 LC21115100 22473 VIKAS BARUAH Male Unreserved 53 9
399 LC21154469 20192 AYESHA KHATOON Female Unreserved 52 18
400 LC21103230 22150 SHASWATI SHARMA Female Unreserved 52 18
401 LC21157535 20437 CHAYANIKA BORAH Female OBC 52 17
402 LC21130708 20599 DINESH CHUTIA Male OBC 52 17
403 LC21130035 21456 PAHARI POLLABI DUTTA Female Unreserved 52 17
404 LC21151954 21919 Rintu kalita Male Unreserved 52 17
405 LC21132396 19920 ABDUL HASHIM Male Unreserved 52 16
406 LC21154902 20572 DIGANTA MADHAB BARUAH Male Unreserved 52 16
407 LC21152070 21377 NAYANMONI BORAH Female MOBC 52 16
408 LC21161501 21849 Rajen Doley Male STP 52 16
409 LC21131487 22003 RUPANJALI SAIKIA Female Unreserved 52 16
410 LC21134934 22081 SANKAR JYOTI TAMULI Male OBC 52 16
411 LC21126790 22461 UTPAL DAS Male SC 52 16
412 LC21162608 20059 Anindam Sarma Pathak Male Unreserved 52 15
413 LC21146536 20361 BITUPAN BORI Male STP 52 15
414 LC21147605 20799 INGITA BORAH Female OBC 52 15
