Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Jorhat
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21111440 23282 MAITREYE BORDOLOI Female Unreserved 73 15
2 LC21157851 23476 Pratyush kumar neog Male MOBC 71 15
3 LC21121888 23713 SURYA BHUYAN Male Unreserved 67 13
4 LC21160742 22971 BIBEK SHARMA Male Unreserved 66 16
5 LC21126271 23053 DEBASISH BORAH Male OBC 66 16
6 LC21135108 23515 PUBALI DEORI Female STP 65 10
7 LC21113695 22969 BHASKAR JYOTI PAYUN Male STP 64 12
8 LC21105956 22926 ANURAG SARMAH Male Unreserved 64 10
9 LC21110389 22869 ADITYA DOLEY Male STP 63 16
10 LC21137810 23540 RAJDEEP KALITA Male Unreserved 63 14
11 LC21153283 23629 SANJIB PEGU Male STP 63 14
12 LC21125693 23656 Shyamolee Sarmah Female Unreserved 63 14
13 LC21132900 23104 DIMPOL KUMAR HAZARIKA Male OBC 63 13
14 LC21133755 23304 MAYURI DOLEY Female STP 63 12
15 LC21162458 23469 PRANJIT DOLEY Male STP 63 12
16 LC21122415 23569 REHNAZ WAHID Female Unreserved 63 12
17 LC21169114 23537 Rajashree Borah Female OBC 62 18
18 LC21110696 23554 Raktim Sonowal Male STP 62 17
19 LC21113087 22881 AMITABH JYOTI BORAH Male MOBC 62 16
20 LC21155725 23350 MRIGANKA HAZARIKA Male Unreserved 62 16
21 LC21160644 22873 AKSHAY KALLUL SAIKIA Male STP 62 15
22 LC21125576 23182 Jayanta Sonowal Male STP 62 15
23 LC21115297 23061 DEBOJIT SAHU Male OBC 62 14
24 LC21109723 23431 PARTHA PROTIM BORTHAKUR Male Unreserved 62 14
25 LC21127188 23039 Debabhusan Chetia Male MOBC 61 15
26 LC21117335 23199 JUGANTAR BORSAIKIA Male STP 61 15
27 LC21107823 23045 DEBAJIT SAIKIA Male STP 61 14
28 LC21110173 23228 KALPAJIT BORAH Male Unreserved 61 14
29 LC21122827 23725 TINAMONI GOGOI Female OBC 61 14
30 LC21153600 23064 Deepak Jyoti Thakur Male OBC 61 12
31 LC21167535 23391 NIRANGKUSH KASHYAP Male Unreserved 61 11
32 LC21133717 23738 Tulshinandan pegu Male STP 61 11
33 LC21145744 23493 PRIYANKA RAI Female OBC 60 17
34 LC21113001 23505 PROJNYASMRITA SAIKIA Female STP 60 15
35 LC21110557 23590 RITUPARNA HANDIQUE Male OBC 60 15
36 LC21128403 23623 SANDEEPAN PARASAR Male Unreserved 60 14
37 LC21149951 22922 ANUP PHUKAN Male OBC 60 12
38 LC21116029 23017 CHAITANYA MADHAV DOLEY Male STP 60 11
39 LC21105088 23482 PRITOM JYOTI SARMA Male Unreserved 60 10
40 LC21161394 23289 MANASH BORSAIKIA Male OBC 59 16
41 LC21135382 23084 Dhruba Borah Male Unreserved 59 15
42 LC21141051 22954 BEAUTY SUBADAR Female OBC 59 12
43 LC21170045 23374 NAYAN NILIM OZAH Male SC 58 17
44 LC21116920 23133 GEETASHREE BORAH Female OBC 58 15
45 LC21123545 22987 BIKASH JYOTI DUTTA Male OBC 58 14
46 LC21126710 23145 GORIKSHA BORGOHAIN Female OBC 58 14
47 LC21141966 23413 PALLABI GOGOI Female OBC 58 14
48 LC21102324 23718 Swapneel borah Male OBC 58 12
49 LC21100671 22907 ANJAN JYOTI DAS Male STP 58 11
50 LC21111660 23305 Md Ashfique Zaheer Male Unreserved 58 10
51 LC21132343 23640 Satyabrot Bharali Male SC 58 9
52 LC21126115 23222 JYOTSHNA BORA Female MOBC 57 18
53 LC21144543 23418 PANCHAMI BORAH Female MOBC 57 17
54 LC21115051 23091 DIBYA KUMAR PEGU Male STP 57 16
55 LC21154130 23486 PRIYAKHI BURAGOHAIN Female OBC 57 16
56 LC21139553 23130 GAURANGA  HAZARIKA Male Unreserved 57 15
57 LC21110185 23553 RAKTIM RANJAN SAIKIA Male OBC 57 15
58 LC21124941 23619 Samiran Gogoi Male OBC 57 13
59 LC21137967 23356 MUNMI KAMN Female STP 57 12
60 LC21126464 23757 VICKNESWOR NAYAK Male OBC 57 9
61 LC21155452 23021 CHANDAN JYOTI BORA Male Unreserved 56 17
62 LC21123147 23028 Chinmoyee saikia Female MOBC 56 16
63 LC21131693 23673 Snigdha Medhi Female SC 56 16
64 LC21130253 23371 Nayan Jyoti Bordoloi Male Unreserved 56 15
65 LC21138025 23075 DEEPSHIKHA SAIKIA Female Unreserved 56 13
66 LC21155168 23483 Pritom Parashar Gogoi Male OBC 56 13
67 LC21105190 23605 RUBUL DOLEY Male STP 56 13
68 LC21117334 23624 SANGITA BORAH Female Unreserved 56 12
69 LC21150712 23410 PALLAB GOGOI Male OBC 55 16
70 LC21100063 23744 Udoijyoti Gogoi Male OBC 55 16
71 LC21108423 22872 AKASH JYOTI SAIKIA Male STP 55 15
72 LC21103470 22995 Bishwajyoti Gogoi Male MOBC 55 14
73 LC21129708 23256 KUWARNAV KASHYAP Male Unreserved 55 14
74 LC21170575 23269 LOWKIK VEDANTA SAIKIA Male OBC 55 14
75 LC21151159 23059 DEBOJIT DEORI Male STP 55 13
76 LC21162443 23077 DEEPSIKHA BORAH Female Unreserved 55 12
77 LC21155779 23570 REKHA RANI DEORI Female STP 55 12
78 LC21133474 23607 Runjun Doley Female STP 55 12
79 LC21164385 23438 Pijush Kumar Dutta Male Unreserved 55 11
80 LC21125109 23188 JINA MONI HAZARIKA Female OBC 54 17
81 LC21142005 23444 Pinku Saikia Male Unreserved 54 15
82 LC21144542 23546 RAJOSHREE DUTTA Female OBC 54 15
83 LC21127734 23735 TRISHNA RANI GOGOI Female OBC 54 15
84 LC21110327 22888 Amrita Sarma Female Unreserved 54 14
85 LC21100936 23148 GOUROVMOI SAIKIA Male STP 54 14
86 LC21147558 23265 LIZASHREE BORA Female Unreserved 54 14
87 LC21126279 23291 MANASH PROTIM BURAGOHAIN Male OBC 54 14
88 LC21118629 23452 POMPY DAS Female SC 54 14
89 LC21158109 22937 ARNABIKA DUTTA Female Unreserved 54 13
90 LC21100425 23611 RUPAM JYOTI BARUAH Male OBC 54 13
91 LC21168258 23742 UDIPTA SAIKIA Male OBC 54 13
92 LC21154781 23339 MOUSUMI BORUAH Female Unreserved 54 12
93 LC21107969 23606 Rudhir Prakash Sarma Male Unreserved 54 12
94 LC21113838 23071 deepjyoti tamuli Male Unreserved 54 11
95 LC21112091 22923 Anupal Sarmah Male Unreserved 54 10
96 LC21144825 23401 Novajyoti Borah Male STP 54 10
97 LC21100422 23761 Waquer Amir Male Unreserved 54 9
98 LC21126276 23216 JYOTIMOI PEGU Male STP 54 8
99 LC21101770 22912 Ankita Borah Female OBC 53 17
100 LC21149610 23276 Madhujya Borah Male Unreserved 53 16
101 LC21116840 23296 MANISHA DUTTA Female Unreserved 53 16
102 LC21126972 23268 LOTUS DUTTA Male OBC 53 15
103 LC21144754 23333 MONUJ KUMAR RAJUWAR Male MOBC 53 15
104 LC21162240 23258 LAKHIPRIYA DUTTA Female Unreserved 53 14
105 LC21146045 23616 SAGARIKA NEOG Female Unreserved 53 14
106 LC21157904 23388 NILOTPAL MISHRA Male Unreserved 53 13
107 LC21147949 23549 RAKESH TAYE Male STP 53 13
108 LC21100510 23562 RASHMIREKHA DUTTA Female OBC 53 13
109 LC21165728 23030 CHIRANJIT DOLEY Male STP 53 10
110 LC21101355 23462 Pradyut Protim Dutta Male OBC 52 19
111 LC21113717 23156 HEMANTA BORI Male STP 52 17
112 LC21142244 23617 SAILENDRA PEGU Male STP 52 16
113 LC21141655 23636 SAROD SANKAR PHUKAN Male Unreserved 52 16
114 LC21161206 23644 SHABNAM BAGLARI Female STP 52 15
115 LC21123146 22916 Ankita Gogoi Female OBC 52 14
116 LC21168415 23237 KAVITA GOGOI Female OBC 52 14
117 LC21152230 23604 Rubi Saikia Female Unreserved 52 14
118 LC21143250 22855 Abdud Doyan Zamal Male Unreserved 52 13
119 LC21129922 23368 Nasiur Rahman Male Unreserved 52 13
120 LC21147864 23558 RANJAN JYOTI BORAH Male OBC 52 13
121 LC21122713 23704 SUMON KAILYAN BORA Male OBC 52 13
122 LC21110672 23745 UDOY BIKASH SAIKIA Male Unreserved 52 13
123 LC21151718 23653 Shumanjita Basak Female Unreserved 52 12
124 LC21108774 22964 Bhardwaj Thengal Male STP 52 11
125 LC21133913 23759 Vijay Gupta Male Unreserved 52 10
126 LC21135588 23326 MONDIP GOGOI Male OBC 52 9
127 LC21111891 23225 KAILASH JYOTI SAIKIA Male STP 51 17
128 LC21116235 23219 JYOTISHMOYEE MUKTIAR Female SC 51 16
129 LC21169896 23561 Rashmi lahkar Female Unreserved 51 16
130 LC21106986 23512 PRONAMIKA BORA Female OBC 51 15
131 LC21114963 23526 PURBALI KHARGHARIA Female Unreserved 51 14
132 LC21157338 22952 Bashera Arfin Hazarika Female Unreserved 51 13
133 LC21118389 22996 BITU MILI Male STP 51 13
134 LC21111564 23193 JOONMONI HAZARIKA Female SC 51 13
135 LC21105269 22970 BHASKAR JYOTI SARMAH Male Unreserved 51 12
136 LC21153079 22989 BIKI DUTTA Female OBC 51 11
137 LC21128460 23477 Pratyush Phookan Male Unreserved 51 11
138 LC21138867 23503 PROBIN DOLEY Male STP 51 11
139 LC21165733 23530 RABI DAIMARY Male STP 51 11
140 LC21141083 23437 Partho Protim Saikia Male MOBC 51 8
141 LC21142658 23215 JYOTIKA  KHATANIAR Female Unreserved 50 18
142 LC21122792 23264 LIZA SAIKIA Male OBC 50 18
143 LC21117029 22875 ALOK GOGOI Male OBC 50 17
144 LC21149695 23042 DEBAJANI BORAH Female MOBC 50 17
145 LC21110497 23191 JITUL GAYON Male Unreserved 50 17
146 LC21168942 23335 MOUCHUMI BORAH Female Unreserved 50 16
147 LC21165986 23460 PORNOBI KOPOHUA Female STP 50 16
148 LC21140991 22868 Aditya Bosumatari Male STP 50 15
149 LC21158156 22904 Anisha Das Gupta Female Unreserved 50 15
150 LC21126380 23113 DIPANKAR SAIKIA Male STP 50 15
151 LC21120032 23175 Jahnobi Gogoi Female OBC 50 15
152 LC21130309 23220 JYOTISHNA BORA Female MOBC 50 14
153 LC21115090 23432 PARTHA PROTIM MAHANTA Male Unreserved 50 13
154 LC21131157 23054 DEBASISH DAS Male SC 50 12
155 LC21116258 23532 RADHA SAIKIA Female OBC 50 12
156 LC21151704 23625 Sangita Saikia Thengal Female STP 50 12
157 LC21159775 23695 Sudeshna Dutta Female OBC 50 12
158 LC21169216 23123 DNESH BARMA Male OBC 50 11
159 LC21162231 23253 Kuber Kanchan Gogoi Male OBC 50 11
160 LC21149458 23527 Purnima Basumatary Female STP 50 11
161 LC21165411 23698 Sukanya Gogoi Female OBC 50 11
162 LC21126418 22908 Anjelika Nath Female OBC 50 10
163 LC21150895 22943 ARUNJYOTI HAZARIKA Female OBC 49 17
164 LC21159551 23565 Rasmita Gogoi Female OBC 49 17
165 LC21128306 23612 RUPANJALI BORAH Female SC 49 17
166 LC21127872 22936 Arindom borah Male MOBC 49 15
167 LC21133382 23472 PRARTHANA GOGOI Female OBC 49 15
168 LC21113450 22892 Ananya Bezboruah Female Unreserved 49 14
169 LC21110006 23323 MONALISA MECH Female STP 49 14
170 LC21127528 23478 PRIANUJ TAMULI Male Unreserved 49 12
171 LC21106675 22878 Amarjit saikia Male STP 49 11
172 LC21115821 22983 BIJUKUMAR DOLEY Male STP 49 11
173 LC21157789 23382 NIHARIKA KAUSHIK Female Unreserved 49 11
174 LC21166820 23451 POMPY BORAH Female OBC 49 11
175 LC21113818 23678 SRI DADU DUTTA Male OBC 49 11
176 LC21122015 23709 Supriya Mahanta Female Unreserved 49 11
177 LC21124761 22955 BEDANTA PRATIM BHUYAN Male Unreserved 49 10
178 LC21142101 23002 BITUPON SAIKIA Male OBC 49 10
179 LC21108732 23271 LOYID PAYUN Male STP 49 10
180 LC21101300 22871 AKASH DIP SAIKIA Male STP 48 16
181 LC21160982 23185 JAYASREE SAIKIA Female STP 48 16
182 LC21132693 23306 MEHNAZ AKHTER AHMED Female Unreserved 48 16
183 LC21145379 23740 UDAY SANKAR BORAH Male Unreserved 48 16
184 LC21102099 23634 Sarfaraz Hussain Male Unreserved 48 15
185 LC21105782 23726 TONGKESWAR PAYUN Male STP 48 15
186 LC21146480 22919 ANKUR GOSWAMI Male Unreserved 48 14
187 LC21117597 23316 MITALI KAMAN Female STP 48 14
188 LC21134901 23463 PRAJALITA BORAH Female Unreserved 48 14
189 LC21123223 23649 SHIKHAMONI HAZARIKA Female OBC 48 14
190 LC21119683 22979 BIJOY GOUROVE DAS Male SC 48 12
191 LC21141794 23693 SUDARSHAN KONWAR Male OBC 48 12
192 LC21137927 23019 CHANAKYA SAIKIA Male Unreserved 48 11
193 LC21161880 23226 KAISHYAP KARMAKAR Male MOBC 48 11
194 LC21167709 23274 MADHAB JYOTI BORAH Male OBC 48 11
195 LC21125790 23594 RITURAJ DAS Male STP 48 11
196 LC21169367 23044 Debajit Bora Male Unreserved 48 10
197 LC21159747 23287 MANAI LEKTHEPI Female STH 48 10
198 LC21132260 23766 Zakaria ahmed Male Unreserved 48 9
199 LC21157937 22902 ANINDITA PHUKON Female OBC 47 16
200 LC21136833 23202 JULI DEORI Female STP 47 16
201 LC21129766 23203 JUMI BORA Female MOBC 47 16
202 LC21155139 23731 TRIDIB JARADHARA Male OBC 47 16
203 LC21102244 23361 NABA JYOTI DAS Male SC 47 15
204 LC21115412 22992 BIPUL SHARMA Male Unreserved 47 14
205 LC21165110 23421 PAPU DUTTA Male OBC 47 13
206 LC21152906 22933 ARCHANA GOSWAMI Female Unreserved 47 12
207 LC21150141 23200 JULEE BORAH Female OBC 47 12
208 LC21101279 23070 DEEPJYOTI BOROO Male STP 47 11
209 LC21144698 23369 Nava Kanta Pegu Male STP 47 11
210 LC21145675 22899 ANIMESH BORAH Male STP 47 10
211 LC21133668 23575 RIJUMONI REGON Female STP 46 19
212 LC21136849 22913 ANKITA BRITIAL Female SC 46 17
213 LC21136639 23205 Jupisha Dutta Female Unreserved 46 17
214 LC21122130 23230 kalyan bora Male STP 46 17
215 LC21125683 23270 Lowly Sharma Female Unreserved 46 16
216 LC21102599 23559 Ranjan Paul Male Unreserved 46 16
217 LC21109318 23020 CHANDAN JYOTI BARHOI Male OBC 46 15
218 LC21125772 23072 DEEPMONI KAKOTY Female Unreserved 46 15
219 LC21170272 23161 Hemanta Tanti Male MOBC 46 15
220 LC21141533 23336 MOUSOM BORDOLOI Male Unreserved 46 15
221 LC21136177 23591 Rituparno pegu Male STP 46 15
222 LC21148754 23609 RUPAK DEY Male Unreserved 46 15
223 LC21127596 22915 Ankita Dutta Female Unreserved 46 14
224 LC21127274 23026 CHAYANIKA PATAR Female STP 46 14
225 LC21147793 23099 Digbijoy Bora Male OBC 46 14
226 LC21123433 23176 JATIN SAIKIA Male STP 46 14
227 LC21107102 23376 NENSI GOGOI Female OBC 46 14
228 LC21138513 23425 PARINITA SAIKIA Female OBC 46 14
229 LC21166739 23446 PLABITA SARMAH Female Unreserved 46 14
230 LC21144201 23593 Rituraj Bordoloi Male Unreserved 46 14
231 LC21117762 23626 Sanjay bharali Male SC 46 14
232 LC21168762 23218 Jyotishman Bora Male Unreserved 46 13
233 LC21114015 23680 SRI MADHAB GATAK Male STP 46 13
234 LC21105444 23763 Yasmin Ahmed Female Unreserved 46 12
235 LC21145316 23480 PRITI DEKA Female Unreserved 46 11
236 LC21117954 23689 Subhasish Borthakur Male Unreserved 46 11
237 LC21151075 23129 ECHANGKU HAZARIKA Female OBC 46 10
238 LC21108936 23408 PALLAB BORA Male Unreserved 46 10
239 LC21123543 23056 Debasish Sharma Male Unreserved 46 9
240 LC21164663 23436 PARTHANA SAIKIA Female OBC 45 17
241 LC21103777 23518 PUBERUN NEOG Male MOBC 45 17
242 LC21129793 23206 JURI BORA Female MOBC 45 16
243 LC21146274 23324 Monalisha Saikia Female Unreserved 45 16
244 LC21133639 23190 Jitu Doley Male STP 45 15
245 LC21135565 22957 Bedanta Saikia Male OBC 45 14
246 LC21110724 22966 BHARGAV KHOUND Male Unreserved 45 13
247 LC21157488 23024 chandra kamal payeng Male STP 45 13
248 LC21134462 23048 DEBASHREE BORA Female Unreserved 45 13
249 LC21170004 23367 NAMRATA DUTTA Female Unreserved 45 13
250 LC21135852 23661 SIDHARTHA SONOWAL Male STP 45 12
251 LC21148144 23694 SUDESHNA BHAGAWATI Female Unreserved 45 12
252 LC21136772 23085 DHRUBA JYOTI BORUAH Male Unreserved 45 11
253 LC21159216 23292 MANASH PROTIM PHUKON Male OBC 45 11
254 LC21163143 23637 SASANKA SONOWAL Male STP 45 11
255 LC21109734 22858 ABHIJIT DUTTA Male OBC 45 8
256 LC21146351 23682 SRIMANTA DUTTA Male OBC 44 18
257 LC21165145 23037 Damayanti Saikia Female STP 44 17
258 LC21114637 23366 NAMRATA BORAH Female MOBC 44 17
259 LC21137626 23501 PROBAL CHUTIA Male MOBC 44 17
260 LC21116106 23492 PRIYANKA PHUKON Female OBC 44 15
261 LC21156136 23513 PRONITA BORAH Female Unreserved 44 15
262 LC21122150 23631 SANTONU KUMAR BORAH Male OBC 44 15
263 LC21125270 22953 BASTAB KAMAN Male STP 44 14
264 LC21108616 23119 Dipro Jyoti Bordoloi Male Unreserved 44 14
265 LC21124033 23229 KALPAJYOTI GOGOI Male OBC 44 14
266 LC21100880 23278 MADHURJYA DAS Male SC 44 14
267 LC21137731 23281 MAINA BORA Male OBC 44 14
268 LC21165545 23434 PARTHA SAIKIA Male Unreserved 44 14
269 LC21118078 23504 PRODYUT SAIKIA Male MOBC 44 13
270 LC21138562 23108 DIPAMONI PEGU Female STP 44 12
271 LC21160409 23241 KIRAN KONWAR BORAH Female OBC 44 12
272 LC21137748 23415 PALLAVI PEGU Female STP 44 12
273 LC21116795 23157 HEMANTA JYOTI SAIKIA Male STP 44 11
274 LC21122685 23614 RUWAD PEGU Male STP 44 11
275 LC21107112 23365 NAKSEN THUMUNG Male STH 44 10
276 LC21166023 23576 RIKLU DOLEY Male STP 44 10
277 LC21126179 23141 GOBINDA PATHORI Male STP 44 9
278 LC21105443 23393 NIRMALI SAIKIA Female OBC 44 8
279 LC21143693 23573 Ribi Polong Female STP 44 8
280 LC21103637 23139 GITASREE HAZARIKA Female SC 43 18
281 LC21166982 23470 PRANJIT DUTTA Male OBC 43 18
282 LC21127889 23683 SRISTI SARMAH Female Unreserved 43 17
283 LC21109583 22921 ANTORA SARMA Female Unreserved 43 16
284 LC21127234 22981 BIJOY KUMAR CHETIA Male OBC 43 14
285 LC21156454 23330 MONJIT BORGOHAIN Male OBC 43 13
286 LC21104220 23419 PANKAJ BOR DEORI Male STP 43 13
287 LC21116596 23507 PRONAB JYOTI KAMAN Male STP 43 13
288 LC21137205 23009 Borosha Borah Female OBC 43 12
289 LC21110649 23097 DIGANTA SAIKIA Male OBC 43 12
290 LC21111033 23117 DIPMALA DAS Female SC 43 12
291 LC21155166 23168 IJA BORUAH Female Unreserved 43 12
292 LC21109955 23403 PADMALAL DEURI Male STP 43 12
293 LC21142266 23481 PRITOM  JYOTI KALITA Male Unreserved 43 12
294 LC21102220 23633 SARANGA PANI HAZARIKA Male MOBC 43 12
295 LC21126268 22863 ABHISHEK RAJKONWAR Male OBC 43 11
296 LC21150957 23008 BORNALI KALITA Female Unreserved 43 11
297 LC21161601 23107 DIPAK BORUAH Male Unreserved 43 11
298 LC21149597 23177 JAYANTA DUTTA Male OBC 43 11
299 LC21112367 23301 Mayur Mohan Pegu Male STP 43 10
300 LC21132774 23657 SIBA  DUARAH Male OBC 43 9
301 LC21160967 22885 AMLANDIP SAIKIA Male OBC 42 19
302 LC21110395 23014 BUDHINATH PAYENG Male STP 42 17
303 LC21160617 23602 ROKTIM DUTTA Male OBC 42 17
304 LC21160009 22866 ACHYUT GOGOI Male OBC 42 16
305 LC21136982 22940 ARUN JYOTI HAZARIKA Male OBC 42 16
306 LC21159895 23095 DIGANTA BORAH Male OBC 42 15
307 LC21110793 23372 NAYAN JYOTI DAS Male SC 42 15
308 LC21125707 22968 BHASKAR JYOTI BURAGOHAIN Male OBC 42 14
309 LC21142334 23454 POPPY BORA Female MOBC 42 14
310 LC21103932 23743 UDOI SANKAR BORAH Male MOBC 42 14
311 LC21152950 23357 Munmi saikia Female MOBC 42 13
312 LC21115408 23555 RAKTUTPAL BORGOHAIN Male Unreserved 42 13
313 LC21146449 23529 PUSPANJALI BORAH Female Unreserved 42 12
314 LC21133028 23025 CHANU BORAH Male Unreserved 42 9
315 LC21132712 23708 SUPRIO  DEURI Male STP 42 9
316 LC21114980 23572 REKHAMONI SONOWAL Female STP 42 8
317 LC21158499 23445 PINKY SAIKIA Female OBC 41 18
318 LC21107246 23334 MONUJ SAIKIA Male STP 41 16
319 LC21148243 23716 SWAPNA BARUAH Female Unreserved 41 16
320 LC21120710 23262 LIPI DAS Female SC 41 15
321 LC21136162 22985 BIKASH DEURI Male STP 41 14
322 LC21140070 23508 Pronami Gogoi Female OBC 41 14
323 LC21119762 23574 Richa Shyam Female STH 41 14
324 LC21128267 23094 DIBYAJYOTI PEGU Male STP 41 13
325 LC21156711 23115 DIPIKA SAIKIA BORAH Female MOBC 41 13
326 LC21157459 23227 Kakoli Bordoloi Female Unreserved 41 13
327 LC21148135 23389 Niluwara Begum Female Unreserved 41 13
328 LC21145333 23234 Kaushik Das Male SC 41 12
329 LC21103557 23461 PRABIN CHANDRA BORAH Male OBC 41 12
330 LC21105678 23684 Sruti Rai Female Unreserved 41 12
331 LC21138151 23758 VICTORIA HANDIQUE Female OBC 41 11
332 LC21143840 23672 SNEHASHIS HAZARIKA Male Unreserved 41 10
333 LC21117206 23015 BULBULI SAIKIA Female OBC 41 9
334 LC21136804 23051 DEBASISH BORAH Male MOBC 40 17
335 LC21155657 23439 PINAK KRISHNA BHARALI Male Unreserved 40 17
336 LC21150351 23473 PRASTUTI MUKTIAR Female Unreserved 40 16
337 LC21163207 22939 ARPITA DAS Female SC 40 15
338 LC21106272 23560 RANOJ PAMEGAM Male STP 40 15
339 LC21104258 23585 RISHAV KUMAR BORA Male MOBC 40 15
340 LC21102908 23029 CHIRANJIB DAS Male SC 40 14
341 LC21162110 23250 KRISTINA DAS Female SC 40 14
342 LC21158134 23536 RAJASHREE BARUAH Female OBC 40 14
343 LC21158945 22927 ANUSHMITA DAS Female SC 40 13
344 LC21121883 23423 PARASHJYOTI DUTTA Male Unreserved 40 13
345 LC21134557 23468 PRANJALIKA SINGH Female Unreserved 40 13
346 LC21104925 22862 Abhinandan Borkotoky Male Unreserved 40 12
347 LC21112947 23197 JOYSHREE BORAH Female MOBC 40 12
348 LC21164724 23523 PURABI DEKA Female STP 39 15
349 LC21106769 23655 SHYAM PATHAK Male OBC 39 15
350 LC21141470 23697 SUKANYA BORAH Female OBC 39 14
351 LC21168996 23729 TORUN JYOTI DAS Male SC 39 14
352 LC21128816 22883 AMLAN JYOTI SAIKIA Male Unreserved 39 13
353 LC21146550 23073 DEEPSHIKHA BORAH Female OBC 39 13
354 LC21139826 23370 NAYAN JYOTI BHUYAN Male Unreserved 39 13
355 LC21120048 23539 Rajdeep Bora Male OBC 39 13
356 LC21148510 23620 SAMPRITI BORA Female Unreserved 39 13
357 LC21156201 23355 MUNMI GOGOI Female OBC 39 12
358 LC21127905 23705 SUMU GOSWAMI Female Unreserved 39 12
359 LC21140943 22993 BISHNU JYOTI BORDOLOI Male Unreserved 39 11
360 LC21122470 23511 PRONAMI SARMAH Female Unreserved 39 11
361 LC21132720 23279 madhurjya pratim neog Male Unreserved 39 10
362 LC21117065 23667 Simi Bezboruah Female Unreserved 39 10
363 LC21133093 23076 DEEPSIKHA BHUYAN Female OBC 39 9
364 LC21106038 23035 CHUMPI HAZARIKA Female STP 39 8
365 LC21103167 23706 SUNITA KALITA Female Unreserved 39 8
366 LC21144387 22982 BIJOY SIKHA BORA Female MOBC 38 19
367 LC21125415 23630 SANJIBONI KALITA Female Unreserved 38 17
368 LC21133631 23297 MANISHA MORANG Female STP 38 16
369 LC21132526 23474 PRATIKSHA LOYING Female STP 38 16
370 LC21152162 23180 JAYANTA PAYENG Male STP 38 15
371 LC21130055 23080 DHANYA RAM PANGING Male STP 38 14
372 LC21119956 23566 Ratnawali Baruah Female Unreserved 38 14
373 LC21133501 22973 BIDYUT BIKASH SAIKIA Male MOBC 38 13
374 LC21117071 23178 JAYANTA KALITA Male Unreserved 38 13
375 LC21118410 23613 RUPJYOTI DARIG Female STP 38 13
376 LC21103048 22909 ANJON PAYENG Male STP 38 12
377 LC21143855 23302 Mayuri Borah Female Unreserved 38 12
378 LC21161758 23407 PALKI GONDHIA Female OBC 38 12
379 LC21141545 23548 RAJSHREE DUTTA Female OBC 38 12
380 LC21113892 23628 SANJAY BONIA Male SC 38 12
381 LC21135423 23721 SWEETY HAZARIKA Female OBC 38 12
382 LC21118143 22991 BIPLAB BORDOLOI Male STP 38 11
383 LC21100882 23111 DIPANKAR BORUAH Male Unreserved 38 11
384 LC21114788 23429 PARTHA PRATIM BHAGAWATI Male Unreserved 38 11
385 LC21104736 23662 Sikha Yadav Female OBC 38 11
386 LC21142257 23691 Suchmita Doley Female STP 38 10
387 LC21107617 22959 Begum Nagma Habib Female MOBC 38 9
388 LC21160553 23122 DISHA BORAH Female OBC 37 16
389 LC21130775 23465 PRANJAL  BORAH Male OBC 37 16
390 LC21109007 23489 PRIYANKA GHOSH Female Unreserved 37 16
391 LC21114276 23514 PROSUNITA NEOG Female MOBC 37 16
392 LC21111431 23599 ROHIT REGON Male STP 37 16
393 LC21154011 23411 PALLABI GAYAN Female Unreserved 37 15
394 LC21109945 23603 ROSHMI BARUAH Female OBC 37 15
395 LC21155658 23058 DEBIKA DUTTA Female MOBC 37 14
396 LC21140801 23096 DIGANTA KALITA Male OBC 37 14
397 LC21116308 23499 PRIYODARSON MUKTIAR Male SC 37 14
398 LC21107406 22884 AMLAN JYOTI SAIKIA Male Unreserved 37 13
399 LC21146022 23005 Bornali  Barua Female Unreserved 37 13
400 LC21132156 23138 GITASHRI  DEURI Female STP 37 13
401 LC21156646 23654 SHWASHWOTI DUTTA Female OBC 37 13
402 LC21117580 23128 DWIPEN SARMAH Male Unreserved 37 11
403 LC21148162 23685 STUTIRIKHA SHARMA Female Unreserved 37 10
404 LC21145514 23212 JYOTI PRASAD PATIR Male STP 37 8
405 LC21124318 23405 PADMESWAR PEGU Male STP 36 19
406 LC21155040 23484 PRIYA BARUAH Female Unreserved 36 17
407 LC21127857 23665 SIMANTA GOSWAMI Male Unreserved 36 17
408 LC21142767 22967 BHARGOB JYOTI BHUYAN Male Unreserved 36 16
409 LC21132754 23471 PRARTHANA BHARALI Female Unreserved 36 16
410 LC21166947 23519 Puja Gogoi Female OBC 36 16
411 LC21113564 23676 SOURAJYOTI BORAH Male Unreserved 36 16
412 LC21127555 23332 MONTU KUMAR GOGOI Male OBC 36 15
413 LC21119516 23632 SANYUKTA BHARADWAJ Female Unreserved 36 15
414 LC21116114 23387 NILAPADMA BORAH Male OBC 36 14
415 LC21166143 23038 DARSHANA BORTHAKUR Female Unreserved 36 13
416 LC21106079 23049 DEBASHREE GOGOI Female OBC 36 13
417 LC21123588 23315 MITALI BORUAH Female STP 36 13
418 LC21103678 23319 MODHUSHMITA BORAH Female OBC 36 13
