Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Kamrup (Rural)
SlNo RegCode Roll No ApplicantName Gender Category General
Marks
Assamese
Marks
1 LC21130361 35727 TIRTHAPRATIM BHATTACHARYYA Male Unreserved 80 15
2 LC21164135 35113 PABAN KALITA Male Unreserved 74 19
3 LC21122450 34556 JULI DEURI Female STP 74 16
4 LC21153549 35291 PURABI DAS Female Unreserved 72 12
5 LC21103346 35556 Sanjib Kalita Male Unreserved 72 11
6 LC21148087 33694 AKHIL HARI GOLA CHINTA KASHYAP Male Unreserved 71 17
7 LC21117664 34930 MRINAL KUMAR RAJBONGSHI Male OBC 71 17
8 LC21148519 34113 DEEP KALITA Male Unreserved 71 13
9 LC21113829 34526 Jitu Boro Male STP 70 18
10 LC21168571 33877 BHABAJIT NATH Male OBC 70 16
11 LC21115479 34818 MANEESH GUPTA Male OBC 70 15
12 LC21114733 34796 MANABJYOTI KALITA Male Unreserved 69 17
13 LC21161778 35757 UJJALJYOTI SARMA Male Unreserved 69 16
14 LC21120028 34769 Luitdip Roy Male OBC 69 15
15 LC21126645 33684 ABUL KALAM Male Unreserved 69 13
16 LC21150288 35660 SUMAN SEKHAR DEKA Male Unreserved 69 10
17 LC21125182 33679 Abinash Kalita Male Unreserved 68 19
18 LC21106989 34011 BITOPAN DEKA Male STP 68 18
19 LC21133470 34676 Kaustav Deka Male Unreserved 68 16
20 LC21152642 34580 Jyoti Prasad Hazarika Male SC 68 12
21 LC21136354 34797 MANAJIT TALUKDAR Male OBC 67 14
22 LC21147584 33801 ARUNABH SAIKIA Male OBC 67 9
23 LC21114129 34706 Kokil Das Male SC 67 9
24 LC21164675 35617 SIMANTA KALITA Male Unreserved 66 16
25 LC21113761 33738 ANIRBAN CHOUDHURY Male OBC 66 15
26 LC21141280 34037 CHANDAN KUMAR KALITA Male Unreserved 66 13
27 LC21130991 34606 Kabyajyoti Das Male OBC 65 14
28 LC21135369 35752 Uddipta Kashyap Male Unreserved 65 12
29 LC21116322 35703 TAPAN NATH Male OBC 65 10
30 LC21132706 34130 Deepshikha Deka Female Unreserved 64 17
31 LC21146733 34191 DHRUBAJYOTI KALITA Male Unreserved 64 17
32 LC21137444 35614 SIMANTA DAS Male OBC 64 15
33 LC21116936 33805 ARUP THAKURIA Male OBC 64 13
34 LC21144817 34114 Deepa Kalita Female Unreserved 64 12
35 LC21124677 34407 HIRAKJYOTI BARUAH Male Unreserved 64 12
36 LC21112851 34431 Hrishikesh Baruah Male Unreserved 64 12
37 LC21137465 35676 SUSHMITA KALITA Female Unreserved 64 12
38 LC21144040 33849 Barasha Bharadwaaj Female Unreserved 63 20
39 LC21106928 34397 HIRAK JYOTI DAS Male OBC 63 20
40 LC21146340 35230 PRANJAL GOSWAMI Male Unreserved 63 18
41 LC21115235 33868 BARSHA BAISHYA Female SC 63 17
42 LC21163341 34931 MRINAL MISHRA Male Unreserved 63 17
43 LC21119723 34976 NABANITA SHARMA Female Unreserved 63 17
44 LC21120420 34559 JUMAN TALUKDAR Male Unreserved 63 16
45 LC21152501 34575 JYOTI DWEEP DAS Male OBC 63 15
46 LC21138507 35284 PULAKESH KAKATI Male Unreserved 63 15
47 LC21129290 35601 SHOHIDUL ISLAM Male Unreserved 63 15
48 LC21105466 34507 Jhon Rajbongshi Male OBC 63 14
49 LC21137446 34122 Deepjyoti Deka Male SC 63 13
50 LC21127546 33964 bikash kumar Male OBC 63 12
51 LC21132473 34997 NAYAN DEKA Male Unreserved 63 12
52 LC21147477 35236 PRANJAL RABHA Male STP 63 9
53 LC21135406 34682 KHAIRUL ISLAM Male Unreserved 62 18
54 LC21157408 35628 SMITA GOSWAMI Female Unreserved 62 15
55 LC21122473 33748 ANJAN NATH Male OBC 62 14
56 LC21138071 34066 CHINTU DAS Male SC 62 14
57 LC21115433 35350 RAJIB DEKA Male Unreserved 62 14
58 LC21103237 34478 JAYANTA DAS Male OBC 62 13
59 LC21116657 35008 NAYANJYOTI BORO Male STP 62 13
60 LC21107763 33734 ANGSHUMAN BAISHYA Male Unreserved 62 12
61 LC21159495 34004 BISWAJIT NATH Male OBC 62 12
62 LC21112600 34459 JABED ALI Male Unreserved 62 9
63 LC21131434 35696 TANMOY TUMUNG Male Unreserved 62 8
64 LC21112345 34075 CHITRALI BORO Female STP 61 19
65 LC21101448 33766 ANUP HAZARIKA Male SC 61 17
66 LC21146658 35441 Ritumoni Goswami Male Unreserved 61 17
67 LC21151697 35760 UPASANA DEKA Female Unreserved 61 17
68 LC21119861 34197 DHRUVAJYOTI KALITA Male Unreserved 61 16
69 LC21107652 33978 BIMALENDU BISWAS Male OBC 61 15
70 LC21106755 35681 Swusmita Boro Female STP 61 15
71 LC21136664 35732 TRIBENI BARUAH Female OBC 61 15
72 LC21119902 34829 Manoj Das Male SC 61 14
73 LC21143529 34917 MRIDUSMITA BORAH Female OBC 61 14
74 LC21103874 35337 Rajat Shil Male OBC 61 13
75 LC21113654 35747 TUMPA BASAK Female Unreserved 61 13
76 LC21128420 35065 Nipankar Das Male OBC 61 11
77 LC21104433 35207 PRADYUT BIKASH DAS Male OBC 61 11
78 LC21107385 34658 KARINDRA TALUKDAR Male OBC 61 10
79 LC21101789 35685 SYED JAVED MASUM HAQUE Male Unreserved 61 9
80 LC21109581 33760 Ankurjyoti Rajbongshi Male OBC 60 18
81 LC21130502 34597 JYOTISHMA DEVI Female Unreserved 60 18
82 LC21128455 34823 MANJIT DAS Male SC 60 18
83 LC21168500 34845 MASUM AHMED Male Unreserved 60 17
84 LC21115656 34337 GOURISANKAR BHUYAN Male MOBC 60 16
85 LC21137484 34542 JONAK PRATIM BAISHYA Male Unreserved 60 16
86 LC21150203 34959 NABAJIT DAS Male OBC 60 14
87 LC21127886 34474 JASMINE KALITA Female Unreserved 60 13
88 LC21132378 34749 LAKSHYSHRI KALITA Female Unreserved 60 12
89 LC21130065 34010 BITOPAN DAS Male OBC 60 11
90 LC21157621 34026 CHAMPAK JYOTI DAS Male OBC 60 10
91 LC21126851 33770 ANUPAM TALUKDAR Male OBC 59 18
92 LC21137749 35417 RIMA DEKA Female Unreserved 59 18
93 LC21117875 34638 KANGKAN KALITA Male Unreserved 59 17
94 LC21110105 34807 MANASH PRATIM DAS Male SC 59 16
95 LC21163112 35566 SAPTARSHI  BORUAH Female OBC 59 16
96 LC21125863 35226 PRANAY JYOTI DAS Male OBC 59 15
97 LC21157362 33759 ANKUR NATH Male OBC 59 14
98 LC21127461 35693 TAMASH KAKATI Male OBC 59 14
99 LC21134021 34390 Himashree Sarma Female Unreserved 59 13
100 LC21109100 34492 JAYASHRI DEKA Female Unreserved 59 13
101 LC21168508 35057 Nilkamal Borah Male OBC 59 13
102 LC21150441 34789 MAMMU RAMCHIARY Female STP 59 12
103 LC21160051 33956 BIKASH DAS Male OBC 59 11
104 LC21102820 35700 TAPAN DAS Male OBC 59 11
105 LC21129969 34068 CHINTU MONI DAS Male OBC 59 9
106 LC21137673 35087 Nita Baruah Female OBC 59 8
107 LC21112391 34212 Diganta Das Male OBC 58 20
108 LC21119717 34613 KAKALI MEDHI Female Unreserved 58 18
109 LC21106243 35523 SAMAR KRISHNA THAKURIA Male Unreserved 58 18
110 LC21123282 35661 SUMI DAS Male OBC 58 17
111 LC21137408 34577 JYOTI PRASAD BORDOLOI Male Unreserved 58 16
112 LC21109962 34697 KISHOR BAISHYA Male SC 58 16
113 LC21110681 35015 NAYANJYOTI ROY Male OBC 58 16
114 LC21149295 35751 UDDIPTA DAS Male OBC 58 16
115 LC21154162 35759 UPASANA DAS Female OBC 58 16
116 LC21109171 33952 Bikash Choudhury Male Unreserved 58 15
117 LC21102000 34293 FAIJUL ISLAM Male Unreserved 58 15
118 LC21110835 35181 Phulkumar Nath Male OBC 58 14
119 LC21148036 34040 Chandrama Deka Female Unreserved 58 12
120 LC21150189 34134 DEMY SWARGIARY Male STP 58 12
121 LC21161829 35285 PULAKESH NATH Male OBC 58 11
122 LC21144284 35119 Pakiza Saikia Female OBC 58 9
123 LC21145647 35658 SUMAN  BAISHYA Male SC 57 19
124 LC21131045 33926 BHASWATI SAIKIA Female OBC 57 18
125 LC21104150 34578 JYOTI PRASAD GOSWAMI Male Unreserved 57 18
126 LC21158347 34765 LIPIKA DAS Female OBC 57 17
127 LC21141386 34245 DIPANKAR DEKA Male Unreserved 57 16
128 LC21136767 35147 Papari Choudhury Female OBC 57 16
129 LC21140580 35289 Punit kumar Das Male OBC 57 16
130 LC21164117 34178 DHRUBA JYOTI DAS Male OBC 57 15
131 LC21138118 35756 UJJAL KUMAR DAS Male OBC 57 15
132 LC21160106 34519 Jintu Choudhury Male Unreserved 57 14
133 LC21146718 34995 NAVAJIT MEDHI Male Unreserved 57 14
134 LC21136764 34750 LALIT KALITA Male Unreserved 57 13
135 LC21162808 35450 ROMEN TAID Male STP 57 12
136 LC21130858 35650 Subungsar Basumatary Male STP 57 12
137 LC21165031 35046 NIKUNJA KUMAR MALAKAR Male SC 57 11
138 LC21160909 34978 NAIMUL HAQUE CHOUDHURY Male Unreserved 56 19
139 LC21128149 35168 PARIKSHIT SALOI Male OBC 56 18
140 LC21151901 34125 DEEPJYOTI MEDHI Male SC 56 15
141 LC21157235 35646 SOURAV TALUKDAR Male Unreserved 56 15
142 LC21141214 34347 HARJYOTI PATHAK Male SC 56 14
143 LC21135101 34694 KIRTI KAMAL DAS Male OBC 56 14
144 LC21123975 35324 RAHUL NATH Male OBC 56 14
145 LC21115345 34384 HIMANKAN TALUKDAR Male OBC 56 13
146 LC21166253 34555 Juli Deka Female SC 56 13
147 LC21141980 35592 SHEWALI NATH Female OBC 56 12
148 LC21163313 35725 TILAK MALAKAR Male SC 56 12
149 LC21112850 34860 MEHEDI HASSAN Male Unreserved 56 10
150 LC21107517 33827 AZIZUL RAHMAN Male Unreserved 56 9
151 LC21132891 34541 Jonak Kalita Male Unreserved 56 9
152 LC21132807 35067 NIPJYOTI KALITA Male Unreserved 56 9
153 LC21153057 35748 TUTU RANI MOCHAHARY Female STP 56 9
154 LC21138028 35431 RINKU ROY Male OBC 56 8
155 LC21156457 34218 DIKSHITA SAHARIA Female Unreserved 55 19
156 LC21156305 34937 MRINMOY KALITA Male Unreserved 55 19
157 LC21104789 35440 RITUMANI TALUKDAR Female Unreserved 55 18
158 LC21110871 34582 JYOTI PRASAD RAJBONGSHI Male OBC 55 17
159 LC21162998 33769 ANUPAM DAS Male SC 55 16
160 LC21108504 34205 DIBYAJYOTI PATHAK Male Unreserved 55 16
161 LC21127343 34894 MOUCHAM MOHAN DAS Male OBC 55 16
162 LC21136950 35033 NIBEDITA TALUKDAR Female OBC 55 16
163 LC21138784 34190 DHRUBAJYOTI DAS Male OBC 55 15
164 LC21160695 34409 HIRAKJYOTI DAUKA Male Unreserved 55 15
165 LC21107125 34612 KAKALI KALITA Female Unreserved 55 15
166 LC21141416 35080 NIRUPAMA AHMED Female Unreserved 55 15
167 LC21151398 35559 SANJIB SARMA Male Unreserved 55 15
168 LC21149196 35656 SUKUMAR KALITA Male Unreserved 55 15
169 LC21159019 35702 TAPAN KAKATI Male OBC 55 15
170 LC21101177 35637 SONTOSH KALITA Male Unreserved 55 14
171 LC21137597 34012 Bitopan Kalita Male Unreserved 55 13
172 LC21110119 34901 Moushumi Deka Female Unreserved 55 13
173 LC21163581 33752 ANKITA DEKA Female Unreserved 55 12
174 LC21157369 33787 ARIF IQBAL Male Unreserved 55 12
175 LC21124063 35322 RAHUL KUMAR Male OBC 55 12
176 LC21156696 34030 CHANAM BAISHYA Male SC 54 19
177 LC21148445 34119 DEEPJYOTI DAS Male OBC 54 18
178 LC21151662 35339 Rajeev Deka Male SC 54 16
179 LC21159050 34070 Chintumoni Baruah Female OBC 54 15
180 LC21129262 34100 DEBAPRATIM MALAKAR Male SC 54 15
181 LC21127845 34936 Mrinmoy dev nath Male OBC 54 14
182 LC21100812 35777 ZAHIR ALAM Male Unreserved 54 14
183 LC21125426 33959 BIKASH KALITA Male Unreserved 54 13
184 LC21140526 34317 GHANASHYAM NATH Male OBC 54 13
185 LC21121400 34379 Himangshu Nath Male OBC 54 13
186 LC21129542 34954 NABA TALUKDAR Male Unreserved 54 13
187 LC21113923 35652 SUDIPTA GHOSH Male OBC 54 13
188 LC21166140 34565 JUPITARA NATH Female OBC 54 11
189 LC21101481 35030 NEWAZ HUSSAIN Male MOBC 54 10
190 LC21119602 35706 TAPASHI KALITA Female Unreserved 54 10
191 LC21125979 33804 Arup Pathak Male OBC 54 9
192 LC21151085 33856 BARASHA NATH Female OBC 53 20
193 LC21142587 34204 DIBYAJYOTI KALITA Male Unreserved 53 18
194 LC21149116 34277 DIPUMANI BARMAN Male OBC 53 18
195 LC21134865 34811 Manash Thakuria Male OBC 53 18
196 LC21144738 35277 Priyasha Ahmed Female Unreserved 53 18
197 LC21163736 33717 AMIT KALITA Male Unreserved 53 17
198 LC21170222 33960 BIKASH KALITA Male Unreserved 53 17
199 LC21121343 34895 MOUCHUMI BHARADWAJ Female Unreserved 53 17
200 LC21170579 35520 SAJIDA YASMIN Female Unreserved 53 17
201 LC21101243 35571 SAURAV BAISHYA Male SC 53 17
202 LC21112043 34403 HIRAK JYOTI MAHANTA Male OBC 53 16
203 LC21151331 35264 PRIYANKA BORA Female OBC 53 16
204 LC21155123 33913 BHASKAR JYOTI DAS Male OBC 53 15
205 LC21128561 34172 Dhritirekha Das Female OBC 53 15
206 LC21132620 34292 EMDADUL AHMED Male Unreserved 53 15
207 LC21104031 35184 PINKI BORUAH Female OBC 53 15
208 LC21130412 35234 PRANJAL NATH Male OBC 53 15
209 LC21165703 33683 ABUBAKKAR ALI Male Unreserved 53 14
210 LC21149014 34480 JAYANTA DAS Male OBC 53 14
211 LC21120479 34700 KISHOR KALITA Male Unreserved 53 14
212 LC21151536 34767 LIZA DAS Female SC 53 14
213 LC21159244 34802 MANAS PRATIM DAS Male SC 53 14
214 LC21157294 35735 TRIDIP kumar Male OBC 53 14
215 LC21122119 33852 BARASHA DEVI Female OBC 53 13
216 LC21155747 34625 KAMAL JYOTI DAS Male SC 53 13
217 LC21145841 34732 KULDEEP KUMAR Male OBC 53 13
218 LC21106740 34774 MADHURI BARO Female STP 53 13
219 LC21133323 34858 Md Nazmul Haque Ali Male Unreserved 53 13
220 LC21162774 34926 Mrinal Kumar Male OBC 53 13
221 LC21159336 35263 Priyanka Barman Female Unreserved 53 13
222 LC21129340 35401 REEJUMONI BORO Female STP 53 13
223 LC21131302 35772 UTZAL DAS Male OBC 53 13
224 LC21119992 34186 DHRUBAJYOTI BORO Male STP 53 12
225 LC21147348 34972 NABANITA BORO Female STP 53 12
226 LC21120846 35572 SAURAV BAISHYA Male SC 53 12
227 LC21134318 35590 SHASANKA JYOTI DAS Male SC 53 12
228 LC21147666 35606 Siddharth Kumar Das Male OBC 53 12
229 LC21119128 33814 Ashish Kumar Das Male SC 53 11
230 LC21114700 34396 HIRAK JYOTI DAS Male SC 53 11
231 LC21118638 35011 NAYANJYOTI DAS Male Unreserved 53 11
232 LC21144408 34428 HRIDAY KALITA Male Unreserved 53 10
233 LC21164677 35157 PARAG KUMAR DAS Male OBC 53 10
234 LC21101790 33728 ANAND KUMAR KURMI Male MOBC 53 9
235 LC21141484 34781 MAHMUDUL HASSAN Male Unreserved 52 19
236 LC21132058 35449 ROJSMITA THAKURIA Female Unreserved 52 19
237 LC21116594 33762 ANUJA BEGUM Female Unreserved 52 18
238 LC21134993 34136 DENIM NATH Female OBC 52 18
239 LC21120795 35612 SIMANTA BHARADWAJ Male Unreserved 52 18
240 LC21162732 33853 BARASHA HALOI Female SC 52 17
241 LC21137027 34635 KANGKAN BARMAN Male OBC 52 16
242 LC21160261 35018 NAYANMANI DAS Female OBC 52 16
243 LC21117319 35347 Rajib das Male OBC 52 16
244 LC21166588 35705 TAPASH KUMAR DAS Male SC 52 16
245 LC21157496 35722 TIKENDRAJIT MAHANTA Male Unreserved 52 16
246 LC21161998 33921 Bhaskarjyoti Kumar Male Unreserved 52 15
247 LC21138950 34202 Dibash Khataniar Male Unreserved 52 15
248 LC21131318 35049 NILAKSHI BEZBARUAH Female OBC 52 15
249 LC21126513 35092 NITUL BORO Male STP 52 15
250 LC21152003 35527 Samiran Goswami Male Unreserved 52 15
251 LC21110117 35568 SASANKA SARMA Male Unreserved 52 15
252 LC21133558 33753 ANKITA GOSWAMI Female Unreserved 52 14
253 LC21117406 34022 Bubul Kumar Das Male OBC 52 14
254 LC21139804 35178 PARTHA PRATIM KALITA Male Unreserved 52 14
255 LC21158815 35259 priya choudhury Female Unreserved 52 14
256 LC21122787 33741 Anirudha Goyary Male STP 52 13
257 LC21131233 33902 BHARGAB KAKATI Male OBC 52 13
258 LC21124029 33992 BISHNU PRASAD RABHA Male STP 52 13
259 LC21104329 35374 RAMENDRA KALITA Male Unreserved 52 13
260 LC21109737 33755 Ankur Anan Baruah Male OBC 52 12
261 LC21148471 34454 INZAM UL HOQUE Male Unreserved 52 12
262 LC21154766 35068 NIPJYOTI NATH Male OBC 52 12
263 LC21126165 34675 KAUSHIK SARMA Male Unreserved 52 11
264 LC21105699 35309 RAHUL  KALITA Male Unreserved 52 11
265 LC21109346 35597 SHIKHAR JYOTI DAS Male OBC 52 11
266 LC21134310 35678 Susmita Baishya Female Unreserved 52 11
267 LC21154345 33792 ARNAB KALITA Male Unreserved 52 10
268 LC21133009 33917 BHASKAR RAJBONGSHI Male OBC 52 10
269 LC21152838 34708 KORIMA BEGUM Female Unreserved 52 10
270 LC21133480 34874 MIRJALIKA KAKATI Female OBC 51 19
271 LC21154458 33696 AKHIL SARMA Male Unreserved 51 17
272 LC21168563 34295 Farjina Begum Female Unreserved 51 17
273 LC21154483 34547 JONMONI THAKURIA Male OBC 51 17
274 LC21165539 34938 Mrinmoy Sarma Male Unreserved 51 17
275 LC21118814 35600 Shobhanam Boro Female STP 51 17
276 LC21145117 33918 Bhaskar Thakuria Male OBC 51 16
277 LC21166097 34252 Dipankar Thakuria Male OBC 51 16
278 LC21129649 34338 Gunajit Kalita Male Unreserved 51 16
279 LC21126469 34385 HIMANSHU MALAKAR Male SC 51 16
280 LC21148698 34641 KANGKANA BAISHYA Female SC 51 16
281 LC21160505 33861 BARNALI DAS Female SC 51 15
282 LC21168732 34469 JAKIR HUSSAIN Male Unreserved 51 15
283 LC21159939 33795 Arnav Kakati Male OBC 51 14
284 LC21158435 33850 BARASHA BHARADWAJ Female Unreserved 51 14
285 LC21142230 33932 Bhrigu Kumar Kakati Male OBC 51 14
286 LC21130975 34464 JAGRITEE KASHYAP Female Unreserved 51 14
287 LC21113106 34709 KOUSHIK TALUKDAR Male OBC 51 14
288 LC21143030 35766 UTPAL CHAMUAH Male OBC 51 14
289 LC21100889 33821 ASOMI TALUKDAR Female Unreserved 51 13
290 LC21116862 34121 DEEPJYOTI DAS Male OBC 51 13
291 LC21121308 34194 DHRUBAJYOTI SARMA Male Unreserved 51 13
292 LC21135040 34510 JIMANI NATH Female OBC 51 13
293 LC21126041 34662 KARNA KUMAR NATH Male OBC 51 13
294 LC21152384 33716 AMBURAJ RABHA Male STP 51 12
295 LC21161155 33944 BIDYUT DEKA Male Unreserved 51 12
296 LC21134316 34008 BISWAJIT THAKURIA Male Unreserved 51 12
297 LC21133122 34399 Hirak Jyoti Kakati Male OBC 51 12
298 LC21108871 33731 ANANTA DAS Male SC 51 10
299 LC21104603 34432 HRISHIKESH BORO Male STP 51 9
300 LC21106054 35205 PRABIN KUMBANG Male STP 51 9
301 LC21154682 35574 SAYANTOO  PRIAM  BORUAH Male MOBC 50 18
302 LC21121021 33768 ANUPAM BORO Male STP 50 17
303 LC21158107 34482 JAYANTA KUMAR DEKA Male SC 50 17
304 LC21116104 34756 LEEMA KALITA Female Unreserved 50 17
305 LC21127990 35446 RITURAJ KALITA Male Unreserved 50 17
306 LC21137925 33816 Asif Ahmed Male Unreserved 50 16
307 LC21112939 35293 PURABI DEKA Female OBC 50 16
308 LC21130295 35513 SAILEN KALITA Male Unreserved 50 16
309 LC21105582 35537 SANGITA DAS Female OBC 50 16
310 LC21105669 35599 SHIVANKAR MALAKAR Male SC 50 16
311 LC21140792 35666 SUMITA BHARALI Female SC 50 16
312 LC21106673 35733 TRIBENI KACHARI Female STP 50 16
313 LC21161854 35769 UTPAL RAJBONGSHI Male OBC 50 16
314 LC21133178 33794 ARNAB KUMAR SARMA Male Unreserved 50 15
315 LC21128086 34167 DHIRAJ PATHAK Male OBC 50 15
316 LC21121039 34208 DIGANTA BARMAN Male Unreserved 50 15
317 LC21151528 35062 NILOTPAL GOSWAMI Male Unreserved 50 15
318 LC21104773 35131 PALLABI DAS Female OBC 50 15
319 LC21123619 33942 BIDYUT BIKASH SALOI Male OBC 50 14
320 LC21144880 35695 TANKESWAR KALITA Male Unreserved 50 14
321 LC21108141 33905 BHARGAV DAS Male OBC 50 13
322 LC21159714 34223 DIMPY KALITA Female Unreserved 50 13
323 LC21114546 34511 Jimani Rabha Female STP 50 13
324 LC21112341 35631 SOMOR JIT SHILL Male OBC 50 13
325 LC21128484 34608 KAJAL TALUKDAR Male Unreserved 50 12
326 LC21112650 35616 SIMANTA KALITA Male Unreserved 50 12
327 LC21168884 34925 MRINAL DEKA Male Unreserved 50 11
328 LC21144470 34968 Nabajyoti Nath Male OBC 50 11
329 LC21153806 35370 RAKIBUL HUSSAIN Male MOBC 50 11
330 LC21100857 34356 HEMANTA THAKURIA Male OBC 50 10
331 LC21142947 35369 RAKESH THAKURIA Male OBC 50 9
332 LC21121478 34265 DIPJYOTI KALITA Male Unreserved 50 8
333 LC21150705 33911 Bhaskar Jyoti Das Male Unreserved 49 19
334 LC21104739 35621 SINTUMONI BORA Male OBC 49 19
335 LC21116034 35409 Riju Ahmed Female Unreserved 49 18
336 LC21116861 33824 AYAN KUMAR DAS Male OBC 49 17
337 LC21118326 33914 Bhaskar Jyoti Deka Male Unreserved 49 17
338 LC21165144 34077 CHUMI KALITA Female Unreserved 49 17
339 LC21162582 34196 DHRUVA JYOTI SARMA Male Unreserved 49 17
340 LC21129993 35031 NIAJUL ALAM Male Unreserved 49 17
341 LC21144460 33677 ABINASH DAS Male OBC 49 16
342 LC21107791 34722 KRISTY KEN KASHYAP Female OBC 49 16
343 LC21166167 35103 NITUMONI DAS Male Unreserved 49 16
344 LC21122613 33888 BHAKTABIR RABHA Male STP 49 15
345 LC21129005 33937 BIDDYUT HAZARIKA Male STP 49 15
346 LC21153106 35164 PARASHJYOTI DAS Male OBC 49 15
347 LC21133339 35442 Ritumoni Kalita Female Unreserved 49 15
348 LC21149850 34163 DHARMENDRA DAS Male OBC 49 14
349 LC21114121 34619 KALPAJYOTI MAZUMDAR Male OBC 49 14
350 LC21108644 34649 KAPIL DEB BORO Male STP 49 13
351 LC21163603 35273 PRIYANKA NATH Female OBC 49 13
352 LC21152254 35356 RAJIB NEWAR Male OBC 49 13
353 LC21170328 35688 SYEDA ARJINA BEGUM Female Unreserved 49 13
354 LC21100869 33946 BIJOY AHMED Male Unreserved 49 12
355 LC21143590 34372 HIMANGSHU BEZBARUAH Male OBC 49 12
356 LC21141127 34684 KHALID HASSAN Male Unreserved 49 12
357 LC21156683 34783 Maina Boro Female STP 49 12
358 LC21149749 35003 NAYAN KALITA Male Unreserved 49 12
359 LC21147896 35162 PARASH JYOTI TALUKDAR Male OBC 49 12
360 LC21155358 35636 Sonmani Lahkar Male Unreserved 49 12
361 LC21142503 34045 Chayanika Baishya Female SC 49 11
362 LC21112730 35066 NIPJYOTI DAS Male OBC 49 11
363 LC21142317 35078 NIRMALI MASAHARI Female STP 49 11
364 LC21127745 35128 PALLABI CHOUDHURY Female OBC 49 11
365 LC21105953 35405 REKIBUDDIN AHMED Male MOBC 49 11
366 LC21148847 34305 GALIB RAHMAN MIRZA Male Unreserved 49 10
367 LC21135021 35261 PRIYANKA  HAZARIKA Female OBC 49 9
368 LC21131650 35367 RAKESH RABHA Male STP 49 9
369 LC21121022 35627 SMITA DAS Female SC 49 9
370 LC21127568 35209 PRAGYA BHATTA Female Unreserved 48 19
371 LC21118046 34370 HIMAKSHI DAS Female OBC 48 18
372 LC21131709 35515 Sailendra kalita Male Unreserved 48 18
373 LC21124118 34497 JEEMANI CHOUDHURY Female Unreserved 48 17
374 LC21164487 34189 DHRUBAJYOTI DAS Male OBC 48 16
375 LC21107012 34473 JASMIN ARA BEGUM Female OBC 48 16
376 LC21111991 34501 JEHIRUL ISLAM Male Unreserved 48 16
377 LC21116945 34564 JUPI BAISHYA Female SC 48 16
378 LC21128876 35452 Royal siddik Male Unreserved 48 16
379 LC21122342 35623 SIRIN SEHNAZ KHANDAKAR Female Unreserved 48 16
380 LC21147469 33828 BABITA BAISHYA Female SC 48 15
381 LC21165268 33837 BANAJIT SARMA Male Unreserved 48 15
382 LC21149971 34060 CHINMOY KALITA Male Unreserved 48 15
383 LC21104532 34170 DHRITIMA MAZUMDAR Female OBC 48 15
384 LC21129982 34550 JUGAJYOTI MALAKAR Male SC 48 15
385 LC21124390 35200 POMPY KALITA Female Unreserved 48 15
386 LC21109739 34340 GYANDEEP SARMAH Male Unreserved 48 14
387 LC21107615 34990 NANDITA MALI Female SC 48 14
388 LC21140815 35348 RAJIB DAS Male OBC 48 14
389 LC21166038 35429 Rinku mani kalita Male Unreserved 48 14
390 LC21131044 35516 SAITANYA KALITA Male Unreserved 48 14
391 LC21120049 33777 APURBA DAS Male OBC 48 13
392 LC21119465 33887 BHAGYASHREE KALITA Female Unreserved 48 13
393 LC21143024 34430 Hridaya Das Female OBC 48 13
394 LC21158380 35060 NILOTPAL DAS Male Unreserved 48 13
395 LC21104293 35203 Prabal Jyoti Bhuyan Male OBC 48 13
396 LC21166847 35256 PRITIREKHA BHARALI Female OBC 48 13
397 LC21133081 35383 RANJAN KAKATI Male OBC 48 13
398 LC21141917 33969 BIKI DEKA Male Unreserved 48 12
399 LC21132470 34517 JINKI KAKATI Female Unreserved 48 12
400 LC21144183 34952 NABA JYOTI KUMAR Male OBC 48 12
401 LC21136379 34451 INDRANI BARUAH Female OBC 48 11
402 LC21116928 34672 KAUSHIK JYOTI RAY Male OBC 48 11
403 LC21147953 34746 Lakshya Dhar Deka Male Unreserved 48 11
404 LC21115572 35514 SAILENDRA DAS Male OBC 48 11
405 LC21142084 35673 SURAJIT CHOUDHURY Male Unreserved 48 11
406 LC21147478 34187 DHRUBAJYOTI BORO Male STP 48 10
407 LC21104661 35387 Ranju Rajbongshi Female OBC 48 9
408 LC21151847 34043 CHANIM HUSSAIN RIZBI Male Unreserved 48 8
409 LC21106657 34321 GIRISH MOHAN DOLEY Male STP 48 8
410 LC21116325 33761 ANU DEKA Female Unreserved 47 19
411 LC21146786 34420 HIRAMANI KALITA Female Unreserved 47 18
412 LC21156954 35052 NILAM NIRBAN GOSWAMI Male Unreserved 47 18
413 LC21112665 35422 RIMJIM SARMA. Female Unreserved 47 18
414 LC21167132 34369 HIMAKSHI DAS Female OBC 47 17
415 LC21152985 35043 NIKUMANI DAS Female OBC 47 17
416 LC21113275 35578 Sazidul Alam Male Unreserved 47 17
417 LC21112591 33941 BIDYUT BIKASH KAKATI Male OBC 47 16
