Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Kamrup(Metro)
SlNo RegCode Roll
No
ApplicantName Gender Category General Marks Assamese Marks
1 LC21100887 25886 Daipayan Dutta Choudhury Male Unreserved 84 16
2 LC21116968 31160 punipunam acharyya Female Unreserved 80 18
3 LC21107222 25991 DEBARSHI KALITA Male Unreserved 79 14
4 LC21113367 28424 KRISHNAMONI KALITA Female OBC 78 18
5 LC21139919 29426 Mrinmoy Das Male MOBC 77 15
6 LC21130687 30371 PARAG MONI PATANGIA Male Unreserved 77 13
7 LC21145840 24853 BARANYAMOY SARMA Male Unreserved 76 15
8 LC21164577 27658 JITUMONI DEKA Male OBC 76 15
9 LC21147972 31255 RAHUL DWEEP PHUKAN Male OBC 76 13
10 LC21156398 31348 RAJESH KAKATI Male Unreserved 75 16
11 LC21164398 31813 ROHAN DAS Male OBC 75 16
12 LC21122075 26631 DOLI KONWAR Female Unreserved 75 15
13 LC21129775 30586 POLLOB JYOTI NEOG Male Unreserved 75 15
14 LC21135781 32139 SAMARJIT DAS Male OBC 75 14
15 LC21116811 32627 SIDDHARTH SARMA Male Unreserved 75 14
16 LC21124847 24628 Ashim Deka Male Unreserved 75 13
17 LC21108971 27114 HIMANGSHU DEKA Male Unreserved 74 18
18 LC21128859 30116 NITUJIT KALITA Male Unreserved 74 18
19 LC21161797 28284 Kaustav Mani Gayan Male Unreserved 74 17
20 LC21133073 25049 BHARAT DAS Male OBC 74 16
21 LC21119603 26902 GITU NANDAN PATHAK Male Unreserved 74 16
22 LC21130696 31401 Rakesh Kashyap Male OBC 74 16
23 LC21110869 24970 Bedanta Kumar Das Male SC 74 15
24 LC21167712 27288 HRIDEEP  JYOTI  DAS Male SC 74 15
25 LC21153189 33553 Upashana Borah Female OBC 74 14
26 LC21159374 27651 Jitul Pathak Male Unreserved 74 13
27 LC21140194 30879 PRATIK BARUAH Male Unreserved 74 12
28 LC21120309 24128 ANAMIKA MAHANTA Female Unreserved 73 19
29 LC21144187 27318 HRITWIKA PATHAK Female Unreserved 73 18
30 LC21121553 32553 SHIKHA RANI SARMA Female Unreserved 73 16
31 LC21134735 29688 NASHMITA DEKA Female Unreserved 73 14
32 LC21128206 30467 PARTHA PRATIM PATHAK Male Unreserved 73 14
33 LC21127969 23777 ABDUL MALEK PRODHANI Male Unreserved 73 13
34 LC21108973 33569 UTPAL BORUAH Male MOBC 73 12
35 LC21123606 29703 Navajyoti Goswami Male Unreserved 73 9
36 LC21149417 25952 DEBA PRASAD MAZUMDAR Male Unreserved 72 20
37 LC21155432 28270 KAUSHIK SARMA Male Unreserved 72 18
38 LC21147842 28467 Kuldeep Mahanta Male Unreserved 72 18
39 LC21125778 29692 NASIMA KHATUN Female Unreserved 72 18
40 LC21141657 25289 Bijit Roy Male OBC 72 17
41 LC21128477 26069 Deepashree Das Female Unreserved 72 17
42 LC21157223 32511 Shantanu P Saikia Male Unreserved 72 17
43 LC21145214 33551 UPASANA TALUKDAR Female Unreserved 72 17
44 LC21125302 29325 MRIDUL DAS Male OBC 72 15
45 LC21106863 29530 NABAJIT KALITA Male Unreserved 72 15
46 LC21140578 27711 JOYDEEP ROY Male Unreserved 72 14
47 LC21109751 28238 KAUSHIK BARMAN Male Unreserved 72 14
48 LC21107013 32524 SHASHANKA KASHYAP Male Unreserved 72 12
49 LC21113059 33259 TANAYA MEDHI Female Unreserved 72 12
50 LC21126323 23928 AFTAB AHMED Male Unreserved 72 9
51 LC21102243 31745 RITU DEKA Female OBC 71 19
52 LC21135212 33190 SWAPNIL NAYAN KALITA Male Unreserved 71 18
53 LC21156088 27894 JYOTIRMOY KALITA Male Unreserved 71 17
54 LC21153465 28849 MANDEEP SARMA Male Unreserved 71 17
55 LC21136088 32124 Salma Ahmed Female Unreserved 71 17
56 LC21116927 25241 BIDISHA BEZBARUAH Female Unreserved 71 16
57 LC21114143 31527 RATUL UZIR Male Unreserved 71 16
58 LC21149840 24646 Ashish Konwar Male OBC 71 15
59 LC21132696 31550 REHANA KHATOON Female Unreserved 71 15
60 LC21124402 32176 Samsur Rahman Male Unreserved 71 15
61 LC21131903 26885 GITASHREE DAS Female Unreserved 71 14
62 LC21130952 33132 SUSHMITA DEB Female Unreserved 71 14
63 LC21116083 23819 ABHIJIT KUMAR DAS Male SC 71 13
64 LC21125367 32343 SANTOSH BURAGOHAIN Male OBC 71 13
65 LC21162346 30299 PANKAJ BARMAN Male Unreserved 71 12
66 LC21130821 24141 Anandita Sarma Female Unreserved 70 17
67 LC21143169 25331 BIKASH DEKA Male OBC 70 17
68 LC21144974 25442 BIPUL BARMAN Male OBC 70 17
69 LC21110509 25255 BIDYARTHA SHARMA Male Unreserved 70 16
70 LC21155391 28287 Kaustubh Kashyap Borah Male OBC 70 16
71 LC21124046 30993 PRIYAM KUMAR DAS Male OBC 70 16
72 LC21151346 33112 SURJIT KALITA Male Unreserved 70 16
73 LC21113701 26883 gitartha shandilya Male Unreserved 70 15
74 LC21155897 30749 PRANAY RAJBANGSHI Male OBC 70 15
75 LC21122741 32894 Sudarshan Borah Male OBC 70 15
76 LC21146127 33571 UTPAL DAS Male OBC 70 15
77 LC21147663 24178 ANIMESH DEKA Male Unreserved 70 14
78 LC21121497 28487 Kunal Choudhury Male Unreserved 70 14
79 LC21106577 26459 DIPAK SARMA Male Unreserved 70 13
80 LC21123626 31774 RITUPON BURAGOHAIN Male OBC 70 13
81 LC21104073 32016 Rupjyoti Sarma Male Unreserved 70 13
82 LC21157951 25474 BISHNU DAS Male OBC 70 12
83 LC21137007 25720 CHANDRA KAUSHIK DEVA SARMA Male Unreserved 70 12
84 LC21133126 32523 SHASHANKA KAKATI Male Unreserved 70 12
85 LC21165397 33134 Sushmita Dey Female Unreserved 70 12
86 LC21145285 27524 Jeewel Das Male SC 70 11
87 LC21132419 27903 JYOTISH HALOI Male Unreserved 70 11
88 LC21146581 29331 MRIDUL DEKA Male OBC 70 11
89 LC21109293 31787 Rituraj Thapa Male OBC 70 11
90 LC21148314 33638 WRITURAJ GOGOI Male OBC 70 9
91 LC21105882 25825 CHINMOY JYOTI THOUSEN Male STP 69 18
92 LC21114787 26756 GARGEE DUTTA Female Unreserved 69 18
93 LC21124616 28241 KAUSHIK BHUYAN Male Unreserved 69 18
94 LC21144527 30222 PALLAB BHARADWAJ Male Unreserved 69 18
95 LC21100116 24165 ANGSHUMAN DEBNATH Male OBC 69 17
96 LC21109884 28386 KRISHANU SARMA Male Unreserved 69 17
97 LC21112313 30870 PRASENJIT NANDY Male Unreserved 69 17
98 LC21154905 27304 Hrishikesh Kalita Male Unreserved 69 16
99 LC21169738 33330 TARIKUDDIN AHMED Male Unreserved 69 16
100 LC21103369 25897 DAISY DAS Female Unreserved 69 15
101 LC21107283 27634 JITU BARUAH Male Unreserved 69 15
102 LC21110546 27181 Himjyoti Kalita Male Unreserved 69 14
103 LC21136748 25422 BIPANCHI MAHANTA BHUYAN Female Unreserved 69 13
104 LC21132313 26102 Deepshikha Chanda Female OBC 69 13
105 LC21131951 29528 NABAJIT GOGOI Male OBC 69 13
106 LC21168220 31597 RIDIP KALITA Male Unreserved 69 13
107 LC21129916 32067 SAGAR JYOTI KASHYAP Male Unreserved 69 13
108 LC21145853 33380 TOUFIKUR RAHMAN Male Unreserved 69 13
109 LC21112633 33541 Upasana Das Female Unreserved 69 13
110 LC21148539 26174 DHANMONI KALITA Male Unreserved 69 12
111 LC21137254 31937 RUPAK JYOTI DAS Male OBC 69 12
112 LC21142656 24564 ARUNABH SAIKIA Male Unreserved 69 10
113 LC21141976 25053 Bhargab Deka Male Unreserved 69 10
114 LC21113570 29335 Mridul Kalita Male Unreserved 69 8
115 LC21109393 33512 UJJAL KALITA Male Unreserved 69 8
116 LC21167663 30769 PRANJAL BORGOHAIN Male OBC 68 19
117 LC21103310 24231 Anjali Dassani Female Unreserved 68 18
118 LC21107142 25561 BITUMONI KALITA Male Unreserved 68 18
119 LC21123965 28630 LUNU SAIKIA Female Unreserved 68 18
120 LC21140093 25339 BIKASH JYOTI PATHAK Male Unreserved 68 17
121 LC21149023 28617 LUIT BOR KALITA Male Unreserved 68 17
122 LC21111988 33416 TRILOCHAN MEDHI Male OBC 68 17
123 LC21145692 24923 BARNANEE KASHYAP Female Unreserved 68 16
124 LC21115633 30522 Pinakshi Bora Female MOBC 68 16
125 LC21138737 25334 BIKASH GOGOI Male OBC 68 15
126 LC21105794 33490 UDAY JYOTI BORAH Male Unreserved 68 15
127 LC21138601 25322 BIKASH CHETRI Male OBC 68 14
128 LC21117163 28605 LONIE LAHKAR Female Unreserved 68 14
129 LC21163909 30941 PRITAM KUMAR GOSWAMI Male Unreserved 68 14
130 LC21127545 23893 ABINASH SAIKIA Male OBC 68 13
131 LC21169902 26375 DIGBIJOY SAIKIAH Male Unreserved 68 13
132 LC21112461 29453 MUKTADIR ALAM Male Unreserved 68 13
133 LC21143302 30797 Pranjal Sarma Male Unreserved 68 13
134 LC21151487 32910 Sudipta Sarma Barua Male Unreserved 68 13
135 LC21121719 24326 Anoop Sinha Male OBC 68 12
136 LC21144822 24340 ANTARA HAZARIKA Female MOBC 68 12
137 LC21127184 24757 BANAJIT DEKA Male SC 68 12
138 LC21151253 30780 PRANJAL DEY Male Unreserved 68 12
139 LC21115442 33402 TRIDIB SAIKIA Male OBC 68 12
140 LC21127741 25414 BINOY JYOTI KUMAR Male OBC 68 11
141 LC21141100 27854 JYOTIKANGKAN CHOUDHURY Male OBC 68 11
142 LC21130892 28276 Kaushikman Das Male OBC 68 11
143 LC21126764 31382 Rajorshi Dev Sharma Male Unreserved 68 11
144 LC21152718 29620 NAKUL SHARMA Male Unreserved 68 9
145 LC21155534 25662 Chandamita Pathak Female OBC 67 20
146 LC21124355 26247 DHRITIMAN KAKATI Male Unreserved 67 20
147 LC21140829 33287 Tapan chakraborty Male Unreserved 67 19
148 LC21128472 28042 KAMAL DEKA Male Unreserved 67 18
149 LC21157392 28771 MANALISHA DEKA Female Unreserved 67 18
150 LC21155350 32732 SIVABRAT DEKA Male Unreserved 67 18
151 LC21130495 24391 ANURAG HAZARIKA Female Unreserved 67 17
152 LC21154984 27355 INDRAJIT NATH Male OBC 67 17
153 LC21108214 28784 MANAS PRATIM KALITA Male Unreserved 67 17
154 LC21101303 29551 Nabajyoti Lahkar Male Unreserved 67 17
155 LC21145461 30725 Pranami Das Female Unreserved 67 17
156 LC21112868 32299 SANJIB SARMA Male Unreserved 67 17
157 LC21132209 28271 KAUSHIK SARMA BHARADWAJ Male Unreserved 67 16
158 LC21116343 24458 APURBA TALUKDAR Male SC 67 15
159 LC21108738 25623 BRISTI REKHA PEGU Female STP 67 15
160 LC21154394 28373 KOUSHIK MALI Male SC 67 15
161 LC21137166 28451 KULAJIT MAZUMDAR Male Unreserved 67 15
162 LC21113058 28551 LEENA DEVI Female OBC 67 15
163 LC21164695 29899 NIKITA DAS Female SC 67 15
164 LC21105231 24064 AMISHA KALITA Female Unreserved 67 14
165 LC21100187 26569 DIPJYOTI HAZARIKA Male SC 67 14
166 LC21137320 31294 RAJ TALUKDAR Male Unreserved 67 14
167 LC21160038 31827 Ronald Bailung Male OBC 67 14
168 LC21122147 25057 BHARGAB JYOTI DAS Male SC 67 13
169 LC21114185 26616 Disha kakati Female Unreserved 67 13
170 LC21123341 31715 RISHAB MAZUMDAR Male Unreserved 67 13
171 LC21145595 32966 SUMAN SINHA Male OBC 67 12
172 LC21134047 33499 UDDIPTA PRASANNA Male Unreserved 67 12
173 LC21143680 25397 BINITA BARMAN Female OBC 67 10
174 LC21152817 28191 KARAPALLAB CHOUDHURY Male Unreserved 67 10
175 LC21104802 25218 Bhuwan Sarma Male Unreserved 67 9
176 LC21121151 28272 Kaushik Sharma Male Unreserved 67 9
177 LC21108181 32298 SANJIB SAIKIA Male OBC 67 8
178 LC21150580 32274 SANJAY PATOWARY Male Unreserved 66 20
179 LC21119882 24836 BANDITA HALOI Female Unreserved 66 19
180 LC21125702 27605 JINTUMANI BARMAN Male Unreserved 66 19
181 LC21113103 28352 KISHORE KUMAR DAS Male OBC 66 19
182 LC21119538 26040 Deep jyoti Das Male SC 66 18
183 LC21142343 28268 Kaushik Roy Male OBC 66 18
184 LC21146207 25286 Bijit Das Male Unreserved 66 17
185 LC21115547 26322 DHURJJATI SANKAR DAS Male SC 66 17
186 LC21134168 27016 HEMANGEE DAS Female Unreserved 66 17
187 LC21111522 28221 KASHMIRI KALITA Female Unreserved 66 17
188 LC21139277 30148 NIVEDITA SAIKIA Female OBC 66 17
189 LC21133723 30811 PRANJIT BARMAN Male Unreserved 66 17
190 LC21103252 33639 YAGNAVALKAYA BORA Male MOBC 66 17
191 LC21124126 25521 Biswajit Pathak Male Unreserved 66 16
192 LC21102618 26762 GARGI BORA Female OBC 66 16
193 LC21149551 27740 JULEE RAJBONGSHI Female OBC 66 16
194 LC21106650 28300 KHANIN CHOUDHURY Male Unreserved 66 16
195 LC21123111 28596 LOCHAN BARUAH Male OBC 66 16
196 LC21121601 31329 RAJDEEP BORDOLOI Male Unreserved 66 16
197 LC21137573 31924 RUP JYOTI BHATTACHARJYA Male Unreserved 66 16
198 LC21122971 32827 SOURAVJYOTI SAIKIA Male MOBC 66 16
199 LC21107165 25181 BHAWARNAV NATH Male OBC 66 15
200 LC21137303 27506 JAYASMITA PATOWARY Female Unreserved 66 15
201 LC21162519 28812 MANASH JYOTI SAIKIA Male MOBC 66 15
202 LC21155502 29864 NIBIR BHUSAN SARMA Male Unreserved 66 15
203 LC21153516 32540 SHIBANI BARUAH Female Unreserved 66 15
204 LC21136753 25075 Bhargav Phukan Male Unreserved 66 14
205 LC21166633 26028 DEBOJIT LIKHARU Male SC 66 14
206 LC21154092 26444 DIMPY KASHYAP Female Unreserved 66 14
207 LC21119836 27210 HIRAKJYOTI  DEKA Male Unreserved 66 14
208 LC21110032 27777 JUNUMONI BARUAH Female Unreserved 66 14
209 LC21144668 29419 MRINALINI DEVI Female OBC 66 14
210 LC21140893 26689 DWIPEN SARMA Male Unreserved 66 13
211 LC21125637 27835 JYOTI PRASAD DEKA Male OBC 66 13
212 LC21124954 28041 Kamal Das Male SC 66 13
213 LC21131217 29001 Mayuri Rahang Female STH 66 13
214 LC21156257 26711 Fardeen Ahmed Male Unreserved 66 12
215 LC21135236 27654 JITUMANI CHAMUA Male Unreserved 66 12
216 LC21125582 32153 SAMIMA ABDUR ATIQ Female Unreserved 66 12
217 LC21145089 25541 BISWAJYOTI DEKA Male Unreserved 66 11
218 LC21109561 26757 GARGEE KRISHNATREYA Female Unreserved 66 11
219 LC21155475 33351 TINA GOGOI Female OBC 66 11
220 LC21144961 24640 ASHIQ MOHAMMAD Male Unreserved 66 10
221 LC21140514 26990 HARJYOTI BARMAN Male Unreserved 66 10
222 LC21167667 28827 MANASH PRATIM GOSWAMI Male Unreserved 66 10
223 LC21159636 33405 TRIDIP GOGOI Male Unreserved 66 10
224 LC21130946 30946 PRITAM VAISHNU TALUKDAR Male Unreserved 66 9
225 LC21111559 23807 ABHIJIT DAS Male Unreserved 66 8
226 LC21109711 25614 BOROSA BORAH Female OBC 65 18
227 LC21160666 28529 LAKHYAJIT BORAH Male OBC 65 18
228 LC21109883 28889 MANISHA KALITA Female Unreserved 65 18
229 LC21136991 25831 CHINMOY RAJKHOWA Male Unreserved 65 17
230 LC21135333 26097 DEEPJYOTI TALUKDAR Male OBC 65 17
231 LC21163323 27603 JINTU THAKURIA Male Unreserved 65 17
232 LC21136573 28498 KUSHAL CHANDRA KALITA Male Unreserved 65 17
233 LC21113451 30837 PRANOY SARMAH Male Unreserved 65 17
234 LC21148045 24094 AMLAN SARMA Male Unreserved 65 16
235 LC21105656 27132 Himanjyoti Bora Male Unreserved 65 16
236 LC21126312 27661 Jitumoni Nath Male OBC 65 16
237 LC21113475 29906 NIKITA SARKAR Female Unreserved 65 16
238 LC21149259 29968 NILAMONI CHETIA Male OBC 65 16
239 LC21168035 32695 SIMANTA KALITA Male Unreserved 65 16
240 LC21110287 27097 HIMANGSHU BARMAN Male Unreserved 65 15
241 LC21124424 27891 Jyotirmoy Gogoi Male OBC 65 15
242 LC21166681 28471 KULDIP DAS Male Unreserved 65 15
243 LC21122641 29695 NASRIN AKHTAR Female Unreserved 65 15
244 LC21100380 30215 PALASH PRATIM KALITA Male Unreserved 65 15
245 LC21101993 32017 RUPJYOTI SARMA Male Unreserved 65 15
246 LC21123248 32612 SHYAMAN SALOI Male OBC 65 15
247 LC21145724 33267 Tanjum Islam Hazarika Female Unreserved 65 15
248 LC21129587 33574 UTPAL DAS Male OBC 65 15
249 LC21137106 23811 ABHIJIT DEKA Male Unreserved 65 14
250 LC21142742 25877 Chumi Das Female Unreserved 65 14
251 LC21101493 26850 GIRENDRA DAS Male Unreserved 65 14
252 LC21129709 28345 KISHOR KUMAR DAS Male OBC 65 14
253 LC21109995 30214 PALASH KALITA Male Unreserved 65 14
254 LC21161693 30722 PRANAMI DAS Female SC 65 14
255 LC21101104 25473 Bishnu Barman Male OBC 65 13
256 LC21159119 26845 Geetima sharma Female Unreserved 65 13
257 LC21122798 30239 PALLABI DAS Female SC 65 13
258 LC21161915 30770 PRANJAL CHUTIA Male MOBC 65 13
259 LC21110683 31336 Rajdeep kalita Male Unreserved 65 13
260 LC21153994 32087 SAHIDUL ISLAM Male Unreserved 65 13
261 LC21136959 32772 SNEHA DAS Female Unreserved 65 13
262 LC21131512 33628 WAHIDA BEGUM Female Unreserved 65 13
263 LC21131097 24046 Amarjyoti Medhi Male SC 65 12
264 LC21143066 24208 ANIRBAN DUTTA Male OBC 65 12
265 LC21125276 24335 ANSHUMAN SARMA Male Unreserved 65 12
266 LC21127514 27552 Jhumi Devi Female OBC 65 12
267 LC21119358 29849 NIBEDITA DAS Female SC 65 12
268 LC21136516 30704 PRANAB KISHORE PHUKAN Male OBC 65 12
269 LC21113751 33421 trisha kalita Female Unreserved 65 12
270 LC21120433 33632 WASIM AHMED Male Unreserved 65 12
271 LC21127164 26625 DOLI BARMAN Female Unreserved 65 11
272 LC21102779 27863 JYOTIPAN DEKA Male Unreserved 65 10
273 LC21102032 29936 NILAKSHI BHUYAN Female OBC 65 10
274 LC21106970 29973 NILAV BARTHAKUR Male Unreserved 65 10
275 LC21125476 24189 ANINDITA CHOUDHURY Female OBC 64 19
276 LC21165602 25765 CHAYANIKA DEVI Female Unreserved 64 19
277 LC21142515 26005 DEBASISH BHARALI Male Unreserved 64 19
278 LC21140846 28325 KINKINEE SARMA Female Unreserved 64 19
279 LC21108199 30534 Pinki Das Female Unreserved 64 19
280 LC21167471 24230 Anjali Das Female SC 64 18
281 LC21110284 26480 DIPANJALI SARMA Female Unreserved 64 18
282 LC21151504 27700 JOY CHAKRABORTY Male Unreserved 64 18
283 LC21143597 29333 MRIDUL KALITA Male Unreserved 64 18
284 LC21107310 30708 PRANAB KUMAR KATAKI Male Unreserved 64 18
285 LC21121500 31535 REEB REEB MAHANTA Male Unreserved 64 18
286 LC21102643 31721 Rishikalpa Barkataki Male Unreserved 64 18
287 LC21164104 25140 Bhaskarjyoti Kakati Male OBC 64 17
288 LC21130660 27589 JINTU DAS Male Unreserved 64 17
289 LC21130633 29267 MONOJIT DAS Male Unreserved 64 17
290 LC21154497 31875 RULLY HAZARIKA Female Unreserved 64 17
291 LC21128675 32324 Sankujyoti Sarma Male Unreserved 64 17
292 LC21144025 23969 AKASHDEEP BORAH Male Unreserved 64 16
293 LC21156640 24038 AMARJEET PAUL Male OBC 64 16
294 LC21155076 24885 Barnali Baruah Female Unreserved 64 16
295 LC21129777 25107 BHASKAR JYOTI DEKA Male Unreserved 64 16
296 LC21132895 27516 JEBIN SULTANA Female Unreserved 64 16
297 LC21132006 29733 NAYAN JYOTI THAKURIA Male Unreserved 64 16
298 LC21110320 30880 PRATIK CHAKRABORTY Female Unreserved 64 16
299 LC21110581 31918 RUNUMI DUTTA Female Unreserved 64 16
300 LC21162082 32632 Siddhartha Kalita Male Unreserved 64 16
301 LC21147106 33036 SUNIL KUMAR BORAH Male OBC 64 16
302 LC21159194 24460 ARABINDA BORAH Male Unreserved 64 15
303 LC21121962 25631 BUDDHANKA BHARALI Male Unreserved 64 15
304 LC21139810 25896 DAISY DAS Female OBC 64 15
305 LC21159129 26416 Dimpee Gogoi Female OBC 64 15
306 LC21127178 26470 DIPANGKAR DAS Male SC 64 15
307 LC21149553 29044 MEENAKSHI DAS Female OBC 64 15
308 LC21108784 29427 MRINMOY DEKA Male Unreserved 64 15
309 LC21122308 30054 NIRUP DEKA Male Unreserved 64 15
310 LC21158175 30358 PARAG CHOUDHURY Male Unreserved 64 15
311 LC21134984 31781 Rituraj Mahanta Male Unreserved 64 15
312 LC21148540 32175 SAMSUL HAQUE AHMED Male Unreserved 64 15
313 LC21124066 24924 BARNHITA BANERJEE Female Unreserved 64 14
314 LC21150630 25515 BISWAJIT MAHANTA Male OBC 64 14
315 LC21130006 25655 CHANDAMITA BARUAH Female Unreserved 64 14
316 LC21116312 25841 CHINMOYEE DEKA Female SC 64 14
317 LC21129154 31094 projjwal dutta Male Unreserved 64 14
318 LC21167646 31460 RANJAN KUMAR NATH Male OBC 64 14
319 LC21136627 32622 SIDDHANT DEKA Male SC 64 14
320 LC21129228 24071 AMIT DAS Male OBC 64 13
321 LC21138870 27916 JYOTISHMAN BARMAN Male OBC 64 13
322 LC21124914 28089 KANGKANA BAISHYA Female Unreserved 64 13
323 LC21147566 28715 MALAY DAS Male Unreserved 64 13
324 LC21139136 28975 MAUSUM KAUSHIK Male Unreserved 64 13
325 LC21135696 28991 MAYURI BORGOHAIN Female MOBC 64 13
326 LC21149918 29193 Moitree gogoi Female OBC 64 13
327 LC21145321 29991 Nilotpal Das Male SC 64 13
328 LC21128360 30503 PAWAN KUMAR Male OBC 64 13
329 LC21139728 25288 BIJIT DAS Male OBC 64 12
330 LC21128763 30867 Prasenjit Das Male Unreserved 64 12
331 LC21126724 31422 RAKTIM JYOTI GOGOI Male OBC 64 12
332 LC21151360 32002 Rupjyoti Bhuyan Male OBC 64 12
333 LC21112401 25111 BHASKAR JYOTI KALITA Male Unreserved 64 11
334 LC21133325 25801 CHIMPI SONOWAL Female STP 64 11
335 LC21125093 26524 DIPANKAR ROY Male OBC 64 11
336 LC21109770 28794 MANASH BHATTA Male Unreserved 64 11
337 LC21142429 29601 Nachiketa Goswami Male Unreserved 64 11
338 LC21130048 30345 PAPORI BHATTACHARJYA Female Unreserved 64 11
339 LC21101018 32259 SANGITA SINHA Female OBC 64 11
340 LC21106900 32444 SAYED EYAMIN AARIF AHMADIA Male Unreserved 64 11
341 LC21137066 31743 RITTIK PATOWARY Male Unreserved 64 10
342 LC21108226 28477 KUMAR ADITYA NARAYAN DEB Male MOBC 64 9
343 LC21131355 30180 OMKAR BORPATRA GOHAIN Male Unreserved 64 9
344 LC21127080 26840 GEETASHREE GOGOI Female OBC 63 18
345 LC21119568 23783 abhay murah Male OBC 63 17
346 LC21119823 28874 MANISHA BHATTACHARYYA Female Unreserved 63 17
347 LC21142718 29509 NABA JYOTI NATH Male OBC 63 17
348 LC21101266 30159 Nozmul  Hoque Male Unreserved 63 17
349 LC21165788 32595 SHUBHRAJYOTI BARUAH Male Unreserved 63 17
350 LC21136242 25187 Bhrigu Jyoti Das Male OBC 63 16
351 LC21152961 25627 BUBUL KALITA Male Unreserved 63 16
352 LC21130216 26151 DHANASHREE DAS Female SC 63 16
353 LC21125708 26244 Dhritikamal Patowary Male Unreserved 63 16
354 LC21134107 30232 PALLABEE BORA Female OBC 63 16
355 LC21132825 31266 RAHUL MALAKAR Male SC 63 16
356 LC21124850 31524 RATUL KALITA Male Unreserved 63 16
357 LC21144864 32316 Sanjuktakshee Sarma Female Unreserved 63 16
358 LC21127434 33493 UDAYAN SARMA Male Unreserved 63 16
359 LC21129427 24382 Anupama Sarma Female Unreserved 63 15
360 LC21150158 26293 Dhrubajyoti Barman Male Unreserved 63 15
361 LC21156645 26594 DIPSHIKHA TALUKDAR Female Unreserved 63 15
362 LC21110015 26820 GAYATRI KALITA Female Unreserved 63 15
363 LC21105181 27290 Hridoy Das Male Unreserved 63 15
364 LC21117215 27630 JITJYOTI HALOI Male Unreserved 63 15
365 LC21114029 28754 Manabendra baruah Male OBC 63 15
366 LC21106608 31319 Rajashree Sarma Female Unreserved 63 15
367 LC21148423 31617 RIKU PATHAK Male SC 63 15
368 LC21119808 31661 RIMPI BORAH Female OBC 63 15
369 LC21112455 31752 RITU RAJ DEKA Male Unreserved 63 15
370 LC21109815 32384 SASANKA MADHAB SAIKIA Male OBC 63 15
371 LC21158961 33114 SURUSHREE PATOWARY Female Unreserved 63 15
372 LC21166355 33507 UDIT BHASKAR BORA Male OBC 63 15
373 LC21103247 33609 VIKI DEEP DAS Male Unreserved 63 15
374 LC21106535 26650 DOLLY SHARMA Female Unreserved 63 14
375 LC21155761 27013 HEMANGA KALITA Male OBC 63 14
376 LC21113007 27322 IERIN MEDHI Female Unreserved 63 14
377 LC21134944 27645 JITU SANKAR TALUKDAR Male Unreserved 63 14
378 LC21112620 28088 KANGKAN SARMA Male Unreserved 63 14
379 LC21167637 28461 Kuldeep Das Male Unreserved 63 14
380 LC21122051 29980 NILKANTHA BANDYOPADHYAY Male Unreserved 63 14
381 LC21146854 31378 Rajkumar kaman Male STP 63 14
382 LC21106507 31442 RANEL KUMAR DAS Male OBC 63 14
383 LC21112346 31634 RIMA MANI DEVI Female Unreserved 63 14
384 LC21169109 24567 Arunav Das Male Unreserved 63 13
385 LC21133423 25000 BHAGYA PRATIM TALUKDAR Male OBC 63 13
386 LC21169083 25959 DEBABRATA DEKA Male OBC 63 13
387 LC21141651 27971 Kabyashree borah Female Unreserved 63 13
388 LC21170437 31134 Puja Kar Female Unreserved 63 13
389 LC21149661 27366 Indranil kalita Male Unreserved 63 12
390 LC21102980 28296 KHAGEN DEKA Male Unreserved 63 12
391 LC21129577 30442 PARTHA KALITA Male Unreserved 63 12
392 LC21141631 31932 RUPAK CHANDRA DAS Male Unreserved 63 12
393 LC21135352 24155 ANEE BHATTACHARYYA Female Unreserved 63 11
394 LC21101587 29421 MRINALINI SINGHA Female OBC 63 11
395 LC21151451 24199 Anindita Mahanta Female Unreserved 63 10
396 LC21157060 26052 DEEP SURYA TALUKDAR Male Unreserved 63 10
397 LC21164527 26130 Devajit Dawka Male Unreserved 63 10
398 LC21127802 32499 SHAMIM HUSSAIN Male Unreserved 63 10
399 LC21104480 33050 Sunita Chetri Female OBC 63 10
400 LC21168215 26391 DIKSHITA CHOUDHURY Female Unreserved 63 9
401 LC21158395 24946 BASABDUTTA DAS Female Unreserved 62 19
402 LC21135367 29768 NAYANJYOTI SARMA Male Unreserved 62 19
403 LC21161141 31017 Priyanka Choudhury Male Unreserved 62 19
404 LC21127440 26959 GUNJAN BORAH Male OBC 62 17
405 LC21138640 27324 IFTIKAR AHMED Male Unreserved 62 17
406 LC21103674 28723 MALOBIKA DUTTA Female Unreserved 62 17
407 LC21118115 28940 MANONI DEVI Female Unreserved 62 17
408 LC21128679 29370 MRIDUSMITA SAIKIA Female OBC 62 17
