Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Karbi Anglong
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21165561 36008 SUBRATA DAS Male SC 73 13
2 LC21100994 35781 ACHYUTNANDAN GOGOI Male OBC 65 9
3 LC21145276 35802 Bhaskar dasgupta Male OBC 64 11
4 LC21120492 35959 Ratul Mohilary Male STP 60 8
5 LC21124822 35835 DHRUBA JYOTI NATH Male OBC 57 12
6 LC21107808 36011 SUMIT HASNU Male STH 57 10
7 LC21158485 35859 Hingchong Tisso Male STH 56 14
8 LC21140590 35831 DEVIKA LANGTHASA Female STH 55 10
9 LC21124210 35953 RAHUL KUMAR BHAKTA Male MOBC 54 9
10 LC21120743 36026 TURJA DAS GUPTA Male Unreserved 53 16
11 LC21107351 36017 suresh kumar sharma Male Unreserved 53 8
12 LC21141572 35915 MOMI BORAH Female OBC 51 19
13 LC21160475 35845 Ganesh Banik Male OBC 51 15
14 LC21154100 35821 CHAYANIKA BORO Female STP 51 11
15 LC21137451 35898 LELIN KUJUR Male OBC 51 10
16 LC21131696 35968 RITUPON GOHAIN Male OBC 50 17
17 LC21102030 35892 KULADA NANDAN DAS Male SC 50 13
18 LC21157996 35786 Akash Terang Male STH 49 13
19 LC21124167 35851 GOPINATH DAS Male SC 49 13
20 LC21159455 35864 Jnandeep Saikia Male OBC 49 13
21 LC21120511 35796 Anupama Krishnacharan Female SC 49 12
22 LC21114724 35839 DIPANDITA RAJKONWAR Female OBC 49 11
23 LC21103275 35866 JOHN HAULAI Male STH 49 11
24 LC21164307 36003 SONI GUPTA Female OBC 49 9
25 LC21106135 36036 VISHAL CHETRY Male OBC 49 8
26 LC21152537 35832 DHARAM SING SINGNAR Male STH 48 10
27 LC21131797 35873 JYOTI CHANDRA DAS Male SC 48 10
28 LC21145933 35942 PRATIK MECH Male STP 48 10
29 LC21111324 35827 DEBASISH GOGOI Male OBC 47 14
30 LC21142122 35945 PRINCECY HAFLONGPAR Female STH 47 8
31 LC21146475 35977 RUNJUN SHARMA Female Unreserved 46 15
32 LC21118906 36002 SOJAL DAS Male SC 46 13
33 LC21109013 35949 Puja Das Female SC 45 13
34 LC21123393 35792 ANAND KUMAR PANEY Male Unreserved 45 12
35 LC21106452 35789 AKSHYA KUMAR NATH Male OBC 45 11
36 LC21101098 35954 Rajbir Langthasa Male STH 45 11
37 LC21138232 35868 JOYRAM TERANG Male STH 44 13
38 LC21135535 35850 GOPAL UPADHAYA Male Unreserved 44 10
39 LC21136372 35782 ADIT TERANG Male STH 44 9
40 LC21162641 35978 RUPALI GOHAIN Female OBC 43 12
41 LC21159428 35973 Roshan Chetry Male OBC 43 10
42 LC21141784 35907 MAHANANDA SWARGIARY Male STP 43 8
43 LC21167738 35989 SAR IK ENGTI Male STH 43 8
44 LC21126016 35940 Prasenjit Dutta Male OBC 42 8
45 LC21111080 35780 ABINONG TERON Male STH 41 11
46 LC21114599 35801 BENJAMIN HANSE Male STH 41 10
47 LC21110272 35783 Ajish Hasnu Male STH 41 8
48 LC21138355 35894 Kungri Terangpi Female STH 41 8
49 LC21139398 35837 DIPAK KUMAR THAKURIA Male OBC 40 16
50 LC21127033 35840 Dipanjali Das Female SC 40 16
51 LC21154561 35890 KIRAN KUMAR NATH Male OBC 40 10
52 LC21117734 35956 Rajib Teron Male STH 39 13
53 LC21150834 35946 PRIYANKA SAIKIA Female OBC 39 12
54 LC21123898 35955 RAJDIP GHOSH Male OBC 39 10
55 LC21130552 35843 Firstlyson Phangcho Male STH 39 8
56 LC21100130 35862 JIRSONG TERON Male STH 38 14
57 LC21150665 35971 ROMITA  PHONGLOSA Female STH 38 12
58 LC21105734 35849 GOBIN SHARMA Male Unreserved 38 8
59 LC21152551 36034 VIMAL SINGH Male Unreserved 38 8
60 LC21148608 35951 QUEEN BARMAN Female Unreserved 37 16
61 LC21134490 35874 Jyoti Khakhlary Female STP 37 14
62 LC21115694 35909 MANAB PROTIM DUTTA Male OBC 37 14
63 LC21165969 35881 Kangkan Moni Sarma Male Unreserved 36 8
64 LC21100658 35807 BIJAY KUMAR CHAUHAN Male MOBC 35 10
65 LC21133275 35877 KABYA DAS Male SC 34 14
66 LC21124891 36013 SUMON KUMARI Female OBC 34 11
67 LC21143622 35966 RITUPARNA BORAH Female OBC 34 10
68 LC21123045 35865 JOEL D MARAK Male STH 34 9
69 LC21131626 36031 VAHNEM LHOUJIEM Female STH 34 8
70 LC21127318 35846 Ganesh Kumar Shrestha Male OBC 33 12
71 LC21125883 35793 ANGSHUMAN KALITA Male Unreserved 33 10
72 LC21147228 35860 JANGGILA BRAHMA Male STP 33 8
73 LC21100168 35883 KARAN UPADHYAY Male Unreserved 32 12
74 LC21105428 35919 MRITYUNJOY BORA Male OBC 31 16
75 LC21157859 35805 BIDYAWATI BORO Female STP 31 12
76 LC21170626 35858 HIMANGSHU NEOG Male MOBC 31 11
77 LC21145512 36022 THANGKHOHAO VAIPHEI Male STH 31 10
78 LC21159007 35808 BIJOYA SHIL Female OBC 31 9
79 LC21147285 35900 Lhaideikim Lhoujem Female STH 30 9
80 LC21109309 35914 Mohan Poudel Male OBC 30 9
81 LC21131274 35948 PRONAB TERON Male STH 29 8
82 LC21155667 36009 SULIYA MARAK Female STH 28 12
83 LC21121709 35958 Rashmi chetry Female OBC 28 11
84 LC21141498 35784 AJOY CHANDRA DAS Male SC 26 11
85 LC21121910 35902 LHINGNGAIHCHING GUITE Female STH 26 10
86 LC21142417 35908 MALIKA DIFUSA Female STH 24 10
87 LC21161442 35984 SAMRAT DOLOI Male STH 9 12
Failed in Assamese
88 LC21166440 35965 RITUMONI SHYAM Female STH 17 7
89 LC21113504 35897 Lakshmi daulaguphu Female STH 28 7
90 LC21162353 35823 DEBABRATO CHAKRABORTY Male Unreserved 32 7
91 LC21137975 35811 BIKY DAS Male SC 34 7
92 LC21116113 35906 LONGBIHA TERANG Male STH 35 7
93 LC21105564 35888 KIRAN ADHIKARI Male OBC 36 7
94 LC21145674 35952 RAHUL DAS Male SC 36 7
95 LC21151842 36027 Uma Devi Female OBC 39 7
96 LC21100890 35824 DEBABROT DAUDUNG LANGTHASA Male STH 42 7
97 LC21134712 36035 Vishakha Phalung Female STH 43 7
98 LC21157667 35889 KIRAN CHETRY Male OBC 44 7
99 LC21140317 35854 HAUSUANTHANG SWANTE Male STH 47 7
100 LC21157663 36030 Uttam Phonglo Male STH 48 7
101 LC21136168 36023 Thuiet Rongpharpi Female STH 49 7
102 LC21103617 35901 LHINGNEILAM LHOUVUM Female STH 50 7
103 LC21126700 35857 HILLUL SAIKIA Male MOBC 54 7
104 LC21127296 35885 KHONSING TERON Male STH 58 7
105 LC21114352 36016 SUNUKA BONGRUNGPI Female STH 23 6
106 LC21137737 35979 RUPESH JAHARI Male STH 25 6
107 LC21143580 36020 TARA PRASAD SARMA Male Unreserved 34 6
108 LC21159325 35833 DHONI RAM NARZARY Male STP 40 6
109 LC21164227 35869 JUBINA BEYPI Female STH 41 6
110 LC21114916 35992 SERDIHUN HANSEPI Female STH 41 6
111 LC21156510 35794 ANJANAY KUMAR GUPTA Male Unreserved 43 6
112 LC21121415 35899 LENBOI LHOUVUM Male STH 46 6
113 LC21120039 35982 SABIN KISPOTTA Male OBC 46 6
114 LC21153959 35816 BOINU DOUNGEL Female STH 50 6
115 LC21127320 35844 GANDHIRAM HANSE Male STH 51 6
116 LC21105343 35998 SIDHANTA KILING Male STH 51 6
117 LC21132525 35944 PRERONA DAS Female SC 52 6
118 LC21113079 35820 Chandni Jigdung Female STH 55 6
119 LC21162367 35991 Sehlal Thadou Male STH 19 5
120 LC21108756 35867 JONY BRAHMA Male STP 25 5
121 LC21150889 35903 LIENGOUSIEM LHOUJIEM Male STH 26 5
122 LC21142355 35872 JUNALI HOJAI Female STH 33 5
123 LC21106938 35905 LIRBON RONGHANGPI Female STH 40 5
124 LC21155909 35791 AMIT SHARMA Male Unreserved 43 5
125 LC21159027 35886 Khushal Panika Male OBC 46 5
126 LC21161970 35981 Ruthi Hnilvenhim Suantak Female STH 46 5
127 LC21162258 36018 Susie Tinglawmkim Suantak Female STH 47 5
128 LC21155136 35922 Nabaraj Chetry Male OBC 53 5
129 LC21101297 35990 SARKURU TERON Male STH 53 5
130 LC21163416 35852 Hari Magar Male OBC 59 5
131 LC21136419 35817 BONIKA HOJAISA Female STH 31 4
132 LC21149646 35904 LIPIKA HASNU Female STH 35 4
133 LC21112276 35809 BIKASH HAZUWARY Male STP 39 4
134 LC21138263 35785 Ajoy Swargiary Male STP 65 4
135 LC21145026 35878 KALOM HANSE Male STH 28 3
136 LC21138076 35870 JUNA SING TERON Male STH 31 3
137 LC21141843 35983 SAJEN MASLAI Male STH 31 3
138 LC21102856 35972 Roselibon Malang Female STH 38 3
139 LC21168433 35934 PATOR PHANGCHO Male STH 40 3
140 LC21167900 35962 RENGPHU BEYPI Female STH 40 3
141 LC21114924 35795 Ansuma Brahma Male STP 43 3
142 LC21110423 35996 SEVASON TERANG Male STH 53 3
143 LC21117685 35863 JISWIN M MASLAI Male STH 22 2
144 LC21149474 35818 BRONSON RONGPI Male STH 55 1
Absentees
145 LC21126922 35778 ABHINASH DAS Male SC Absent Absent
146 LC21170402 35779 Abhinav Kashyap Deka Male Unreserved Absent Absent
147 LC21154250 35787 AKASHDEEP DEBNATH Male OBC Absent Absent
148 LC21134849 35788 AKHIL FONGLOSA Male STH Absent Absent
149 LC21157536 35790 ALBERT RENGMA Male STH Absent Absent
150 LC21118435 35797 ARCHITA BARMAN Female STH Absent Absent
151 LC21169771 35798 ARUPJYOTI KALITA Male Unreserved Absent Absent
152 LC21101099 35799 ASHIM DAS Male SC Absent Absent
153 LC21102263 35800 ASHIM JYOTI DAS Male SC Absent Absent
154 LC21109851 35803 Bhuban Borman Male SC Absent Absent
155 LC21158043 35804 BHUPAL NATH BHUJEL Male OBC Absent Absent
156 LC21137655 35806 Bidyut Ronghang Male STH Absent Absent
157 LC21150404 35810 Bikram Langneh Teron Male STH Absent Absent
158 LC21112592 35812 BIRDOW GOYARY Male STP Absent Absent
159 LC21169101 35813 Bishal Dutta Male OBC Absent Absent
160 LC21135675 35814 BISHAL PAUL Male OBC Absent Absent
161 LC21151826 35815 Bobby Terangpi Female STH Absent Absent
162 LC21100301 35819 CHANDAN SHARMA Male Unreserved Absent Absent
163 LC21109277 35822 DAVIS INGTI KATHAR Male STH Absent Absent
164 LC21101629 35825 DEBARATNA PAUL Male OBC Absent Absent
165 LC21154651 35826 Debasish Choudhury Male SC Absent Absent
166 LC21137323 35828 DEEPSHIKHA GOGOI Female MOBC Absent Absent
167 LC21105746 35829 Desmond Ingti Kathar Male STH Absent Absent
168 LC21151915 35830 Devi Terangpi Female STH Absent Absent
169 LC21158174 35834 DHRUBA JYOTI DEKA Male Unreserved Absent Absent
170 LC21138997 35836 DHUN TIMUNG Male STH Absent Absent
171 LC21150046 35838 DIPAK NOMOSUDRA Male SC Absent Absent
172 LC21141579 35841 DIPU ENGTI Male STH Absent Absent
173 LC21112048 35842 DODERE MAINAO BARO Female STP Absent Absent
174 LC21115181 35847 GANGA DAS Female SC Absent Absent
175 LC21139165 35848 GAURAV KUMAR NATH Male OBC Absent Absent
176 LC21114747 35853 HARSARAN GIRISA Male STH Absent Absent
177 LC21167618 35855 HEMANJALI BORA Female OBC Absent Absent
178 LC21120960 35856 HEMPRAKASH BAISHYA Male OBC Absent Absent
179 LC21159530 35861 Jhonson terang Male STH Absent Absent
180 LC21154883 35871 Junali Hansepi Female STH Absent Absent
181 LC21143669 35875 JYOTIRMOY MANDAL Male SC Absent Absent
182 LC21109140 35876 JYOTISMITA SHARMA Female Unreserved Absent Absent
183 LC21150007 35879 KALPANA KROPI Female STH Absent Absent
184 LC21125053 35880 Kamal Chauhan Male OBC Absent Absent
185 LC21109993 35882 KAPIL SINGH Male OBC Absent Absent
186 LC21108556 35884 KATI TIMUNGPI Female STH Absent Absent
187 LC21165695 35887 Khushboo Thaosen Female STH Absent Absent
188 LC21139068 35891 KONOKSON RONGPI Male STH Absent Absent
189 LC21102275 35893 KULRAJ SHARMA Male Unreserved Absent Absent
190 LC21153262 35895 L Nancy Tuboi Female STH Absent Absent
191 LC21142178 35896 LAISRING DIPHUSA Male STH Absent Absent
192 LC21126317 35910 MANASH JYOTI DEKA Male Unreserved Absent Absent
193 LC21140001 35911 MD BULBUL HUSSAIN Male Unreserved Absent Absent
194 LC21159255 35912 MICKY TERON Male STH Absent Absent
195 LC21168252 35913 MIRDAN ENGLENGPI Female STH Absent Absent
196 LC21112195 35916 MONGOLSING ENGHEE Male STH Absent Absent
197 LC21113473 35917 Moniram Kathar Male STH Absent Absent
198 LC21150672 35918 MOUSOMI GOYARI Female STP Absent Absent
199 LC21114174 35920 MUKTI MOHAN DAS Male SC Absent Absent
200 LC21108868 35921 MUKUL DAIMARY Male STP Absent Absent
201 LC21156468 35923 NIBHA MONI DAS Female SC Absent Absent
202 LC21121940 35924 NIENGPI GUITE Female STH Absent Absent
203 LC21154357 35925 NILAM JYOTI ROY Male OBC Absent Absent
204 LC21123103 35926 NIRAJ BASNET Male OBC Absent Absent
205 LC21130968 35927 NRULE RENGMA Female STH Absent Absent
206 LC21150209 35928 Pallabi Kalita Female Unreserved Absent Absent
207 LC21131312 35929 PANCHALI DAS Female SC Absent Absent
208 LC21163182 35930 PANCHI SAIKIA Female OBC Absent Absent
209 LC21134838 35931 PANKAJ BISWAS Male SC Absent Absent
210 LC21116611 35932 PANKAJ PATHAK Male OBC Absent Absent
211 LC21122360 35933 PARTHA PRATIM DAS Male SC Absent Absent
212 LC21165426 35935 PHANKRI TIMUNG Male STH Absent Absent
213 LC21127851 35936 PHIRUJ BASUMATARY Male STP Absent Absent
214 LC21159402 35937 PRADIP TIMUNG Male STH Absent Absent
215 LC21148527 35938 PRASANTA DEKA Male Unreserved Absent Absent
216 LC21134743 35939 PRASANTA SINGH Male OBC Absent Absent
217 LC21146558 35941 PRASURJYA ELI RONGPI Male STH Absent Absent
218 LC21156291 35943 PRENTUSH SANGMA Male STH Absent Absent
219 LC21152305 35947 PRIYANKUSH RONGPI Male STH Absent Absent
220 LC21148326 35950 PUJA DHAR Female OBC Absent Absent
221 LC21165305 35957 RANJU BASUMATARY Female STP Absent Absent
222 LC21128341 35960 REETALON RONGPHARPI Female STH Absent Absent
223 LC21128321 35961 REJINA TERANGPI Female STH Absent Absent
224 LC21100557 35963 RENGPUI NEITHAM Female STH Absent Absent
225 LC21130729 35964 RINGJANADI HOJAI Female STH Absent Absent
226 LC21132324 35967 Rituparna Nath Female OBC Absent Absent
227 LC21129904 35969 ROFIQUL ISLAM Male Unreserved Absent Absent
228 LC21107451 35970 ROISHOMI HATIGOYARI Female STP Absent Absent
229 LC21170427 35974 Rudrasing Thapa Male OBC Absent Absent
230 LC21120214 35975 RUNANGKA PRAKASH BORAH Male OBC Absent Absent
231 LC21101225 35976 Runjun Goswami Female Unreserved Absent Absent
232 LC21107915 35980 Rupta Rongpipi Female STH Absent Absent
233 LC21112053 35985 SANCHA BASUMATARY Male STP Absent Absent
234 LC21143876 35986 SANGITA KALITA Female Unreserved Absent Absent
235 LC21150068 35987 SANJAY  SUTRADHAR Male SC Absent Absent
236 LC21133362 35988 SANJAY DAS Male SC Absent Absent
237 LC21160820 35993 SERMALIN HANSEPI Female STH Absent Absent
238 LC21134073 35994 SERMON TERON Male STH Absent Absent
239 LC21170294 35995 SERTABON KRAMSAPI Female STH Absent Absent
240 LC21160592 35997 SHIVRAJ HASNU Male STH Absent Absent
241 LC21122554 35999 SIDHARTHA TAMANG Male OBC Absent Absent
242 LC21126425 36000 SIKHA MONI BORDOLOI Female STH Absent Absent
243 LC21165932 36001 Sipra Dey Female OBC Absent Absent
244 LC21132944 36004 SONJIB CHETRY Male OBC Absent Absent
245 LC21161201 36005 SOTRASING TERON Male STH Absent Absent
246 LC21159415 36006 SRILATA NUNISA Female STH Absent Absent
247 LC21125098 36007 SUBHASH DAS Male SC Absent Absent
248 LC21154904 36010 SUMAN GIRI Female OBC Absent Absent
249 LC21130725 36012 SUMMONI THOUSEN Male STH Absent Absent
250 LC21133151 36014 SUNIL NOMOSUDRA Male SC Absent Absent
251 LC21150490 36015 Sunita sahu Female OBC Absent Absent
252 LC21164920 36019 SUSMITA PATOR Female STH Absent Absent
253 LC21153720 36021 THAISRING DIPHUSA Male STH Absent Absent
254 LC21133528 36024 TRISHNA HAZARIKA Female OBC Absent Absent
255 LC21105238 36025 Tularam Teron Male STH Absent Absent
256 LC21113310 36028 Umesh Singh Male OBC Absent Absent
257 LC21120263 36029 URMILI BEYPI Female STH Absent Absent
258 LC21147540 36032 VALENTINA HASHUM Female STH Absent Absent
259 LC21120230 36033 VICKY TAMANG Male OBC Absent Absent