Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Karimganj
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21112698 36189 MONISH SINHA Male OBC 65 11
2 LC21123995 36177 Madhumita Dutta Female Unreserved 62 14
3 LC21170400 36118 DEBASISH SUKLA Male SC 61 14
4 LC21170398 36194 MOUMITA DEB PURKAYASTHA Female Unreserved 61 14
5 LC21110506 36104 Biswajit Singha Male OBC 61 9
6 LC21154491 36348 SOUVIK DAS Male Unreserved 60 14
7 LC21129091 36109 Chinmay Das Male Unreserved 60 9
8 LC21101343 36316 SANTU AYAN Male Unreserved 59 17
9 LC21128447 36088 BHAVANI NATH Female OBC 58 18
10 LC21110195 36238 PRABODH DAS Male STP 58 9
11 LC21107669 36049 AMANULLAH SAYEED Male Unreserved 57 12
12 LC21111061 36099 BIROJJAL DAS Male Unreserved 57 11
13 LC21103841 36174 Madhab sutradhar Male SC 57 10
14 LC21106476 36256 PURAB ROY Male SC 56 13
15 LC21124168 36305 SAMRAT PURKAYASTHA Male Unreserved 56 10
16 LC21111239 36070 Ashish Ranjan Das Male OBC 55 15
17 LC21101167 36053 ANANYA ROY Female Unreserved 55 13
18 LC21113825 36100 BISHAL BAIDYA Male SC 55 12
19 LC21133690 36258 RAHUL DEB Male Unreserved 55 12
20 LC21140166 36176 MADHUMITA BHATTACHARJEE Female Unreserved 54 14
21 LC21131324 36108 CHANDANA ROY Female Unreserved 54 13
22 LC21153186 36078 BAISHALI PODDER Female Unreserved 54 12
23 LC21134728 36296 Sagar Dey Male OBC 54 11
24 LC21162599 36325 SAURAV PAUL Male OBC 54 11
25 LC21136703 36105 BISWARAJ DAS Male Unreserved 54 10
26 LC21118356 36165 KINSHUK CHAKRABORTY Male Unreserved 54 10
27 LC21133137 36373 SURAJ KAMAL DAS Male OBC 54 9
28 LC21131577 36150 JAYADITYA CHAKRABARTY Male Unreserved 53 15
29 LC21153261 36059 ANKITA PALAI Female OBC 53 14
30 LC21129119 36183 MD MASUM Male OBC 53 12
31 LC21132107 36369 Suprativ Dey Sarkar Male Unreserved 52 14
32 LC21163200 36323 SATYA KINKAR DEY Male OBC 52 10
33 LC21117593 36172 LIPU TARIANG Third Gender STH 51 14
34 LC21131083 36291 RUPOM CHAKRABORTY Male Unreserved 51 13
35 LC21107943 36303 SAMRAT PAUL Male OBC 51 13
36 LC21145765 36110 CHIRANJIB DAS Male Unreserved 51 12
37 LC21162247 36106 Biswaraj Dutta Male Unreserved 51 11
38 LC21108478 36126 DIDAR AHMED Male Unreserved 51 11
39 LC21130543 36201 Nabarun Debnath Male OBC 51 11
40 LC21126704 36311 Sangram Das Male SC 51 9
41 LC21125604 36137 EKBAL BAHAR CHOUDHURY Male Unreserved 50 14
42 LC21133069 36360 SUMENDRA KUMAR ROY Male Unreserved 50 13
43 LC21129331 36249 PRITHIRAJ DEB Male Unreserved 50 11
44 LC21109598 36203 NAWAJ AHMED Male Unreserved 49 18
45 LC21143877 36264 RAJASHREE BISWAS Female Unreserved 49 14
46 LC21100632 36213 NITYANANDA DAS Male SC 49 11
47 LC21134378 36251 Priya Das Female SC 49 10
48 LC21140041 36315 SANTANU KAR Male Unreserved 49 9
49 LC21131499 36340 SONIA PAUL Female Unreserved 48 12
50 LC21134801 36344 SOUMYABRATA BHATTACHARJEE Male Unreserved 48 12
51 LC21106853 36351 SUBHAM SWAMI Male Unreserved 48 11
52 LC21164672 36339 SOMNATH CHAKRABORTY Male Unreserved 48 10
53 LC21143370 36122 DEBOSMITA CHAKRABORTY Female Unreserved 48 9
54 LC21108323 36037 ABDUL MUNIM Male OBC 47 17
55 LC21123571 36198 MRINMOY ROY Male Unreserved 47 14
56 LC21103621 36288 RUPAM DEB Male Unreserved 47 13
57 LC21108721 36151 JAYANTA NATH Male OBC 47 11
58 LC21170158 36236 POONAM DAS Female SC 47 11
59 LC21126867 36333 SHILPA ROY Female Unreserved 47 11
60 LC21146522 36364 SUNIT SENGUPTA Male Unreserved 47 11
61 LC21129088 36152 JHANSI BARMAN Female STP 47 10
62 LC21140481 36113 DEBABRATA GOSWAMI Male Unreserved 46 16
63 LC21149659 36329 SHATABDI BHATTACHARJEE Female Unreserved 46 14
64 LC21151173 36156 JUBER AHMED Male Unreserved 46 12
65 LC21160672 36346 Soumyajit Acharjee Male Unreserved 46 11
66 LC21108557 36101 Bishal Deb Lala Male Unreserved 45 10
67 LC21147946 36294 SAGAR DAS Male SC 44 16
68 LC21143105 36317 SAPTADIPA CHOUDHURY Female Unreserved 44 14
69 LC21148551 36085 Barsha Das Female Unreserved 44 13
70 LC21149341 36117 DEBASISH DEB Male Unreserved 44 13
71 LC21136626 36226 PAYAL BOSE Female Unreserved 44 12
72 LC21130504 36362 SUMIT DEBNATH Male OBC 44 12
73 LC21144427 36124 DIBENDU NATH Male Unreserved 44 11
74 LC21154078 36234 POLIN ELIZABETH ANTHONY Female Unreserved 44 11
75 LC21117642 36116 DEBASHIS DAS Male OBC 43 15
76 LC21124984 36079 BANDANA NATH MAZUMDER Female OBC 43 14
77 LC21115508 36197 Mrinalini Das Female Unreserved 43 14
78 LC21111101 36341 SOUMAJIT GHOSH Male OBC 43 14
79 LC21125732 36299 SAKIBA SULTANA Female Unreserved 43 12
80 LC21126416 36115 DEBARSHI DEB Male Unreserved 43 11
81 LC21132555 36225 PAULAM KANTI ROY Male Unreserved 43 11
82 LC21128649 36227 PAYAL DEB Female Unreserved 43 11
83 LC21167566 36319 SASHWATI DUTTA Female Unreserved 42 13
84 LC21137322 36111 CHOTON SHIL Male OBC 42 12
85 LC21106749 36320 SATARUPA PAUL CHOUDHURY Female Unreserved 42 12
86 LC21104270 36385 TAMAL KANTI DAS Male SC 42 12
87 LC21102471 36056 Anish Kumar Roy Male Unreserved 42 11
88 LC21103727 36308 Sandip Kanoo Male MOBC 42 11
89 LC21159531 36372 SURAJ BAHADUR CHETRI Male OBC 42 10
90 LC21108990 36048 Albinus Maria Male STH 42 9
91 LC21160427 36089 BHUDEB ACHARJEE Male OBC 42 9
92 LC21153345 36352 SUBHASISH SAHA Male Unreserved 41 14
93 LC21147765 36345 Soumyadeep Deb Male OBC 41 13
94 LC21111601 36153 JONI CHANDRA PAUL Male Unreserved 41 12
95 LC21161983 36220 PANKAJ DAS Male Unreserved 41 12
96 LC21103599 36160 KAKOLI DAS Female Unreserved 41 10
97 LC21114516 36209 NILANJAN CHAKRABORTY Male Unreserved 41 8
98 LC21161604 36092 BIJU SINHA Male OBC 40 17
99 LC21125150 36301 SAMINA BEGUM Female Unreserved 40 14
100 LC21146461 36332 SHILPA DAS Female OBC 40 14
101 LC21121427 36389 TAPAN NAMASUDRA Male SC 40 14
102 LC21151760 36221 PAPIYA ROY Female SC 40 13
103 LC21106887 36321 Satashree Roy Female Unreserved 40 13
104 LC21109759 36388 TANUSREE BHATTACHARJEE Female Unreserved 40 11
105 LC21151299 36063 ANURUMA GUPTA Female Unreserved 40 10
106 LC21165979 36134 DURJOY SHIL Male OBC 39 16
107 LC21164149 36274 Ratnadeep Das Male Unreserved 39 15
108 LC21166659 36338 Snigdha Das Roy Female SC 39 14
109 LC21129490 36169 KUMAR SHUVRA DEY Male OBC 39 13
110 LC21149421 36154 JOY RAJ GUPTA Male Unreserved 39 12
111 LC21166211 36328 SHARMISTHA DUTTA Female Unreserved 39 12
112 LC21132163 36383 Tahrima Nasrin Choudhury Female Unreserved 39 12
113 LC21129425 36054 ANIMESH PAUL Male OBC 39 11
114 LC21121107 36196 Mousumi Dey Female Unreserved 39 11
115 LC21144297 36269 RAJSEKHAR DUTTA Male Unreserved 39 11
116 LC21132562 36343 SOUMITRA SINHA Male OBC 39 11
117 LC21129357 36263 Rajarshi Bhattacharjee Male Unreserved 39 10
118 LC21163928 36069 ARUNIMA DAS Female OBC 38 16
119 LC21103630 36240 PRAN GOPAL PAUL Male Unreserved 38 13
120 LC21131037 36041 ABHISHEK KAR Male Unreserved 38 12
121 LC21151759 36244 Pratik Chakraborty Male Unreserved 38 11
122 LC21144417 36051 ANAMIKA DUTTA Female Unreserved 38 9
123 LC21131454 36071 ASHMITA GHOSH Female Unreserved 38 9
124 LC21129883 36135 DWIPANA BARMAN Female STP 38 9
125 LC21167041 36045 Ahmed Shakir Male Unreserved 38 8
126 LC21132607 36380 SWARUP DHAR Male Unreserved 38 8
127 LC21165563 36155 JOYDEB CHAKRABORTY Male Unreserved 37 16
128 LC21147755 36107 Bobita Dutta Female Unreserved 37 15
129 LC21117158 36210 NIPA DAS Female OBC 37 14
130 LC21111762 36312 SANHITA DEY Female OBC 37 14
131 LC21136895 36313 SANJIB KUMAR DAS Male Unreserved 37 14
132 LC21159601 36112 DAMAYANTI DEVI Female OBC 37 12
133 LC21131947 36290 RUPASHREE CHAKRABORTY Female Unreserved 37 12
134 LC21107294 36336 SHYD HAYDAR HUSSAIN Male Unreserved 37 12
135 LC21137394 36200 NABANITA DEBNATH Female OBC 37 10
136 LC21129479 36228 PAYEL DESHMUKH Female Unreserved 37 9
137 LC21139396 36163 KAUSHIK DAS Male Unreserved 37 8
138 LC21133412 36175 MADHABI BHATTACHARJEE Female Unreserved 36 14
139 LC21103673 36259 RAHUL DHAR Male SC 36 14
140 LC21103990 36121 DEBOPRIYO DAS Male Unreserved 36 12
141 LC21110126 36039 ABHIJIT PURKAYASTHA Male Unreserved 36 11
142 LC21110281 36119 Debika Tanti Female OBC 36 11
143 LC21157050 36243 PRASENJIT SILL Male OBC 36 11
144 LC21115369 36314 SANJIT SINHA Male OBC 36 11
145 LC21141845 36130 DIPANWITA RUDRAPAUL Female OBC 36 10
146 LC21103835 36093 BIKRAM NANDI Male Unreserved 36 8
147 LC21136954 36096 BIPRAJIT DAS Male Unreserved 35 15
148 LC21161931 36255 PUNAM DAS Female Unreserved 35 14
149 LC21161714 36276 REEMA DAS Female SC 35 14
150 LC21115443 36381 SWATILEKHA DAS Female Unreserved 35 13
151 LC21116537 36393 TUYASREE DEB Female Unreserved 35 13
152 LC21123072 36043 ABU SALLEH MD ABDUL WAHHAB Male Unreserved 35 12
153 LC21122637 36349 SUBHADRA TEWARI Female Unreserved 35 12
154 LC21163339 36144 Himangsu Ranjan Das Male OBC 35 9
155 LC21134848 36077 Bahnishikha Paul Female Unreserved 34 15
156 LC21146773 36114 DEBAJIT DAS Male OBC 34 14
157 LC21156988 36082 BARNALINI BARMAN Female STP 34 13
158 LC21129717 36129 DIPANKAR CHAKRABORTY Male Unreserved 34 13
159 LC21141719 36267 RAJDEEP PAUL Male OBC 34 13
160 LC21156360 36231 PINKI DUTTA Female OBC 34 12
161 LC21121118 36149 Javed Ikbal Male Unreserved 34 11
162 LC21109299 36212 NITUSHREE PAUL Female OBC 34 11
163 LC21147625 36261 RAJAN DAS Male SC 34 11
164 LC21124410 36284 Rumana Begum Choudhury Female Unreserved 34 11
165 LC21121253 36253 PUJA DAS Female Unreserved 34 10
166 LC21135915 36061 ANUPAM  DEB Male Unreserved 34 9
167 LC21128288 36076 AZMAL HUSSAIN CHOUDHURY Male Unreserved 34 9
168 LC21111935 36190 MONISHA SARKAR Female Unreserved 34 9
169 LC21142471 36354 SUCHITRA DAS Female OBC 34 9
170 LC21119924 36139 GAUTAM DAS Male SC 34 8
171 LC21118056 36170 L TIKENDRA SINGHA Male OBC 34 8
172 LC21158253 36379 SWARNALEE ROY Female Unreserved 34 8
173 LC21136611 36073 ATANU BHATTACHARJEE Male Unreserved 32 14
174 LC21100139 36266 Rajdeep Dutta Male Unreserved 32 11
175 LC21114571 36060 ANTARA CHOUDHURY Female Unreserved 32 10
176 LC21129439 36140 GAUTAM DEB Male Unreserved 32 8
177 LC21164671 36187 Momtaj begom Female OBC 31 15
178 LC21156270 36123 DHRITIMAN DEB PURKAYASTHA Male Unreserved 31 14
179 LC21150704 36232 PIYALI DAS Female Unreserved 31 12
180 LC21106346 36147 IBRAHIM AHMED Male Unreserved 31 11
181 LC21146478 36202 Nandita Deb Purkayastha Female Unreserved 31 9
182 LC21139601 36331 SHIBOM CHAKRABORTY Male Unreserved 31 9
183 LC21115168 36286 RUPA DAS Female SC 30 14
184 LC21117113 36206 NEHA CHETRI Female OBC 30 11
185 LC21104067 36375 SUSMITA DAS Female OBC 30 11
186 LC21117234 36091 BIJOYEETA CHOUDHURY Female Unreserved 30 10
187 LC21153816 36062 ANUPURBA CHOUDHURY Female Unreserved 29 13
188 LC21144155 36377 SUSNIGDHA DEV Female Unreserved 29 11
189 LC21105446 36248 PRITAM KANTI DAS Male OBC 29 10
190 LC21138632 36246 PREETY JOYSHI Female Unreserved 28 15
191 LC21118791 36295 Sagar Das Male Unreserved 28 9
192 LC21152595 36072 ASRARUL HAQUE Male Unreserved 28 8
193 LC21167413 36355 SUDARSHAN PAUL Male OBC 26 9
194 LC21167373 36066 Arpita Dey Female Unreserved 25 14
195 LC21143962 36254 PUJA DAS Female Unreserved 25 11
196 LC21160976 36173 LOVELY DAS Female SC 25 10
197 LC21115486 36180 MANJARI DUTTA Female Unreserved 24 12
198 LC21145572 36270 RAJU CHOREI Male STH 22 12
199 LC21135817 36094 BIKRAMJIT CHAKRABORTY Male Unreserved 19 11
200 LC21165543 36040 ABHISHEK DUTTA CHOUDHURY Male Unreserved 17 12
Failed in Assamese
201 LC21126214 36161 Kamran Pasha Choudhury Male Unreserved 25 7
202 LC21106328 36272 RANJIT KANU Male OBC 27 7
203 LC21110240 36297 SAHIN AHMED TAPADAR Male Unreserved 27 7
204 LC21148020 36358 SUJATA MALAKAR Female SC 28 7
205 LC21104216 36038 ABHIJIT DEB Male Unreserved 32 7
206 LC21122989 36179 MAHMUDA FERDAUS TAPADAR Female Unreserved 33 7
207 LC21142482 36335 SHUVABRATA RAKSHIT Male Unreserved 33 7
208 LC21161607 36097 BIPROJIT DAS Male OBC 34 7
209 LC21117314 36142 Gulshan Md Parvaj Talukdar Male Unreserved 34 7
210 LC21140866 36353 Subol sinha Male OBC 37 7
211 LC21149442 36250 PRITOM DHAR Male Unreserved 41 7
212 LC21158658 36273 Ratnadeep Das Male Unreserved 41 7
213 LC21155992 36281 ROHAN DEY Male Unreserved 41 7
214 LC21119131 36382 SYED ZABED AKTAR Male Unreserved 42 7
215 LC21136132 36365 SUPARNA BHOWMICK Female SC 45 7
216 LC21120753 36391 TUHEL MAMON TAPADAR Male Unreserved 45 7
217 LC21166281 36247 PRITAM BARMAN Male STP 62 7
218 LC21104288 36146 Hussain Md Guljar Male Unreserved 33 6
219 LC21145150 36350 SUBHAM DAS Male Unreserved 37 6
220 LC21110167 36318 SARIMUL HOQUE TAPADAR Male Unreserved 38 6
221 LC21132645 36081 BAPPI DAS Female Unreserved 23 5
222 LC21131349 36394 VANSON JON CHOREI Female STH 24 5
223 LC21164536 36185 MITHUN BARDHAN Male SC 33 5
224 LC21105532 36125 DIBYAJYOTI DAS Male Unreserved 48 5
225 LC21143636 36230 Piklu Deb Male Unreserved 51 5
226 LC21162424 36132 DIPIKA DAS Female Unreserved 31 4
227 LC21163027 36207 Nihoisiek Hrangkhal Male STH 37 4
228 LC21163742 36390 TRITOY PRATIM BHATTACHARJEE Male Unreserved 39 4
229 LC21136000 36374 SURAJ SUTRADHAR Male SC 46 4
230 LC21162357 36283 RUJINA AKTAR CHOUDHURY Female Unreserved 16 3
231 LC21120269 36378 SWARAJ NATH Male OBC 38 3
232 LC21143171 36178 MADHURIMA DAS Female Unreserved 43 3
233 LC21147780 36195 Moumita Dutta Female Unreserved 18 2
234 LC21152959 36277 REZWANA PARVEEN TALUKDAR Female Unreserved 30 2
235 LC21164035 36287 RUPALI HANGKHAL Female STH 35 2
236 LC21101509 36395 YARSHONGAM HOORAY Male STH 37 1
237 LC21139123 36084 BARNITA DAS Female SC 44 0
Absentees
238 LC21116585 36042 Abhishek Purkayastha Male Unreserved Absent Absent
239 LC21111883 36044 ABUL FAJAL MD MONJURUL ALOM Male Unreserved Absent Absent
240 LC21155312 36046 AJITESH BHATTACHARJEE Male Unreserved Absent Absent
241 LC21107185 36047 AKASHI TARA BRAHMA Female Unreserved Absent Absent
242 LC21149089 36050 Anamika Dey Female Unreserved Absent Absent
243 LC21168226 36052 Ananya Roy Female Unreserved Absent Absent
244 LC21140415 36055 ANIRBAN BANIK Male Unreserved Absent Absent
245 LC21165587 36057 Ankit Routh Male Unreserved Absent Absent
246 LC21146946 36058 ANKITA CHAKRABORTY Female Unreserved Absent Absent
247 LC21149200 36064 ANWAR HUSSAIN Male Unreserved Absent Absent
248 LC21117226 36065 Apurba Kumar Nath Male OBC Absent Absent
249 LC21135963 36067 Arpita Nath Female OBC Absent Absent
250 LC21109920 36068 ARPITA ROY Female Unreserved Absent Absent
251 LC21145381 36074 ATANUJ DEY Male Unreserved Absent Absent
252 LC21127206 36075 ATIKUR RAHMAN Male Unreserved Absent Absent
253 LC21155153 36080 bappan sinha Male OBC Absent Absent
254 LC21111170 36083 BARNITA DAS Female SC Absent Absent
255 LC21144383 36086 BEAUTY NATH Female OBC Absent Absent
256 LC21140199 36087 Begum Rousonara Akhtar Female OBC Absent Absent
257 LC21116387 36090 BIJOYA SINHA Female OBC Absent Absent
258 LC21107762 36095 BIPLAB DAS Male SC Absent Absent
259 LC21157974 36098 BIRAJ KUMAR  ROY Male Unreserved Absent Absent
260 LC21130713 36102 BISHAL DEY Male OBC Absent Absent
261 LC21148015 36103 BISWAJIT DUTTA Male OBC Absent Absent
262 LC21134564 36120 Debjanee Debnath Female OBC Absent Absent
263 LC21158089 36127 Dilwar Hussain Male Unreserved Absent Absent
264 LC21126936 36128 DIPAN KAR Male SC Absent Absent
265 LC21164647 36131 DIPAYAN CHANDA Male OBC Absent Absent
266 LC21165399 36133 DRISTI DEY Female Unreserved Absent Absent
267 LC21161431 36136 DWIPANJAN CHOWDHURY Male Unreserved Absent Absent
268 LC21137074 36138 FUZAIL AHMED CHOUDHURY Male Unreserved Absent Absent
269 LC21123758 36141 Gitashree Biswas Female SC Absent Absent
270 LC21107078 36143 GUPAN SARDAR Male OBC Absent Absent
271 LC21151280 36145 HOQUE IMAM MD JAMAN Male Unreserved Absent Absent
272 LC21124366 36148 Iftikhar Alam Choudhury Male Unreserved Absent Absent
273 LC21159909 36157 JUBER AHMED CHOUDHURY Male Unreserved Absent Absent
274 LC21146783 36158 JYOTIKA BARMAN Female STP Absent Absent
275 LC21143381 36159 Kakali Das Female OBC Absent Absent
276 LC21147500 36162 KANTAR CHAKRABORTY Male Unreserved Absent Absent
277 LC21137392 36164 Keya Choudhury Female Unreserved Absent Absent
278 LC21138910 36166 KRISHANU DEY Male Unreserved Absent Absent
279 LC21129184 36167 KRISHNA LATA SINHA Female OBC Absent Absent
280 LC21167058 36168 KRITIDIPA PAUL Female Unreserved Absent Absent
281 LC21130482 36171 LAKSHMI PAUL Female OBC Absent Absent
282 LC21158234 36181 MAU DEY Female Unreserved Absent Absent
283 LC21157597 36182 Maya Debi Rai Female OBC Absent Absent
284 LC21159658 36184 MEHIR MALAKAR Male SC Absent Absent
285 LC21124500 36186 MOHONA DEY Female Unreserved Absent Absent
286 LC21138747 36188 Monalisa Das Female Unreserved Absent Absent
287 LC21132210 36191 MONODIPA SAHA Female Unreserved Absent Absent
288 LC21165485 36192 MONOTOSH DEY Male OBC Absent Absent
289 LC21155683 36193 Mostufa  Ahmed Choudhury Male Unreserved Absent Absent
290 LC21130491 36199 Nabanita Bhattacharjee Female Unreserved Absent Absent
291 LC21129941 36204 NAYAN MONI CHUTIA Male OBC Absent Absent
292 LC21156576 36205 NAZMUL HUSSAIN Male Unreserved Absent Absent
293 LC21108926 36208 NILAJ DEY Male Unreserved Absent Absent
294 LC21117161 36211 NIRAJ GOALA Male OBC Absent Absent
295 LC21129776 36214 NOOR SULTAN MD JABIR Male Unreserved Absent Absent
296 LC21109519 36215 NOOR SULTAN MD SHAMIM Male Unreserved Absent Absent
297 LC21136164 36216 Pallavi Deb Female Unreserved Absent Absent
298 LC21154782 36217 PALLAVI PAUL Female OBC Absent Absent
299 LC21161275 36218 PALLAVI SINGH Female Unreserved Absent Absent
300 LC21106883 36219 Pankaj choudhury Male Unreserved Absent Absent
301 LC21147037 36222 PARAMJIT CHOUDHURY Male Unreserved Absent Absent
302 LC21125207 36223 PARITOSH SHARMA Male Unreserved Absent Absent
303 LC21141268 36224 PARTHAJIT BHATTACHARJEE Male Unreserved Absent Absent
304 LC21107714 36229 PAYEL DEY Female OBC Absent Absent
305 LC21153889 36233 PIYALI DAS CHOUDHURY Female Unreserved Absent Absent
306 LC21166629 36235 Pooja Das Female SC Absent Absent
307 LC21135992 36237 POULOMI DEB Female Unreserved Absent Absent
308 LC21166322 36239 PRADYUT SUKLABAIDYA Male SC Absent Absent
309 LC21108674 36241 PRANAB BANIK Male Unreserved Absent Absent
310 LC21136660 36242 Pranab Sinha Male OBC Absent Absent
311 LC21123772 36245 Pravakar Upadhyaya Male Unreserved Absent Absent
312 LC21133437 36252 Priya Paul Female Unreserved Absent Absent
313 LC21159502 36257 QUAZI MD AKHTHEER UDDIN Male Unreserved Absent Absent
314 LC21106556 36260 RAJ KUMAR MALAKAR Male SC Absent Absent
315 LC21158087 36262 RAJAN DEY Male OBC Absent Absent
316 LC21129379 36265 RAJDEEP DEY Male OBC Absent Absent
317 LC21158798 36268 RAJIYUNG SAURABH BARMAN Male STP Absent Absent
318 LC21143490 36271 RAJU DEB Male Unreserved Absent Absent
319 LC21138986 36275 Ratnajit Chakraborty Male Unreserved Absent Absent
320 LC21155023 36278 RIMA KARMAKAR Female MOBC Absent Absent
321 LC21138993 36279 Rituraj Deb Male Unreserved Absent Absent
322 LC21141082 36280 RIYA DAS Female SC Absent Absent
323 LC21157537 36282 RUHAN DEB Male Unreserved Absent Absent
324 LC21167153 36285 RUMI DEV Female Unreserved Absent Absent
325 LC21160443 36289 RUPAM SAHA Male Unreserved Absent Absent
326 LC21157786 36292 SABANA SILVA RAHMAN Female Unreserved Absent Absent
327 LC21158067 36293 SABYASACHI DEV Male Unreserved Absent Absent
328 LC21147002 36298 SAJIDA BEGUM CHOUDHURY Female Unreserved Absent Absent
329 LC21167675 36300 SAMBHU CHAKRABORTY Male Unreserved Absent Absent
330 LC21119527 36302 SAMRAT BHATTACHARJEE Male Unreserved Absent Absent
331 LC21114196 36304 SAMRAT PAUL CHOUDHURY Male Unreserved Absent Absent
332 LC21144619 36306 SANCHITA BHATTACHARJEE Female Unreserved Absent Absent
333 LC21103889 36307 SANDHITA SINHA Female OBC Absent Absent
334 LC21145067 36309 SANGITA HAZAM Female OBC Absent Absent
335 LC21161698 36310 SANGMITA DAS Female OBC Absent Absent
336 LC21156508 36322 SATEJ KUMAR HAZAM Male OBC Absent Absent
337 LC21105840 36324 Satyadeb Tribadi Male Unreserved Absent Absent
338 LC21115658 36326 Saurov Das Male OBC Absent Absent
339 LC21145448 36327 SHANTANU CHAKRABORTY Male Unreserved Absent Absent
340 LC21162770 36330 SHIBAJI PAUL Male Unreserved Absent Absent
341 LC21153569 36334 SHREYASI MAZUMDER Female Unreserved Absent Absent
342 LC21153890 36337 SIMKI ROY Female Unreserved Absent Absent
343 LC21146995 36342 SOUMITRA DAS Male OBC Absent Absent
344 LC21106446 36347 Sourish Dhar Male Unreserved Absent Absent
345 LC21130609 36356 SUHANA BEGUM CHOUDHURY Female Unreserved Absent Absent
346 LC21161845 36357 SUJATA DAS Female Unreserved Absent Absent
347 LC21155654 36359 sukanta Bhattacharjee Male Unreserved Absent Absent
348 LC21115674 36361 Sumit chakraborty Male Unreserved Absent Absent
349 LC21131736 36363 SUNANDA SINHA Female OBC Absent Absent
350 LC21104575 36366 SUPARNA ROY Female Unreserved Absent Absent
351 LC21129792 36367 Suprabhat das Male SC Absent Absent
352 LC21155595 36368 SUPRAKASH NATH Male OBC Absent Absent
353 LC21164760 36370 SUPRIO DEB Male Unreserved Absent Absent
354 LC21136385 36371 SUPRIYA DAS Female Unreserved Absent Absent
355 LC21156262 36376 Susmita Das Female SC Absent Absent
356 LC21144723 36384 TAJBIN AKTAR LASKAR Female Unreserved Absent Absent
357 LC21156717 36386 TANIA BANIK Female Unreserved Absent Absent
358 LC21145576 36387 TANUSHREE DEB Female Unreserved Absent Absent
359 LC21135973 36392 Tushita Nath Female OBC Absent Absent