Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Kokrajhar
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21155924 36684 MONSOON BRAHMA Male STP 70 8
2 LC21134978 36546 Finney Narzary Male STP 67 9
3 LC21126001 36429 ARUNJYOTI KHERKATARY Male STP 64 12
4 LC21129243 36754 Prithiraj Brahma Male STP 63 8
5 LC21144557 36695 MWKHTHANG BRAHMA Male STP 62 14
6 LC21147012 36403 AISHANI KOCH Female STP 62 8
7 LC21108097 36878 SURAJIT PATHAK Male Unreserved 61 13
8 LC21113225 36401 ABUBAKKAR SIDDIQUE Male Unreserved 60 15
9 LC21144502 36433 Atanu Nath Sarkar Male OBC 59 11
10 LC21120529 36472 BIKRAM DEBNATH Male OBC 58 17
11 LC21104163 36615 KAMALESH CH PAUL Male OBC 58 11
12 LC21125947 36549 FUNGKHA ISWARY Male STP 58 8
13 LC21158076 36471 BIKASH SHA Male Unreserved 57 13
14 LC21112011 36426 ARATI GUPTA Female Unreserved 57 12
15 LC21155441 36412 ANANTA RAY Female OBC 57 11
16 LC21144338 36398 ABHIJIT BASUMATARY Male STP 57 10
17 LC21122125 36556 GULSUN HAGJER Male STH 57 10
18 LC21143090 36902 TWINKLE BISWAS Female Unreserved 57 8
19 LC21120233 36569 Hirokjyoti Barman Male OBC 56 14
20 LC21156096 36628 Kwrwmdao basumatary Male STP 56 9
21 LC21141437 36803 ROMIO GHOSE Male Unreserved 55 16
22 LC21131769 36688 Mridul Dutta Male Unreserved 55 13
23 LC21105967 36515 DHRUBAJIT ROY Male OBC 54 15
24 LC21116652 36608 JYOTIRMAY BORDOLOI Male Unreserved 53 17
25 LC21133722 36745 PRANJAL BRAHMA RAY Male OBC 53 9
26 LC21123660 36531 DITI MONI DAS Female OBC 52 16
27 LC21115800 36839 SHIBANKAR PAUL Male SC 52 16
28 LC21152349 36490 CHANDANA ROY Female OBC 52 15
29 LC21107743 36431 Asma patgiri Female STP 52 12
30 LC21146672 36828 SASHANKA NATH Male OBC 52 12
31 LC21107189 36550 GANESH CHETRY Male OBC 52 11
32 LC21108222 36568 Hiranmay Basumatary Male STP 52 10
33 LC21148211 36454 BHANUPRIYA SAHA Female Unreserved 51 15
34 LC21148957 36821 SANDIP CHAKRABORTY Male Unreserved 51 13
35 LC21134172 36564 HEMEN CHANDRA NATH Male OBC 51 12
36 LC21129942 36730 PAYEL SAHA Female Unreserved 51 11
37 LC21157113 36676 MITINGA DAIMARY Male STP 51 9
38 LC21120044 36570 Hriday Kumar Sangma Male STP 50 15
39 LC21164854 36434 Azbaharul Islam Male Unreserved 50 13
40 LC21114459 36462 BIDU BHUSHAN BARMAN Male OBC 50 13
41 LC21128664 36761 PRIYANKA DIPHUSA Female STH 50 12
42 LC21169507 36860 Suchismita Ghosh Female OBC 50 12
43 LC21146211 36846 Soma Dutta Male Unreserved 50 11
44 LC21168099 36557 HABILA DWIMARY Male STP 50 9
45 LC21105598 36500 DEBABRATA BARMAN Male MOBC 50 8
46 LC21133103 36880 Sushma Gupta Female Unreserved 49 16
47 LC21126388 36427 ARIF AHMED SHEIKH Male Unreserved 49 14
48 LC21102545 36464 BIDYABANTA BASUMATARY Male STP 49 14
49 LC21117209 36573 Indrajit Roy Male SC 49 13
50 LC21115928 36728 PANKAJ BRAHMA Male STP 49 13
51 LC21114833 36477 BIRDAW BARO Male STP 49 11
52 LC21106401 36422 ANUP KUMAR SAHA Male Unreserved 49 10
53 LC21103071 36795 RIJUBAN BASUMATARY Male STP 48 14
54 LC21107002 36580 JAHIRUL ISLAM SHEIKH Male Unreserved 48 12
55 LC21122462 36711 NIGHTINGALE BORGAYARY Female STP 48 8
56 LC21168320 36789 Rashmirekha Kalita Female Unreserved 47 15
57 LC21170094 36509 Demi Jigdung Female STH 47 12
58 LC21132674 36537 DULUMANI ROY Female OBC 47 12
59 LC21141276 36599 JOHN DEWRY Male STP 47 12
60 LC21110903 36603 Julie Basumatary Female STP 47 12
61 LC21158748 36694 MUNNI DHAR Female Unreserved 47 11
62 LC21165593 36870 SUKRITI NARZARY Female STP 47 10
63 LC21141984 36532 DODHI MOHAN BASUMATARY Male STP 47 9
64 LC21154186 36588 JATEN ROY Male OBC 46 14
65 LC21135943 36473 BINITA SAHA Female Unreserved 46 13
66 LC21118909 36889 Tanusree Seal Female OBC 46 12
67 LC21135122 36906 UDANGTHA RANI BRAHMA Female STP 46 11
68 LC21149348 36428 ARPITA SAHA Female Unreserved 46 10
69 LC21113182 36430 ASHOK NARZARY Male STP 46 8
70 LC21118109 36767 PUNUJ LANGTHASA Male STH 46 8
71 LC21165436 36918 YOGEETA ROY Female OBC 45 17
72 LC21115387 36397 Abhideep Debnath Male Unreserved 45 14
73 LC21135221 36666 Meghali Roy Female OBC 45 11
74 LC21131520 36756 PRIYA BRAHMA Female STP 45 10
75 LC21123233 36650 Mandeep daimary Male STP 45 8
76 LC21167059 36717 NITIPRIYA ROY Female OBC 44 16
77 LC21124718 36752 PRATIM KUMAR BARMAN Male OBC 44 16
78 LC21167353 36566 HIMAKSHI BORO Female STP 44 14
79 LC21168047 36646 MANAB DAS Male SC 44 13
80 LC21155070 36649 Manashi Konwar Female STP 44 13
81 LC21165153 36547 Francis Muchahary Male STP 44 11
82 LC21105062 36411 Ananda Mohan Adhikary Male OBC 44 10
83 LC21126729 36858 SUBIR DUTTA Male Unreserved 44 9
84 LC21146018 36868 SUKLA RUDRA Female Unreserved 43 16
85 LC21146006 36421 Antim Jyoti Das Male Unreserved 43 13
86 LC21128070 36571 HUENTSANG NARZARY Male STP 43 12
87 LC21132888 36725 PALLAB KAR Male Unreserved 43 12
88 LC21170203 36701 NARESH BASUMATARY Male STP 43 11
89 LC21131265 36768 PURABI BAISHYA Female SC 43 11
90 LC21143893 36736 PIU GUHA Female Unreserved 43 9
91 LC21127937 36446 BEAUTY KUMARI GUPTA Female OBC 42 16
92 LC21103762 36565 HEPHAJAB BASUMATARY Male STP 42 16
93 LC21113297 36817 SAMEER KR ROY Male OBC 42 14
94 LC21144044 36742 PRANAB GUHA Male Unreserved 42 12
95 LC21120125 36611 Kamak Kumar Roy Male OBC 42 11
96 LC21142439 36854 Subham Debnath Male OBC 42 11
97 LC21113943 36452 BHABESH BASUMATARY Male STP 42 9
98 LC21123296 36581 JAIKLONG NARZARY Male STP 42 8
99 LC21152549 36748 PRASANTA BRAHMA Male STP 42 8
100 LC21146865 36841 SHYAM PAUL Male OBC 42 8
101 LC21128657 36887 swrangjeet basumatary Male STP 42 8
102 LC21145608 36733 PINKI DAS Female Unreserved 41 17
103 LC21104006 36853 SUBHADIP DEY SARKAR Male Unreserved 41 16
104 LC21144637 36661 MATUN BHATTACHARJEE Female Unreserved 41 14
105 LC21151626 36703 Nayan Jyoti Nath Male OBC 41 14
106 LC21151176 36747 PRANOY KUMAR GHOSH Male OBC 41 12
107 LC21107903 36645 MALOBIKA DAS SAIKIA Female Unreserved 41 11
108 LC21147712 36680 MOMITA NARZARY Female STP 41 11
109 LC21164821 36413 ANINDITA ROY Female OBC 40 14
110 LC21155131 36687 MRIDUL BORO Male STP 40 13
111 LC21133014 36917 WASHIM AKTAR ALI AHMED Male Unreserved 40 12
112 LC21115793 36558 HADUNGRA BRAHMA Male STP 40 11
113 LC21105896 36597 JISHU DEY Male Unreserved 40 11
114 LC21157511 36852 Sourav Das Male SC 40 9
115 LC21104223 36405 ALDRIN SANGMA Male STP 40 8
116 LC21154763 36861 SUCHITRA SAHA Female Unreserved 39 14
117 LC21101646 36790 RATUL KUMAR ROY Male OBC 39 12
118 LC21135113 36618 KARANJIT BRAHMA Male STP 39 11
119 LC21107273 36796 RIMAH BORAH Female OBC 39 11
120 LC21109536 36775 RAJA DUTTA Male OBC 39 10
121 LC21114801 36798 RINGMA MUSHAHARY Female STP 39 8
122 LC21102078 36593 Jhongol Mardi Male OBC 38 14
123 LC21114100 36632 LASIMA YESMIN Female Unreserved 38 14
124 LC21134932 36760 PRIYANKA DHAR Female Unreserved 38 14
125 LC21143521 36845 Smita Sarkar Female OBC 38 14
126 LC21132111 36774 Rahul Sarkar Male SC 38 13
127 LC21129236 36856 Subham Sarkar Male SC 38 12
128 LC21120158 36912 UTPAL SUTRADHAR Male SC 38 11
129 LC21130337 36915 VIOLINA DAS Female Unreserved 38 11
130 LC21118573 36529 DIPANKAR ROY Male OBC 38 9
131 LC21124600 36762 PRIYANKA DUTTA Female OBC 38 9
132 LC21132404 36495 DAIMALU BRAHMA Male STP 38 8
133 LC21149697 36724 PAILAW DAIMARY Male STP 38 8
134 LC21139524 36739 PRAGYASHREE BORA Female Unreserved 38 8
135 LC21122599 36518 DIGANTA KUMAR BRAHMA Male STP 37 16
136 LC21132707 36716 NISHITA SARMA Female Unreserved 37 16
137 LC21153440 36617 KANSON DAS Female SC 37 14
138 LC21119884 36634 Lija Brahma Female STP 37 14
139 LC21143477 36710 NERSWN GOYARY Male STP 37 12
140 LC21169519 36672 MITA BOSE Female Unreserved 37 11
141 LC21123244 36726 Pallabi Sarma Female Unreserved 37 11
142 LC21163464 36814 SAHALAM AKOND Male Unreserved 37 11
143 LC21102140 36559 Hafizur Rahman Male Unreserved 37 10
144 LC21109330 36894 TEPA NARZARY Male STP 37 10
145 LC21131937 36552 GAUTAM BARMAN Male OBC 37 9
146 LC21149199 36735 PINTU WARY Male STP 37 8
147 LC21117572 36826 SANJEEB SARKAR Male OBC 37 8
148 LC21170514 36444 BARNALI RAY Female OBC 36 16
149 LC21106670 36812 SABINA ERANI Female Unreserved 36 13
150 LC21135887 36528 Dipankar Roy Male OBC 36 12
151 LC21158050 36799 RINKI TAMANG Female OBC 36 11
152 LC21152737 36848 SOMDIP BHADRA Male Unreserved 36 11
153 LC21167525 36885 SWMKWR PRASAD BRAHMA Male STP 36 11
154 LC21119497 36463 BIDU BHUSHAN BARMAN Male OBC 36 9
155 LC21152827 36908 UJJAL BRAHMA Male STP 36 9
156 LC21166127 36491 CHANDNI GHOSH Female OBC 35 15
157 LC21101213 36815 SALIM ALOM AHMED Male Unreserved 35 14
158 LC21144455 36476 BIRDAO KUNGUR BRAHMA Male STP 35 13
159 LC21127055 36517 DIBYAJYOTI CHOWDHURY Male OBC 35 10
160 LC21121505 36831 Sayed Ashadul islam Male Unreserved 35 10
161 LC21101071 36857 SUBHANKAR MANDAL Male SC 35 10
162 LC21106083 36657 MANJIT KUMAR BRAHMA Male STP 35 9
163 LC21123955 36438 BANDANA NARZARY Female STP 35 8
164 LC21141275 36466 BIDYUT SAHA Male Unreserved 34 16
165 LC21114046 36598 JIYA KAR Female Unreserved 34 16
166 LC21149325 36432 ASRAFUL ALOM TALUKDAR Male Unreserved 34 14
167 LC21161361 36482 Bishnu Roy Male OBC 34 11
168 LC21147832 36720 PABAN RAY Male OBC 34 9
169 LC21144184 36456 Bhuchitra Nath Female OBC 33 19
170 LC21138293 36507 DEEPMALA SINGHA Female OBC 33 14
171 LC21165050 36702 Nayan Das Male SC 33 13
172 LC21145198 36824 Sangita Rabha Female STP 33 13
173 LC21109578 36487 BWHWITHI NARZARY Female STP 33 11
174 LC21101289 36512 DEVAJIT ADHIKARY Male OBC 33 10
175 LC21151256 36409 AMISHA TALUKDAR Female Unreserved 33 9
176 LC21133503 36561 Hamijuddin Sheikh Male Unreserved 33 9
177 LC21170341 36669 MINARA BEGUM Female Unreserved 33 8
178 LC21140992 36408 Amarjit Barman Male OBC 32 13
179 LC21114812 36892 TARUN DEY Male Unreserved 32 11
180 LC21118660 36863 Sudem Mushahary Male STP 32 10
181 LC21128478 36913 UTTAM NARZARY Male STP 32 9
182 LC21164778 36524 Dipak Mazumder Male Unreserved 32 8
183 LC21122648 36700 NARAYAN CHANDRA PAUL Male OBC 31 15
184 LC21118488 36609 JYOTIRMOY SUTRADHAR Male SC 31 13
185 LC21135245 36806 RUMI BARO Female STP 31 12
186 LC21159016 36867 Sukanta Saha Male OBC 31 12
187 LC21113369 36780 RAJESH NARZARY Male STP 31 11
188 LC21166371 36899 TOUHIDUR HUSSAIN Male Unreserved 31 11
189 LC21154112 36519 DIGANTA ROY Male OBC 31 10
190 LC21101091 36574 Indrojit sarkar Male SC 31 9
191 LC21119872 36664 MD MAZIDUR RAHMAN Male Unreserved 31 9
192 LC21155150 36873 Suman Kumar Dutta Male Unreserved 31 8
193 LC21159702 36502 DEBOJIT CH ROY Male OBC 30 12
194 LC21150232 36832 SEEMA ROY Female OBC 30 12
195 LC21126532 36505 DEEPIKA DAA Female Unreserved 30 11
196 LC21154034 36554 GAUTAM NARZARY Male STP 30 11
197 LC21135969 36847 SOMA TALUKDAR Female Unreserved 30 9
198 LC21137564 36543 ELISHTON BRAHMA Male STP 30 8
199 LC21122927 36636 LIUHAN MUSHAHARY Male STP 30 8
200 LC21124003 36890 TAPASH MONDOL Male SC 29 11
201 LC21158057 36830 SAURAV DUTTA Male Unreserved 29 10
202 LC21127640 36679 MOMITA DEBNATH Female OBC 29 9
203 LC21114762 36776 RAJA SAHA Male Unreserved 29 8
204 LC21126748 36758 PRIYANKA BARMAN Female OBC 28 14
205 LC21161855 36840 SHUMAN  DUTTA Male Unreserved 28 14
206 LC21132075 36442 BAPUKAN BARMAN Male OBC 28 11
207 LC21143694 36458 Bhumika Roy Female OBC 28 11
208 LC21137742 36875 SUMAN POUDYAL Male OBC 28 10
209 LC21151030 36441 BAPPI BARMAN Male OBC 28 9
210 LC21168357 36602 Joy Sutradhar Male SC 28 8
211 LC21118767 36644 MAINAO BRAHMA Female STP 28 8
212 LC21140825 36750 PRASENJIT KAR Male Unreserved 28 8
213 LC21157490 36838 SHEIKH ZIKRUL ALOM Male Unreserved 27 11
214 LC21107586 36514 DHARAM RAM SHARMA Male Unreserved 27 10
215 LC21170337 36784 RAKESH BASUMATARY Male STP 25 16
216 LC21113235 36769 PURNA NANDA RABHA Male STP 25 13
217 LC21159649 36483 Bishu Pandit Male OBC 25 10
218 LC21160641 36787 RANJIT BARMAN Male SC 24 8
219 LC21121047 36439 BANDHURAM RABHA Male STP 22 10
220 LC21165383 36859 Subrata Das Male SC 22 9
221 LC21151368 36781 Rajib Barua Male OBC 22 8
222 LC21139437 36706 NAZNIN SULTANA Female Unreserved 20 13
223 LC21129519 36533 DOLAN BARMAN Female OBC 18 11
224 LC21133174 36879 Surajit shil Male OBC 14 9
Failed in Assamese
225 LC21117888 36670 MINISWRANG BORGAYARY Male STP 18 7
226 LC21111623 36474 BINOD KIRTANIA Male SC 19 7
227 LC21145969 36420 ANSUMWI BASUMATARY Female STP 21 7
228 LC21118780 36527 DIPANKAR BISWAS Male Unreserved 26 7
229 LC21158135 36907 UDDIPTA ROY Male OBC 26 7
230 LC21136769 36663 Mauswm Mwchahary Male STP 28 7
231 LC21112086 36727 PANINDRA BASUMATARY Male STP 28 7
232 LC21138594 36548 FULUNGSUKH KUNGUR BARGAYARY Male STP 29 7
233 LC21119967 36584 JANISON SANGMA Male STH 29 7
234 LC21103481 36675 MITHISAR BRAHMA Male STP 29 7
235 LC21169708 36753 PRITAM NARZARY Male STP 29 7
236 LC21145871 36905 UDANGSRI BASUMATARY Female STP 29 7
237 LC21108629 36607 JYOTIKA ROY Female Unreserved 30 7
238 LC21106893 36707 NEESTER BRAHMA Male STP 30 7
239 LC21118362 36415 ANJALU BASUMATARY Male STP 31 7
240 LC21153833 36424 ANZIMA BORO Female STP 31 7
241 LC21123016 36625 KRIMANI BASUMATARY Male STP 31 7
242 LC21127628 36501 DEBALINA SAHA DAS Female Unreserved 32 7
243 LC21114735 36643 MAINAO BASUMATARY Female STP 32 7
244 LC21101283 36749 PRASANTA KUMAR BARMAN Male OBC 32 7
245 LC21163861 36576 Isa basumatary Female STP 33 7
246 LC21168665 36900 TOUHIDUR RAHMAN Male Unreserved 33 7
247 LC21107202 36874 SUMAN MANDAL Female SC 34 7
248 LC21120607 36470 BIJU RANI BASUMATARY Female STP 35 7
249 LC21102898 36895 THAJIM BRAHMA Male STP 36 7
250 LC21149101 36447 BEAUTY RANI BRAHMA Female STP 37 7
251 LC21149106 36751 PRATIK NARZARY Male STP 37 7
252 LC21111036 36520 DIKSHA ROY Female Unreserved 38 7
253 LC21104512 36521 DILIP KR BASUMATARAY Male STP 38 7
254 LC21127100 36653 Manish Chanda Male Unreserved 38 7
255 LC21149829 36825 SANJEEB KUMAR RAY Male OBC 38 7
256 LC21122905 36541 DWIMU BASUMATARY Male STP 40 7
257 LC21111326 36721 Padma bhushan brahma Male STP 40 7
258 LC21124667 36503 DEBOMAY  PAUL Male Unreserved 41 7
259 LC21160692 36562 HANGMA WARY Female STP 41 7
260 LC21109680 36743 PRANAB KINDO Male STH 42 7
261 LC21133710 36536 DORBIE MAINOA NARZARY Female STP 43 7
262 LC21121656 36606 Jwngsath Kachary Male STP 43 7
263 LC21105341 36417 ANJIMA  MUSHAHARY Female STP 44 7
264 LC21123936 36457 BHUMIDHAR NARZARY Male STP 45 7
265 LC21144900 36485 BITHORAI BRAHMA Female STP 45 7
266 LC21129314 36590 JAYDEEP KUMAR DAS Male SC 46 7
267 LC21102819 36493 CHARLES NARZARY Male STP 49 7
268 LC21152141 36827 SANJIB CHOUDHURY Male OBC 54 7
269 LC21121200 36891 TARAMANI BASUMATARY Female STP 56 7
270 LC21121973 36627 kwnchwk koch Male STP 62 7
271 LC21105172 36586 JASMIN BASUMATARY Female STP 22 6
272 LC21131506 36682 Monjit Daimary Male STP 24 6
273 LC21157526 36876 SUMITA BISWAS Female Unreserved 24 6
274 LC21131380 36406 ALONGBAR BASUMATARY Male STP 27 6
275 LC21151498 36523 DIPAK KISKU Male OBC 27 6
276 LC21123996 36686 MOON MOON BRAHMA Female STP 29 6
277 LC21123114 36731 Phaigwm Brahma Male STP 31 6
278 LC21102434 36436 BALARAM NARZARY Male STP 35 6
279 LC21131301 36849 SOMITH SINGH SANGMA Male STH 35 6
280 LC21122897 36461 BIDISHA BASUMATARY Female STP 36 6
281 LC21135561 36794 RICHARD MUSHAHARY Male STP 37 6
282 LC21123815 36882 SWMDWN WARY Male STP 39 6
283 LC21147217 36897 TINA BRAHMA Female STP 39 6
284 LC21122812 36469 BIJU KUMAR  BRAHMA Male STP 40 6
285 LC21142192 36499 DAVID BASUMATARY Male STP 40 6
286 LC21131998 36786 RANGINA BRAHMA Female STP 40 6
287 LC21114238 36883 SWMKHWR BASUMATARY Male STP 40 6
288 LC21133167 36435 BABUL BRAHMA Male STP 41 6
289 LC21103169 36610 JYOTISHMITA BARUAH Female MOBC 41 6
290 LC21120284 36612 Kamakhya Mashahary Male STP 42 6
291 LC21114120 36631 LAIMWN NARZARY Female STP 42 6
292 LC21163660 36402 ACHINTA NARZARY Male STP 46 6
293 LC21156823 36489 Chanakya Brahma Male STP 46 6
294 LC21107044 36851 SOURADEEP SHOME Male Unreserved 47 6
295 LC21147375 36510 DERHASAT MUCHAHARY Male STP 51 6
296 LC21130005 36654 MANISH KUMAR SAH Male Unreserved 52 6
297 LC21130897 36813 Sagar Debnath Male OBC 55 6
298 LC21117032 36744 PRANAY RABHA Male STP 21 5
299 LC21120229 36855 SUBHAM PRAMANICK Male OBC 21 5
300 LC21120953 36792 REBSUMA BRAHMA Female STP 25 5
301 LC21125492 36662 MAUSUMI BARO Female STP 27 5
302 LC21124463 36551 GANESH PAUL Male Unreserved 28 5
303 LC21113662 36677 MIZANUR RAHMAN MONDAL Male Unreserved 30 5
304 LC21130394 36698 NAMITA BASUMATARY Female STP 30 5
305 LC21122278 36622 KHANSWRANG DAIMARY Male STP 31 5
306 LC21100617 36404 AJIT KUMAR RAM Male SC 33 5
307 LC21127541 36479 BIRKHANG BORO Male STP 33 5
308 LC21121822 36595 JIMI BASUMATARY Male STP 33 5
309 LC21128451 36621 KESHAB CH MASHAHARY Male STP 33 5
310 LC21159827 36567 HIMALAY BASUMATARY Male STP 35 5
311 LC21138217 36498 Danswrang Narzary Male STP 36 5
312 LC21125227 36591 JEENAMANI GOYARI Female STP 36 5
313 LC21131728 36619 KARINA BASUMATARY Female STP 36 5
314 LC21105671 36480 birkhwdao mushahary Male STP 39 5
315 LC21116917 36779 RAJESH BRAHMA Male STP 39 5
316 LC21140664 36640 Maheswar Daimary Male STP 40 5
317 LC21133353 36713 NIJWM GWRA BRAHMA Male STP 40 5
318 LC21113190 36765 Pujinang Brahma Male STP 41 5
319 LC21113069 36714 NIJWM ISLARY Male STP 43 5
320 LC21149177 36623 Khwirw Brahma Female STP 44 5
321 LC21139363 36712 Nightingale Brahma Choudhury Female STP 46 5
322 LC21169153 36771 Radhika Basumatary Female STP 46 5
323 LC21113402 36909 UJJWAL RAMCHIARY Male STP 46 5
324 LC21116831 36805 RUHIT BRAHMA Male STP 50 5
325 LC21107756 36652 MANIRAJ BRAHMA Male STP 52 5
326 LC21113621 36829 SAURAB RAJBONGSHI Male OBC 22 4
327 LC21132751 36468 BIJOY RUDRA Male Unreserved 26 4
328 LC21121805 36741 Pramila Narzary Female STP 26 4
329 LC21123137 36497 DANSWRANG NARZARY Male STP 28 4
330 LC21111602 36777 RAJAT ISLARY Male STP 29 4
331 LC21145073 36638 LOKEN BASUMATARY Male STP 30 4
332 LC21118434 36881 SUSHMA RANI BASUMATARY Female STP 30 4
333 LC21141400 36903 UDANG BASUMATARY Male STP 31 4
334 LC21122580 36451 BERONIKA MASHAHARY Female STP 35 4
335 LC21140658 36678 MOMI BASUMATARY Female STP 35 4
336 LC21121383 36693 MUNGSHAR BORO Male STP 35 4
337 LC21115062 36685 MONSOON BRAHMA Male STP 37 4
338 LC21125366 36843 SISIR KUMAR NARZARY Male STP 37 4
339 LC21153497 36453 BHAIGYASHRI BASUMATARY Female STP 38 4
340 LC21147151 36738 PRABIN KUMAR BRAHMA Male STP 38 4
341 LC21120430 36898 TITAS THAPA Male OBC 38 4
342 LC21100612 36613 Kamal Kumar Narzary Male STP 39 4
343 LC21166695 36820 SANDEEP DAIMARY Male STP 39 4
344 LC21114319 36667 MELORY ZAHMINGTHANG TUOLOR Male STH 40 4
345 LC21104797 36604 JWNGLARI DAIMARY Male STP 42 4
346 LC21125842 36656 Manjit Islary Male STP 42 4
347 LC21120216 36872 SUMAN DEBNATH Male OBC 42 4
348 LC21106804 36475 Biraj Paul Male Unreserved 43 4
349 LC21139348 36811 RWMWI BORGAYARY Female STP 43 4
350 LC21139056 36587 JASMINE BRAHMA Female STP 44 4
351 LC21140147 36555 GEOLANG BASUMATARY Male STP 47 4
352 LC21140819 36605 Jwngsar Basumatary Male STP 47 4
353 LC21152716 36673 MITHINGA BORO Male STP 49 4
354 LC21117810 36772 RAFWD GWRA BRAHMA Male STP 53 4
355 LC21105334 36620 KAUSHIK KR BORO Male STP 55 4
356 LC21121192 36737 PRABAN KUMAR BASUMATARY Male STP 59 4
357 LC21126057 36766 PUNGKHA BRAHMA Male STP 59 4
358 LC21118607 36589 JATIKA BRAHMA Female STP 28 3
359 LC21116799 36481 Bisan Boro Male STP 30 3
360 LC21122858 36723 PAILAO BRAHMA Male STP 31 3
361 LC21110928 36575 IRAGDAO BASUMATARY Male STP 34 3
362 LC21107742 36629 Kwrwmsat  Basumatary Male STP 35 3
363 LC21113213 36407 Alongbar Borgayary Male STP 38 3
364 LC21127518 36759 PRIYANKA BORO Female STP 38 3
365 LC21133422 36842 Sibiari Basumatary Male STP 39 3
366 LC21140976 36506 Deepjyoti Ray Basumatary Male OBC 41 3
367 LC21146862 36626 KWMTA BRAHMA Male STP 42 3
368 LC21150263 36911 USHA RANI BASUMATARY Female STP 29 2
369 LC21153094 36692 MUN BASUMATARY Male STP 30 2
370 LC21148535 36757 PRIYANJAN DATTA Male Unreserved 31 2
371 LC21135420 36492 CHANJIM BRAHMA Male STP 32 2
372 LC21107695 36486 Boris Machahary Male STP 33 2
373 LC21103158 36635 LISHA LAHARY Female STP 36 2
374 LC21128335 36400 Abhishek Bhowmick Male Unreserved 42 2
375 LC21123273 36904 UDANG SWRANG BRAHMA Male STP 42 2
376 LC21148624 36563 HEERAMAYEE BASUMATARY Female STP 59 2
377 LC21157767 36793 REKHA BASUMATARY Female STP 37 1
378 LC21124091 36508 DEEPPROVA DAS Female SC 20 0
379 LC21116041 36419 ANSUMA BRAHMA Female STP 23 0
380 LC21118120 36478 BIRKANG THALEDDER Male STP 24 0
381 LC21129419 36488 CHAMPA BASUMATARY Female STP 24 0
382 LC21152506 36914 VINEE BRAHMA Female STP 38 0
383 LC21122260 36539 DWIDEN MUSHAHARY Male STP 56 0
Absentees
384 LC21148941 36396 ABHA BORO Female STP Absent Absent
385 LC21109677 36399 ABHIJIT MANDAL Male SC Absent Absent
386 LC21111712 36410 AMIT THAKUR Male Unreserved Absent Absent
387 LC21121079 36414 ANJALI BRAHMA Female STP Absent Absent
388 LC21158546 36416 ANJAN DAS Male OBC Absent Absent
389 LC21102691 36418 ANJU BRAHMA Female STP Absent Absent
390 LC21111731 36423 ANUVA BRAHMA Female STP Absent Absent
391 LC21167600 36425 APURBA BEZ BARUAH Male OBC Absent Absent
392 LC21138026 36437 BANASHREE BORO Female STP Absent Absent
393 LC21165453 36440 BANGALA MARDI Male OBC Absent Absent
394 LC21154327 36443 Bardwi Brahma Female STP Absent Absent
395 LC21127246 36445 BEAUTI BALA NARZARY Female STP Absent Absent
396 LC21148496 36448 BEDADYUTI ROY Male MOBC Absent Absent
397 LC21164960 36449 BELARWM BASUMATARY Male STP Absent Absent
398 LC21122528 36450 BENIGNUS BASUMATARY Male STP Absent Absent
399 LC21106505 36455 Bhautina Basumatary Female STP Absent Absent
400 LC21168757 36459 BIBUNGSHAR GOYARY Male STP Absent Absent
401 LC21168772 36460 BIDHATA NARZARY Male STP Absent Absent
402 LC21153736 36465 BIDYUT BIKASH DUTTA Male OBC Absent Absent
403 LC21118276 36467 BIJIT KHUNGUR GOYARY Male STP Absent Absent
404 LC21130215 36484 BISWAJIT GHOSH Male OBC Absent Absent
405 LC21115229 36494 CHERI BASUMATARY Female STP Absent Absent
406 LC21163679 36496 DAIMU BRAHMA Male STP Absent Absent
407 LC21151601 36504 DEEP DAS Male OBC Absent Absent
408 LC21145114 36511 DETSUNG BARO Male STP Absent Absent
409 LC21109895 36513 DHANSWRANG NARZARY Male STP Absent Absent
410 LC21131121 36516 DHWNSRI SWARGIARY Female STP Absent Absent
411 LC21106907 36522 DIPAK CHAMLAGAI Male Unreserved Absent Absent
412 LC21131311 36525 DIPAK SHARMA Male Unreserved Absent Absent
413 LC21170573 36526 DIPANKAR BARMAN Male OBC Absent Absent
414 LC21151623 36530 Dipti Narzary Female STP Absent Absent
415 LC21166100 36534 DOLI DEKA Female Unreserved Absent Absent
416 LC21114295 36535 DOLI ISLARY Female STP Absent Absent
417 LC21147174 36538 DURGA RANI BASUMATARY Female STP Absent Absent
418 LC21152193 36540 DWIJI BRAHMA Female STP Absent Absent
419 LC21145229 36542 DWITWN NARZARY Male STP Absent Absent
420 LC21161133 36544 ERAGDAO NARZARY Male STP Absent Absent
421 LC21148629 36545 FAILOW DAIMARY Male STP Absent Absent
422 LC21109667 36553 GAUTAM DUTTA Male Unreserved Absent Absent
423 LC21123939 36560 HAINARY BRAHMA Female STP Absent Absent
424 LC21166450 36572 Indrajit Dutta Male OBC Absent Absent
425 LC21133327 36577 JACKSON BRAHMA Male STP Absent Absent
426 LC21118935 36578 Jagat Ray Prodhani Male OBC Absent Absent
427 LC21147125 36579 JAHIDA BEGUM Female Unreserved Absent Absent
428 LC21147371 36582 JANALI BASUMATARY Female STP Absent Absent
