Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Lakhimpur
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21125267 37106 BIKROMJIT BORUAH Male Unreserved 77 18
2 LC21108778 37367 HIROK JYOTI SAIKIA Male OBC 76 18
3 LC21115641 38133 Tapobrat Chutia Male MOBC 76 14
4 LC21103311 36979 ANUP NEOG Male MOBC 73 10
5 LC21139845 37016 ASHIS BORA Male Unreserved 72 16
6 LC21145773 37170 CHINTU BORAH Male OBC 71 17
7 LC21125591 37736 Niranjan Ligira Male OBC 71 16
8 LC21132810 38125 TAJ AHMED Male Unreserved 71 12
9 LC21130052 38074 SOURAV BORUAH Male OBC 70 14
10 LC21146841 37959 ROBIN GOSWAMI Male Unreserved 69 16
11 LC21136266 37803 Phatik Dutta Male Unreserved 69 15
12 LC21109461 37196 DEEPANJIT GOGOI Male OBC 69 11
13 LC21126953 37512 Kuldeep Dutta Male Unreserved 68 20
14 LC21112641 37960 Rohit Saikia Male Unreserved 68 14
15 LC21141036 37335 Hemanta Dutta Male Unreserved 66 16
16 LC21159034 37293 GAUTAM CHINTEY Male STP 66 15
17 LC21129023 37153 CHANDAN GOGOI Male OBC 66 14
18 LC21147650 37365 HIREN BORUAH Male OBC 66 14
19 LC21124014 37209 Dhruba Jyoti Gautam Male Unreserved 66 12
20 LC21124064 37374 Indra Jyoti Gautam Male Unreserved 66 10
21 LC21115515 38167 UDOY JYOTI KONCH Male OBC 65 19
22 LC21144654 37879 PROBIN BORUAH Male OBC 65 15
23 LC21141246 38022 SASHI BHUSHAN YADAV Male OBC 65 14
24 LC21132575 37323 HAREN BORAH Male OBC 65 13
25 LC21123990 37022 BABUL GOGOI Male OBC 65 11
26 LC21114338 37142 BORNALI BORA Female Unreserved 64 18
27 LC21104545 37583 MANJIT GOGOI Male OBC 64 18
28 LC21106284 37685 NABADIP HAZARIKA Male Unreserved 64 17
29 LC21117233 36973 ANKUR GOGOI Male OBC 64 16
30 LC21133390 37637 MONUJ BORUAH Male Unreserved 64 16
31 LC21170334 37706 NAVAJYOTI GOGOI Male OBC 64 15
32 LC21137043 37666 MRINMOY BORAH Male Unreserved 64 13
33 LC21104650 37837 PRANAB KUMAR DOLEY Male STP 64 13
34 LC21122359 37708 NAVAPALLAB BORAH Male Unreserved 63 18
35 LC21127726 37025 BABY RAJKHOWA Female OBC 63 17
36 LC21142797 37556 Madhurjya Borah Male OBC 63 17
37 LC21106612 37854 PRASANTA SAIKIA Male MOBC 63 17
38 LC21116390 37421 JITANJOLI SAIKIA Female Unreserved 63 16
39 LC21104259 37617 MITHU GOGOI Male OBC 63 16
40 LC21167457 37759 Palash Das Male SC 63 16
41 LC21108535 37728 NILUTPAL BARUAH Male MOBC 63 15
42 LC21116369 37927 RANJAN JYOTI DUTTA Male OBC 63 15
43 LC21123722 37913 RAJKAMAL DUTTA Male Unreserved 63 14
44 LC21134120 37491 KAUSTUBH SARMAH Male Unreserved 63 13
45 LC21110093 37003 ARSHAD SABIRUL HOQUE Male Unreserved 63 9
46 LC21105570 38067 SNEHANKA KOUSHIK LAHAN Male OBC 62 17
47 LC21136578 37513 KULDEEP SAIKIA Male MOBC 62 15
48 LC21106555 38073 Sourav Borah Male OBC 62 14
49 LC21165087 37499 KHETRA JYOTI GOGOI Male OBC 62 13
50 LC21129037 37576 Manash Konwar Male OBC 61 16
51 LC21168642 37649 MOTIBUR RAHMAN Male Unreserved 61 16
52 LC21151202 38062 Siva konwar Male OBC 61 12
53 LC21127521 37668 MRITUNJOY DUTTA Male OBC 61 11
54 LC21114864 36998 Arindom Boruah Male Unreserved 60 20
55 LC21112504 37714 Neelim Kumar Lahon Male OBC 60 18
56 LC21125917 37100 BIKASH DEBNATH Male OBC 60 17
57 LC21161617 37116 BIRAJ KALITA Male Unreserved 60 14
58 LC21122466 37941 REWAT SAIKIA Male OBC 60 14
59 LC21140744 36950 AMARENDRA DOLEY Male STP 60 11
60 LC21141834 37660 MRIGANKAR SAIKIA Male OBC 60 10
61 LC21109324 37796 PARTHA PRATIM DUTTA Male Unreserved 59 19
62 LC21115741 37574 MANASH JYOTI PHUKAN Male OBC 59 17
63 LC21133898 37541 LOUIS LOCHAN DOWARAH Male OBC 59 15
64 LC21127769 37388 JAHID HASSAN Male Unreserved 59 13
65 LC21101178 37231 DIGANTA HAZARIKA Male OBC 59 11
66 LC21113385 37387 JAGAT JIBAN KAKATI Male Unreserved 59 11
67 LC21129383 37716 NETRA KAMAL BARGAYARY Male STP 59 10
68 LC21138705 37904 RAJASISH PHUKAN Male Unreserved 59 10
69 LC21106277 37400 Jayanta Hazarika Male Unreserved 58 19
70 LC21129738 37729 NILUTPAL BORGOHAIN Male OBC 58 19
71 LC21146764 37097 BIKASH BARUAH Male OBC 58 18
72 LC21160514 37321 GYANJYOTI NEOG Male Unreserved 58 16
73 LC21125282 36985 ANUSHUYA HAZARIKA Female Unreserved 58 15
74 LC21164833 37475 KANKON JYOTI BHUAN Male Unreserved 58 14
75 LC21109843 37883 PUJA UPADHYAY Female Unreserved 58 12
76 LC21127498 37847 Pranjal Sharma Male Unreserved 58 9
77 LC21101797 37461 Kakul Borah Male OBC 57 19
78 LC21162871 37423 JITUL CHUTIA Male MOBC 57 18
79 LC21140044 37572 MANASH JYOTI BORAH Male OBC 57 18
80 LC21123349 37385 Jagat borah Male Unreserved 57 17
81 LC21108678 37124 BISWA PRATIM BORUAH Male Unreserved 57 16
82 LC21136506 37140 BORASHA SAIKIA Female Unreserved 57 15
83 LC21161004 37171 CHINTU SAIKIA Male OBC 57 15
84 LC21149171 37069 Bhinnasmita P Borah Female OBC 57 14
85 LC21123105 37361 HIMARANEE DOLAKASHARIA Female OBC 57 14
86 LC21154953 37380 Irshad Alam Male Unreserved 57 13
87 LC21140552 38050 Shyamanta Duwarah Male OBC 57 13
88 LC21127878 37105 Bikiran doley Male STP 57 12
89 LC21109917 37906 rajib borah Male OBC 57 12
90 LC21119055 37359 HIMANGSU HAZARIKA Male OBC 57 11
91 LC21153669 38184 VIVEKANANDA PEGU Male STP 57 10
92 LC21159673 37270 Divya Laxmi Chamlagain Female OBC 57 8
93 LC21137087 38182 UTTAM BHARDWAZ Male Unreserved 56 18
94 LC21118438 37396 JATIN SAIKIA Male MOBC 56 17
95 LC21117322 36966 ANGARAJ GOGOI Male OBC 56 16
96 LC21165916 37331 HEMANTA BORAH Male OBC 56 16
97 LC21102398 36991 APURBA SAIKIA Male OBC 56 15
98 LC21143975 37159 CHATRANGA BHUYAN Female MOBC 56 15
99 LC21151260 37428 JOGANANDA GOGOI Male OBC 56 15
100 LC21108788 37604 MEETA BORUAH Female MOBC 56 15
101 LC21128304 37614 MINTU PATOR Male STP 56 15
102 LC21102193 37044 Bhabendra Payeng Male STP 56 14
103 LC21107634 37588 Manoshi Das Female OBC 56 14
104 LC21134273 37825 PORAG JYOTI NEOG Male Unreserved 56 14
105 LC21138570 37835 PRALLAB SAIKIA Male STP 56 13
106 LC21121969 37352 HIMAKSHI SHARMA Female Unreserved 56 12
107 LC21133556 37163 Cheni Ranjan Morang Male STP 56 11
108 LC21114205 37431 JOON GOYARI Female STP 56 8
109 LC21132273 38042 SHILPI MILI Female STP 55 19
110 LC21140574 37398 JAYANTA CHANDRA BORUAH Male MOBC 55 17
111 LC21154060 37263 DIPSHIKHA KONWAR Female OBC 55 16
112 LC21134619 37962 RONGMAN CHANGMAI Male OBC 55 16
113 LC21123038 37487 KAUSHIK BORAH Male Unreserved 55 15
114 LC21143244 38021 SASANKA BORBORAH Male OBC 55 15
115 LC21158328 37009 ARUNJYOTI GOGOI Male OBC 55 14
116 LC21136103 37182 Deba Kumar Dutta Male OBC 55 14
117 LC21159266 37664 MRINAL CHETIA Male OBC 55 14
118 LC21130757 37703 NARMADA GOHAIN Female OBC 55 14
119 LC21133034 37183 DEBA MILI Male STP 55 13
120 LC21100667 37082 BIDYUT GOGOI Male OBC 55 12
121 LC21157521 37229 DIBYASHAS BHARALI Male MOBC 55 12
122 LC21156003 37399 JAYANTA HAZARIKA Male STP 55 12
123 LC21162135 37288 GAURI SHANKAR OGOI Male OBC 55 11
124 LC21164965 37633 MONJIT SAIKIA Male Unreserved 55 11
125 LC21140754 38066 Snehangku Pegu Male STP 55 10
126 LC21155757 38145 TRILUK BIJOY KONCH Male OBC 54 18
127 LC21146514 37377 INDUBHUSAN DUTTA Male OBC 54 17
128 LC21162168 37489 Kaushik Raj Borah Male Unreserved 54 17
129 LC21136655 37684 NABA KUMAR GOGOI Male MOBC 54 17
130 LC21110040 36932 AJIT SENAPATI Male OBC 54 15
131 LC21125836 37424 Jitul Patir Male STP 54 15
132 LC21154231 37592 MANURANJAN KONWAR Male OBC 54 14
133 LC21122400 37797 PARTHA PRATIM GOGOI Male Unreserved 54 14
134 LC21125807 36931 Aishwarya Sarmah Female Unreserved 54 13
135 LC21125257 37297 GAYATRI HAZARIKA Female OBC 54 13
136 LC21104969 37606 MICHEL TAID Male STP 54 13
137 LC21104049 37955 RITU RAJ PHUKAN Male Unreserved 54 13
138 LC21132614 37004 Arun Jyoti Baruah Male OBC 54 12
139 LC21110298 37705 Nasrin Sultana Female Unreserved 54 12
140 LC21163462 38114 SURAJIT GOGOI Male OBC 54 12
141 LC21140013 38137 Tarun Tapan Kakati Male Unreserved 54 12
142 LC21128017 37582 MANJIL BORAH Male OBC 54 10
143 LC21100958 37472 KANCHANJYOTI SAIKIA Male MOBC 54 9
144 LC21100453 37008 ARUNJYOTI BORUAH Male MOBC 53 19
145 LC21150615 37478 KARAN KASHYAP SAIKIA Male Unreserved 53 18
146 LC21163617 37425 JITUMONI DAS Male SC 53 15
147 LC21113126 37493 Keshab Das Male SC 53 15
148 LC21143003 37570 MANAB BORUAH Male OBC 53 15
149 LC21101808 37066 BHAWANA BARUAH Female Unreserved 53 14
150 LC21158877 37508 KOUSTOV  BORAH Male Unreserved 53 14
151 LC21108492 37886 PULAK JYOTI GOHAIN Male OBC 53 14
152 LC21103834 36981 ANUPAM DUTTA Male OBC 53 13
153 LC21144117 37115 Biraj Chutia Male OBC 53 13
154 LC21148190 37773 PANKAJ BORAH Male Unreserved 53 13
155 LC21111652 37299 GEETALI GOGOI Female OBC 53 9
156 LC21132636 37697 Nadim Laskar Male OBC 53 8
157 LC21160459 37956 RITUPARNA BORAH Male OBC 52 17
158 LC21165466 38160 TURISHMA GOHAIN Female OBC 52 17
159 LC21136938 37813 PITAMBAR SARMAH Male Unreserved 52 16
160 LC21164852 38142 TIKENDRAJIT NATH Male OBC 52 16
161 LC21129022 37152 CHANDAN BORAH Male OBC 52 15
162 LC21130019 37851 Pranjit Mahanta Male Unreserved 52 15
163 LC21152706 37973 RUP KONWAR KAKATI Male Unreserved 52 15
164 LC21135757 37028 BARSHA BEZBORUAH Female Unreserved 52 14
165 LC21142031 37031 BARSHA DUTTA Female Unreserved 52 14
166 LC21118679 37214 DHRUBAJYOTI BORAH Male OBC 52 14
167 LC21154622 38140 Thomson Hazarika Male STP 52 14
168 LC21159037 36928 Aditya Narayan Bhuyan Male Unreserved 52 13
169 LC21159625 37081 BIDYOT BIKASH SAIKIA Male OBC 52 13
170 LC21140275 37849 PRANJEET SAIKIA Male OBC 52 13
171 LC21109042 37905 RAJIB BARUAH Male OBC 52 13
172 LC21123607 38095 SUMANTA GOHAIN BARUAH Male OBC 52 13
173 LC21154850 37557 MADHURJYA SAIKIA Male OBC 52 12
174 LC21108404 37176 DADU DUTTA Male Unreserved 52 11
175 LC21126667 37504 Kiran Doley Male STP 52 11
176 LC21155764 37943 Ridip Kumar Gogoi Male OBC 52 11
177 LC21145828 36934 AJITABH PEGU Male STP 52 10
178 LC21144714 37806 PIJUMONI BORPATRA GOHAIN Female OBC 52 10
179 LC21118520 37863 PRERANA BORUAH Female Unreserved 52 10
180 LC21148254 38044 SHIVA HAGJER Male STH 52 10
181 LC21120966 38139 TAZIM SIDDIQUE Male Unreserved 52 10
182 LC21143562 37817 Polinita Boruah Female OBC 51 16
183 LC21144312 37869 Priyanka Bora Female MOBC 51 15
184 LC21109735 37949 Rinkumoni Kaita Female Unreserved 51 15
185 LC21114490 38120 SUSMITA BHARATI GOGOI Female OBC 51 15
186 LC21105539 37154 CHANDANA DEVI Female Unreserved 51 14
187 LC21100456 37155 CHANDRA KAMAL DIHINGIA Male OBC 51 14
188 LC21164582 37294 GAUTAM MIRI Male STP 51 14
189 LC21120872 37525 LAKHYAJIT CHANGMAI Male SC 51 14
190 LC21101314 37391 Jahnu Jyoti Bhuyan Male Unreserved 51 13
191 LC21133003 37514 KULDIP DAS Male SC 51 13
192 LC21137734 37533 LEONA HAZARIKA Female Unreserved 51 13
193 LC21126458 37675 MUKUNDA KHANIKAR Male MOBC 51 13
194 LC21136104 37770 PANCHA PRATIM GOGOI Male OBC 51 13
195 LC21137164 38084 SUBHAM DAS Male Unreserved 51 13
196 LC21135901 36965 ANANYA LAKSHMI CHELLENG Female Unreserved 51 12
197 LC21113307 37202 DEVAJEET NEWAR Male OBC 51 12
198 LC21162032 37304 GITASHREE GOGOI Female OBC 51 12
199 LC21157630 37011 ARUPJYOTI DOLEY Male STP 51 11
200 LC21141132 37805 PHULEN PROTIM HAZARIKA Male OBC 51 11
201 LC21108010 38078 SOURAV GOHAIN Male OBC 51 9
202 LC21136683 37121 BISHNU MADHAB PARASHAR Male Unreserved 50 18
203 LC21110695 37040 BEDABRAT GOGOI Male OBC 50 15
204 LC21126981 37129 BISWAJYOTI SONOWAL Male STP 50 15
205 LC21138804 37503 KHYATIMANTA GOHAIN Male OBC 50 15
206 LC21122536 38155 TULIKA HAZARIKA Female Unreserved 50 15
207 LC21108471 37232 DIGARU SONOWAL Female STP 50 14
208 LC21126401 37657 MRIDUSMITA BORUAH Female OBC 50 14
209 LC21164694 37876 PRIYANUJ BORAUH Male MOBC 50 14
210 LC21149738 37419 JISHNUPRIYA BORUAH Female MOBC 50 13
211 LC21152214 37680 Munmi Dutta Female Unreserved 50 13
212 LC21110303 36962 Ananta Bora Male MOBC 50 12
213 LC21102688 37073 BHUMIDHAR DEURI Male STP 50 12
214 LC21106382 36980 ANUPAM BORAH Male MOBC 50 11
215 LC21128299 37328 HEMANAT GOGOI Male OBC 50 11
216 LC21117880 37802 PAWAN PATHORI Male STP 50 11
217 LC21108449 37267 DIPTY SURIN Female OBC 50 10
218 LC21133400 37010 ARUP SAIKIA Male OBC 50 9
219 LC21108013 37999 SangitaDutta Female OBC 50 9
220 LC21117747 38009 Sanoj Gupta Male Unreserved 50 9
221 LC21135714 37859 PRATIVA DOLEY Female STP 50 8
222 LC21167479 37368 HIRONMAYEE BARUAH Female MOBC 49 19
223 LC21146430 37641 MONUJ KR KAKOTI Male Unreserved 49 19
224 LC21135096 37722 NIKI SEN Female OBC 49 17
225 LC21136937 37699 NANDAN SARMAH Male Unreserved 49 16
226 LC21104455 37733 Nimisha Sarmah Female Unreserved 49 16
227 LC21149065 37937 Ratul Hazarika Male OBC 49 16
228 LC21111155 37986 SAHIDUR RAHMAN Male Unreserved 49 16
229 LC21157406 37242 Dimpi Saikia Female OBC 49 15
230 LC21132600 37442 JURI BORAH Female OBC 49 15
231 LC21105951 37455 JYOTSNA DEVI Female Unreserved 49 15
232 LC21147022 37737 NIRANJAN SARMAH Male Unreserved 49 15
233 LC21138929 37160 CHAYANIKA BORAH Female OBC 49 14
234 LC21137452 37184 DEBA SONOWAL Male STP 49 14
235 LC21137509 37195 DEEPAK BORA Male OBC 49 14
236 LC21161013 37744 NISAN SAIKIA Male MOBC 49 14
237 LC21108178 37830 PRABAL KUNDU Male OBC 49 14
238 LC21168144 38026 SATYABRAT DOLEY Male STP 49 14
239 LC21113448 36954 Amborish Borah Male STP 49 13
240 LC21156033 37997 SANGHAMITRA SARKAR Female OBC 49 13
241 LC21128705 37276 DURLLAV DUTTA Male Unreserved 49 12
242 LC21144511 37337 HEMANTA GOGOI Male OBC 49 12
243 LC21143909 37782 PARESH KUMAR BORAH Male OBC 49 12
244 LC21139915 37935 RATAN GOGOI Male OBC 49 12
245 LC21130967 37012 Ashies Saikia Male OBC 49 11
246 LC21103372 37902 RAJANI KANTA DAS Male SC 49 11
247 LC21135468 37966 ROYAL KRISHNA TAID Male Unreserved 49 11
248 LC21120780 37881 PROSTUTI  GOGOI Female OBC 49 10
249 LC21129028 36937 Ajoy Mili Male STP 49 8
250 LC21126139 37200 DENNIS DEORI Male STP 49 8
251 LC21115023 37911 RAJIV KUMAR GOGOI Male OBC 49 8
252 LC21155834 37918 Raju Pal Male OBC 49 8
253 LC21137482 38036 SHANTA PEGU Female STP 49 8
254 LC21133237 37855 Prasanta Senapoti Male OBC 48 19
255 LC21157368 37625 Momi Sharma Female Unreserved 48 17
256 LC21166858 37112 Binod hazarika Male Unreserved 48 16
257 LC21168349 37422 Jitprotim Sonowal Male STP 48 16
258 LC21145101 37032 BARSHA GOGOI Female OBC 48 15
259 LC21141009 37236 DIMPAL BHUYAN Male OBC 48 15
260 LC21104385 37333 Hemanta Dhungel Male Unreserved 48 15
261 LC21119305 37334 HEMANTA DUTTA Male Unreserved 48 15
262 LC21108995 37338 HEMANTA GOGOI Male OBC 48 15
263 LC21133911 37616 Mitalee Deuri Female STP 48 14
264 LC21132999 38080 SRI BRIKUDAR GOGOI Male OBC 48 14
265 LC21109464 36989 Apurba Bhuyan Male OBC 48 13
266 LC21129460 37104 BIKI DAS Male SC 48 13
267 LC21129698 37194 DEEP JYOTI SAIKIA Male OBC 48 13
268 LC21132186 37268 DIPU SONOWAL Male STP 48 13
269 LC21167386 37410 JIBANTA BORAH Male OBC 48 13
270 LC21145574 37507 Kotub Uddin Ahmed Male Unreserved 48 13
271 LC21103225 37113 BINU KUMARI GOGOI Female OBC 48 12
272 LC21106306 37138 BONOMALI PEGU Male STP 48 12
273 LC21115773 37249 DIPANKAR CHOUDHURY Male Unreserved 48 12
274 LC21118212 37920 RAKESH BORPATRA GOHAIN Male OBC 48 12
275 LC21149911 37107 BIMAL MORANG Male STP 48 11
276 LC21134239 37613 MINTU GOGOI Male OBC 48 11
277 LC21128293 38035 Shabnam laskar Female Unreserved 48 11
278 LC21143245 38113 SURAJIT DEVNATH Male OBC 48 11
279 LC21124705 37181 DEBA DUTTA Male OBC 48 10
280 LC21113383 37447 JYOTI SANKAR HAZARIKA Male OBC 48 10
281 LC21141915 37844 PRANJAL DUTTA Male OBC 48 10
282 LC21156791 37757 Nurullah Rahman Male Unreserved 48 9
283 LC21131494 38043 SHILPI SIKHA SAIKIA Female OBC 47 19
284 LC21160802 38102 SUMPI GOGOI Female OBC 47 17
285 LC21116930 37452 JYOTISHMITA GOGOI Female OBC 47 16
286 LC21103370 37661 MRIGEN GOGOI Male OBC 47 16
287 LC21113119 37226 DIBYAJYOTI RAJKHOWA Male OBC 47 15
288 LC21140489 37240 DIMPI KONWAR Female OBC 47 15
289 LC21143335 36944 Alankrit Borah Male OBC 47 14
290 LC21147295 36982 ANUPAM NEOG Male Unreserved 47 14
291 LC21146155 37237 DIMPI BORAH Female OBC 47 14
292 LC21162562 37690 NABAJYOTI KALITA Male OBC 47 14
293 LC21110301 37030 Barsha Dutta Female OBC 47 13
294 LC21156856 37652 MOUSUMI NEOG Female Unreserved 47 13
295 LC21133330 37845 PRANJAL GOGOI Male OBC 47 13
296 LC21109973 38028 SATYAJIT SONOWAL Male STP 47 13
297 LC21136689 37314 Goutami Hazarika Female OBC 47 12
298 LC21129159 38015 SANTOSH CHETIA Male OBC 47 12
299 LC21114228 38068 Somiran Das Male OBC 47 12
300 LC21147203 38130 Tapan Das Male SC 47 12
301 LC21122951 38134 TARULATA GOGOI Female OBC 47 12
302 LC21142236 38177 UPASANA HAZARIKA Female Unreserved 47 12
303 LC21168811 37412 Jima Rani Sonowal Female STP 47 11
304 LC21118551 37549 LUPAMUDRA HAZARIKA Female Unreserved 47 11
305 LC21166301 38048 SHUBHRABRAT DOLEY Male STP 47 11
306 LC21162178 36927 Aditi Kashyap Barik Female OBC 47 10
307 LC21121731 37287 GAURAV PRATIM KATOKY Male Unreserved 47 10
308 LC21122769 37623 MOMI DAS Female SC 47 10
309 LC21125321 37873 PRIYANKA MILI Female STP 47 10
310 LC21165775 37808 PINJUMONI KAKOTI Female OBC 47 9
311 LC21112638 37145 BRAHMARKHI GOGOI Male OBC 47 8
312 LC21143044 36963 ANANYA GOGOI Female OBC 46 18
313 LC21146590 37726 NIKUMONI SONOWAL Female STP 46 17
314 LC21165808 37774 Pankaj Chutia Male MOBC 46 17
315 LC21144108 37220 Diamond Borah Male OBC 46 16
316 LC21169803 37694 Nabanita borah Female OBC 46 16
317 LC21146159 38003 SANJIB SAIKIA Male MOBC 46 16
318 LC21151910 38094 SUMAN RAJ MAHANTA Male Unreserved 46 16
319 LC21153752 37277 ENDIZ PEGU Female STP 46 15
320 LC21114041 37320 GYANDEEP DUTTA Male Unreserved 46 15
321 LC21139049 37444 Jyoti kalita Female OBC 46 15
322 LC21167214 37693 NABANISHA BHUYAN Female Unreserved 46 15
323 LC21100191 38090 Suhrid Pran Saikia Male OBC 46 15
324 LC21103291 37295 GAUTAM SAIKIA Male Unreserved 46 14
325 LC21117992 37609 MINAKSHI NEOG Female OBC 46 14
326 LC21160533 37234 Dilirani konch Female OBC 46 13
327 LC21130003 37538 LINASHRI BORUAH Female Unreserved 46 13
328 LC21105722 36946 Alforid Siddique Male Unreserved 46 12
329 LC21137230 37042 BHABANI SANKAR BORAH Male OBC 46 12
330 LC21123711 37516 Kumud Konwar Male OBC 46 12
331 LC21136796 37870 PRIYANKA BORA Female OBC 46 11
332 LC21131633 37039 BEDA PRAKASH DEORI Male STP 46 10
333 LC21114189 37788 PARISHMITA SHARMA Female Unreserved 46 10
334 LC21142776 37824 Popi Boruah Female OBC 46 10
335 LC21120508 38170 UMA SHANKAR GOGOI Male OBC 46 10
336 LC21151553 38183 VIKRAM DOIMARY Male STP 46 10
337 LC21110451 37794 PARTHA PRATIM DEURI Male STP 46 9
338 LC21128935 37250 DIPANKAR DUTTA Male OBC 46 8
339 LC21108957 37829 PRABAL JYOTI DEKA Male Unreserved 46 8
340 LC21131995 36921 ABDUL WADUD Male Unreserved 45 15
341 LC21119228 36924 ABHIJIT KONWAR Male OBC 45 15
342 LC21137860 37346 HEMENDRA BARUAH Male OBC 45 15
343 LC21137777 37450 Jyotimoy Gogoi Male OBC 45 15
344 LC21148559 37783 Pari Rajkhowa Female OBC 45 15
345 LC21116995 37793 PARTHA PRATIM BORAH Male OBC 45 15
346 LC21123947 37721 NIKHIL GOGOI Male OBC 45 14
347 LC21140719 37734 Nipa Moni Handique Female OBC 45 14
348 LC21118183 37926 RANI PAMEGAM Female STP 45 14
349 LC21127914 38029 SAUNAK JYOTI BHUYAN Male Unreserved 45 14
350 LC21159036 37094 Biju Kumar Chandi Male STP 45 13
351 LC21139342 37751 NITYA HANDIQUE Male OBC 45 13
352 LC21108335 37763 PALLABI BORAH Female OBC 45 13
353 LC21108000 37934 RASHNA MEDOK Female STP 45 13
354 LC21126055 37944 Rimjim bora Female OBC 45 13
355 LC21153757 37279 FARHAZ RAHMAN Male Unreserved 45 12
356 LC21113035 37494 KESHAB UPADHAYA Male Unreserved 45 12
357 LC21139064 37760 Palash Saikia Male OBC 45 12
358 LC21112502 38096 SUMATI BORO Female STP 45 12
359 LC21116324 38097 SUMI DUTTA Female OBC 45 12
360 LC21114355 37900 RAJA DUTTA Male OBC 45 11
361 LC21110462 38017 Sapna pegu Female STP 45 11
362 LC21140276 38153 TULIKA DUTTA Female OBC 45 11
363 LC21139435 37243 DINA KANTA PATIR Male STP 45 10
364 LC21109170 37597 Mayasree Hazarika Female Unreserved 45 10
365 LC21106614 37462 KALPA JYOTI DUTTA Male Unreserved 45 9
366 LC21160193 38008 Sankhaleena Boruah Female MOBC 44 19
367 LC21163454 37248 DIPANKAR BARUAH Male OBC 44 17
368 LC21127032 37402 Jayanta Madhab Gohain Male OBC 44 16
369 LC21168474 37838 PRANAB PHUKAN Male Unreserved 44 16
370 LC21150111 37840 PRANAMIKA BORDOLOI Male OBC 44 16
371 LC21137267 37001 ARPAN JYOTI BORUAH Male OBC 44 15
372 LC21160722 37691 NABAJYOTI SAIKIA Male Unreserved 44 15
373 LC21151793 37745 NISHA BORUAH Female OBC 44 15
374 LC21106952 38165 Udeshna Bhuyan Female Unreserved 44 15
375 LC21115037 37282 GAKUL BORSAIKIA Male STP 44 14
376 LC21163457 37296 gayatri gowalla Female MOBC 44 14
377 LC21145808 37322 HAMEN BORA Male Unreserved 44 14
378 LC21110744 37356 HIMANGSHU KAUSHIK Male Unreserved 44 14
379 LC21111348 37407 JHARNA GOHAIN Female OBC 44 14
380 LC21140274 37725 NIKUMONI DUTTA Female OBC 44 14
381 LC21154495 37866 PRIYAKSHEE DUTTA Female Unreserved 44 14
382 LC21166875 37080 Bidut hazarika Male Unreserved 44 13
383 LC21145540 37102 BIKASH NEOG Male STP 44 13
384 LC21140285 37127 BISWAJIT LAHON Male OBC 44 13
385 LC21140467 37193 Deep Gogoi Male OBC 44 13
386 LC21153311 37254 DIPANKAR HAZARIKA Male Unreserved 44 13
387 LC21129318 37397 JAY KISHAN DEURI Male STP 44 13
388 LC21125262 37518 KUSHAL KALITA Male Unreserved 44 13
389 LC21128494 37785 PARINITA SUT Female OBC 44 13
390 LC21107991 37816 POLI NEOG Female OBC 44 13
391 LC21143709 37891 PURNIMA MUCHAHARY Female STP 44 13
392 LC21114640 37185 DEBABRATA SUTRADHAR Male SC 44 12
393 LC21170101 37198 DEEPSANKAR SAIKIA Male OBC 44 12
394 LC21113146 37326 HARILAL CHETRY Male Unreserved 44 12
395 LC21153692 37707 NAVANITA MORANG Female STP 44 12
396 LC21142027 36938 AJOY SAIKIA Male MOBC 44 11
397 LC21110250 37441 JUNUKA CHUNGKRANG Female STP 44 11
398 LC21153252 37026 BANDANA BORAH Female Unreserved 44 10
399 LC21141570 36936 AJOY KUMAR TAID Male STP 44 9
400 LC21115590 37687 NABAJYOTI BORKATAKI Male OBC 44 9
401 LC21143175 37156 CHANDRA KANTA PEGU Male STP 44 8
402 LC21114334 37319 GYANDEEP BHUYAN Male Unreserved 44 8
403 LC21102225 37654 Mridul Konch Male OBC 44 8
404 LC21104904 38154 Tulika Gogoi Female OBC 44 8
405 LC21142900 37208 Dharmeswar Nath Male OBC 43 18
406 LC21168248 37539 LINTON BHUYAN Male OBC 43 18
407 LC21103431 37506 KOKIL BORA Male Unreserved 43 16
408 LC21120962 36940 AKASH DAS Male SC 43 15
409 LC21156514 37378 INDUMONI DAS Female SC 43 15
410 LC21153320 37667 MRINMOY HAZARIKA Male OBC 43 15
411 LC21138034 38019 SARUJMONI BORAH Female OBC 43 15
412 LC21131486 37135 BOISHALEE KONWAR Female OBC 43 14
413 LC21112441 37403 Jesmine Baruah Female OBC 43 14
414 LC21140608 37717 NIBEDITA DUTTA Female Unreserved 43 14
415 LC21147995 37089 BIJOY BISWAS Male SC 43 13
416 LC21161412 37278 ETEEVEN DUTTA Female OBC 43 13
417 LC21102466 37068 BHIKAN CHANDRA PEGU Male STP 43 12
