Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Morigaon
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21151151 39430 Tridip Deka Male OBC 76 18
2 LC21113303 39457 WASIM AKRAM Male MOBC 75 13
3 LC21148951 38454 DEBANKUR BAIRAGI Male Unreserved 74 14
4 LC21117415 38428 CHANDRA SEKHAR BHUYAN Female Unreserved 73 16
5 LC21136119 39258 RUPANKA HAZARIKA Male OBC 73 14
6 LC21125791 38339 Bhaskar Jyoti Deka Male OBC 72 18
7 LC21140704 38192 Abhijit Deka Male OBC 72 15
8 LC21101051 38315 BEDANTA BIKASH NATH Male OBC 72 15
9 LC21140670 39083 PRADYUT DEKA Male OBC 72 15
10 LC21132632 39424 TIRAP KAKATI Male OBC 71 18
11 LC21114872 39446 UPAMANYU CHETIA Male OBC 71 18
12 LC21164643 38971 NIHARIKA CHUTIA Female MOBC 71 17
13 LC21149085 38324 BHANITA BAISHYA Female Unreserved 71 14
14 LC21162219 38251 ANUP JYOTI DEKA Male OBC 69 19
15 LC21110148 38622 HIRAKJYOTI  RAJBONGSHI Male OBC 69 17
16 LC21126902 38318 BHABANA RAJA Female OBC 69 14
17 LC21104045 38709 JYOTISHMOY RAJA Male OBC 69 9
18 LC21129818 38332 BHARGAV PRATIM BORA Male Unreserved 68 18
19 LC21162291 38566 Gautam Medhi Male OBC 68 17
20 LC21100351 39238 RUHINI KUMAR NATH Male OBC 68 17
21 LC21121319 38268 ARNAB CHETIA Male OBC 68 16
22 LC21130392 39173 RAJKISHUR NATH Male OBC 68 15
23 LC21119526 39051 PARTHA JYOTI DEKA Male OBC 68 14
24 LC21142171 38319 BHAGADATTA KUMAR NATH Male OBC 67 15
25 LC21128027 39405 SWARUP BARDHAN Male OBC 67 15
26 LC21122214 38881 MITHU SWARGIARY Male STP 67 13
27 LC21128723 38718 Kailash singha Male OBC 67 10
28 LC21121211 38402 Bishwajit Phukan Male MOBC 66 17
29 LC21153548 38257 ANUSHREE KONCH Female OBC 66 16
30 LC21118020 39272 SAMIRAN SHARMA Male Unreserved 66 13
31 LC21128976 39389 Suraj Kumar Nath Male OBC 66 13
32 LC21148419 38288 ASHIM SAIKIA Male OBC 65 17
33 LC21134193 38895 Moupran Gayan Male OBC 65 16
34 LC21110278 38196 ABHIJIT PAUL Male OBC 65 14
35 LC21160518 38222 AMAR BARUAH Male OBC 65 13
36 LC21125356 38821 MAHIM BORDOLOI Male OBC 65 13
37 LC21166886 38677 JISHNU NATH Male OBC 65 11
38 LC21108630 38903 MRIDUL HAZARIKA Male Unreserved 64 15
39 LC21119107 38491 DHRUBAJYOTI MAHANTA Male Unreserved 64 14
40 LC21143741 38764 KHIROD KALITA Male Unreserved 64 14
41 LC21132151 39117 Pratik Jyoti Lahan Male OBC 64 14
42 LC21100077 38704 JYOTIMOI  NATH Male OBC 64 13
43 LC21145714 38216 ALOK SAIKIA Male MOBC 64 12
44 LC21143616 38984 Nilutpal Deka Male OBC 64 12
45 LC21101867 39112 PRASANTA KUMAR RAJA Male OBC 63 18
46 LC21114112 38280 Arup Jyoti Mahanta Male Unreserved 63 16
47 LC21156207 39428 Trailokya Saikia Male Unreserved 63 14
48 LC21125737 39133 PRIYANKI BORTHAKUR Female Unreserved 63 13
49 LC21151830 39055 PARTHA PRATIM DAS Male OBC 63 12
50 LC21162832 39255 RUPAM DEKA Male OBC 63 12
51 LC21112887 39363 SUCHIBRAT BORA Male OBC 63 11
52 LC21144895 38343 BHASKAR JYOTI NATH Male OBC 63 10
53 LC21155117 39184 Ranjan Kumar Dey Male OBC 62 15
54 LC21119764 38591 Gunjan Bania Male SC 62 14
55 LC21163106 39400 SWAPAN DEB NATH Male OBC 62 14
56 LC21109634 38410 BISWAJYOTI PHUKAN Male OBC 62 13
57 LC21120689 38585 Gorakha Jyoti nath pandit Male OBC 62 13
58 LC21160851 38708 JYOTISHMAN BORA Male Unreserved 62 13
59 LC21147223 39369 SUKLESWAR DEWRI Male STP 62 13
60 LC21120131 38734 KANGKAN DEKA Male OBC 62 12
61 LC21142588 38187 Abdul Malik Male Unreserved 62 10
62 LC21110554 39373 SUMAN SAIKIA Male Unreserved 61 16
63 LC21153585 38584 GOPAL KRISHNA MANDAL Male SC 61 15
64 LC21159885 39071 Pintu Saikia Male OBC 61 15
65 LC21144130 38945 NAPUR BARUAH Male OBC 61 14
66 LC21110305 39156 RAHUL DAS Male SC 61 14
67 LC21134476 39054 PARTHA PRATIM CHAKRAVARTY Male Unreserved 61 12
68 LC21138690 38226 AMIT KUMAR YADAV Male OBC 61 11
69 LC21126167 39429 TRIDIP CHANGMAI Male OBC 61 11
70 LC21149427 38487 DHARMENDRA DAS Male OBC 60 19
71 LC21139225 38259 APURBA JYOTI PANDIT Male OBC 60 17
72 LC21110317 38759 Kaustav Mani Das Male Unreserved 60 17
73 LC21123171 39103 PRANJIT KAKATI Male Unreserved 60 17
74 LC21167906 38334 Bhaskar Bordoloi Male OBC 60 15
75 LC21102586 38777 Koushik Bora Male OBC 60 15
76 LC21122100 38967 NIBEDAN HAZARIKA Male OBC 60 15
77 LC21114526 38473 DEEPJYOTI MEDHI Male OBC 60 14
78 LC21162207 38668 JIMONI SAIKIA Female OBC 60 14
79 LC21135957 38784 KRISHNA MONI NATH Male OBC 60 14
80 LC21116000 39050 PARSHAJYOTI BARMAN Male OBC 60 12
81 LC21127788 39423 TINKU MONI DEKA Female OBC 59 18
82 LC21114967 38277 ARUNIMA SARMA Female Unreserved 59 17
83 LC21126393 39317 SHARMISTHA HAZARIKA Female Unreserved 59 14
84 LC21165273 39379 SUMPI BORTHAKUR Female Unreserved 59 12
85 LC21123106 39452 UTPAL MEDHI Male Unreserved 58 19
86 LC21107083 38275 ARUNAVA KALITA Male Unreserved 58 14
87 LC21148967 38757 KAUSHIK DEURI Male STP 58 14
88 LC21121139 38778 KOUSTAV MONI DEKA Male OBC 58 14
89 LC21140329 39259 RUPJYOTI KUMAR Male OBC 58 14
90 LC21108474 38260 Apurba Kumar Deka Male OBC 58 13
91 LC21134201 38400 Bishwajit bora Male OBC 58 13
92 LC21159140 38835 Manash Deka Male Unreserved 58 13
93 LC21122524 39182 RANJAN BAGISH Male Unreserved 58 13
94 LC21142874 39268 SAJIKUL REJVI Male Unreserved 58 13
95 LC21118831 38657 JATINDRA MOHAN DEKA Male OBC 58 12
96 LC21151645 39181 RAKTIM MAHANTA Male Unreserved 58 11
97 LC21149027 39372 SULTANA KHATUN Female Unreserved 58 11
98 LC21109524 38281 ARUP JYOTI NATH Male OBC 58 10
99 LC21162854 38256 ANURAG NATH Male OBC 57 18
100 LC21109185 38813 Madhurjay Narayan Maitra Male Unreserved 57 17
101 LC21145219 39025 PALLAV DEKA RAJA Male OBC 57 17
102 LC21128620 39067 PINKI DAS Female SC 57 17
103 LC21134164 38287 ASHIM KUMAR NATH Male OBC 57 16
104 LC21122090 38631 Hitesh Deka Male OBC 57 16
105 LC21103612 38921 MUNTI KUMAR NATH Male OBC 57 16
106 LC21136825 39224 RITUPABAN BORA Male Unreserved 57 16
107 LC21152881 38451 DEBAJIT BORUAH Male OBC 57 15
108 LC21102995 38495 DHYAN JYOTI NATH Male OBC 57 15
109 LC21160536 39200 REKHASMITA SHARMA Female Unreserved 57 15
110 LC21149501 38604 HASINA AKHTAR Female Unreserved 57 14
111 LC21124861 38667 JIMONI GOSWAMI Female Unreserved 57 13
112 LC21125411 39274 SAMUJJWAL KUMAR DEKA Male OBC 57 13
113 LC21121750 38779 KRISHNA BARUAH Female OBC 57 12
114 LC21131386 38914 MRINAL KUMAR NATH Male OBC 57 12
115 LC21132855 39278 Sanjay krishna das Male SC 57 10
116 LC21115019 38464 DEEP JYOTI KALITA Male Unreserved 57 9
117 LC21169024 38600 Haridev Das Male SC 57 8
118 LC21152374 38457 Debashish Nath Bordoloi Male OBC 56 18
119 LC21159369 39359 SUBHAM GOSWAMI Male Unreserved 56 17
120 LC21137625 38459 DEBASISH DEKA Male OBC 56 16
121 LC21168484 38935 NABANITA GOGOI Female OBC 56 16
122 LC21104865 39196 RATUL CHANDRA DAS Male OBC 56 16
123 LC21122101 39291 SANTANU DEB Male OBC 56 16
124 LC21122854 39206 Ridhima Dolakashoria Female MOBC 56 14
125 LC21143491 38599 HARESWAR KAKATI Male Unreserved 56 12
126 LC21102603 38638 Indra prasad upadhaya Male Unreserved 56 12
127 LC21124356 38928 NABAJIT BISWAS Male SC 56 12
128 LC21152924 39159 Rahul Saikia Male OBC 56 12
129 LC21129853 39318 SHASHI KAMAL BORDOLOI Male STP 56 10
130 LC21106136 38212 Akshay Jyoti Medhi Male OBC 56 8
131 LC21102763 39149 Purabi Gogoi Female OBC 56 8
132 LC21129301 38502 DIBYAJYOTI GAONKHOWA Male STP 55 17
133 LC21131048 39087 Pranab Kalita Male Unreserved 55 17
134 LC21105773 39253 RUPAM BORA Male OBC 55 17
135 LC21127430 38985 NILUTPAL MAHANTA Male Unreserved 55 16
136 LC21123837 38986 Nilutpal Nath Male OBC 55 16
137 LC21119897 39308 Sehnaz Sultana Rahman Female Unreserved 55 16
138 LC21110931 39356 Sowansiri Das Female Unreserved 55 16
139 LC21123795 38352 BHASKARJYOTI NATH Male OBC 55 15
140 LC21102422 38347 BHASKAR JYOTI SARMAH Male Unreserved 55 14
141 LC21151323 38435 Chimi Bordoloi Female MOBC 55 14
142 LC21157727 38452 DEBAJIT KALITA Male Unreserved 55 14
143 LC21145587 38474 DEEPJYOTI NATH Male OBC 55 14
144 LC21165417 39115 PRATAP BORDOLOI Male STP 55 14
145 LC21152587 38469 Deepjyoti Borah Male Unreserved 55 13
146 LC21144128 38827 MANAB JYOTI BURAGOHAIN Male Unreserved 55 12
147 LC21140898 38937 NABANITA HAZARIKA Female OBC 55 12
148 LC21160572 38702 JYOTIKA BORDOLOI Female OBC 55 10
149 LC21134738 39229 ROHIT DEKA Male OBC 55 10
150 LC21152386 39022 PALLABI KASHYAP Female Unreserved 54 18
151 LC21146081 39299 SASANKA KUMAR NATH Male OBC 54 18
152 LC21105097 38205 ACHYUT DAS Male SC 54 17
153 LC21108600 38387 BINOY BORUAH Male OBC 54 17
154 LC21137216 38414 BONDANA BORAH Female MOBC 54 17
155 LC21110046 39148 PURABI BORDOLOI Female STP 54 17
156 LC21109517 39265 SADDAM ALI Male Unreserved 54 17
157 LC21138853 38730 KAMALJIT BORDOLOI Male Unreserved 54 16
158 LC21117446 39070 PINTU KUMAR NATH Male OBC 54 16
159 LC21125243 38255 ANUPJYOTI BORGOHAIN Male OBC 54 15
160 LC21154481 38897 MOUSUMI BEYPI Female STH 54 15
161 LC21113567 38390 BIPLAB SARMAH Male Unreserved 54 14
162 LC21164725 38711 K PRAMOD SINGHA Male OBC 54 14
163 LC21143661 38972 Niharika Devi Female OBC 54 14
164 LC21135394 38394 Bishal Biswajit Bordoloi Male STP 54 13
165 LC21133247 38596 HABIB MD KABIR Male Unreserved 54 13
166 LC21123683 38833 MANAS PRATIM BORA Male OBC 54 13
167 LC21140756 39185 RANJAN PAYENG Male STP 54 13
168 LC21115450 38206 ACHYUT KRISHNA MEDHI Male OBC 54 12
169 LC21109448 38213 AKSHOY RAJ PHUKON Male OBC 54 12
170 LC21117100 38462 DEBOJIT KONWAR Male STP 54 12
171 LC21103665 38738 KANKAN PATAR Male STP 54 12
172 LC21144472 39137 prthajyoti dewri Male STP 54 12
173 LC21117658 38449 DEBAJIT   NATH Male OBC 54 11
174 LC21114922 38306 BARNALI ENGTI Female STH 53 16
175 LC21119017 38399 Bishwa Jyoti Nath Male OBC 53 16
176 LC21135498 38958 NAYANA DEVI Male OBC 53 16
177 LC21118783 39401 Swapan Kumar Nath Male OBC 53 16
178 LC21127823 38716 KABITA DEKA Female OBC 53 15
179 LC21107761 38930 NABAJIT KAKATI Male Unreserved 53 14
180 LC21122492 39406 SYEDA IMTESHAM HUSSAIN Female Unreserved 53 14
181 LC21147846 38477 DEEPSHIKHA BORDOLOI Female STP 53 13
182 LC21109073 38480 DEVRAJ DEKA Male OBC 53 13
183 LC21137460 38493 DHRUBAJYOTI SARMAH Male Unreserved 53 13
184 LC21140626 39104 PRANJIT SWARGIARY Male STP 53 12
185 LC21120687 39279 Sanjay Roy Male OBC 53 12
186 LC21129222 39354 SOURAV DAS Male SC 53 12
187 LC21137026 38606 HEMANTA BORA Male OBC 53 11
188 LC21164900 38755 KAUSHIK DAS Male SC 53 11
189 LC21151061 39344 SIMANTA DEWRI Male STH 53 10
190 LC21150796 38243 Anshuman Bora Male Unreserved 53 8
191 LC21103677 38234 ANGARAJ DAS Male SC 52 17
192 LC21147341 38337 BHASKAR GOGOI Male OBC 52 17
193 LC21113368 38348 Bhaskar Jyoti Tamuli Male Unreserved 52 17
194 LC21151172 39217 RINKU KUMAR NATH Male OBC 52 17
195 LC21163221 38313 BEDABATI KALITA Female Unreserved 52 15
196 LC21145803 38385 BIMAN MEDHI Male OBC 52 15
197 LC21164652 38808 LOKENDRA CHETRY Male OBC 52 15
198 LC21143401 39227 RITWIKA SAIKIA Female OBC 52 15
199 LC21160484 39331 Shubhankar Bhowmik Male SC 52 15
200 LC21106944 39353 SOURAV BORAH Male OBC 52 15
201 LC21128089 39387 SURAJ JYOTI KAKATI Male OBC 52 15
202 LC21162974 38586 GORIMA BORA Female Unreserved 52 14
203 LC21149948 38726 Kalyan nath Male OBC 52 14
204 LC21167361 38774 KISHORE KUMAR TAMULI Male Unreserved 52 14
205 LC21122149 38796 LAKSHYA JYOTI BORA Male Unreserved 52 14
206 LC21137638 38377 BIKASH MEDHI Male OBC 52 12
207 LC21162937 38563 GAURAV CHANGMAI Male OBC 52 11
208 LC21122099 38877 MITHU DAS Male SC 52 11
209 LC21129070 39155 Rahul chouhan Male OBC 52 11
210 LC21147446 38997 Nitashri Neog Female OBC 51 19
211 LC21105419 38300 BABUL SARKAR Male SC 51 17
212 LC21144845 38841 MANASH PRATIM BORA Male Unreserved 51 17
213 LC21110177 38190 ABHIJIT BORA Male OBC 51 16
214 LC21121853 38546 Dulmoni Devi Female OBC 51 15
215 LC21100447 39061 PAWAN JYOTI DEKA Male OBC 51 15
216 LC21101703 39436 Trishna Deka Female OBC 51 15
217 LC21135387 38514 DILUTPAL BORA Male OBC 51 14
218 LC21143203 39162 RAJ KUMAR BORDOLOI Male OBC 51 14
219 LC21144433 39302 SATYABRATA DEV GOSWAMI Male Unreserved 51 14
220 LC21111695 38292 ASHOK KUMAR NATH Male OBC 51 13
221 LC21101977 38346 BHASKAR JYOTI NATH Male OBC 51 13
222 LC21103603 38423 CHANDAN DEKA Male OBC 51 13
223 LC21115147 38425 CHANDAN MEDHI Male Unreserved 51 13
224 LC21151605 39166 Rajashree Devi Female OBC 51 13
225 LC21106107 38519 Dipa Mandal Female SC 51 12
226 LC21126946 38601 Harjit Kour Female SC 51 12
227 LC21143334 39180 RAKTIM KUMAR LOPHONG Male STP 51 12
228 LC21145437 38211 AJIT KUMAR BISWAS Male SC 51 11
229 LC21115199 38418 BOYNOOR ISLAM Male Unreserved 51 11
230 LC21128395 38731 KANGKAN BORKAKATI Male OBC 51 11
231 LC21135788 39125 PRIYA PRATIMA BORDOLOI Female STP 51 11
232 LC21129700 38314 Bedanga Parasar Male Unreserved 51 9
233 LC21101542 38904 MRIDUL SWARGIARY Male STP 51 9
234 LC21136418 38879 MITHU PAVAN SAIKIA Male MOBC 51 8
235 LC21106203 39126 Priyam Konwar Male OBC 51 8
236 LC21127979 38327 BHANITA TALUKDAR Female Unreserved 50 19
237 LC21138896 39039 Parag Doloi Male STP 50 18
238 LC21141910 38368 Bidyut saikia Male Unreserved 50 17
239 LC21160783 39064 PIJUSH BISWAS Male SC 50 17
240 LC21149194 39078 Popee Hira Male SC 50 17
241 LC21136351 39130 PRIYANKA DEKA Female OBC 50 17
242 LC21118408 38197 ABHILAKHI HAZARIKA Female OBC 50 15
243 LC21149475 38389 BINUD BHARALI Male OBC 50 15
244 LC21111802 38574 GITALI GOGOI Female OBC 50 15
245 LC21137204 38540 DIPJYOTI TALUKDAR Male OBC 50 14
246 LC21121645 38675 JINTU SHIL Male OBC 50 14
247 LC21137738 39145 PULAKESH HAZARIKA Male Unreserved 50 14
248 LC21114367 39154 RAHUL BEY Male STH 50 14
249 LC21146240 39239 RUHIT BORGOHAIN Male OBC 50 14
250 LC21138633 38282 ARUPJYOTI BORDOLOI Male STP 50 13
251 LC21169631 38511 DIKSHITA THAKURIA Female OBC 50 13
252 LC21146957 38732 KANGKAN DAS Male OBC 50 13
253 LC21122193 38842 MANASH PROTIM BORA Male Unreserved 50 13
254 LC21119292 38970 NIHARIKA BHUYAN Female Unreserved 50 13
255 LC21122031 38539 DIPJYOTI BORDOLOI Male STP 50 12
256 LC21170256 38691 JUGAL KISHOR MUDOI Male SC 50 12
257 LC21160770 38573 GIRINDRA KUMAR NATH Male OBC 50 11
258 LC21129960 38544 DIXITA SHARMA Female Unreserved 50 10
259 LC21137327 39176 RAKESH GOALA Male OBC 50 10
260 LC21129056 38261 APURBA SAIKIA Male SC 49 19
261 LC21143469 38503 DIBYAJYOTI SARMAH Male Unreserved 49 18
262 LC21113492 39089 PRANAB SAHARIAH Male OBC 49 17
263 LC21134659 38722 KAKU MEDHI Male Unreserved 49 16
264 LC21111145 39280 SANJIB DEKA Male OBC 49 16
265 LC21133204 39334 SHYAMOLIMA DEKA Female OBC 49 16
266 LC21119462 38415 BORMA KANTA KONWAR Male STP 49 15
267 LC21157377 38771 KIRAN ROSHLIN AKHTARA Female Unreserved 49 15
268 LC21142328 39024 Pallabi Sarmah Bordoloi Female Unreserved 49 15
269 LC21136350 39225 RITUPARNA HAZARIKA Male Unreserved 49 15
270 LC21104268 39393 SURJYAJYOTI BEZBARUA Male OBC 49 15
271 LC21102058 38330 BHARDWAJ DEKA BHARALI Male OBC 49 14
272 LC21157634 38444 DAISY BARUAH Female Unreserved 49 14
273 LC21135734 38465 Deep jyoti sharma Male Unreserved 49 14
274 LC21153712 38791 KUSHA JYOTI DEVNATH Male OBC 49 14
275 LC21136386 39273 SAMUDRA KUMAR PHUKAN Male OBC 49 14
276 LC21104751 38437 CHINMOY BORA Male OBC 49 13
277 LC21100035 38529 DIPANKAR NATH Male OBC 49 13
278 LC21155437 38919 MUNMI PATHAK Female OBC 49 13
279 LC21125284 39073 POLI TAMULI Female Unreserved 49 13
280 LC21138701 38632 HRIDOY KAMAL BORAH Male OBC 49 12
281 LC21170113 38742 KAPIL DEV NATH Male OBC 49 12
282 LC21118774 39188 RANJIT KUMAR NATH Male OBC 49 12
283 LC21101480 39296 SARAT SAIKIA Male OBC 49 12
284 LC21136477 38362 BIBEKANANDA CHOUDHURY Male Unreserved 49 11
285 LC21104466 38976 NIKHITA DEVI Female OBC 49 11
286 LC21146107 38271 ARUN HIRA Male SC 49 9
287 LC21162724 38690 JUGAJIT RAJKONWAR Male OBC 48 18
288 LC21136210 38204 ACHYUT BORAH Male OBC 48 17
289 LC21142585 38470 DEEPJYOTI DAS Male SC 48 17
290 LC21131602 38633 HRITURAJ BORMAN Male OBC 48 17
291 LC21100599 38775 Kishur Kumar Nath Male OBC 48 17
292 LC21169363 38188 ABHIJEET BHUYAN Male Unreserved 48 16
293 LC21114582 38707 JYOTIRMAY NATH Male OBC 48 16
294 LC21130086 38351 BHASKARJEET BORGOHAIN Male OBC 48 15
295 LC21161588 39276 SANGEETA SEN Female Unreserved 48 15
296 LC21107033 39332 SHUVAM KARMAKAR Male OBC 48 15
297 LC21105460 38639 INDRAJEET BORA Male OBC 48 14
298 LC21155641 38724 KALLUL JYOTI NATH Male OBC 48 14
299 LC21138694 39214 RIMJIM BORA Female OBC 48 14
300 LC21104193 38295 BABITA DEKA Female OBC 48 13
301 LC21150254 38471 DEEPJYOTI DEKADOLOI Male STP 48 13
302 LC21148581 38646 JAGADISH BAISHYA Male Unreserved 48 11
303 LC21141993 39270 SAMAR MALAKAR Male SC 48 11
304 LC21100500 38908 MRIGANKA DEKA Male OBC 48 10
305 LC21149609 39026 Pallavi borah Female Unreserved 48 10
306 LC21148425 38763 KHARGA CHETRI Male OBC 47 18
307 LC21122434 38789 KUKISHMITA BHUYAN Female Unreserved 47 18
308 LC21149704 38342 BHASKAR JYOTI LASKAR Male OBC 47 17
309 LC21158182 38950 NASRIN NAZRANA ISLAM Female Unreserved 47 17
310 LC21116708 39210 Rijumoni Medhi Female Unreserved 47 17
311 LC21129521 38710 JYOTISMITA SARMA Female Unreserved 47 16
312 LC21142625 38678 JITU BISWAS Male SC 47 15
313 LC21140517 38983 Nilutpal Debnath Male OBC 47 15
314 LC21134595 39139 PUJA DEY Female OBC 47 15
315 LC21149104 39171 Rajib Kumar das Male SC 47 15
316 LC21110748 39323 SHIKHA  RANI DEVI Female OBC 47 15
317 LC21156023 38476 DEEPJYOTI TALUKDAR Male OBC 47 14
318 LC21122514 38523 DIPANGKAR RAJBONGSHI Male OBC 47 14
319 LC21112692 38744 KARABI BORA Female OBC 47 14
320 LC21142889 39058 PARTHA PRATIM RAJGURU Male OBC 47 14
321 LC21137897 39248 RUP JYOTI NATH Male OBC 47 14
322 LC21116502 38512 DIKU MONI NATH Male OBC 47 13
323 LC21148635 38616 HIMANSHU SARMAH Male Unreserved 47 13
324 LC21123827 38863 MASUM ARIF MAHAMMAD Male Unreserved 47 13
325 LC21111178 38974 NIJARA DEVI Female OBC 47 13
326 LC21142550 39420 Tinku Das Male Unreserved 47 13
327 LC21106874 38612 HIMANGSHU KAKATI Male Unreserved 47 12
328 LC21121652 38766 KHUSHI MOHAN BHARALI Male SC 47 12
329 LC21155908 38847 MANISH PRATIM DEVA SARMA Male Unreserved 47 12
330 LC21102920 38572 GIRIN SAIKIA Male OBC 47 11
331 LC21122953 39445 UPAKUL PATAR Male STP 47 11
332 LC21159969 39333 SHUVJEET GOGOI Male OBC 47 10
333 LC21126443 38500 DIBYA JYOTI DEKA Male OBC 47 9
334 LC21122979 39209 RIJUMONI BHUYAN Female Unreserved 47 9
335 LC21120949 38807 LOJI BORDOLOI Female Unreserved 46 17
336 LC21117659 39119 PRATISHRUTI HAZARIKA Female Unreserved 46 17
337 LC21151917 38365 BIDISHA SAIKIA Female OBC 46 16
338 LC21125788 38562 GAURAB KR NATH Male OBC 46 15
339 LC21163213 38672 JINTI MONI GOGOI Female OBC 46 15
340 LC21103628 39128 Priyanka Das Female SC 46 15
341 LC21104675 38238 ANJAN DEKA Male OBC 46 14
342 LC21140369 38578 GITANJALI DAS Female SC 46 14
343 LC21132905 39095 PRANJAL BEY Male STH 46 14
344 LC21162952 39370 SUKUMAR CHOUDHURY Male OBC 46 14
345 LC21103831 38499 DIBYA JYOTI BORA Male OBC 46 13
346 LC21105324 38739 KANKANA DAS Female OBC 46 13
347 LC21146292 38331 Bhargav Jyoti Mahanta Male Unreserved 46 12
348 LC21129910 38475 DEEPJYOTI NATH Male OBC 46 12
349 LC21102682 38648 JAHANOOR RAHMAN Male Unreserved 46 12
350 LC21119104 39029 PAMPI GOGOI Female OBC 46 11
351 LC21134455 39281 SANJIB KUMAR BORA Male OBC 46 11
352 LC21101470 38543 DIWTOR SANGMA Male STH 46 9
353 LC21115944 38727 Kamal Boro Male STP 46 9
354 LC21121730 39094 PRANJAL BARMAN Male OBC 46 9
355 LC21157090 38208 AHIYA ALAM Male Unreserved 46 8
356 LC21113972 39056 PARTHA PRATIM DAS Male SC 46 8
357 LC21127205 38397 BISHNU DEKA Male OBC 45 17
358 LC21136947 39402 Swapna Barman Female Unreserved 45 17
359 LC21110579 38788 KRITI MANTA BORO Male STP 45 16
360 LC21142475 39052 PARTHA JYOTI SAIKIA Male OBC 45 16
361 LC21132354 39348 SMRITI DEKA Female OBC 45 16
362 LC21134179 38378 BIKASH PATAR Male STP 45 15
363 LC21123949 38786 Krishnadip Das Male SC 45 15
364 LC21152198 39285 SANJIB NEWAR Male OBC 45 15
365 LC21153203 38524 DIPANKA AMPHY Male STP 45 14
366 LC21129931 38996 NISHI RANJAN DEKA Male OBC 45 14
367 LC21159183 38285 Ashfaqur Riaz Male Unreserved 45 13
368 LC21101500 38317 BENU DAS Male SC 45 13
369 LC21159356 38382 BIKROM NATH Male OBC 45 13
370 LC21131784 38658 JAYANTA DAIMARY Male STP 45 13
371 LC21121194 39012 PALASH JYOTI HUKAI Male STP 45 13
372 LC21100583 38246 ANUJ GHOSH Male OBC 45 12
373 LC21162442 38247 Anuj Kumar Bora Male OBC 45 12
374 LC21169582 38889 MONIMUGDHA DAS Male SC 45 12
375 LC21169184 39284 SANJIB KURMI Male MOBC 45 11
376 LC21100181 38461 DEBASISH SARMA Male Unreserved 45 10
377 LC21133142 38687 JOY PRAKASH NATH Male OBC 45 10
378 LC21160686 39201 RENSING RONGPI Male STH 45 9
379 LC21102705 39300 SASANKA MAHANTA Male Unreserved 45 9
380 LC21160542 38379 BIKRAM BASUMATARY Male Unreserved 45 8
381 LC21157072 38438 CHINMOY DEKARAJA Male STP 45 8
382 LC21157325 39433 TRIPTI BANIA Female SC 45 8
383 LC21141235 38388 BINOY KUMAR PHUKAN Male OBC 44 19
384 LC21112144 38891 MONISHA CHETIA Female OBC 44 17
385 LC21138056 39018 PALLABEE GOSWAMI Female Unreserved 44 17
386 LC21159436 38762 Khanindra Chandra Hazarika Male Unreserved 44 16
387 LC21126930 38992 NIRANJAN NATH Male OBC 44 16
388 LC21147167 38269 ARPAN KUMAR TAMULI Male Unreserved 44 15
389 LC21116212 38900 MOUSUMI DEVI Female OBC 44 15
390 LC21127145 38926 MUSTAQUE AHMED Male Unreserved 44 15
391 LC21141399 38345 BHASKAR JYOTI NATH Male OBC 44 14
392 LC21110797 38483 DHANTI BHARALI Male OBC 44 14
393 LC21102377 38507 DIGEN CHANDRA NATH Male OBC 44 14
394 LC21157669 38531 DIPANKAR SAIKIA Male OBC 44 14
395 LC21142441 38564 GAURAV SARMA Male Unreserved 44 14
396 LC21106653 38575 GITALI KUMARI Female OBC 44 14
397 LC21126655 38933 NABANIKA SARKAR Female SC 44 13
398 LC21111386 38426 CHANDANA SAIKIA Female Unreserved 44 12
399 LC21154333 38450 DEBAJIT BISWAS Male SC 44 12
400 LC21146433 38765 KHIRUD MEDHI Male SC 44 12
401 LC21141562 38917 MUKTADIR ALI THAKURIA Male Unreserved 44 12
402 LC21100813 39450 UTPAL JYOTI NATH Male OBC 44 12
403 LC21103143 38217 ALPANA MEDHI Female SC 44 11
404 LC21147171 38262 ARBIN SULTANA Female Unreserved 44 11
405 LC21115989 38358 BHRIGU MANI DAS Male Unreserved 44 11
406 LC21140498 38406 BISWAJIT BORA Male OBC 44 11
407 LC21149884 38409 BISWAJIT DEWRI Male STP 44 11
408 LC21134467 38747 KARISHMA SAIKIA Female Unreserved 44 11
409 LC21130141 38838 Manash Jyoti Deka Male Unreserved 44 10
410 LC21127524 39228 ROHAN JYOTI DEKA Male OBC 43 18
411 LC21145618 39403 Swarnali Biswas Female SC 43 17
412 LC21142067 38340 BHASKAR JYOTI DUTTA Male OBC 43 16
413 LC21100906 38498 DIBENDRA KUMAR HAZARIKA Male Unreserved 43 16
