Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Sivasagar
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21111136 43792 Apurba Baruah Male OBC 79 16
2 LC21158585 45303 UDAY SANKAR BORGOHAIN Male OBC 74 17
3 LC21117556 44538 MRINMOY MAHANTA Male Unreserved 74 15
4 LC21121734 44098 DIPJYOTI BHARALI Male Unreserved 73 17
5 LC21132797 44762 PRADYUMNA BORTHAKUR Male Unreserved 72 18
6 LC21154952 45216 Sunika borchetia Female OBC 71 16
7 LC21143200 44061 DHRUVA JYOTI BORUAH Male OBC 71 14
8 LC21142882 44175 GUNAPRASAD DUTTA Male OBC 70 14
9 LC21156384 45329 WASHIM AKRAM HOQUE Male Unreserved 70 14
10 LC21142353 44847 PRIYANKU PRATIM HAZARIKA Male MOBC 69 19
11 LC21165809 45211 Sumon Gogoi Male OBC 69 17
12 LC21170002 43702 AKASH JYOTI DUTTA Male Unreserved 69 15
13 LC21140022 44271 JISUPAN BURAGOHAIN Male OBC 69 11
14 LC21108565 44119 DULEN KURMI Male OBC 68 18
15 LC21136893 45264 TAPAS PROTIM BORAH Male Unreserved 68 17
16 LC21121372 43923 BIRAJ MAHANTA Male Unreserved 68 16
17 LC21161841 44009 DEBASHIKH SAIKIA Male OBC 68 14
18 LC21126397 44988 RITUMONI ARANDHARA Male OBC 68 14
19 LC21145974 45077 Santanu borgohain Male OBC 68 14
20 LC21138535 43727 AMLAN DEEP GOGOI Male OBC 68 13
21 LC21145612 43864 Bhaskar Jyoti Gogoi Male OBC 67 18
22 LC21159899 44362 KOUSIK BORGOHAIN Male OBC 67 17
23 LC21123677 44683 PARAN JYOTI KALITA Male Unreserved 67 17
24 LC21159267 45245 SWAPNALI HAZARIKA Female Unreserved 67 17
25 LC21160457 43715 Aluk Krishna Chutia Male MOBC 67 16
26 LC21131019 43667 ABHILEKH GOGOI Female OBC 67 11
27 LC21159764 44237 JAGYAJYOTI SAIKIA Male OBC 66 18
28 LC21134185 44809 Prince Borgohain Male OBC 66 18
29 LC21109676 44996 RITURAJ  KONWAR Male OBC 66 18
30 LC21108828 44099 Dipjyoti Borthakur Male Unreserved 66 16
31 LC21153138 44385 LAKHYAJIT NEOG Male MOBC 66 16
32 LC21103306 44746 Pobitra Saikia Male MOBC 66 16
33 LC21163126 45217 SUNIT KONWAR Male OBC 66 15
34 LC21162358 43976 CHAYANIKA BHARALI Female OBC 66 14
35 LC21131678 45100 SHANKHANIL KAKOTY Male Unreserved 66 14
36 LC21140828 44409 MADHUMITA GOGOI Female OBC 66 13
37 LC21108958 43765 Anku Ranjan Gogoi Male OBC 66 9
38 LC21152285 44715 PARTHA PRATIM DUARAH Male OBC 65 18
39 LC21131463 43844 BEDABRAT BHAGAWATI Male Unreserved 65 17
40 LC21116473 43900 BIKASH BORGOHAIN Male OBC 65 16
41 LC21149268 44412 MADHURJYA BIKASH BORUAH Male Unreserved 65 14
42 LC21144930 44384 Lakhyajit Borah Male OBC 65 13
43 LC21137583 44921 RAKTIM KUMAR NATH Male OBC 65 10
44 LC21121242 43901 BIKASH DAS Male SC 64 16
45 LC21138725 44311 KABERI GOGOI Female OBC 64 16
46 LC21107657 44878 PULIN BURAGOHAIN Male OBC 64 16
47 LC21148271 45158 SNIGDHA KASHYAP Female Unreserved 64 16
48 LC21105918 43870 BHASKAR JYOTI RAJKHOWA Male Unreserved 64 15
49 LC21131289 43819 ASHISH PHUKAN Male OBC 64 14
50 LC21108571 44053 Dhruba Jyoti Gogoi Male OBC 64 14
51 LC21127590 44342 KARTIK BANITE Male MOBC 64 14
52 LC21109949 44468 MINAKSHI BORAH Female OBC 64 14
53 LC21161251 43972 CHANDAN GOGOI Male OBC 64 13
54 LC21155597 44088 DIPANKA SAIKIA Male OBC 64 13
55 LC21127469 44324 KALYAN BORGOHAIN Male OBC 64 13
56 LC21163532 43719 Ambarish Neog Male OBC 64 12
57 LC21140173 45336 YASMIN ROHMAN Female Unreserved 64 12
58 LC21138216 43812 ARUNJYOTI BORAH Male OBC 64 11
59 LC21128315 44226 INDUBHUSAN DUTTA Male OBC 64 10
60 LC21142344 44021 DEBASISH SHARMA Male Unreserved 64 8
61 LC21161489 45223 SUPRIYA DUTTA Female Unreserved 63 17
62 LC21151888 44452 MAYUREE DUTTA Female OBC 63 16
63 LC21108314 44228 ISFAQUR ROHMAN Male Unreserved 63 14
64 LC21148434 44444 MANOB JYOTI NATH Male OBC 63 13
65 LC21113162 44799 Pratiksha Bhagawati Female Unreserved 63 13
66 LC21150635 45034 RUPANKAR KAUSHIK Male Unreserved 63 13
67 LC21146065 44016 DEBASISH DEWGHARIA Male OBC 63 12
68 LC21166957 45257 SYEDA ROSLINA PARWEZ Female Unreserved 63 12
69 LC21148705 44300 JYOTI PRAKASH GOGOI Male OBC 63 10
70 LC21124233 45232 SURAJ KUMAR SAHU Male OBC 63 10
71 LC21143073 43987 CHINMOY DEHINGIA Male OBC 62 19
72 LC21139873 43737 ANANYA BORUAH Female OBC 62 18
73 LC21142479 43716 AMAL KALITA Male Unreserved 62 17
74 LC21133863 44886 PURNIMA KHANIKOR Female OBC 62 16
75 LC21138515 44325 kalyan gogoi Male OBC 62 15
76 LC21140905 44874 Puja Rajkumari Female OBC 62 15
77 LC21153366 43682 ABINASH HAZARIKA Male Unreserved 62 14
78 LC21162571 45210 Sumit Chetry Male OBC 62 13
79 LC21132257 44939 Ratnadeep Borgohain Male OBC 62 12
80 LC21120695 44132 GAFFAR YASIN BORA Male Unreserved 62 10
81 LC21121706 44985 RITU SARAT BORGOHAIN Male OBC 62 10
82 LC21126223 45074 SANKALPA GOGOI Male OBC 62 10
83 LC21140201 45138 SIMANTA SHARMA Male Unreserved 62 10
84 LC21141258 44792 Prasanta Sensua Male OBC 61 19
85 LC21145131 43941 BLOKCHENG BURAGOHAIN Female OBC 61 17
86 LC21130090 44223 INDRANEEL MOHAN Male OBC 61 17
87 LC21111985 45263 Tapanjit Talukdar Male OBC 61 17
88 LC21160633 44827 Priyanchi Goswami Female Unreserved 61 16
89 LC21125009 45155 Smritirekha Borgohain Female OBC 61 16
90 LC21116998 43785 ANURAG BORAH Male OBC 61 15
91 LC21128058 44122 DULUMONI NEOG Female OBC 61 15
92 LC21134897 43709 Alisha Gogoi Lahon Female OBC 61 14
93 LC21101730 43764 Anku Phukan Male OBC 61 14
94 LC21161072 43781 ANUPJYOTI SAIKIA Male OBC 61 13
95 LC21105512 43718 AMARENDRA HANDIQUE Female OBC 61 12
96 LC21153991 44285 JUMI DEVI TAI Female STP 61 12
97 LC21114962 45156 SMRITIREKHA GOGOI Female OBC 60 19
98 LC21109825 45125 Siddhartha Phukan Male OBC 60 17
99 LC21134030 45271 TEZOSWIE DOWARAH Male Unreserved 60 17
100 LC21128633 44684 Parashar Dutta Male OBC 60 16
101 LC21137774 44524 Mridupaban Borah Male OBC 60 15
102 LC21150223 44638 PALASHMONI DOHUTIA Female MOBC 60 15
103 LC21103580 44876 PUJA SONOWAL Female STP 60 15
104 LC21103246 44110 DIWIJE SENCHOWA Male OBC 60 14
105 LC21115929 44182 HARESH GOGOI Male OBC 60 14
106 LC21107357 44413 Madhurjya Kashyap Male Unreserved 60 14
107 LC21139448 45043 Sahil Zaman Hazarika Male Unreserved 60 14
108 LC21118110 45070 SANJIB GOGOI Male OBC 60 14
109 LC21151215 43839 Barbee Boruah Female OBC 60 12
110 LC21150087 45309 UDIT SAURAV SENCHOWA Male OBC 60 12
111 LC21128616 44007 DEBANJOY DUTTA Male OBC 60 11
112 LC21120928 45291 Trishna Borgohain Female OBC 60 11
113 LC21127151 44686 PARASHMONI SAIKIA Female OBC 59 19
114 LC21130904 44707 Parshajyoti Borah Male Unreserved 59 19
115 LC21117554 45086 SASHANKA JYOTI BORAH Male OBC 59 19
116 LC21125398 43884 Bidyut Bikash Boruah Male OBC 59 16
117 LC21153621 44873 PUJA DUTTA Female OBC 59 16
118 LC21117317 45020 Ruma Singh Female Unreserved 59 16
119 LC21146208 45119 SHYAM GOGOI Male OBC 59 16
120 LC21125980 44425 MANAS JYOTI KHANIKOR Male OBC 59 15
121 LC21159111 44462 MEGHNA BORAH Female Unreserved 59 15
122 LC21127259 44918 Rakesh Buragohain Male OBC 59 15
123 LC21106567 43984 Chinmoi Changmai Male OBC 59 14
124 LC21151593 44222 INDRANEEL KAKOTY Male Unreserved 59 14
125 LC21147173 44513 MOUSUMI HANDIQUE Female OBC 59 14
126 LC21141350 44605 Nilabh Anjan Chutia Male OBC 59 14
127 LC21121939 44680 PARAG PROTIM GOGOI Male OBC 59 14
128 LC21156703 44400 LUHIT RAIDONGIA Male OBC 59 13
129 LC21151437 44420 Mallika Dutta Female OBC 59 13
130 LC21146643 44455 MAYURKRISHNA SAIKIA Female MOBC 59 13
131 LC21134059 44919 RAKHI GOSWAMI Female Unreserved 59 13
132 LC21141944 44945 REKHAMONI PATOR Female MOBC 59 13
133 LC21169961 44411 Madhurima Bezboruah Female Unreserved 59 12
134 LC21147377 44778 PRANJAL GOGOI Male OBC 59 10
135 LC21150183 43954 BORIS YEIN Male STP 59 9
136 LC21122875 45108 SHIVAM DEY Male OBC 59 9
137 LC21103027 43786 ANURAG GOGOI Male OBC 59 8
138 LC21151001 44749 POLI GOGOI Female OBC 58 18
139 LC21145175 43974 CHANDRASMITA BORTHAKUR Female Unreserved 58 17
140 LC21107009 44307 JYOTISHMOY BORAH Male OBC 58 17
141 LC21107274 44313 KABITA HANDIQUE Female OBC 58 17
142 LC21139551 43664 ABHIK GOGOI Male OBC 58 16
143 LC21122545 43688 ADHUNIKA NEOG Female OBC 58 16
144 LC21144286 43789 Aparajit Boruah Male OBC 58 16
145 LC21169560 43791 APARAJITA MORANG Female STP 58 16
146 LC21107074 44029 DEEP JYOTI KAKOTY Male Unreserved 58 16
147 LC21145912 44074 DIMPAL PHUKON Male OBC 58 16
148 LC21119937 44352 KHAGEN GOGOI Male OBC 58 16
149 LC21107603 44971 RINKURIDIP DUTTA Male OBC 58 16
150 LC21114512 44993 RITUPORNA BORGOHAIN Female OBC 58 16
151 LC21166025 43684 ACHYUT BURAGOHAIN Male OBC 58 15
152 LC21128893 43739 ANANYA KONWAR Female OBC 58 15
153 LC21129863 43920 BINUD GOGOI Male OBC 58 15
154 LC21105793 44207 Hitakangkhi Gogoi Female OBC 58 15
155 LC21103449 44209 HRITHWICK BAILUNG Male OBC 58 15
156 LC21128492 44415 MADHURYA  BURAGOHAIN Male OBC 58 15
157 LC21152916 44492 Monmousum Phukan Male OBC 58 15
158 LC21140474 44740 PLABITA CHETIA Female OBC 58 15
159 LC21105693 45306 UDEEPTA BURAGOHAIN Male OBC 58 15
160 LC21113413 43922 BIRAJ GOGOI Male OBC 58 14
161 LC21131938 44216 IMDADUR ROHMAN Male Unreserved 58 14
162 LC21137165 44294 JUTHIKA BORAH Female OBC 58 14
163 LC21111805 44494 MONUJ CHETIA Male OBC 58 14
164 LC21145420 45002 RITURAJ PHUKON Male OBC 58 13
165 LC21133845 45079 SANTANU KOTOKY Male OBC 58 11
166 LC21166052 45190 Sudarshan Borah Male OBC 58 11
167 LC21155742 44208 HRISHIKESH BORGOHAIN Male OBC 58 10
168 LC21134753 44077 DIMPEE GOGOI Female OBC 57 19
169 LC21144332 44242 JAHNOB JYOTI SAIKIA Male OBC 57 18
170 LC21137611 45128 Sikha Konwar Female OBC 57 18
171 LC21104947 45154 SMRITI REKHA CHUTIA Female MOBC 57 18
172 LC21166078 44459 MEDINEE BALLAV DUARAH Male OBC 57 17
173 LC21140025 44706 PARSHAJIT KONWAR Male OBC 57 17
174 LC21148532 44822 PRIYAKHI BARUAH Female OBC 57 17
175 LC21119879 45135 SILPISIKHA GOGOI Female OBC 57 17
176 LC21167412 44121 DULUMANI DAS Female Unreserved 57 16
177 LC21119820 44139 GAURI SHARMA Female Unreserved 57 16
178 LC21109720 44621 NISHI GOGOI Female OBC 57 16
179 LC21147251 45265 Tapash Bharaddwaj Male Unreserved 57 16
180 LC21121438 44204 HIROKJYOTI NEOG Male OBC 57 15
181 LC21142292 44721 PARTHA PRATIM KAKOTI Male Unreserved 57 15
182 LC21165114 44840 Priyanka Priya Phukan Female OBC 57 15
183 LC21145367 44927 RANJIT BORUAH Male OBC 57 14
184 LC21143050 45180 SUBHANASHREE DUTTA Female OBC 57 14
185 LC21164437 44766 Prajnan Deep Gogoi Male OBC 57 13
186 LC21166849 43913 Bimal Sarma Male Unreserved 57 12
187 LC21133191 44574 NANDITA DEB SAIKIA Female Unreserved 57 12
188 LC21159854 45236 SURUJ PHUKON Male OBC 57 11
189 LC21168200 44890 PUTUL BURAGOHAIN Male OBC 57 10
190 LC21157287 45188 SUBROTA CHANGMAI Male OBC 57 10
191 LC21132584 45238 Susanka Borah Male Unreserved 57 10
192 LC21100100 43671 ABHINASH HATIKAKOTI Male Unreserved 56 17
193 LC21161668 44968 RINI DOWARAH Female OBC 56 17
194 LC21106324 43657 ABHIJIT GOGOI Male OBC 56 16
195 LC21131472 44848 PRIYANKUSH KAUSHIK BARUAH Male Unreserved 56 16
196 LC21134651 45017 RUBUL BORUAH Male Unreserved 56 16
197 LC21142387 44111 DIXITA DAS Female SC 56 15
198 LC21132276 44535 Mrinmoy Borthakur Male Unreserved 56 15
199 LC21143294 44865 PUJA BORGOHAIN Female OBC 56 15
200 LC21147357 45003 RITURAJ SAIKIA Male OBC 56 15
201 LC21135767 44808 PRERONA PRIYAM DUARAH Female OBC 56 14
202 LC21134889 44006 DEBANGSU DAS Male Unreserved 56 13
203 LC21108833 44495 MONUJ DUTTA Male OBC 56 13
204 LC21160371 44719 Partha Pratim Hazarika Male Unreserved 56 12
205 LC21123120 44404 MADHAV GOGOI Male OBC 56 11
206 LC21138961 44451 Mayurakshi Kataky Female OBC 56 11
207 LC21163402 45056 SANGEETA SAIKIA Female OBC 56 11
208 LC21142851 45001 RITURAJ KONWR Male OBC 56 10
209 LC21142335 44390 LALITA GUPTA Female Unreserved 56 9
210 LC21166060 43903 Bikash Konwar Male OBC 55 19
211 LC21162342 44700 PARISHMITA PHUKON Female OBC 55 18
212 LC21151857 43741 Ananya Saikia Female OBC 55 17
213 LC21136083 43907 Biki gogoi Female OBC 55 17
214 LC21137755 43708 Ali Arman Male Unreserved 55 16
215 LC21138954 43890 BIDYUT JYOTI BORUAH Male OBC 55 16
216 LC21140930 44279 JOYSHREE GOGOI Female OBC 55 16
217 LC21126702 44760 Porismrita Kalita Female OBC 55 16
218 LC21110812 44308 JYOTISIKHA KALITA Female OBC 55 15
219 LC21111993 44422 MAMONI CHITRAKAR Female MOBC 55 15
220 LC21109230 44484 MONDEEP BORGOHAIN Male OBC 55 15
221 LC21145579 44843 PRIYANKHU PROTIM HANDIQUE Male OBC 55 15
222 LC21120259 45106 SHIRUMONI TAMULY Male OBC 55 15
223 LC21143133 45107 SHISHIR KAMAL GOGOI Male OBC 55 15
224 LC21134268 43818 ASHATARA BURAGOHAIN Female OBC 55 14
225 LC21143504 43845 BEDANTA BIKASH GOGOI Male MOBC 55 14
226 LC21170450 44154 GHANA SHYAM DAS Male SC 55 14
227 LC21134240 44200 Himasri Buragohain Female OBC 55 14
228 LC21165881 44579 NAYANIKA BARUAH Female OBC 55 14
229 LC21139302 44647 PALLABI BORUAH Female Unreserved 55 14
230 LC21105032 45062 SANGITA KONWAR Female OBC 55 14
231 LC21121101 45101 SHANTANU SAURAV GOGOI Male OBC 55 14
232 LC21107298 44210 HRITTIK BARUAH Male Unreserved 55 13
233 LC21152130 45027 RUPAM DAS Male SC 55 13
234 LC21167868 45129 Sikha Moni Kalita Female Unreserved 55 13
235 LC21147093 45189 SUDAKSHINA RAJKHOWA Female OBC 55 13
236 LC21145041 45191 SUDIPTA BORUAH Male OBC 55 13
237 LC21146694 43989 CHINMOY GOGOI Male OBC 55 11
238 LC21109428 45069 SANJIB GOGOI Male OBC 55 11
239 LC21114299 43784 Anurag Baruah Male Unreserved 55 10
240 LC21128040 43748 ANINDITA DOWARI Female OBC 54 20
241 LC21156684 45036 SABITA BORUAH Female OBC 54 16
242 LC21161116 45093 SAUROBH JYOTI BORUAH Male OBC 54 16
243 LC21154269 44189 Hemanga Hazarika Male STP 54 15
244 LC21115740 44654 Pallabika Dutta Female OBC 54 15
245 LC21105863 44681 PARAG SAIKIA Male OBC 54 15
246 LC21148177 44693 PARINITA GOGOI Female OBC 54 15
247 LC21160330 45123 Shyamolee phukon Female OBC 54 15
248 LC21139887 43766 ANKUMONI GOGOI Male OBC 54 14
249 LC21153498 43787 ANURAG KASHYAP BORAH Male OBC 54 14
250 LC21115711 44424 Manabjyoti Dihingia Male OBC 54 14
251 LC21117934 43948 BONEY BAILUNG Male STH 54 13
252 LC21132383 44040 DERRICK GOGOI Male OBC 54 13
253 LC21143451 44612 NILUTPAL GOGOI Male OBC 54 13
254 LC21123323 44018 Debasish Hazarika Male Unreserved 54 12
255 LC21117555 43931 Bishwajit Hatimuria Male OBC 54 11
256 LC21110662 44849 PROBIN BORUAH Male OBC 54 11
257 LC21166431 43823 ASHMI ARA BEGUM Female Unreserved 54 10
258 LC21105353 44148 GAYATRI DOLAKAKHORIA Female OBC 53 18
259 LC21121243 43782 ANUPJYOTI SAIKIA Male Unreserved 53 17
260 LC21114487 43885 BIDYUT BIKASH GOGOI Male OBC 53 17
261 LC21101684 44114 DRISHA BORUAH Female Unreserved 53 17
262 LC21166416 44482 MONALISHA BORGOHAIN Female OBC 53 17
263 LC21113903 44776 PRANJAL DEHINGIA Male OBC 53 17
264 LC21154145 45226 SUPRIYA KOTOKY Female Unreserved 53 17
265 LC21144307 45337 ZAHIDUR ROHMAN Male Unreserved 53 17
266 LC21167994 43772 ANKURJYOTI SAIKIA Male OBC 53 16
267 LC21139443 43918 BINIT DAS Male SC 53 16
268 LC21138712 43998 DAISY PHUKAN Female OBC 53 16
269 LC21149317 44005 DEBAJIT PHUKAN Male OBC 53 16
270 LC21102997 44337 KARISHMA BOIRAGI Female OBC 53 16
271 LC21153238 44465 Milon Jyoti Bora Male SC 53 16
272 LC21134863 44785 PRANJIT BURAGOHAIN Male OBC 53 16
273 LC21102215 45042 sahidul islam hazarika Male Unreserved 53 16
274 LC21116851 45088 SATYABRAT SONOWAL Male STP 53 16
275 LC21128126 45289 TRINAYAN SAIKIA Male OBC 53 16
276 LC21150661 44070 DIKSHITA BARUAH Female OBC 53 15
277 LC21128144 44336 KARISHMA BEGUM Female Unreserved 53 15
278 LC21144612 44805 PREETI SHIKHA BORUAH Female Unreserved 53 15
279 LC21164047 43932 Bishwajit Saikia Male Unreserved 53 14
280 LC21163257 44109 DISHA SAIKIA Female OBC 53 14
281 LC21113799 44995 RITUPORNA GOGOI Male OBC 53 14
282 LC21137214 44004 DEBAJIT GOGOI Male OBC 53 13
283 LC21110075 44623 NITU PHUKON Male OBC 53 12
284 LC21154386 44917 RAKESH BURAGOHAIN Male OBC 53 12
285 LC21121130 44414 MADHURJYA SAIKIA Male MOBC 53 11
286 LC21119727 44157 GITALI BURAGOHAIN Female OBC 52 18
287 LC21141599 44505 MOUCHUMI KHAKHLARI Female STP 52 18
288 LC21164551 44903 RAJASHREE GOGOI Female OBC 52 18
289 LC21109638 44920 RAKTIM BORGOHAIN Male OBC 52 18
290 LC21149856 44039 DEEPSIKHA SARMAH Female Unreserved 52 17
291 LC21113411 44143 GAUTAM GOGOI Male OBC 52 17
292 LC21132199 44123 DURANDRA CHETIA Male OBC 52 16
293 LC21127112 44488 MONISHA ARANDHARA Female OBC 52 16
294 LC21104217 44780 PRANJAL PRATIM GOGOI Male OBC 52 16
295 LC21150229 43882 BIDISHA BURAGOHAIN Female OBC 52 15
296 LC21156733 44358 KORISHMITA BORGOHAIN Female OBC 52 15
297 LC21103054 44745 POBITRA DOWARAH Male OBC 52 15
298 LC21114906 44924 RANJAN BIKASH BORGOHAIN Male OBC 52 15
299 LC21156026 44956 Rima Buragohain Female OBC 52 15
300 LC21121801 43707 AKSHOY KUMAR DAS CHAKRAVORTY Male Unreserved 52 14
301 LC21119651 44330 KAMAL KUMAR ROY Male SC 52 14
302 LC21133987 44334 KARABI GOGOI Female OBC 52 14
303 LC21132690 44813 PRITAM SHARMA Male Unreserved 52 14
304 LC21164432 45012 Romananda Saikia Male Unreserved 52 14
305 LC21164428 45021 RUMANNA MAHMUDA HUSSAIN Female Unreserved 52 14
306 LC21130918 44024 DEBOJIT KALITA Male OBC 52 13
307 LC21165100 44447 MASIHUR ROHMAN Male Unreserved 52 13
308 LC21128254 44608 NILAKSHI NEOG Female OBC 52 13
309 LC21154293 44887 PUSHAN PAWAN BORAH Male Unreserved 52 13
310 LC21121708 43949 BONOSRI TAYE Female STP 52 11
311 LC21146330 44351 KAVYASHRI DEVI Female Unreserved 52 11
312 LC21149430 44712 PARTHA PRATIM BHARALI Male OBC 52 11
313 LC21121897 44137 Gaurav Jyoti Hazarika Male SC 52 10
314 LC21114978 44879 PULPULI KUTUM Female STP 52 10
315 LC21112050 43814 ARUP JYOTI SAIKIA Male OBC 52 8
316 LC21136401 44851 PRODUYMNA MOHAN Male Unreserved 51 18
317 LC21126399 43685 ACHYUT GOGOI Male Unreserved 51 17
318 LC21141160 43797 ARCHANA DIHINGIA Female OBC 51 17
319 LC21107738 44305 Jyotishman Konwar Male OBC 51 17
320 LC21165102 44446 MANUJ GOGOI Male OBC 51 17
321 LC21109074 43986 CHINMOY BORUAH Male OBC 51 16
322 LC21115332 44315 Kabyashree dutta Female Unreserved 51 16
323 LC21124057 44751 POLLAV KUMAR GOGOI Male OBC 51 16
324 LC21157457 44852 PROGGYA BORGOHAIN Female OBC 51 16
325 LC21123417 44859 PUBALI DOWARAH Female OBC 51 16
326 LC21153204 44862 PUBALI PHUKAN Female OBC 51 16
327 LC21157256 45139 Simi Begum Female Unreserved 51 16
328 LC21139520 45168 SOURAV GOGOI Male OBC 51 16
329 LC21125264 43659 ABHIJIT HAZARIKA Male Unreserved 51 15
330 LC21101536 44052 DHRUBA JYOTI BARUAH Male Unreserved 51 15
331 LC21129987 44118 DULAL DHAR Male Unreserved 51 15
332 LC21122028 44561 Nabajyoti Rajkonwar Male OBC 51 15
333 LC21139942 44752 POLY BURAGOHAIN Female OBC 51 15
334 LC21112742 44784 PRANJIT BORUAH Male Unreserved 51 15
335 LC21155866 45184 SUBI CHETRY Female Unreserved 51 15
336 LC21118671 44020 Debasish Konwer Male OBC 51 14
337 LC21130917 44346 KAUSHIK NEOG Male Unreserved 51 14
338 LC21121860 44665 Pankaj Das Male SC 51 14
339 LC21156453 44729 PARTHANA BORAH Female Unreserved 51 14
340 LC21164419 44048 DHANJIT DUTTA Male OBC 51 13
341 LC21102945 44158 GITALI LAHON Female OBC 51 13
342 LC21155455 44906 Rajdeep Borgohain Male OBC 51 13
343 LC21150775 44635 PALASH GOGOI Male OBC 51 12
344 LC21122684 44678 PAPU HOI Male Unreserved 51 12
345 LC21151539 45115 Shristikana Bora Female Unreserved 51 12
346 LC21151906 44041 DEVAJIT CHUTIA Male OBC 50 19
347 LC21105952 43697 AJAY RAJKHOWA Male Unreserved 50 17
348 LC21118617 43956 BORNALI BORAH Female OBC 50 17
349 LC21105804 44366 Krishna Bharadwaj Female Unreserved 50 17
350 LC21164147 44377 Kukismita Duarah Female OBC 50 17
351 LC21133289 45134 SILPI SIKHA DUTTA Female Unreserved 50 17
352 LC21117357 43960 Bornali kalita Female OBC 50 16
353 LC21142876 44025 DEBOJYOTI HAZARIKA Male Unreserved 50 16
354 LC21143122 44946 Rekhashree Boruah Female OBC 50 16
355 LC21111140 44992 RITUPON GOGOI Male OBC 50 16
356 LC21109736 45072 SANJOY KAHAR Male MOBC 50 16
357 LC21110112 43919 BINU BORUAH Female OBC 50 15
358 LC21134720 44388 LAKSHMI PRIYA SARMAH Female Unreserved 50 15
359 LC21161416 44981 RITU BHATTACHARYA Female Unreserved 50 15
360 LC21146214 45206 SUMI BHUYAN Female MOBC 50 15
361 LC21109423 43717 AMAR JYOTI DUTTA Male Unreserved 50 14
362 LC21143318 44033 DEEPJYOTI  BURAGOHAIN Male OBC 50 14
363 LC21157709 44141 Gaurov Gogoi Male OBC 50 14
364 LC21162130 44191 HEMANTA DUARAH Male OBC 50 14
365 LC21107705 44479 Mohsina Begum Female Unreserved 50 14
366 LC21155575 44563 NAFESA ARA BEGUM Female Unreserved 50 14
367 LC21128167 45136 SILPISIKHA MAHANTA Female Unreserved 50 14
368 LC21106045 44475 MITIL SHARMA Male Unreserved 50 13
369 LC21130247 43656 ABHIJIT CHETIA Male OBC 50 12
370 LC21161574 43767 ANKUR BORA Male MOBC 50 12
371 LC21104039 44627 NITUMONI DAS Male SC 50 12
372 LC21113122 44670 PANKAJIT KALITA Male OBC 50 12
373 LC21160929 45095 Sekhadri Medhi Female SC 50 12
374 LC21143278 45085 Sarat Santanu Borgohain Male OBC 50 11
375 LC21117370 45052 SANDEEP KUMAR GOGOI Male OBC 50 10
376 LC21163123 45255 SYEDA MUQURRABEEN ROHMAN Female Unreserved 50 9
377 LC21120455 43806 Arun Kamal Gogoi Male OBC 50 8
378 LC21137234 44280 Jubilee Gogoi Female OBC 50 8
379 LC21115473 44373 KRISHNAJYOTI KONWAR Female OBC 49 19
380 LC21106654 44104 DIPSIKHA NATH Female OBC 49 18
381 LC21106304 44508 MOUSUMI DOWARAH Female OBC 49 18
382 LC21125968 44949 RICHA SAIKIA Female OBC 49 18
383 LC21143160 43946 Bondita Borgohain Female OBC 49 17
384 LC21104171 45177 SUBHADIP CHETIA Male OBC 49 16
385 LC21139897 45335 Yachin Ali Male Unreserved 49 16
386 LC21147957 43724 AMIT KUMAR DHAR Male Unreserved 49 15
387 LC21150881 43978 CHAYANIKA DAS Female SC 49 15
388 LC21138578 44091 DIPANKAR CHUTIA Male OBC 49 15
389 LC21143110 44309 JYOTSHNA CHETIA Female OBC 49 15
390 LC21136062 44902 Rajashree Dutta Female OBC 49 15
391 LC21140439 45087 SATIRTHA GOGOI Male OBC 49 14
392 LC21135445 45224 SUPRIYA GOGOI Female OBC 49 14
393 LC21148449 43937 BISWARAJ BORUAH Male OBC 49 13
394 LC21102746 44487 MONI SIKHA DEORI Female STP 49 13
395 LC21144319 44562 NACHIMA BEGUM Female Unreserved 49 13
396 LC21108030 44595 niharika konwar Female OBC 49 13
397 LC21101322 44703 Parismita Saikia Female Unreserved 49 13
398 LC21124540 45297 TULIKA CHUTIA Female OBC 49 13
399 LC21120426 45298 Tulika Konwar Female OBC 49 13
400 LC21104515 43699 AJOY DAS Male Unreserved 49 12
401 LC21107070 43740 Ananya nath Female OBC 49 12
402 LC21160969 43757 ANJUSHREE BURAGOHAIN Female OBC 49 12
403 LC21168556 44093 Dipankar Gogoi Male MOBC 49 12
404 LC21169020 44791 Prasanta Mili Male STP 49 12
405 LC21156969 44866 Puja Boruah Female OBC 49 12
406 LC21150373 43810 ARUNDHATI BORA Female Unreserved 49 11
407 LC21146851 44056 DHRUBA JYOTI SAIKIA Male OBC 49 11
408 LC21122160 44593 NIHARIKA BURAGOHAIN Female OBC 49 11
409 LC21105772 44907 Rajdeep Dowarah Male OBC 49 11
410 LC21157878 44460 MEGHALEE SARMAH Female Unreserved 49 10
