Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Sonitpur
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21109549 46959 TINKUMONI BORAH Male OBC 82 17
2 LC21104453 45499 ASHOK SUTAR Male OBC 81 16
3 LC21118764 45758 DHRUBA JYOTI NATH Male OBC 73 16
4 LC21118574 45567 BHASKAR PRATIM KALITA Male Unreserved 72 17
5 LC21164454 46327 NAYAN JYOTI BARMAN Male Unreserved 72 15
6 LC21128022 45652 BISWAJIT SAIKIA Male OBC 71 18
7 LC21151352 46917 Suranjan Haloi Male SC 71 16
8 LC21114013 46960 Tonmoy Borthakur Male Unreserved 71 16
9 LC21148021 45679 Chandan Bhattacharjee Male Unreserved 71 14
10 LC21101214 45651 BISWAJIT NATH Male OBC 70 20
11 LC21145982 45363 Abhishek Paul Male OBC 70 17
12 LC21162373 45657 BITUPAN NATH Male OBC 70 15
13 LC21103070 45661 BONJITA BORA Female OBC 70 15
14 LC21153089 46310 NABAJYOTI BHATTACHARJYA Male Unreserved 70 14
15 LC21140143 46124 KULDEEP SHARMA Male Unreserved 70 9
16 LC21115489 46143 LILA SARMAH Male Unreserved 69 16
17 LC21100033 46197 Manash Pratim Bharadwaj Male Unreserved 69 16
18 LC21119571 45906 HIMANCHANA NEOG Female OBC 69 14
19 LC21132815 46381 NIRANJAN BORAH Male OBC 68 16
20 LC21124508 45611 BIKRAM BANIK Male Unreserved 68 15
21 LC21163238 46129 KUNJAN JYOTI BORAH Male OBC 68 14
22 LC21155688 46222 MANOJ ADHIKARY Male Unreserved 67 18
23 LC21113691 45546 BHAIRAB GOGOI Male OBC 67 12
24 LC21135210 46108 KRISHANU SAIKIA Male OBC 66 19
25 LC21152477 46950 TAPAN HAZARIKA Male Unreserved 66 18
26 LC21169574 45850 GARGI GOSWAMI Female Unreserved 66 14
27 LC21112425 46526 PRANJIT NATH Male OBC 66 14
28 LC21156485 46058 KANKANA DAS Female OBC 66 13
29 LC21154852 46981 UDIP KRISHNA DAS Male OBC 66 13
30 LC21145690 46430 PANKAJ SAHU Male OBC 65 17
31 LC21143012 45653 Biswajyoti Saikia Male OBC 65 16
32 LC21110530 46020 Jyotish Kumar Mech Male STP 65 16
33 LC21115247 45432 ANKAN JYOTI NATH Male OBC 65 14
34 LC21100374 45369 ADEEP KUMAR BORUAH Male MOBC 65 13
35 LC21167843 45877 GOURAB KUMAR DEKA Male Unreserved 65 13
36 LC21159131 46927 SUSMITA DEY Female Unreserved 65 12
37 LC21104187 45440 Ankur Modhukalaya Male Unreserved 65 11
38 LC21127043 46340 NAYANMONI KEOT Male Unreserved 64 18
39 LC21129748 46496 PRAKASH UPADHYAYA Male Unreserved 64 18
40 LC21122049 46455 PARTHA PRATIM BORAH Male OBC 64 17
41 LC21115034 45962 JAYNUL ALI Male MOBC 64 16
42 LC21101105 45385 AJAY UPADHYAYA Male Unreserved 64 15
43 LC21162972 46792 SARJAHAN AHMED Male Unreserved 64 14
44 LC21150642 46977 UDAY SANKAR HAZARIKA Male OBC 64 14
45 LC21141157 46414 PALLABI BARUAH Female OBC 63 17
46 LC21101219 45401 Amit  Kutum Male STP 63 16
47 LC21161043 45460 Anurag Kr. Nath Male OBC 63 16
48 LC21138109 46780 SANJIB DORJEE Male OBC 63 15
49 LC21137578 46982 UDITYA BORAH Male OBC 63 15
50 LC21114894 46099 KOYAL DAS Female Unreserved 63 14
51 LC21112249 45782 DILIP GUPTA Male Unreserved 63 13
52 LC21107491 46716 RUDRA THAKURIA Male OBC 63 13
53 LC21128887 46082 Kaushik Ranjan Bhuyan Male Unreserved 63 12
54 LC21141379 45569 BHASKAR SARMA Male Unreserved 62 17
55 LC21131820 46021 Jyotishman Baishya Male Unreserved 62 17
56 LC21150484 46743 SAGAR BHUYAN Male Unreserved 62 17
57 LC21128234 45449 ANTARIP HAZARIKA Male Unreserved 62 14
58 LC21137227 46137 LAKHYAJIT DAS Male OBC 62 14
59 LC21136633 46066 Karishma kaushik phukan Female Unreserved 62 13
60 LC21166568 46405 PABITRA KUMAR DAIMARI Male STP 62 11
61 LC21108981 46556 Pritam Jyoti Saikia Male Unreserved 62 10
62 LC21100262 46440 Parashjyoti Rava Male STP 61 20
63 LC21148584 45771 DIBYAJYOTI NATH Male OBC 61 18
64 LC21159112 45584 BIDYUT BIKASH HAZARIKA Male SC 61 17
65 LC21115620 46203 MANASH PRATIM SAIKIA Male OBC 61 17
66 LC21119565 46665 RIKTIM CHOWDHURY Male OBC 61 17
67 LC21106265 45885 HARAGUBINDA PAYENG Male STP 61 16
68 LC21146916 46823 SHRABANA SHANDILYA Female Unreserved 61 16
69 LC21110427 46543 Prayashi Goutom Female Unreserved 61 15
70 LC21132567 45564 Bhaskar Jyoti Kaushik Male Unreserved 61 14
71 LC21144351 46289 MRIGEN KALITA Male Unreserved 61 14
72 LC21129311 46377 NILOTPAL PATOWARY Male Unreserved 61 14
73 LC21127949 46714 Rubul Saikia Male OBC 61 14
74 LC21109971 46426 PANKAJ DEKA Male Unreserved 61 13
75 LC21103290 46940 SWRANG MUSHAHARY Male STP 61 11
76 LC21136429 46179 MAINA JYOTI SARMAH Male Unreserved 60 19
77 LC21117484 46911 Suprobh Saurabh Bordoloi Male Unreserved 60 17
78 LC21148655 45676 BUDHIJIT SAIKIA Male OBC 60 16
79 LC21123324 46690 RISHIRAJ BARUAH Male Unreserved 60 16
80 LC21155560 46821 SHEKHAR JYOTI HAZARIKA Male Unreserved 60 16
81 LC21101143 45360 Abhinav Koushik Male Unreserved 60 15
82 LC21161715 46348 NEERAJ BARUAH Male OBC 60 15
83 LC21129659 46499 PRANAB GOWALA Male OBC 60 15
84 LC21109897 46679 RINKU MONI BORAH Male OBC 60 15
85 LC21125739 46132 KUSHAL BAISHYA Male Unreserved 60 14
86 LC21162271 46146 LIPTON HAZARIKA Male Unreserved 60 13
87 LC21156495 46844 SIMLEE SANDITA DEVI Female OBC 60 13
88 LC21164578 46382 NIRANJAN DAS Male Unreserved 60 12
89 LC21114816 45768 Dibya Jyoti Nath Male OBC 60 10
90 LC21117049 45913 HIMANSHU NATH Male OBC 60 10
91 LC21154114 46763 SANGHITA BAISHYA Female Unreserved 60 10
92 LC21127071 46188 MANAS PRATIM KALITA Male Unreserved 60 8
93 LC21142109 45915 HIMASHREE HAZARIKA Female OBC 59 18
94 LC21126222 45694 chinmoy deka Male Unreserved 59 17
95 LC21107540 45741 devabrot bhuyan Male Unreserved 59 17
96 LC21112831 45480 Arun Upadhyaya Male Unreserved 59 16
97 LC21108047 46347 NEENA CHOUDHURY Female OBC 59 16
98 LC21104508 45990 JOY BASUMATARY Male STP 59 15
99 LC21163026 46502 PRANAB JYOTI SAIKIA Male Unreserved 59 15
100 LC21109290 46610 RAJ KALITA Male Unreserved 59 15
101 LC21128933 46967 TRIDIP SARMAH Male Unreserved 59 14
102 LC21152592 45452 ANUPAM SHARMA Male Unreserved 59 13
103 LC21127331 46173 MADHUSMITA GHOSH Female OBC 59 13
104 LC21164904 45681 CHANDRA BORAH Male SC 59 12
105 LC21110274 46153 LUHIT GOGOI Male OBC 59 12
106 LC21126583 46265 MONOJ PROTIM BORAH Male Unreserved 59 12
107 LC21133973 45918 HIRAKJYOTI CHOUDHURY Male OBC 59 10
108 LC21137733 46214 Manisha Devi Female OBC 58 17
109 LC21142946 46518 PRANJAL KALITA Male Unreserved 58 17
110 LC21112250 45718 DEBAJIT KAUSHIK Male Unreserved 58 16
111 LC21116525 46924 SUSHMITA KALITA Female Unreserved 58 16
112 LC21103675 45606 Bikash Matey Male OBC 58 15
113 LC21163929 46220 Manjuri Swargiary Female STP 58 15
114 LC21131351 46991 UPASANA BORTHAUR Female Unreserved 58 15
115 LC21154436 46525 PRANJIT NATH Male OBC 58 14
116 LC21128587 45441 ANKUR NATH Male OBC 58 13
117 LC21101674 45497 Ashok Kumar Saikia Male OBC 58 13
118 LC21146515 45923 HIRANYA  DAS Male SC 58 13
119 LC21117732 45734 DEEPJYOTI BARAIK Male MOBC 58 12
120 LC21165953 46403 ORIJITA BORAH Female OBC 58 12
121 LC21118837 46765 SANGITA BORAH Female OBC 58 12
122 LC21138470 45504 BABITA SARMAH Female Unreserved 58 11
123 LC21126687 46422 PANKAJ BHARDWAJ Male Unreserved 58 10
124 LC21157841 46392 Nitashree Rajkhowa Female Unreserved 57 18
125 LC21141715 45864 GEETIKA DAS Female SC 57 17
126 LC21165537 46033 JYOTSHNA NARZARI Female STP 57 17
127 LC21158525 46639 RANJAN KUMAR SARMAH Male Unreserved 57 17
128 LC21107230 45678 Champak Bora Male SC 57 16
129 LC21139741 45696 Chinmoy Saikia Male OBC 57 16
130 LC21148398 46481 POMPI LAHKAR MALAKAR Female Unreserved 57 16
131 LC21159699 45909 Himangshu deka Male Unreserved 57 15
132 LC21103427 46548 Premankur Bhowmik Male OBC 57 15
133 LC21151098 45494 Ashim Kumar Nath Male OBC 57 14
134 LC21126404 46093 Kishore Bhuyan Male OBC 57 14
135 LC21105109 46111 KRISHNA KAMAL NATH Male OBC 57 14
136 LC21142571 46688 Ripunjoy Borah Male OBC 57 14
137 LC21112216 46945 TAMIJA  KHATUN Female Unreserved 57 14
138 LC21130813 45389 AJOY DOLEY Male STP 57 13
139 LC21100276 46094 KISHORE KALITA Male Unreserved 57 13
140 LC21167178 46736 Rupjyoti Sarma Male Unreserved 57 13
141 LC21124798 46089 KIRAN PRADHAN Female OBC 57 11
142 LC21137097 46216 MANJIL BASUMATARY Male STP 57 9
143 LC21156843 45529 BARSHA BHAKTA Female OBC 57 8
144 LC21111506 45416 ANANYA SHARMA Female Unreserved 56 17
145 LC21114478 46752 SAMARJYOTI HAZARIKA Male OBC 56 15
146 LC21169919 46795 SASANKA SAIKIA Male OBC 56 15
147 LC21115797 45589 BIJAY BHATTARAI Male OBC 56 14
148 LC21132456 45760 DHRUVA JYOTI LAHKAR Male Unreserved 56 14
149 LC21115259 46031 Jyotishmoy Nath Male OBC 56 14
150 LC21150303 45700 CHIRANJEET TALUKDER Male OBC 56 13
151 LC21103538 46635 RANJAN BARUAH Male OBC 56 12
152 LC21107024 46683 RINKUMONI NATH Male OBC 56 12
153 LC21111861 45461 ANURAG SAIKIA Male Unreserved 56 11
154 LC21133826 45593 BIJIT KUMAR HAJONG Male STH 56 11
155 LC21151618 45688 CHIKMIK SAIKIA Male Unreserved 56 11
156 LC21105527 45686 CHAYANIKA BORO Female STP 56 10
157 LC21101151 45753 DHIRAJ SAIKIA Male OBC 56 10
158 LC21148989 45772 Dibyajyoti Sarmah Male Unreserved 56 10
159 LC21141115 45854 GAURAV PRADIP HAZARIKA Male Unreserved 56 9
160 LC21150835 46271 MOUSUMI BORAH Female OBC 55 17
161 LC21130212 45437 ANKUMONI HAZARIKA Male Unreserved 55 16
162 LC21132580 46097 KONGKONA KHAUND Female OBC 55 16
163 LC21115010 46817 SHAMIM REZA AHAMMAD Male Unreserved 55 16
164 LC21147892 46944 TAMAL CHAKRABORTY Male Unreserved 55 16
165 LC21111023 45976 JISHNU PRATIM DAS Male OBC 55 15
166 LC21167598 45926 HIROK JYOTI SONOWAL Male STP 55 14
167 LC21129313 45993 JOYSHREE PHUKAN Female MOBC 55 14
168 LC21113994 46520 Pranjal Pratim Keot Male Unreserved 55 14
169 LC21170081 45405 AMLAN GOSWAMI Male Unreserved 55 13
170 LC21141371 46385 NIRMALI BORMUDAI Female OBC 55 13
171 LC21110608 45614 BIKRAM KONWAR Male OBC 55 12
172 LC21142068 45692 CHINMOY BHUYAN Male OBC 55 12
173 LC21155590 45725 DEBASISH DEV NATH Male OBC 55 12
174 LC21109015 46280 Mridusmita Saikia Female OBC 55 12
175 LC21159630 46654 Rashmita Chamlagain Female OBC 55 11
176 LC21117142 45849 GANDHARVA SARMA Male Unreserved 55 10
177 LC21146507 46594 PUNA KULI Male STP 55 10
178 LC21133553 46605 RAHIM BASUMATARI Male STP 55 10
179 LC21106142 45621 Binit Ranjan Saikia Male OBC 54 19
180 LC21107041 46304 MUSADDIK AHMED Male Unreserved 54 16
181 LC21128588 45426 ANIT KUMAR BORUAH Male OBC 54 15
182 LC21100345 45431 Anjan kalita Male Unreserved 54 15
183 LC21140029 45919 HIRAKJYOTI NATH Male OBC 54 15
184 LC21109554 46597 PURABI BORA Female Unreserved 54 15
185 LC21130839 45824 DIPSHIKHA SAIKIA Female Unreserved 54 14
186 LC21137120 45975 Jishnu Kalita Male Unreserved 54 14
187 LC21109541 46165 MADHURJYA MAHANTA Male Unreserved 54 14
188 LC21140377 46974 TULSHI HAZARIKA Male OBC 54 14
189 LC21124254 46536 PRATIM JYOTI BORDOLOI Male Unreserved 54 13
190 LC21118340 46738 RWITTIK BARUAH Male Unreserved 54 13
191 LC21155209 46978 Uddipan Nath Male OBC 54 13
192 LC21110947 45357 Abhilash sabornee Male Unreserved 54 12
193 LC21138297 46375 NILOTPAL BARMAN Male OBC 54 12
194 LC21137009 45439 Ankur Kumar Neog Male OBC 54 11
195 LC21160186 45968 JHAMAK SIRWAL Male OBC 54 11
196 LC21156612 46941 SYED MOHAMMED SABBIR Male Unreserved 54 10
197 LC21109872 46159 MADHAV BHANDARI Male OBC 54 9
198 LC21129315 46338 NAYANJYOTI SARMAH Male Unreserved 54 9
199 LC21133263 46344 NEELAM JYOTI DAS Male OBC 54 9
200 LC21110138 46633 RAMNATH DOLEY Male STP 54 9
201 LC21137461 45463 ANURAG SHARMA Male Unreserved 53 19
202 LC21157198 45773 Dibyojyoti sarmah baruah Male Unreserved 53 19
203 LC21101131 45842 EJU MONI DEKA Male OBC 53 17
204 LC21160026 46251 MITALEE DEVI Female OBC 53 17
205 LC21151655 46886 SUDIPTA NATH Female OBC 53 17
206 LC21158402 45422 ANIKESH GHOSH Male OBC 53 16
207 LC21163829 45462 Anurag Saikia Male Unreserved 53 16
208 LC21161927 46043 KAJAL BORAH Male OBC 53 16
209 LC21160796 46801 Satyajit Roy Male OBC 53 16
210 LC21119772 45409 AMLANJIT BHUYAN Male OBC 53 15
211 LC21148920 46115 KRISHNA MONI HAZARIKA Male Unreserved 53 15
212 LC21143217 46393 NITISH DEKA Male OBC 53 15
213 LC21135016 46971 TRISHNA SAIKIA Female OBC 53 15
214 LC21145629 46170 MADHUSMITA BORUAH Female OBC 53 14
215 LC21162045 46574 Priyanka Das Female Unreserved 53 14
216 LC21101252 46632 Ramen Pegu Male STP 53 14
217 LC21106337 45347 ABHIJIT BORAH Male OBC 53 13
218 LC21121142 45594 BIJIT SAIKIA Male Unreserved 53 13
219 LC21133118 45605 BIKASH KUMAR MUNDU Male OBC 53 13
220 LC21163272 45609 BIKASH SUT Male OBC 53 13
221 LC21158873 45878 Gourab Saikia Male OBC 53 13
222 LC21128959 46346 Neelotpal Deka Male OBC 53 13
223 LC21115400 45486 ARUP HAZARIKA Male Unreserved 53 12
224 LC21169471 45620 BINAY DHUNGEL Male Unreserved 53 12
225 LC21130174 45732 DEEKSHA SAIKIA Female OBC 53 11
226 LC21117126 46337 NAYANJYOTI NARZARI Male STP 53 11
227 LC21112037 45488 ARUP KUMAR SAHA Male OBC 53 10
228 LC21113174 45582 Biddyut Amulya borgohain Male OBC 53 10
229 LC21103188 45655 BITTU NGATE Male STP 53 10
230 LC21101749 45738 DEEPSHIKHA BORUAH Female OBC 53 10
231 LC21162648 46612 Raj Kumar Sahani Male SC 53 10
232 LC21156760 46313 NABANIT BORO Male STP 53 9
233 LC21102955 46101 KREENAYAN BORO Female STP 53 8
234 LC21124176 45951 JASINTH DEKA Male OBC 52 18
235 LC21131186 45750 DHIMAN JYOTI NATH Male OBC 52 16
236 LC21146066 45762 Dibya Goswami Female Unreserved 52 16
237 LC21115527 46459 PARTHA PRATIM SAIKIA Male OBC 52 16
238 LC21143757 45602 BIKASH GOSWAMI Male Unreserved 52 15
239 LC21116658 46049 KALPAK KUMAR BARUAH Male Unreserved 52 15
240 LC21133375 46359 NIKITA BARUAH Female Unreserved 52 15
241 LC21152288 46458 PARTHA PRATIM MAHANTA Male Unreserved 52 15
242 LC21101050 45391 AKSHAY KUMAR SAIKIA Male OBC 52 14
243 LC21144407 45524 BARNALI BORO Female STP 52 14
244 LC21129834 45527 BARNALI RABHA Female STP 52 14
245 LC21129250 45717 DEBAJIT HAZARIKA Male STP 52 14
246 LC21110408 46234 Mayuri Kalita Female Unreserved 52 14
247 LC21103888 45519 BAPAN DEBNATH Male OBC 52 13
248 LC21125331 45579 Bibek Nath Male OBC 52 13
249 LC21143592 45742 DEVAHUTI BORAH Female OBC 52 13
250 LC21161920 45927 Hitesh Nepal Male OBC 52 13
251 LC21112910 46431 PANKHI CHETIA Female OBC 52 13
252 LC21127774 45350 ABHIJIT DAS Male OBC 52 12
253 LC21122716 45861 GEETALI BHUYAN Female OBC 52 12
254 LC21110685 46698 RITUMONI DAS Male SC 52 12
255 LC21114491 45818 Dipjyoti saikia Male OBC 52 11
256 LC21135251 46562 Pritish Das Male OBC 52 11
257 LC21126282 46745 Sailen Bordoloi Male OBC 52 11
258 LC21163191 45714 DEBAJIT BARUAH Male Unreserved 52 10
259 LC21104399 46717 RUHINI DAS Female SC 52 10
260 LC21130627 45344 ABHIJEET DEY Male OBC 52 8
261 LC21143249 45857 Gautam Kumar Daimari Male STP 52 8
262 LC21155846 46776 SANJAY MUSAHARY Male STP 52 8
263 LC21141448 45618 Bimal Goswami Male Unreserved 51 19
264 LC21145842 46181 MALATI KALITA Female Unreserved 51 19
265 LC21170637 45899 HIMADREE MAHANTA Female Unreserved 51 18
266 LC21155504 46019 JYOTIRMOY SARMAH Male Unreserved 51 18
267 LC21132178 46837 SILPI REKHA BORAH Female OBC 51 18
268 LC21128628 46558 PRITAM MONDOL Male SC 51 17
269 LC21158750 45929 HRIDAYANANDA DEKA Male OBC 51 16
270 LC21100016 46579 Priyanka Saikia Female Unreserved 51 16
271 LC21116717 46596 Punam Rai Female OBC 51 16
272 LC21109392 46691 Rishiraj Goswami Male Unreserved 51 16
273 LC21107061 46693 RITAM JHA Male Unreserved 51 16
274 LC21154068 46905 SUMITRA SAHU Female OBC 51 16
275 LC21139447 45649 BISWAJIT DUTTA Male OBC 51 15
276 LC21117345 46906 SUNDEEP BORAH Male OBC 51 15
277 LC21135149 45757 DHRUBA DEV GOSWAMI Male Unreserved 51 14
278 LC21135463 46195 MANASH KUMAR DAS Male SC 51 14
279 LC21142986 46151 Loshan Sharma Male Unreserved 51 13
280 LC21145021 46246 Minakshi Das Female Unreserved 51 13
281 LC21147631 45612 BIKRAM BORAH Male OBC 51 12
282 LC21136704 45754 DHRITASHREE GOSWAMI Female Unreserved 51 12
283 LC21150280 45777 DIGANTA THAKURIA Male OBC 51 12
284 LC21145104 45804 dipankar nath Male OBC 51 12
285 LC21105342 46291 MRINAL BORAH Male OBC 51 12
286 LC21109641 46621 Rajib Chetry Male OBC 51 12
287 LC21111213 46833 sidhartha bora Male SC 51 12
288 LC21145798 46964 Tridip Das Male OBC 51 12
289 LC21141335 45711 DARPAN KUMAR SARMAH Male Unreserved 51 11
290 LC21130598 46421 PALLABI MAHALIA Female STP 51 10
291 LC21145616 46427 PANKAJ KUMAR NATH Male OBC 51 10
292 LC21134080 46209 Mandira Sonowal Female STP 51 9
293 LC21123598 46323 Nargis Parveen Female MOBC 51 9
294 LC21116018 46245 MINAKSHI CHAKRAVARTY Female Unreserved 50 19
295 LC21112435 45419 Angshuman Das Male Unreserved 50 17
296 LC21131118 45530 BARSHA DEVI Female OBC 50 16
297 LC21158433 45577 BHUSHAN CHETRY Male OBC 50 16
298 LC21132436 46018 Jyotibon Bora Male OBC 50 16
299 LC21132939 46331 NAYANA BHUMIJ Female MOBC 50 16
300 LC21164382 46501 Pranab Jyoti Nath Male OBC 50 16
301 LC21127970 45838 DULUMONI SAIKIA Female OBC 50 15
302 LC21129006 45840 Durlove Jyoti Borah Male Unreserved 50 15
303 LC21105750 45959 JAYASHREE DEKA Female OBC 50 15
304 LC21150897 46609 RAJ BARMAN Male Unreserved 50 15
305 LC21150258 46755 SAMIRAN DEWRI Male STP 50 15
306 LC21126605 47016 ZIAUL HAQUE Male Unreserved 50 15
307 LC21113722 45829 Dipu Nandi Male Unreserved 50 14
308 LC21119165 45875 GOPAL DULAL Male OBC 50 14
309 LC21105006 45979 JITUPAL KALITA Male Unreserved 50 14
310 LC21165311 46103 KRISANGI SAIKIA Female Unreserved 50 14
311 LC21154479 46419 PALLABI DAS Female OBC 50 14
312 LC21107694 46774 Sanjay Chetry Male OBC 50 14
313 LC21137689 45458 ANURAG BORDOLOI Male Unreserved 50 13
314 LC21166375 45549 Bhalga Sarmah Female Unreserved 50 13
315 LC21141417 46483 POOJA BORAH Female Unreserved 50 13
316 LC21123906 46608 RAISUL ALAM Male MOBC 50 13
317 LC21105853 46783 SANJU SEKHAR KHATIWARA Male OBC 50 13
318 LC21154365 46793 SAROJ UPADHYAYA Male Unreserved 50 13
319 LC21116100 46874 SUBHAJIT DUTTA Male OBC 50 13
320 LC21103586 45856 GAUTAM HAZARIKA Male SC 50 12
321 LC21169653 45413 ANAMIKA DAS Female SC 50 11
322 LC21151895 46147 LISA BASUMATARY Female STP 50 11
323 LC21141678 46319 NANDINI SAIKIA Female OBC 50 11
324 LC21120271 46551 PRERONA SAIKIA Female OBC 50 11
325 LC21145988 46948 TANUSHREE DUTTA Female OBC 50 9
326 LC21154172 46870 SRISTIDHAR KAMAN Male STP 50 8
327 LC21135620 46182 Malati Thapa Female OBC 49 19
328 LC21133399 45713 DAYENA MAHANTA Female Unreserved 49 18
329 LC21166185 45954 Jayanta Baruah Male OBC 49 18
330 LC21145966 46202 MANASH PRATIM NATH Male OBC 49 18
331 LC21127277 46947 TANUJA BARUAH Male Unreserved 49 18
332 LC21141223 45418 ANGSHUMAN CHUTIA Male OBC 49 17
333 LC21163658 45553 BHARGAB BORAH Male Unreserved 49 17
334 LC21137804 45776 DIGANTA DEKA Male OBC 49 17
335 LC21111176 45853 GAURAB JYOTI NATH Male OBC 49 17
336 LC21147740 46077 KAUSHIK HAZARIKA Male OBC 49 17
337 LC21157602 46958 TINASHREE BORAH Female OBC 49 16
338 LC21109370 46046 Kakali Baruah Female OBC 49 15
339 LC21100283 46106 Krishanu Chetry Male OBC 49 15
340 LC21152121 46380 NIPAM HAZARIKA Male OBC 49 15
341 LC21101174 46865 Sri Nabadeep Borah Male SC 49 15
342 LC21101011 45964 JAYPRAKASH SAHU Male OBC 49 14
343 LC21131390 46156 Maby Sultana Female Unreserved 49 14
344 LC21130402 46367 NIKU SHARMA Male Unreserved 49 14
345 LC21151158 46923 SUSHMA CHETRY Female OBC 49 14
346 LC21114802 45548 Bhaktadev patgiri Male STP 49 13
347 LC21120463 45866 GITANJALI DAS Female OBC 49 13
348 LC21157980 46073 kasturi kashyap Female Unreserved 49 13
349 LC21160951 46114 KRISHNA MAYURI CHETRY Female OBC 49 13
350 LC21162740 46178 Maidul Rahman Male Unreserved 49 13
351 LC21144064 46189 MANASH BAISHYA Male Unreserved 49 13
352 LC21113514 46721 RUMA MECH Female STP 49 13
353 LC21144948 46201 MANASH PRATIM KALITA Male Unreserved 49 12
354 LC21144665 46602 PUSPANJALI BORAH Female OBC 49 12
355 LC21128203 46835 Sikha Mech Female STP 49 12
356 LC21138773 46839 SIMANTA BHUYAN Male OBC 49 12
357 LC21112938 46932 Swaraj Jyoti Bhuyan Male Unreserved 49 12
358 LC21131230 45430 Anjali Upadhyaya Female Unreserved 49 11
359 LC21151459 45775 DIDWMSHREE DAIMARY Female STP 49 11
360 LC21146906 46592 Puja Sut Female OBC 49 11
361 LC21149727 46194 MANASH JYOTI BORO Male STP 49 10
362 LC21107949 46460 PARTHA PROTIM SHARMA Male Unreserved 49 10
363 LC21111190 46830 SIBANU GAYAN Male Unreserved 49 10
364 LC21123713 45633 BIRAJ BORAH Male OBC 49 8
365 LC21130181 45941 Irfan hussain Male Unreserved 49 8
366 LC21135063 46937 SWEETY DEY Female Unreserved 49 8
367 LC21132137 46378 NIMI BHUYAN Female Unreserved 48 19
368 LC21134034 45622 Binita Bhuyan Female Unreserved 48 18
369 LC21110544 45438 ANKUR JYOTI BARUAH Male Unreserved 48 17
370 LC21133916 46764 SANGITA BARUAH Female OBC 48 17
371 LC21127649 45789 DIMPLE MONI BORAH Female OBC 48 16
372 LC21166980 46065 KARISHMA KALITA Female Unreserved 48 16
373 LC21148856 46534 PRATHANA BORAH Female Unreserved 48 16
374 LC21103413 46590 PUJA MANDAL Female SC 48 16
375 LC21151900 46677 RINKI KALITA Female Unreserved 48 16
376 LC21152385 46987 UJJAL DAS Male Unreserved 48 16
377 LC21106945 45450 Anuj Hazarika Male OBC 48 15
378 LC21111416 45599 BIJOY LAXMI KAKATY Female Unreserved 48 15
379 LC21103361 45680 CHANDAN BHATTARAI Male Unreserved 48 15
380 LC21126052 45800 Dipankar Borah Male OBC 48 15
381 LC21133165 45991 JOYDEEP SAIKIA Male Unreserved 48 15
382 LC21162025 46067 KARISHMA SAIKIA Female OBC 48 15
383 LC21135099 46260 MONALISHA KALITA Female Unreserved 48 15
384 LC21156135 46275 Mridul Mudai Male Unreserved 48 15
385 LC21155600 46433 PANKHI MAHANTA Female Unreserved 48 15
386 LC21139791 46778 SANJEETA MEDHI Female OBC 48 15
387 LC21142325 46827 SHYAMOL SAIKIA Male Unreserved 48 15
388 LC21168726 46969 TRINAYAN BORAH Male OBC 48 15
389 LC21152921 45640 BISHAL SAHA Male Unreserved 48 14
390 LC21159067 46443 Pari Borah Female Unreserved 48 14
391 LC21111524 46808 SEBIKA DUWARAH Female OBC 48 14
392 LC21165869 46166 MADHURJYA NATH Male OBC 48 13
393 LC21109421 46343 NEELAKSHI BARUAH Female OBC 48 13
394 LC21122083 45500 Asif Iqbal Ahmed Male Unreserved 48 12
395 LC21111407 45543 BHAGYASHREE RAJBONSHI Female OBC 48 12
396 LC21148168 46030 JYOTISHMOI GOSWAMI Male Unreserved 48 12
397 LC21118461 46441 PARBEEN CHETRY Female OBC 48 12
398 LC21117268 46493 Prakash mudoi Male OBC 48 12
399 LC21100244 46529 Pranju Puskar Borah Male OBC 48 12
400 LC21144049 46824 SHREYA CHAKRABORTY Female Unreserved 48 12
401 LC21120480 46267 MOONMI DEVI Female OBC 48 11
402 LC21131848 45362 ABHISHEK PAUL Male OBC 48 10
403 LC21113398 45629 BIPLAB CHETRY Male OBC 48 10
404 LC21115717 46482 POMPY DAIMARI Female STP 48 10
405 LC21143116 46582 PROLOVI CHOWHAI Female STH 48 10
406 LC21152521 46803 Saurav Deka Male OBC 48 10
407 LC21130856 45855 GAUTAM BORAH Male OBC 48 9
408 LC21104407 46573 Priyanka Das Female SC 48 9
409 LC21136515 46241 MILAN ADHIKARI Male Unreserved 47 19
410 LC21100213 46825 SHUBHAM BISWAS Male SC 47 18
411 LC21135349 45820 DIPJYOTI SARMAH Male Unreserved 47 17
412 LC21103542 46317 NAINA KANU Female OBC 47 17
413 LC21167495 46807 SAYANIKA NARZARY Female STP 47 17
414 LC21142899 46931 SWAPNA LOHAR Female OBC 47 16
