Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Tinsukia
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21159398 47092 Ankurjit Neog Male OBC 81 16
2 LC21141598 47554 Nayan Jyoti Gogoi Male OBC 76 9
3 LC21147421 47480 MANOJ KUMAR GOGOI Male OBC 73 19
4 LC21121714 47516 MOTICHAND VERMA Male Unreserved 72 14
5 LC21158336 47255 DEEP JYOTI BORA Male SC 72 13
6 LC21128824 47079 ANIRUDHA BHATTACHARJEE Male Unreserved 71 14
7 LC21108553 47160 Bhargav Saikia Male MOBC 70 12
8 LC21118952 47926 Ujjal Baruah Male MOBC 69 16
9 LC21120450 47558 Nayanjyoti Chutia Male MOBC 68 16
10 LC21140835 47646 PONCHI DEVI Female OBC 68 16
11 LC21120976 47097 ANUJ PRATIM BORAH Male OBC 67 14
12 LC21120456 47172 BICKY GOGOI Male MOBC 67 14
13 LC21161553 47606 PANCHAJANYA SAIKIA Male MOBC 67 12
14 LC21106221 47510 MONJUL BURAGOHAIN Male OBC 65 16
15 LC21148110 47668 PRASANTA MORAN Male MOBC 64 19
16 LC21103182 47366 HIROKJYOTI TAIRAI Male OBC 64 15
17 LC21101210 47762 Ripunjoy Gohain Male MOBC 64 8
18 LC21128658 47345 HIMADRI CHALIHA Female OBC 63 19
19 LC21155461 47410 KALPAJIT GOGOI Male OBC 63 16
20 LC21119404 47163 BHASKAR JYOTI NEOG Male MOBC 63 12
21 LC21143607 47098 ANUJ PRATIM GOHAIN Male OBC 62 15
22 LC21110884 47355 Himanshu Buragohain Male OBC 62 13
23 LC21167268 47858 SOUMEN  SHOME Male Unreserved 62 11
24 LC21117218 47194 BIRAJ  CHANGKAKOTI Male Unreserved 62 9
25 LC21145854 47677 Pratik Goswami Male Unreserved 62 9
26 LC21116305 47897 SUSHIL KUMAR SAH Male Unreserved 62 9
27 LC21128119 47467 MANAKHI BARUAH Female Unreserved 61 19
28 LC21160141 47064 AMIT KUMAR RAY Male OBC 61 17
29 LC21159086 47370 IMTIAZ ISLAM BORA Male Unreserved 61 13
30 LC21156472 47261 DEEPAK KR SINGH Male Unreserved 61 12
31 LC21138069 47237 CHIRANJIB PHUKON Male MOBC 61 11
32 LC21109264 47204 BISWAJIT  DAS Male SC 60 15
33 LC21158327 47498 MINTU CHETIA Male MOBC 60 14
34 LC21111919 47076 ANINDITA BHATTACHARJEE Female Unreserved 60 13
35 LC21145627 47483 MAYURAKSHI GOGOI Female OBC 60 13
36 LC21148955 47415 KALPO JYOTI DIHINGIA Male MOBC 60 12
37 LC21111754 47462 Madini Neog Male OBC 60 11
38 LC21169788 47272 DHANANJAY CHOUDHARY Male Unreserved 59 16
39 LC21161350 47470 MANASH GOGOI Male OBC 59 15
40 LC21121952 47388 Jharnashree Deka Female Unreserved 59 14
41 LC21156355 47336 GUNADRI MOHAN Female OBC 59 13
42 LC21119989 47592 PALASH JYOTI SONOWAL Male STP 59 12
43 LC21100678 47083 Ankit Chhetri Male OBC 59 10
44 LC21121102 47619 PARAN KHANIKAR Male OBC 59 10
45 LC21139548 47365 HIROK JYOTI HAZARIKA Male OBC 59 8
46 LC21117116 47089 ANKUR JYOTI KALITA Male Unreserved 58 18
47 LC21100806 47218 BONDIPA DAS Female MOBC 58 18
48 LC21170134 47056 AKSHAYJIT PODDER Male Unreserved 58 16
49 LC21105758 47536 NABAJYOTI GOGOI Male OBC 58 16
50 LC21105584 47033 ABIJIT DEKA Male Unreserved 58 15
51 LC21143480 47321 GAURAV BORA Male OBC 58 15
52 LC21151274 47707 PURNIMA GOGOI Female OBC 58 15
53 LC21142114 47406 JYOTISHMOY GOHAIN Male MOBC 58 14
54 LC21108376 47528 MUKUL MEDHI Male Unreserved 58 13
55 LC21128562 47040 ADITYA SAIKIA Male OBC 58 12
56 LC21147390 47050 Akash Gogoi Male OBC 58 12
57 LC21166519 47274 DHRITIRAJ GOGOI Male OBC 58 12
58 LC21117690 47055 AKHIM SONOWAL Male STP 58 11
59 LC21125342 47176 BIDYUT BURAGOHAIN Male OBC 58 9
60 LC21130970 47539 NABANITA BORAH Female Unreserved 57 18
61 LC21138575 47020 ABHIJIT DEBNATH Male OBC 57 15
62 LC21155562 47068 AMRITA CHETRY Female OBC 57 14
63 LC21118732 47764 RISHAV DEB Male OBC 57 14
64 LC21143507 47082 ANJUMONI KOTOKI Female Unreserved 57 13
65 LC21144331 47513 MONURANJAN GOGOI Male OBC 57 13
66 LC21133321 47675 Prateek Changkakoty Male Unreserved 57 12
67 LC21166546 47356 Himanshu Saikia Male MOBC 57 10
68 LC21161678 47627 Partha Pratim Saikia Male OBC 57 9
69 LC21119095 47856 Sona Karmakar Male Unreserved 57 8
70 LC21128042 47241 DARPAN KUMAR DAS Male MOBC 56 19
71 LC21161339 47807 Santa Devi Lekharu Female OBC 56 16
72 LC21159032 47290 Dipanjal Borgohain Male OBC 56 15
73 LC21164410 47327 Ghanashyam Sonowal Male STP 56 15
74 LC21154428 47137 BAISHALI CHAKRABORTY Female Unreserved 56 14
75 LC21116188 47074 Angshuman Bhattacharjee Male Unreserved 56 13
76 LC21127805 47337 Gunenja Gobinda Gohain Male MOBC 56 13
77 LC21103894 47658 Pragya Devi Female OBC 56 13
78 LC21160532 47350 HIMANGSHU GOSWAMI Male Unreserved 56 11
79 LC21145187 47543 NAMITA BARUAH Female OBC 56 11
80 LC21132438 47933 Utprekhya Gogoi Female OBC 56 9
81 LC21150126 47784 RUPANKAR GOHAIN Male MOBC 56 8
82 LC21170188 47306 DIPIKA KURMI Female MOBC 55 18
83 LC21133853 47620 PARASHMONI HAZARIKA Female SC 55 18
84 LC21117661 47019 ABHIJIT CHETRY Male OBC 55 16
85 LC21116278 47653 PORINITA MORAN Female MOBC 55 15
86 LC21170511 47727 RANA CHAKRABORTY Male Unreserved 55 15
87 LC21151062 47750 RIKI MONI LAHON Male OBC 55 14
88 LC21118984 47492 MILAN CHOWHAN Male OBC 55 13
89 LC21155365 47227 CHANDAN JYOTI THAKURIA Male OBC 55 12
90 LC21111587 47726 RAMANANDA MORANG Male STP 55 11
91 LC21103078 47861 SRI DARIN GOHAIN Male MOBC 55 11
92 LC21169509 47540 NABIN BORDOLOI Male Unreserved 55 10
93 LC21161246 47679 PREETOM GOGOI Male OBC 55 8
94 LC21136193 47451 Lipika Saikia Female OBC 54 16
95 LC21154976 47363 Hiren Boruah Male MOBC 54 15
96 LC21152990 47400 Jun Chetry Male OBC 54 15
97 LC21123555 47475 Manasish borchetia Male OBC 54 14
98 LC21152493 47892 SURAJIT PUJARI Male Unreserved 54 14
99 LC21123566 47457 M Kavita Female Unreserved 54 13
100 LC21100539 47326 GHANASHYAM CHETIA Male OBC 54 12
101 LC21148994 47700 PROHLAD BORAH Male MOBC 54 12
102 LC21146295 47276 Dibakar Debnath Male Unreserved 54 11
103 LC21105010 47549 NARGISH NUSRAT Female Unreserved 54 11
104 LC21150181 47281 Dikhya Gogoi Female OBC 53 18
105 LC21149525 47756 RIMPI BARUAH Female MOBC 53 18
106 LC21137704 47052 Akash pratim gogoi Male OBC 53 15
107 LC21128577 47515 MORNALI BORGOHAIN Female OBC 53 15
108 LC21158907 47783 RUPAM SHARMA Male Unreserved 53 15
109 LC21130374 47885 SUMONTO SINHA Male OBC 53 15
110 LC21138255 47228 Chandan Kumar  Gupta Male Unreserved 53 14
111 LC21151461 47072 Angelika Patwary Female Unreserved 53 13
112 LC21155369 47113 Arati Mallah Female SC 53 13
113 LC21101726 47379 JANAKLAL UPADHYAYA Male Unreserved 53 13
114 LC21135556 47459 MADHUJYA KAKOTI Male Unreserved 53 13
115 LC21137464 47414 Kalpatoru Kardong Male STP 53 12
116 LC21151542 47396 JOBONITA GOGOI Female MOBC 53 11
117 LC21160359 47145 Barbie konwar Female OBC 53 10
118 LC21125434 47041 Afrin ullah Female Unreserved 53 8
119 LC21121252 47268 DENISH NEOG Male Unreserved 52 17
120 LC21164489 47828 SHASANKA GOGOI Male OBC 52 17
121 LC21147898 47109 APARUPA BORGOHAIN Female OBC 52 16
122 LC21159567 47317 DONA CHOWDHURY Female Unreserved 52 16
123 LC21166781 47107 Anuradha Mohan Female OBC 52 15
124 LC21136809 47212 BIVASH GOGOI Male MOBC 52 15
125 LC21118592 47278 Dibakar jyoti gogoi Male OBC 52 15
126 LC21155384 47502 MITALI SEN Female Unreserved 52 15
127 LC21170320 47339 GYANANANDA DEKA Male OBC 52 13
128 LC21163469 47362 Hiranya Kumar Das Male OBC 52 13
129 LC21158556 47684 PRIYA RANJAN SINGH Male Unreserved 52 13
130 LC21126809 47769 RITUPON KALITA Male Unreserved 52 13
131 LC21154655 47023 Abhijit Moran Male MOBC 52 12
132 LC21167217 47525 Mrigank Changmai Male MOBC 52 12
133 LC21123477 47308 DIPJYOTI BURAGOHAIN Male OBC 52 10
134 LC21116117 47324 GAYATRI SAIKIA Female STP 52 10
135 LC21110699 47929 Urmila Singh Female OBC 52 9
136 LC21100871 47663 PRANAB JYOTI SONOWAL Male STP 52 8
137 LC21118902 47395 JITU KALITA Male MOBC 51 16
138 LC21147008 47694 PRIYANKA MOHANTY Female Unreserved 51 16
139 LC21125381 47231 CHAYANIKA GOSWAMI Female Unreserved 51 15
140 LC21166505 47127 ASHIM DEKA Male OBC 51 14
141 LC21106655 47351 HIMANGSHU RAJ KHANIKAR Male Unreserved 51 13
142 LC21127487 47594 PALLAB BORAH Male MOBC 51 13
143 LC21118647 47683 PRIYA GOGOI Female OBC 51 13
144 LC21145970 47785 RUPANTA GOHAIN Male MOBC 51 13
145 LC21107101 47078 Anirban Bhattacharjee Male Unreserved 51 12
146 LC21138831 47198 BISHAL UPADHAYAY Male Unreserved 51 12
147 LC21154557 47077 ANINDITA MAHANTA Female Unreserved 51 11
148 LC21141559 47473 Manash Protim Boruah Male MOBC 51 11
149 LC21126545 47815 SATYAJIT TARAPDAR Male Unreserved 51 11
150 LC21100285 47806 Sanju Male SC 51 10
151 LC21149379 47811 SANTOSH CHOUHAN Male Unreserved 51 10
152 LC21120921 47805 SANJIT SAHA Male Unreserved 51 9
153 LC21120355 47695 PRIYANKA NGATE Female STP 50 18
154 LC21104968 47398 JOYSHREE BORSAIKIA Male STP 50 16
155 LC21112300 47928 UJJWAL UTTAM BORAH Male OBC 50 16
156 LC21157694 47271 DHAN HANG LIMBU Male OBC 50 15
157 LC21122826 47244 DEBABRATA GOGOI Male MOBC 50 14
158 LC21155219 47104 ANUPOM SORENG Male OBC 50 13
159 LC21137946 47129 ASHIM SAIKIA Male OBC 50 13
160 LC21142512 47249 DEBOJIT CHAKRABORTY Male Unreserved 50 13
161 LC21101004 47656 PRABAL SEAL Male OBC 50 13
162 LC21106908 47229 CHANDAN KUMAR GUPTA Male OBC 50 12
163 LC21137685 47818 SAURAV DEB Male Unreserved 50 12
164 LC21150640 47863 Subhalakshmi phukan Female OBC 50 12
165 LC21111842 47849 Sita Aley Sonowal Female OBC 50 11
166 LC21130378 47034 Abinash Phatowali Male STP 50 10
167 LC21149132 47101 ANUP UPADHYAY Male Unreserved 50 10
168 LC21110485 47914 TIKENDRAJIT RAJ KHANIKAR Male OBC 50 10
169 LC21152095 47883 SUMIT ROY Male OBC 50 9
170 LC21132749 47635 PINTU TANTI Male MOBC 50 8
171 LC21154354 47259 Deepa Mandal Female SC 49 16
172 LC21112239 47413 KALPANA DUTTA Female OBC 49 16
173 LC21100551 47162 BHASKAR JYOTI GOGOI Male OBC 49 15
174 LC21141392 47296 DIPANKAR DEB Male Unreserved 49 15
175 LC21149491 47464 MAHANANDA PHUKON Male OBC 49 15
176 LC21124006 47429 KHIROD GOGOI Male OBC 49 14
177 LC21108595 47641 POLASH DEKA Male OBC 49 14
178 LC21113555 47705 PULAK JYOTI BARUAH Male Unreserved 49 14
179 LC21167265 47735 RASHMI DOHOTIA Female MOBC 49 14
180 LC21101455 47156 Bhairob jyoti Chutia Male MOBC 49 13
181 LC21137103 47269 Derrick Corraya Male Unreserved 49 13
182 LC21101070 47435 KRISHNA KAMAL BORPATRA GOHAIN Male MOBC 49 13
183 LC21149127 47454 LUNA GOHAIN Female MOBC 49 13
184 LC21169063 47777 RUNJUN MORAN Female MOBC 49 13
185 LC21113807 47868 SUBRATA MAZUMDER Male OBC 49 13
186 LC21105741 47523 MRIDUSMITA MOHAN Female OBC 49 12
187 LC21152136 47626 PARTHA PRATIM DAS Male SC 49 12
188 LC21162960 47674 PRATAP TAMANG Male OBC 49 12
189 LC21101236 47084 ANKITA CHANGMAI Female OBC 49 11
190 LC21128671 47898 Sushmita Bhattacharjee Female Unreserved 49 11
191 LC21113561 47294 DIPANKAR CHAKRABORTY Male Unreserved 49 10
192 LC21126947 47610 PANKAJ SHAH Male OBC 49 10
193 LC21162986 47773 Rocky Thakur Male OBC 49 8
194 LC21136742 47921 TRIDIP KUMAR DAS Male SC 48 17
195 LC21108205 47282 DIKSHITA MAJUMDER Female Unreserved 48 16
196 LC21133428 47838 SHYAMALI SAIKIA Female Unreserved 48 16
197 LC21103221 47851 SMRITY DAS Female SC 48 16
198 LC21134383 47404 Jyoti Prakash Borah Male MOBC 48 15
199 LC21100029 47772 ROBIN DEKARI Male STP 48 15
200 LC21104451 47312 Dipsikha Gogoi Female OBC 48 13
201 LC21156671 47652 PORINEETA MEDHI Female Unreserved 48 13
202 LC21133012 47728 RANA MORAN Male MOBC 48 13
203 LC21134690 47779 Rupa saikia Female OBC 48 13
204 LC21165349 47873 SUJITT GOPE Male OBC 48 13
205 LC21153370 47932 Utpal Neog Male OBC 48 13
206 LC21169555 47111 ARABINDA THAKUR Male OBC 48 12
207 LC21158144 47161 BHASKAR JYOTI BORA Male SC 48 12
208 LC21158576 47793 SAMIR PANIKA Male OBC 48 12
209 LC21145387 47188 BIKRAM SAHA Male Unreserved 48 11
210 LC21156329 47376 JAHNOBI DOLEY Female STP 48 10
211 LC21164343 47672 PRASENJIT SARMA Male Unreserved 48 10
212 LC21163258 47745 REEMA SAIKIA Female MOBC 48 10
213 LC21161864 47850 SMITA DEHINGIA Female OBC 48 10
214 LC21167126 47026 ABHIJIT TALUKDAR Male OBC 48 9
215 LC21128065 47576 NIRANJAN SAIKIA Male OBC 48 9
216 LC21121610 47584 NITU SHARMA Female Unreserved 48 9
217 LC21145372 47910 TANIYA CHAKRABORTY Female Unreserved 48 9
218 LC21107870 47385 JAYASRI DAS Female SC 47 16
219 LC21102296 47666 PRANJIT CHETIA Male MOBC 47 16
220 LC21138266 47903 Swagata Gogoi Female MOBC 47 16
221 LC21158816 47740 RASMINA CHETIA Female MOBC 47 15
222 LC21104832 47938 Welter Minz Male OBC 47 15
223 LC21153162 47250 Debojyoti Biswas Male Unreserved 47 14
224 LC21125146 47495 MINAKSHI GOGOI Female OBC 47 14
225 LC21163428 47361 Hiranya Gogoi Female Unreserved 47 13
226 LC21102787 47471 Manash jyoti chetia Male MOBC 47 13
227 LC21110152 47517 MOU  SHOME Female Unreserved 47 13
228 LC21107211 47611 PANNA PRIYOM BORAH Female OBC 47 13
229 LC21148356 47689 PRIYANKA BHARATI Female SC 47 13
230 LC21134654 47761 RIPU BORAH Male SC 47 13
231 LC21132113 47835 SHRUTI BORA Female OBC 47 13
232 LC21141225 47639 PLABITA CHANGKAKOTY Female Unreserved 47 12
233 LC21162228 47569 Nikita Lodh Female Unreserved 47 11
234 LC21163028 47384 JAYASHREE ROY Female OBC 47 10
235 LC21166926 47411 KALPAJYOTI GOHAIN Male MOBC 47 9
236 LC21161843 47171 Bicky Gogoi Male OBC 47 8
237 LC21135102 47191 BINITA DAS Female SC 47 8
238 LC21122422 47531 Munmi Gogoi Female MOBC 46 16
239 LC21125892 47548 NARESH KUMAR SHARMA Male Unreserved 46 16
240 LC21117514 47201 BISHWAJIT BORA Male MOBC 46 15
241 LC21139390 47786 RUPJYOTI KHATONIAR Male OBC 46 15
242 LC21149312 47825 Shambhram Boruah Male Unreserved 46 15
243 LC21108414 47693 PRIYANKA MAUT Female MOBC 46 14
244 LC21170211 47094 ANSHUMAN BHATTACHARJEE Male Unreserved 46 13
245 LC21163286 47105 ANURADHA BARUAH Female MOBC 46 13
246 LC21157757 47240 Daina dahutia Female MOBC 46 13
247 LC21146218 47159 BHARGABI SAIKIA Female OBC 46 12
248 LC21165362 47316 DOLLY GOGOI Female OBC 46 12
249 LC21127462 47329 GITAMONI DUTTA Female Unreserved 46 12
250 LC21152431 47493 MINAKHEE MORAN Female MOBC 46 12
251 LC21135820 47907 SWARUP MAJUMDER Male Unreserved 46 12
252 LC21144097 47532 MUNMI HANDIQUE Female OBC 46 11
253 LC21154412 47562 NEHA DAS Female SC 46 11
254 LC21120185 47704 Puja Kar Female Unreserved 46 11
255 LC21148357 47768 RITUPARNA CHAKRABORTY Female Unreserved 46 11
256 LC21152128 47463 MAGNOLIA DAS Female SC 46 10
257 LC21106712 47795 SANDEEP BISWAS Male SC 46 8
258 LC21104911 47519 MOUSUMI DAS Female SC 45 18
259 LC21144141 47676 PRATIBHA BORDOLOI Female Unreserved 45 17
260 LC21166905 47829 SHEKHAR JYOTI PHUKAN Male OBC 45 17
261 LC21165710 47330 GITARTHEE HAZARIKA Female OBC 45 16
262 LC21161205 47045 AILIN LAKRA Female OBC 45 13
263 LC21116567 47178 BIJOY SEAL Male OBC 45 13
264 LC21164364 47857 SONAM KAUR KHOKHAR Female SC 45 13
265 LC21135383 47349 HIMANGSHU BARUAH Male Unreserved 45 12
266 LC21105855 47813 SATABDI CHAKRABORTY Female Unreserved 45 12
267 LC21148546 47643 Polisha Bora Female OBC 45 10
268 LC21121825 47725 Raktim Saikia Male STP 45 10
269 LC21136022 47871 SUDESHNA CHAKRABORTY Female Unreserved 45 10
270 LC21112983 47634 PINAK BISWAS Male Unreserved 45 9
271 LC21170423 47681 PRITAM BORAH Male OBC 45 9
272 LC21157808 47397 JONALI DAS Female SC 44 16
273 LC21132929 47119 ARUNABHI CHUTIA Female MOBC 44 15
274 LC21133677 47353 Himanjali dutta Male Unreserved 44 15
275 LC21112801 47149 BEAUTY BHOWMICK Female OBC 44 14
276 LC21127012 47547 Nandita Neog Female OBC 44 14
277 LC21140131 47623 Parinita Bordoloi Female Unreserved 44 14
278 LC21126961 47051 Akash Prasad Male Unreserved 44 13
279 LC21128970 47293 DIPANJOL BORGOHAIN Male OBC 44 13
280 LC21167183 47667 Pranju Phukan Male OBC 44 13
281 LC21140666 47297 DIPANKAR DEWANJEE Male Unreserved 44 12
282 LC21140289 47870 SUBROTO GHOSH Male Unreserved 44 12
283 LC21130380 47758 RIMPI ROY Female Unreserved 44 11
284 LC21139125 47852 SMT BONYA THAPA Female OBC 44 11
285 LC21134075 47073 ANGKITA BAIDYA Female SC 44 10
286 LC21141844 47425 KAUSHTABH JYOTI DEORI Male STP 44 10
287 LC21159075 47724 RAKTIM RANJAN HAZARIKA Male STP 44 10
288 LC21153240 47181 BIKASH KALAKHETI Male OBC 44 9
289 LC21110373 47418 Kameswar Hati Baruah Male MOBC 44 8
290 LC21162294 47195 BIRUSH SONOWAL Male STP 43 16
291 LC21119954 47352 HIMANJALI BORUAH Female MOBC 43 16
292 LC21140363 47629 PARTHA PROTIM GOGOI Male OBC 43 15
293 LC21162666 47801 SANJAY ACHARJEE Male Unreserved 43 15
294 LC21151041 47896 SUSHANTA KUMAR MORAN Male MOBC 43 14
295 LC21110813 47314 DOLEE SONOWAL Female STP 43 13
296 LC21150266 47607 PANKAJ GOHAIN Male MOBC 43 13
297 LC21115715 47880 SUMI KUMAR Female OBC 43 13
298 LC21151436 47703 PUJA GOSWAMI Female Unreserved 43 12
299 LC21155109 47115 ARINDAM SAIKIA Male OBC 43 11
300 LC21114776 47187 BIKI TANTI Male MOBC 43 11
301 LC21110118 47552 NAWAL KISHORE CHOUDHURY Male SC 43 11
302 LC21117082 47837 Shyam Sunder Yadav Male OBC 43 11
303 LC21153062 47382 JAY GHOSH Male Unreserved 43 10
304 LC21150457 47802 SANJAY RAM Male Unreserved 43 10
305 LC21105817 47412 KALPAJYOTI RAJKHOWA Male MOBC 42 18
306 LC21139651 47332 Gorika Borah Female OBC 42 17
307 LC21145236 47497 MINTU BARUAH Male OBC 42 16
308 LC21117055 47433 KRISHNA BORGOHAIN Female OBC 42 15
309 LC21121654 47535 NABAJYOTI BORGOHAIN Male OBC 42 15
310 LC21120906 47766 RISHIRAJ BHATTACHARYYA Male Unreserved 42 15
311 LC21121401 47891 SURAJIT CHETIA Male MOBC 42 15
312 LC21119896 47060 ALISHA GOHAIN Female MOBC 42 14
313 LC21140572 47182 BIKASH MORAN Male MOBC 42 14
314 LC21136716 47701 PROTIBHA GOGOI Female OBC 42 14
315 LC21169765 47906 Swarup Dey Male Unreserved 42 14
316 LC21119928 47116 ARJUN KUMAR VERMA Male OBC 42 13
317 LC21162197 47155 BHAIRABI BORUAH Female OBC 42 13
318 LC21150487 47252 Deebbhowal Male OBC 42 13
319 LC21145881 47166 Bhaswati Baruah Female OBC 42 12
320 LC21158652 47167 BHOLA SAH Male OBC 42 12
321 LC21117184 47183 Bikash Prasad Male Unreserved 42 12
322 LC21147539 47186 BIKI DUTTA Male Unreserved 42 12
323 LC21117792 47776 Rohit Kumar Thakur Male Unreserved 42 12
324 LC21121195 47839 Shyamoli Patra Female MOBC 42 12
325 LC21120057 47217 BONDIP BORAH Male OBC 42 11
326 LC21167903 47343 HEMANGI DAS Female SC 42 11
327 LC21155857 47423 KAUSHIK GOHAIN Male MOBC 42 11
328 LC21105464 47595 PALLAB BORSAIKIA Male STP 42 11
329 LC21102227 47021 Abhijit Kakoti Male Unreserved 42 10
330 LC21134061 47526 MRIGUNKA chakroborty Male Unreserved 42 9
331 LC21147825 47621 PARINEETA CHUTIA Female MOBC 42 9
332 LC21132021 47671 PRASENJIT DEBNATH Male OBC 42 9
333 LC21165276 47747 Reshmita Das Female Unreserved 42 9
334 LC21117709 47869 SUBRATA SONOWAL Male STP 42 9
335 LC21119932 47150 BHABEN KURMI Male OBC 42 8
336 LC21119689 47505 MOMPY BURAGOHAIN Female OBC 42 8
337 LC21129495 47086 Ankita gogoi Female OBC 41 16
338 LC21110587 47789 SABNAM DEVI Female OBC 41 15
339 LC21114890 47899 SUSHMITA SAIKIA Female STP 41 15
340 LC21149744 47197 BISHAL SHARMA Male Unreserved 41 14
341 LC21168576 47561 Nayon moni das Male SC 41 14
342 LC21163983 47367 HOMSUN NINGKHEE Female STP 41 13
343 LC21117931 47814 SATABDI DAS Female Unreserved 41 13
344 LC21167553 47900 SUSMITA DAS Female Unreserved 41 13
345 LC21153948 47141 BAPPA DEB Male OBC 41 12
346 LC21112768 47449 LIPIKA GOGOI Female OBC 41 12
347 LC21140178 47691 PRIYANKA HAZARIKA Female Unreserved 41 11
348 LC21109886 47840 Shyamolima boruah Female Unreserved 41 11
349 LC21164542 47848 SIMI BARUAH Female Unreserved 41 11
350 LC21149779 47424 KAUSHIK ROY Male Unreserved 41 10
351 LC21138272 47749 RIKI CHANDA Male Unreserved 41 10
352 LC21146980 47360 HIRANMOYEE BARMAN Female Unreserved 41 9
353 LC21164375 47609 PANKAJ KUMAR Male Unreserved 41 9
354 LC21130547 47661 PRAMIT RANJAN DAS Male SC 41 9
355 LC21152649 47047 AJAY KARDONG Male STP 41 8
356 LC21154795 47049 AJITESH DUTTA Male Unreserved 41 8
357 LC21156960 47422 Kaushik Baruah Male OBC 41 8
358 LC21127013 47581 Nishasmriti Boruah Female Unreserved 41 8
359 LC21156278 47875 SUKANYA PATHOK Female Unreserved 40 16
360 LC21138006 47202 Bishwajit Konwar Male OBC 40 15
361 LC21105791 47416 KALYAN CHETIA Male MOBC 40 14
362 LC21140727 47368 HUNMONI DUARAH Male MOBC 40 13
363 LC21169377 47443 LAKHIMONI GOGOI Female OBC 40 13
364 LC21142754 47477 MANJUMA AHMED Female Unreserved 40 13
365 LC21116535 47103 ANUPAM ROY KARMAKAR Male Unreserved 40 12
366 LC21156504 47196 BISHAL DEY Male OBC 40 12
367 LC21141007 47834 Shraddha Bora Female MOBC 40 12
368 LC21169620 47923 Tuman nayak Male OBC 40 12
369 LC21144238 47140 Bandita paudal Female Unreserved 40 11
370 LC21129641 47256 DEEP MALAKAR Male SC 40 11
371 LC21130724 47586 Nitumoni Moran Female MOBC 40 11
372 LC21165513 47924 UDDHAB JYOTI BARUAH Male OBC 40 11
373 LC21157201 47277 Dibakar Dutta Male OBC 40 10
374 LC21127195 47478 MANMOHAN SONOWAL Male STP 40 8
375 LC21136974 47136 Babysikha Gogoi Female OBC 39 17
376 LC21153182 47333 GORIMA CHUTIA Female MOBC 39 16
377 LC21148563 47216 Bonasree boruah Female OBC 39 15
378 LC21103614 47688 PRIYANKA BHARADWAJ Female Unreserved 39 15
379 LC21105028 47743 RATUL DAS Male SC 39 14
380 LC21156374 47919 TRIBANI SAIKIA Female MOBC 39 14
381 LC21105267 47152 BHAGYALAKSHMI PHUKAN Female MOBC 39 13
382 LC21143225 47299 DIPANKAR PARASHAR BORHTAKUR Male Unreserved 39 13
383 LC21122186 47452 LUCKY GOGOI Female OBC 39 13
384 LC21123456 47302 Dipankarjyoti Boruah Male MOBC 39 12
385 LC21141620 47654 PORISHMITA BHARDWAJ Female Unreserved 39 12
386 LC21134150 47100 ANUP TANTI Male OBC 39 11
387 LC21169615 47448 Lina Gohain Female MOBC 39 11
388 LC21116886 47514 MOON  SHAH Female OBC 39 11
389 LC21169752 47205 BISWAJIT BHADRA Male SC 39 10
390 LC21137055 47616 PAPORI DAS Female SC 39 10
391 LC21135617 47712 RAHUL KUMAR DEY Male Unreserved 39 10
392 LC21103662 47912 Tapash Roy Male Unreserved 39 10
393 LC21154809 47185 BIKASH SAH Male OBC 39 9
394 LC21111835 47075 ANIMA BISWAS Female SC 38 16
395 LC21139113 47853 SMT DOLY PHUKAN Female OBC 38 16
396 LC21105422 47692 PRIYANKA KEOT Female Unreserved 38 15
397 LC21159722 47867 SUBHASISH KAR Male Unreserved 38 15
398 LC21142673 47322 GAYATREE BARUAH Female OBC 38 14
399 LC21150973 47612 PAPARI CHUTIA Female MOBC 38 14
400 LC21114520 47915 Tikendrajit sonowal Male STP 38 14
401 LC21142457 47401 Jutika Borpatra Gohain Female OBC 38 13
402 LC21105022 47551 NATASHA DUTTA Female Unreserved 38 13
403 LC21166895 47018 ABHIJIT CHETIA Male OBC 38 12
404 LC21130804 47325 Ghana Kanta Moran Male MOBC 38 12
405 LC21152578 47633 PHANIN SAIKIA Male STP 38 12
406 LC21168941 47469 MANAS PRATIM BORUAH Male OBC 38 10
407 LC21141477 47574 NINAKHI DAS Female SC 38 9
408 LC21165939 47767 RITUMONI CHETIA Male Unreserved 38 9
409 LC21161549 47791 SAGAR ACHARJYA Male Unreserved 38 9
410 LC21148022 47043 Afsana Khatoon Female Unreserved 38 8
411 LC21115126 47494 MINAKSHEE ACHARJEE Female Unreserved 37 16
412 LC21109977 47394 JITENDRA NATH BHAGABATI Male Unreserved 37 15
413 LC21115780 47110 APURBA MORAN Male MOBC 37 14
414 LC21155744 47387 JESHMIE MORAN Female MOBC 37 14
415 LC21112628 47697 PRIYANKA PRIYAM DEKA Female SC 37 14
416 LC21164440 47087 Ankita Gogoi Female OBC 37 13
417 LC21104940 47165 Bhaskar Phukan Male MOBC 37 12
