Rankwise statement of marks obtained by the candidates who appeared in the Written Examination in connection with direct recruitment of LDA and Copyist in the district courts of Assam.
District: Udalguri
SlNo RegCode Roll No ApplicantName Gender Category General Marks Assamese Marks
1 LC21160358 48082 JYOTISH KUMAR NATH Male OBC 72 13
2 LC21101613 48127 Mintukan Rabha Male STP 69 18
3 LC21169310 48175 PRANJIT BARUAH Male OBC 65 16
4 LC21110839 47969 ARUNIMA SARANIA Female STP 65 15
5 LC21105932 47958 ANGSHUMAN SHARMA Male Unreserved 64 11
6 LC21142912 48122 MAYUR DEKA Male OBC 64 11
7 LC21140953 48096 KUNAL DEKA Male Unreserved 62 10
8 LC21166435 48002 BISHAL KALITA Male Unreserved 61 13
9 LC21132181 48024 DEEPJYOTI DAS Male Unreserved 61 11
10 LC21159442 48014 CHRISTOPHER DAIMARI Male STP 60 10
11 LC21109147 47945 ABHOY BARUAH Male Unreserved 58 14
12 LC21143991 48235 Sunita Paul Female Unreserved 58 12
13 LC21140618 47992 BIJITA RABHA Female STP 58 8
14 LC21108939 48036 DIPEN BASUMATARY Male STP 57 14
15 LC21160096 48066 JAYANTA MUDOI Male Unreserved 56 14
16 LC21142990 48092 Kiran Chetry Male OBC 56 13
17 LC21131377 48090 KAUSTAV SARMAH Male Unreserved 55 12
18 LC21105815 48035 DIPAMONI BAISHYA Female Unreserved 54 15
19 LC21144186 48170 PRANAB KALITA Male Unreserved 54 15
20 LC21116379 48139 MRIDUL BRAHMA Male STP 54 9
21 LC21136668 48022 DEEP SARKAR Male Unreserved 53 17
22 LC21111833 47977 BAPPI SWARGIARY Male STP 53 12
23 LC21123234 48188 RAKESH SHARMA Male Unreserved 53 12
24 LC21152932 48189 RAKTIM RAJ ROY Male OBC 52 17
25 LC21120596 48249 TRILOSON SWARGIARY Male STP 51 16
26 LC21158931 48019 DAVID NATH Male OBC 51 14
27 LC21167911 48079 Juri Rabha Female STP 51 13
28 LC21160684 48201 ROHIT KUMAR GHOSH Male Unreserved 50 15
29 LC21101886 47947 Achutananda Basumatary Male STP 50 12
30 LC21166399 48212 Sanjita Chetry Female OBC 50 12
31 LC21112256 47956 ANAND KHARIA Male OBC 50 10
32 LC21105273 48048 HEEMA BASUMATARI Female STP 50 10
33 LC21117401 47972 BABLU KUMAR GUPTA Male Unreserved 50 9
34 LC21160324 47986 Bibarsha Boro Male STP 50 9
35 LC21100328 48174 PRANJAL DEKA Male OBC 49 13
36 LC21138503 48197 RIPAN KAR Male OBC 49 12
37 LC21151324 48154 NRIDEEP DEKA Male OBC 48 17
38 LC21101851 48044 GYAN JYOTI BORO Male STP 48 12
39 LC21145741 48145 Narayan Deka Male OBC 48 11
40 LC21144659 48150 Nilpaban Deka Male OBC 48 9
41 LC21135152 48078 JUPITORA RABHA Female STP 47 15
42 LC21142521 48186 RAHUL NATH Male OBC 46 15
43 LC21120061 48049 HEMANTA KR DAIMARI Male STP 46 11
44 LC21121355 48001 Birla Prasad Brahma Male STP 46 10
45 LC21111160 48106 LUCIA MURMU Female MOBC 46 9
46 LC21121498 48211 SANJIB RABHA Male STP 46 9
47 LC21117164 48222 Shyam Baglari Male STP 46 8
48 LC21131504 48099 LEENA MALAKAR Female MOBC 45 17
49 LC21160804 48102 LIMISHA SAHARIA Female OBC 45 17
50 LC21134481 48192 RANJU BAHADUR CHETRY Male OBC 45 13
51 LC21111690 47979 BHARGAV BORO Male STP 45 12
52 LC21167095 48143 NABAJYOTI MOCHAHARI Male STP 45 11
53 LC21157035 47942 ABDUR RAHIM Male Unreserved 45 9
54 LC21126796 48010 Chinaija Daimari Male STP 45 8
55 LC21124719 48021 Debojonee Boro Female STP 45 8
56 LC21125175 48155 PABITRA KUMAR RABHA Male STP 45 8
57 LC21150611 48156 PADMA RABHA Female STP 44 19
58 LC21104263 48133 Monalisha Das Female Unreserved 44 17
59 LC21112286 48075 Jubin Talukdar Male Unreserved 44 14
60 LC21142910 48120 MARCEL BASUMATARY Male STP 44 13
61 LC21151012 48032 Diganta Das Male SC 44 12
62 LC21107601 48193 RASHMI REKHA BODOSA Female STP 43 13
63 LC21164421 48009 CHANDRAMITA BARUAH Female Unreserved 43 12
64 LC21168028 47983 BHRIGU LOSAN DAS Male Unreserved 43 11
65 LC21115455 48187 RAJESH BARO Male STP 43 11
66 LC21122708 48027 Detsungwra Daimari Male STP 43 8
67 LC21147964 48097 Kushal Sarmah Male Unreserved 42 14
68 LC21112914 48144 NAGENDRA SINGH BASUMATARY Male STP 42 10
69 LC21117453 48005 BITU MUSHAHARI Male STP 42 9
70 LC21142129 48025 DEMBAI BAGLARY Male STP 42 8
71 LC21114974 48237 SUSANTA PODDAR Male SC 41 17
72 LC21128463 48084 JYOTISHMOY DAS Male Unreserved 41 15
73 LC21164409 48000 BIPASHA MOCHAHARI Female STP 41 14
74 LC21133763 48104 LOHIT BORO Male STP 41 13
75 LC21131059 47955 AMIT PAUL Male OBC 41 11
76 LC21158833 48259 Zena Baglari Male STP 41 10
77 LC21144324 47953 ALONGBAR BORGOYARI Male STP 41 9
78 LC21161258 48147 Nibedita Brahma Female STP 41 8
79 LC21116156 48226 SOMNATH DAIMARY Male STP 41 8
80 LC21112529 48258 WILLSON BARO Male STP 40 18
81 LC21111131 48171 Pranab saharia Male OBC 40 14
82 LC21154884 47987 BIBEK PURKAYASTHA Male Unreserved 40 9
83 LC21107319 48141 NABAJIT DEKA Male SC 40 9
84 LC21107953 48243 TANUJA MECH Female STP 40 8
85 LC21107883 48140 Mrinmoy Kalita Male Unreserved 39 16
86 LC21156876 48081 JYOTIRMOY DAIMARY Male STP 39 9
87 LC21140246 48177 PREETY SANGA Female MOBC 39 9
88 LC21124121 48111 MAMU  BAGLARY Female STP 39 8
89 LC21145986 48248 TRIDIP PATHAK Male Unreserved 38 16
90 LC21149827 48026 DEPANJALI DEKA Female OBC 38 15
91 LC21112006 48109 MAHESWAR BARO Male STP 38 15
92 LC21153242 48233 SUMI BARMAN Female OBC 38 14
93 LC21147021 48013 CHOYANIKA DAS Female Unreserved 38 12
94 LC21146374 48054 HIRAK JYOTI DEKA Male OBC 38 12
95 LC21127460 48254 Uttam Daimary Male STP 38 10
96 LC21128823 48161 PARTHANA BAISHYA Female SC 37 15
97 LC21166989 48012 CHITRA LEKHA NATH Female OBC 37 14
98 LC21136930 48053 HIRAK JYOTI BORO Male STP 37 12
99 LC21114045 47960 ANITA KACHARI Female STP 37 11
100 LC21153688 48030 DIBYAJYOTI DAS Male Unreserved 36 17
101 LC21112898 48074 JUBIN KASHYAP Male Unreserved 36 13
102 LC21169450 48217 SARASWATI CHAKRAVORTY Female Unreserved 36 13
103 LC21111714 48255 UTTAM KOCH Male OBC 36 13
104 LC21131139 48110 MAMATA BARMAN Female OBC 36 12
105 LC21127884 48153 NIYAMIKA BORO Female STP 36 12
106 LC21138732 48065 JAYANTA KUMAR DAS Male STP 36 11
107 LC21103515 48207 SANATAN BANIA Male SC 35 13
108 LC21159804 47948 ADHIR NARZARY Male STP 35 12
109 LC21145703 47966 Archana Deka Female OBC 35 12
110 LC21137663 48057 HITLAR BORO Male STP 35 12
111 LC21120137 48165 Poresh Rabha Male STP 35 12
112 LC21169723 48124 MICHAEL DAIMARI Male STP 35 10
113 LC21108237 48062 JANNATUL ISLAM Male Unreserved 35 8
114 LC21129536 48039 FWRMAISA BASUMATARI Male STP 34 12
115 LC21129048 48148 NIKI MANI DAS Female SC 34 12
116 LC21130912 48232 SUMAN BARUAH Male OBC 34 12
117 LC21138325 47978 Barasha Choudhury Female OBC 34 11
118 LC21112419 48114 MANASH JYOTI DEKA Male Unreserved 34 11
119 LC21100778 48229 Sri Omprakash chetry Male OBC 34 11
120 LC21154065 47982 BHRIGU BARO Male STP 33 8
121 LC21157337 48199 RIYA SUTRADHAR Female SC 32 15
122 LC21168111 48151 NIRAMONI MAHALIA Female STP 32 13
123 LC21161384 48103 Liza Lahkar Female Unreserved 32 8
124 LC21122600 48107 LUNAKHI SARANIA Female STP 31 14
125 LC21164340 48252 Udit Narayan Das Male Unreserved 31 13
126 LC21109312 47975 BANAMALI KACHARI Male STP 31 12
127 LC21141729 48056 HIRAMONI CHETRY Male OBC 31 12
128 LC21164217 48052 HIMANSU DAS Male Unreserved 31 10
129 LC21156939 48224 SITRA  BASUMATARY Female STP 31 8
130 LC21159511 48245 TAPAN BARO Male STP 31 8
131 LC21136305 48083 JYOTISHMITA DAS Female Unreserved 30 15
132 LC21113029 48184 RADHA KANTA BORO Male STP 30 14
133 LC21133736 48011 CHINMOY DAS Male Unreserved 30 13
134 LC21121424 47984 BHRIGU PHUKAN KACHARI Male STP 30 10
135 LC21140535 47951 ALANGBAR BASUMATARY Male STP 29 10
136 LC21158771 48215 SANSUMA BASUMATARI Male STP 29 10
137 LC21119366 47974 BAIKUNTHA RABHA Male STP 28 13
138 LC21170174 48023 DEEPJYOTI  MANDAL Male SC 28 11
139 LC21141466 48119 MARAMI SARANIA Female STP 27 10
140 LC21116763 48169 PRANAB BARO Male STP 26 8
141 LC21130350 48095 KRISHNA MONI RABHA Female STP 25 13
142 LC21157389 48183 RABINA SAIKIA Female Unreserved 25 13
143 LC21154217 48020 Debajit Nath Male OBC 25 8
144 LC21152758 48251 Tuman Mahanta Female Unreserved 24 14
145 LC21137580 48228 SONTARA NATH Female OBC 24 12
146 LC21107424 48244 TAPAN BAISHYA Male SC 23 9
147 LC21149921 48017 DAMINI DAS Female Unreserved 23 8
148 LC21167283 48072 JNANMOYEE SAHARIA Female OBC 22 14
149 LC21136141 48179 PRITAM BORO Male STP 22 10
150 LC21144549 48091 Khanima Boro Female STP 21 8
Failed in Assamese
151 LC21161222 48238 SWARNA JYOTI RABHA Male STP 28 7
152 LC21124181 48077 JUNGMA KHAKHLARY Female STP 32 7
153 LC21122893 48250 TRIPTI DAIMARY Female STP 36 7
154 LC21100057 48006 BONOSRI DAIMARI Female STP 37 7
155 LC21114672 48112 MANASH BORO Male STP 38 7
156 LC21107770 48196 RINKU BORO Male STP 39 7
157 LC21125294 48204 RWMWI MOCHAHARI Female STP 41 7
158 LC21125651 48159 PAPPU KISSAN Male MOBC 43 7
159 LC21137855 48042 GWMBWR BARO Male STP 48 7
160 LC21163657 47994 BIKASH SWARGIARY Male STP 49 7
161 LC21167887 48061 JACKSON HAZOWARI Male STP 50 7
162 LC21158538 48069 Jinson Daimari Male STP 50 7
163 LC21105591 48173 PRANJAL DAIMARI Male STP 53 7
164 LC21164507 48128 MITALI DEKA Female Unreserved 27 6
165 LC21159882 48190 RAMILA BORO Female STP 30 6
166 LC21113776 48152 NIRANJAN BORO Male STP 33 6
167 LC21100226 48163 Phunka Brahma Male STP 34 6
168 LC21111001 48241 SWMKHWR DAIMARY Male STP 37 6
169 LC21144691 48223 SIMASHREE DAIMARI Female STP 38 6
170 LC21140865 48071 JITU BRAHMA Male STP 39 6
171 LC21107312 48132 MITUL  DAS Male SC 39 6
172 LC21118823 48121 MARY ROSA DAIMARI Female STP 40 6
173 LC21169079 48218 SARIKA BARO Female STP 41 6
174 LC21133799 48182 PUSPALATA DAS Female STP 42 6
175 LC21132089 47970 Atithi Basumatary Female STP 43 6
176 LC21161415 48230 SUBHA SUNDAR BAGLARY Male STP 45 6
177 LC21118684 48037 DIVIA MUSHAHARI Female STP 47 6
178 LC21109126 47946 ACHARJO BASUMATARY Male STP 48 6
179 LC21104068 48146 Nerswn Borgoyari Male STP 48 6
180 LC21111384 48239 SWMDWN BARO Male STP 50 6
181 LC21124591 48115 MANASH JYOTI RABHA Male STP 61 6
182 LC21165281 48149 NIKUNJA BAGLARI Female STP 26 5
183 LC21137701 48247 TINGKU RAJ BARO Male STP 26 5
184 LC21143722 48195 RINGKU DAIMARY Male STP 30 5
185 LC21111057 48131 MITHISAR BORO Male STP 31 5
186 LC21130788 47990 BIHURAM BARO Male STP 32 5
187 LC21120104 48063 JATIN DAIMARI Male STP 32 5
188 LC21100593 48178 Prem kanta Boro Male STP 33 5
189 LC21125319 48227 SONAM SUPRIYA BASUMATARY Female STP 34 5
190 LC21122575 48126 MINTU DAS Male OBC 36 5
191 LC21141654 48137 MOSES BORO Male STP 40 5
192 LC21109793 47988 BIDINTHA BAGLARY Male STP 44 5
193 LC21127305 48004 BISWAJIT NARAYAN BORO Male STP 44 5
194 LC21105040 48087 KANGKAN SARANIA Male STP 49 5
195 LC21144998 48060 Iragdao Daimari Male STP 50 5
196 LC21136763 48216 SANSWRANG BRAHMA Male STP 51 5
197 LC21137033 48068 JIMI BORO Female STP 27 4
198 LC21106844 48008 Chandika Brahma Female STP 33 4
199 LC21147271 47991 bijirsha boro Male STP 34 4
200 LC21113646 48070 JISKEL BASUMATARY Male STP 34 4
201 LC21103925 47967 ARJYAMAN BORO Male STP 36 4
202 LC21108741 48205 Sagar Basumatary Male STP 39 4
203 LC21112169 48093 KIRAT BARO Male STP 40 4
204 LC21166500 48167 PRAFULLA BRAHMA Male STP 45 4
205 LC21148098 48200 ROHIT BASUMATARY Male STP 45 4
206 LC21118365 48031 DIDWM MOCHAHARI Male STP 47 4
207 LC21150019 48202 RULON DAIMARI Male STP 48 4
208 LC21119640 48231 SUDEM S DAIMARI Male STP 49 4
209 LC21127244 48123 Medona Boro Female STP 50 4
210 LC21123190 47999 BINOD BASUMATARY Male STP 17 3
211 LC21131758 48181 PUSHPA SWARGIARY Female STP 35 3
212 LC21113769 48246 TAPAN BRAHMA Male STP 35 3
213 LC21118355 47989 BIDINTHA HAINARY Male STP 41 3
214 LC21131866 48203 RWIRUP BASUMATARY Female STP 41 3
215 LC21152368 48194 Richa Daimari Female STP 42 3
216 LC21126935 48206 Samuel Khakhlari Male STP 42 3
217 LC21138499 47961 ANJALU BRAHMA Male STP 46 3
218 LC21114311 48101 LILIYEN BAGLARI Male STP 53 3
219 LC21160319 48142 NABAJYOTI DEKA Male OBC 27 2
220 LC21122167 48130 MITHINGA NARZARY Male STP 37 2
221 LC21101294 48043 GWMBWR BARO Male STP 45 2
222 LC21102837 48050 HEMENDRA BARO Male STP 31 1
223 LC21128392 48018 DAOHARU MOCHAHARY Male STP 28 0
224 LC21149765 48135 Monika Narzary Female STP 34 0
Absentees
225 LC21149161 47943 ABHIJIT BARO Male STP Absent Absent
226 LC21161935 47944 Abhijit Saha Male Unreserved Absent Absent
227 LC21156648 47949 AJOY KARMAKAR Male SC Absent Absent
228 LC21117873 47950 ALAI KHUNGRI BORO Female STP Absent Absent
229 LC21109341 47952 Alisian Basumatary Female STP Absent Absent
230 LC21108911 47954 ALONGBAR BORO Male STP Absent Absent
231 LC21148852 47957 ANGKITA RABHA Female STP Absent Absent
232 LC21104060 47959 ANINDITA BHOWMIK Female Unreserved Absent Absent
233 LC21115792 47962 ANJIMA DAIMARI Female STP Absent Absent
234 LC21115798 47963 ANSUMINI DAIMARI Female STP Absent Absent
235 LC21145660 47964 ANUPAM DAS Male OBC Absent Absent
236 LC21150608 47965 Anusmita Das Female Unreserved Absent Absent
237 LC21125976 47968 ARPA DAIMARI Female STP Absent Absent
238 LC21123074 47971 BABITA RABHA Female STP Absent Absent
239 LC21125924 47973 BABU RAM BARO Male STP Absent Absent
240 LC21135209 47976 BANJITA DEKA Female OBC Absent Absent
241 LC21111913 47980 BHASKAR JYOTI SAIKIA Male Unreserved Absent Absent
242 LC21149433 47981 BHASKAR SARMAH Male Unreserved Absent Absent
243 LC21153544 47985 BHUPALI DUTTA Female Unreserved Absent Absent
244 LC21130430 47993 BIKASH CHOUHAN Male Unreserved Absent Absent
245 LC21126850 47995 BIKRAM BARMAN Male Unreserved Absent Absent
246 LC21141404 47996 BIKRAM JYOTI SUTRADHAR Male SC Absent Absent
247 LC21109418 47997 BIMAL BHATTARAI Male Unreserved Absent Absent
248 LC21165130 47998 BINITA DAS Female SC Absent Absent
249 LC21116219 48003 BISWAJIT DAS Male SC Absent Absent
250 LC21110910 48007 Chandan Saikia Male OBC Absent Absent
251 LC21107912 48015 DAIMOON ROJE BRAHMA Female STP Absent Absent
252 LC21115124 48016 DAIMUTHI DAIMARY Female STP Absent Absent
253 LC21109611 48028 Dhiman Daimari Male STP Absent Absent
254 LC21164630 48029 DHYAN JYOTI SARMA Male Unreserved Absent Absent
255 LC21138675 48033 Diganta Kalita Male Unreserved Absent Absent
256 LC21117710 48034 DILIP BORO Male STP Absent Absent
257 LC21146579 48038 EJRA DAIMARI Female STP Absent Absent
258 LC21165554 48040 GAJEN BAISHYA Male SC Absent Absent
259 LC21165029 48041 GUNENDRA BARUAH Male OBC Absent Absent
260 LC21124599 48045 HAINA BRAHMA Female STP Absent Absent
261 LC21104032 48046 Hainasona Brahma Female STP Absent Absent
262 LC21108419 48047 HARISH DAIMARI Male STP Absent Absent
263 LC21144693 48051 HIMADRI NATH Female OBC Absent Absent
264 LC21121938 48055 Hirak Jyoti Sarmah Male Unreserved Absent Absent
265 LC21114598 48058 HRIDOY RABHA Male STP Absent Absent
266 LC21100642 48059 INU KOCH Female OBC Absent Absent
267 LC21102638 48064 JAYANTA DUTTA Male Unreserved Absent Absent
268 LC21130704 48067 JILI RABHA Female STP Absent Absent
269 LC21109036 48073 JONMONI MUSHAHARI Female STP Absent Absent
270 LC21160524 48076 JUNAMI DAIMARI Female STP Absent Absent
271 LC21157586 48080 Jwngma Basumatary Female STP Absent Absent
272 LC21150710 48085 KABITA BASUMATARY Female STP Absent Absent
273 LC21113189 48086 Kalyan Kumar Sharma Male Unreserved Absent Absent
274 LC21115825 48088 KAPIL BORO Male STP Absent Absent
275 LC21168071 48089 Kaushik kumar Das Male Unreserved Absent Absent
276 LC21156410 48094 KISHOR SARMAH Male Unreserved Absent Absent
277 LC21144813 48098 LASMAN BASUMATARY Male STP Absent Absent
278 LC21139176 48100 LEKITA BORO Female STP Absent Absent
279 LC21113067 48105 LOKNATH BORO Male STP Absent Absent
280 LC21157290 48108 MADHU BASUMATARY Female STP Absent Absent
281 LC21159203 48113 Manash Deka Male Unreserved Absent Absent
282 LC21137447 48116 MANASHI RABHA Female STP Absent Absent
283 LC21131955 48117 MANOSH BASUMATARI Male STP Absent Absent
284 LC21131822 48118 MARAMI RABHA Female STP Absent Absent
285 LC21132361 48125 Minali Swargiary Female STP Absent Absent
286 LC21117698 48129 MITHINGA BARO Male STP Absent Absent
287 LC21166598 48134 MONIKA KACHARI Female STP Absent Absent
288 LC21123813 48136 Montu Baglari Male STP Absent Absent
289 LC21122589 48138 MRIDUL BASUMATARI Male STP Absent Absent
290 LC21102484 48157 Pallabi sarma Female Unreserved Absent Absent
291 LC21165681 48158 PANKAJ RABHA Male STP Absent Absent
292 LC21164560 48160 PARAGJYOTI RABHA Male STP Absent Absent
293 LC21114492 48162 PAWAN KHANAL Male Unreserved Absent Absent
294 LC21164063 48164 Pinku Deka Male OBC Absent Absent
295 LC21113288 48166 PRADYUNMA PRAKASH SARMAH Male Unreserved Absent Absent
296 LC21111335 48168 PRAKASH SARKAR Male Unreserved Absent Absent
297 LC21155707 48172 Pranab saharia Male OBC Absent Absent
298 LC21137682 48176 PRATAP BARO Male STP Absent Absent
299 LC21160583 48180 PURAVI BARMAN Female OBC Absent Absent
300 LC21142069 48185 RAHUL GUPTA Male OBC Absent Absent
301 LC21144360 48191 RANGJALI MUSAHARY Female STP Absent Absent
302 LC21133408 48198 RITUL BASUMATARY Male STP Absent Absent
303 LC21150450 48208 SANGITA DEKA Female OBC Absent Absent
304 LC21170512 48209 SANGITA DEVI SAPKOTA Female OBC Absent Absent
305 LC21149579 48210 SANGITA PODDER SAHA Female Unreserved Absent Absent
306 LC21100055 48213 SANJOY BORO Male STP Absent Absent
307 LC21135841 48214 SANSHRIMA  BASUMATARI Female STP Absent Absent
308 LC21108733 48219 SASWATI SARMA Female Unreserved Absent Absent
309 LC21136043 48220 SHIBANI DAIMARY Female STP Absent Absent
310 LC21164936 48221 SHIKHA RABHA Male STP Absent Absent
311 LC21154007 48225 SOHAJ MOCHAHARI Male STP Absent Absent
312 LC21158154 48234 SUMIT DAS Male SC Absent Absent
313 LC21139264 48236 SURAJ SHAH Male Unreserved Absent Absent
314 LC21103255 48240 SWMDWN BASUMATARY Male STP Absent Absent
315 LC21145362 48242 SWMLA BRAHMA Male STP Absent Absent
316 LC21152022 48253 UPAKUL BORAH Male Unreserved Absent Absent
317 LC21136288 48256 VIKAS SABAR Male OBC Absent Absent
318 LC21115724 48257 washington basumatary Male STP Absent Absent